| MontanaRegionSCCA |
| Final Raw Time Results |
| Montana Region SCCA Autocross |
| May 04, 2025 |
| Total Registered: 46, with Times: 40 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 87.704 | 0.000 | 0.000 | |
| 2 | DM | 7 | David Kirk | 2014 Westfield S2000 | 88.301 | 0.597 | 0.597 | |
| 3 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 91.374 | 3.073 | 3.670 | |
| 4 | FS | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | 92.005 | 0.631 | 4.301 | |
| 5 | DST | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 92.045 | 0.040 | 4.341 | |
| 6 | BST | 2 | Spencer Logerstedt | 2019 Volkswagen R | 92.343 | 0.298 | 4.639 | |
| 7 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 93.079 | 0.736 | 5.375 | |
| 8 | DST | 47 | James Rose | 2013 Scion FR-S | 93.549 | 0.470 | 5.845 | |
| 9 | DS | 86 | Howard Smith | 2024 Toyota GR86 | 93.960 | 0.411 | 6.256 | |
| 10 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 94.095 | 0.135 | 6.391 | |
| 11 | FS | 26 | Sean Eisenhauer | 2018 Ford GT350 | 94.311 | 0.216 | 6.607 | |
| 12 | FS | 415 | Terry Root | 2018 Ford Shelby GT 350 | 95.741 | 1.430 | 8.037 | |
| 13 | BST | 23 | Cody Harper | Volkswagen Golf R | 95.746 | 0.005 | 8.042 | |
| 14 | GST | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 96.228 | 0.482 | 8.524 | |
| 15 | GST | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 96.305 | 0.077 | 8.601 | |
| 16 | ESP | 201 | Talon Monnett | 2008 BMW M3 | 96.331 | 0.026 | 8.627 | |
| 17 | GST | 50 | Sam Barnwell | 2020 Subaru WRX | 96.970 | 0.639 | 9.266 | |
| 18 | DS | 27 | Dylan Oakden | 2024 Volkswagen Golf | 98.252 | 1.282 | 10.548 | |
| 19 | EM | 47 | Gunnar Ulberg | 1976 Toyota Celica | 99.660 | 1.408 | 11.956 | |
| 20 | EM | 76 | Joshua Zubeck | 1990 Mazda Miata | 99.703 | 0.043 | 11.999 | |
| 21 | CST | 7 | Roger Mathis | BMW Z3 M ROADSTER | 100.210 | 0.507 | 12.506 | |
| 22 | EM | 147 | Damon Anderson | 1976 Toyota Celica | 100.452 | 0.242 | 12.748 | |
| 23 | ES | 22 | Katrina Farnum | 2000 Mazda Miata | 100.676 | 0.224 | 12.972 | |
| 24 | SS | 1 | Todd Byrne | 2017 Chevrolet Corvette Z06 | 100.971 | 0.295 | 13.267 | |
| 25 | AS | 25 | Mike Baker | 2025 Tesla Model Y | 102.987 | 2.016 | 15.283 | |
| 26 | DS | 90 | Derek Werner | 2025 Toyota Gr86 | 103.694 | 0.707 | 15.990 | |
| 27 | HS | 2 | Jake Jevning | 2000 Volkswagen BUGGGGGG | 104.243 | 0.549 | 16.539 | |
| 28 | EM | 72 | Larry Scusa | 2000 Mazda Miata | 104.603 | 0.360 | 16.899 | |
| 29 | HS | 7 | Sami Sanderson | 2000 Volkswagen buggy | 104.797 | 0.194 | 17.093 | |
| 30 | DST | 7 | Demian Dlakic | 1993 Subaru Impreza | 104.818 | 0.021 | 17.114 | |
| 31 | CS | 51 | Devin Mossness | 87 Porsche 944 | 104.949 | 0.131 | 17.245 | |
| 32 | DS | 232 | Micheal Smith-Checketts | 2019 Volkswagen Golf R | 105.743 | 0.794 | 18.039 | |
| 33 | ES | 26 | Rena Burgard | 2018 Honda civic SI | 106.307 | 0.564 | 18.603 | |
| 34 | EST | 711 | Scott Harper | 1984 Porsche 944 | 106.539 | 0.232 | 18.835 | |
| 35 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 107.149 | 0.610 | 19.445 | |
| 36 | FS | 88 | Ira Miller | 2023 Porsche Cayenne GTS | 107.593 | 0.444 | 19.889 | |
| 37 | EST | 69 | Cameron Young | 1992 Honda Civic | 110.520 | 2.927 | 22.816 | |
| 38 | GST | 46 | Carson Peterson | 2022 Honda Civic | 111.239 | 0.719 | 23.535 | |
| 39 | ES | 826 | Peyton Warwick | 1990 Mazda Miata | 115.565 | 4.326 | 27.861 | |
| 40 | FSAE | 75 | Grant Smith | 2007 Bobcat Motorsports Formula | No Time | - | - | |
| 41 | GS | 53 | Elden Fick | 2016 Volkswagen Golf TSI | No Time | - | - | |
| 42 | XA | 22 | Jordan Cooke | 2017 Ford FoFo | No Time | - | - | |
| 43 | HS | 784 | Cameron Potash | 2003 Ford Focus | No Time | - | - | |
| 44 | SS | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | No Time | - | - | |
| 45 | CAMT | 15 | Douglas Simmons | 1964 Ford Mustang | No Time | - | - |
| MontanaRegionSCCA |
| Final Index Results |
| Montana Region SCCA Autocross |
| May 04, 2025 |
| Total Registered: 46, with Times: 40 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Index Pos. | Pos. | Class | # | Driver | Car | Time | Index | Index Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FS | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | 92.005 | 0.817 | 75.168 | 0.000 | 0.000 |
| 2 | 1 | DST | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 92.045 | 0.818 | 75.293 | 0.125 | 0.125 |
| 3 | 2 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 93.079 | 0.818 | 76.139 | 0.846 | 0.971 |
| 4 | 1 | DS | 86 | Howard Smith | 2024 Toyota GR86 | 93.960 | 0.811 | 76.202 | 0.063 | 1.033 |
| 5 | 1 | GST | 18 | Marinne Smith | 2024 Volkswagen GTI | 94.095 | 0.810 | 76.217 | 0.015 | 1.049 |
| 6 | 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 91.374 | 0.836 | 76.389 | 0.172 | 1.221 |
| 7 | 3 | DST | 47 | James Rose | 2013 Scion FR-S | 93.549 | 0.818 | 76.523 | 0.134 | 1.355 |
| 8 | 1 | BST | 2 | Spencer Logerstedt | 2019 Volkswagen R | 92.343 | 0.833 | 76.922 | 0.399 | 1.754 |
| 9 | 2 | FS | 26 | Sean Eisenhauer | 2018 Ford GT350 | 94.311 | 0.817 | 77.052 | 0.130 | 1.884 |
| 10 | 2 | GST | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 96.228 | 0.810 | 77.945 | 0.893 | 2.777 |
| 11 | 3 | GST | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 96.305 | 0.810 | 78.007 | 0.062 | 2.839 |
| 12 | 3 | FS | 415 | Terry Root | 2018 Ford Shelby GT 350 | 95.741 | 0.817 | 78.220 | 0.213 | 3.052 |
| 13 | 4 | GST | 50 | Sam Barnwell | 2020 Subaru WRX | 96.970 | 0.810 | 78.546 | 0.325 | 3.378 |
| 14 | 1 | ES | 22 | Katrina Farnum | 2000 Mazda Miata | 100.676 | 0.790 | 79.534 | 0.988 | 4.366 |
| 15 | 2 | DS | 27 | Dylan Oakden | 2024 Volkswagen Golf | 98.252 | 0.811 | 79.682 | 0.148 | 4.514 |
| 16 | 2 | BST | 23 | Cody Harper | Volkswagen Golf R | 95.746 | 0.833 | 79.756 | 0.074 | 4.588 |
| 17 | 1 | DM | 7 | David Kirk | 2014 Westfield S2000 | 88.301 | 0.906 | 80.001 | 0.244 | 4.833 |
| 18 | 1 | ESP | 201 | Talon Monnett | 2008 BMW M3 | 96.331 | 0.840 | 80.918 | 0.917 | 5.750 |
| 19 | 1 | HS | 2 | Jake Jevning | 2000 Volkswagen BUGGGGGG | 104.243 | 0.784 | 81.727 | 0.808 | 6.558 |
| 20 | 2 | HS | 7 | Sami Sanderson | 2000 Volkswagen buggy | 104.797 | 0.784 | 82.161 | 0.434 | 6.993 |
| 21 | 1 | CST | 7 | Roger Mathis | BMW Z3 M ROADSTER | 100.210 | 0.830 | 83.174 | 1.013 | 8.006 |
| 22 | 2 | ES | 26 | Rena Burgard | 2018 Honda civic SI | 106.307 | 0.790 | 83.983 | 0.808 | 8.814 |
| 23 | 3 | DS | 90 | Derek Werner | 2025 Toyota Gr86 | 103.694 | 0.811 | 84.096 | 0.113 | 8.928 |
| 24 | 2 | SS | 1 | Todd Byrne | 2017 Chevrolet Corvette Z06 | 100.971 | 0.836 | 84.412 | 0.316 | 9.244 |
| 25 | 1 | AS | 25 | Mike Baker | 2025 Tesla Model Y | 102.987 | 0.826 | 85.067 | 0.656 | 9.899 |
| 26 | 1 | CS | 51 | Devin Mossness | 87 Porsche 944 | 104.949 | 0.813 | 85.324 | 0.256 | 10.155 |
| 27 | 4 | DST | 7 | Demian Dlakic | 1993 Subaru Impreza | 104.818 | 0.818 | 85.741 | 0.418 | 10.573 |
| 28 | 4 | DS | 232 | Micheal Smith-Checketts | 2019 Volkswagen Golf R | 105.743 | 0.811 | 85.758 | 0.016 | 10.589 |
| 29 | 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 87.704 | 0.978 | 85.775 | 0.017 | 10.606 |
| 30 | 1 | EST | 711 | Scott Harper | 1984 Porsche 944 | 106.539 | 0.815 | 86.829 | 1.055 | 11.661 |
| 31 | 4 | FS | 88 | Ira Miller | 2023 Porsche Cayenne GTS | 107.593 | 0.817 | 87.903 | 1.074 | 12.735 |
| 32 | 2 | EST | 69 | Cameron Young | 1992 Honda Civic | 110.520 | 0.815 | 90.074 | 2.170 | 14.906 |
| 33 | 5 | GST | 46 | Carson Peterson | 2022 Honda Civic | 111.239 | 0.810 | 90.104 | 0.030 | 14.936 |
| 34 | 1 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 107.149 | 0.848 | 90.862 | 0.759 | 15.694 |
| 35 | 1 | EM | 47 | Gunnar Ulberg | 1976 Toyota Celica | 99.660 | 0.916 | 91.289 | 0.426 | 16.120 |
| 36 | 3 | ES | 826 | Peyton Warwick | 1990 Mazda Miata | 115.565 | 0.790 | 91.296 | 0.008 | 16.128 |
| 37 | 2 | EM | 76 | Joshua Zubeck | 1990 Mazda Miata | 99.703 | 0.916 | 91.328 | 0.032 | 16.160 |
| 38 | 3 | EM | 147 | Damon Anderson | 1976 Toyota Celica | 100.452 | 0.916 | 92.014 | 0.686 | 16.846 |
| 39 | 4 | EM | 72 | Larry Scusa | 2000 Mazda Miata | 104.603 | 0.916 | 95.816 | 3.802 | 20.648 |
| 40 | 3 | HS | 784 | Cameron Potash | 2003 Ford Focus | 9999.000 | 0.784 | No Time | - | - |
| 41 | 1 | GS | 53 | Elden Fick | 2016 Volkswagen Golf TSI | 9999.000 | 0.794 | No Time | - | - |
| 42 | 1 | CAMT | 15 | Douglas Simmons | 1964 Ford Mustang | 9999.000 | 0.821 | No Time | - | - |
| 43 | 3 | SS | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 9999.000 | 0.836 | No Time | - | - |
| 44 | 1 | XA | 22 | Jordan Cooke | 2017 Ford FoFo | 9999.000 | 0.846 | No Time | - | - |
| 45 | 1 | FSAE | 75 | Grant Smith | 2007 Bobcat Motorsports Formula | 9999.000 | 0.980 | No Time | - | - |

