| 2024 SCCA Southwest Montana Region 52 Championship | |||||||||||||||||||||
| DRIVER | CLASS & NUMBER | CAR | DRIVER | CLASS & NUMBER | CAR | DRIVER | CLASS & NUMBER | CAR | DRIVER | CLASS & NUMBER |
CAR |
||||||||||
| 2024 RAW Champion | David Kirk | DM #7 | 2014 Westfield S2000 | 2024 Pax Champion | Christopher Tomolillo | STX #41 | 2014 Subaru BRZ | 2024 Mr. Consistent | Nathan Peters | DS/STS #333 | 1995 Mazda Miata | 2024 Top Special Guest | Spencer Logerstedt | STU #2 | 2019 VW Golf R | ||||||
| Total RAW Points | 600 | Total Pax Points | 552 | Total Raw Points | 406 | Total Raw Points | 379 | ||||||||||||||
| Total Events Attended | 16 | Total Events Attended | 16 | Total Events Attended | 18 | Total Events Attended | 12 | ||||||||||||||
| Region | 52 | Region |
52 |
Region | 52 | Region | 38 | ||||||||||||||
| Total 2024 RAW Points | 11351 | Total 2024 PAX Points | 11420 | ||||||||||||||||||
| Total 2024 Drivers | 157 | ||||||||||||||||||||
| POINTS BREAKDOWN | |||||||||||||||||||||
| 1ST | 40 | 11TH | 26 | 21ST | 16 | 31ST | 6 | ||||||||||||||
| 2ND | 35 | 12TH | 25 | 22ND | 15 | 32ND | 5 | ||||||||||||||
| 3RD | 34 | 13TH | 24 | 23RD | 14 | 33RD | 4 | ||||||||||||||
| 4TH | 33 | 14TH | 23 | 24TH | 13 | 34TH | 3 | ||||||||||||||
| 5TH | 32 | 15TH | 22 | 25TH | 12 | 35TH | 2 | ||||||||||||||
| 6TH | 31 | 16TH | 21 | 26TH | 11 | 36TH | 1 | ||||||||||||||
| 7TH | 30 | 17TH | 20 | 27TH | 10 | 37TH | 1 | ||||||||||||||
| 8TH | 29 | 18TH | 19 | 28TH | 9 | 38TH | 1 | ||||||||||||||
| 9TH | 28 | 19TH | 18 | 29TH | 8 | 39TH | 1 | ||||||||||||||
| 10TH | 27 | 20TH | 17 | 30TH | 7 | 40TH | 1 | ||||||||||||||
| RAW TIME CHAMPIONSHIP | |||||||||||||||||||||
| OVERALL POSITION | DRIVER | CLASS | Helena 4-28-2024 Ice Breaker! | Commons 05-11-2024 | Commons 06-01-2024 | Helena 06-08-2024 | Helena 06-09-2024 | Commons 07-20-2024 | Helena 07-27-2024 | Helena 07-28-2024 | Helena 08-10-2024 | Helena 08-11-2024 | Commons 08-17-2024 | Commons 08-31-2024 (Index) | Helena 09-07-2024 (Morning) | Helena 09-07-2024 (Afternoon) | Helena 09-08-2024 | Commons 09-28-2024 | Two Pad 10-05-2024 | Two Pad 10-06-2024 | TOTAL |
| 1 | David Kirk | DM | 40 | 40 | 35 | 40 | 0 | 40 | 0 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | 35 | 600 |
| 2 | Loren Katzenberger | BM/EM | 29 | 29 | 40 | 35 | 40 | 0 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 35 | 35 | 35 | 0 | 40 | 598 |
| 3 | Christopher Tomolillo | STX | 31 | 32 | 34 | 31 | 32 | 33 | 0 | 0 | 31 | 34 | 31 | 29 | 29 | 33 | 31 | 33 | 32 | 32 | 508 |
| 4 | Russel Kaiser | SS | 28 | 35 | 0 | 0 | 34 | 35 | 0 | 0 | 33 | 31 | 34 | 32 | 31 | 30 | 27 | 34 | 35 | 34 | 453 |
| 5 | Nathan Peters | DS/STS | 1 | 23 | 24 | 18 | 24 | 23 | 30 | 26 | 21 | 25 | 22 | 18 | 22 | 27 | 24 | 22 | 29 | 27 | 406 |
| 6 | Spencer Logerstedt | STU | 0 | 0 | 0 | 34 | 35 | 0 | 33 | 32 | 32 | 32 | 0 | 0 | 28 | 28 | 29 | 31 | 34 | 31 | 379 |
| 7 | Joe Woychick | STX | 14 | 22 | 31 | 20 | 25 | 30 | 31 | 28 | 0 | 0 | 25 | 0 | 25 | 22 | 23 | 26 | 22 | 21 | 365 |
| 8 | Ryan Williams | SM | 27 | 0 | 0 | 32 | 33 | 0 | 34 | 33 | 29 | 30 | 0 | 0 | 26 | 29 | 25 | 0 | 33 | 30 | 361 |
| 9 | Jon Wilkinson | STH | 0 | 28 | 30 | 25 | 21 | 32 | 29 | 21 | 25 | 0 | 30 | 27 | 0 | 0 | 0 | 29 | 0 | 0 | 297 |
| 10 | Devin Mosiness | ALOT | 0 | 12 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 34 | 31 | 0 | 32 | 28 | 0 | 262 |
| 11 | Howard Smith | STU | 33 | 0 | 0 | 29 | 31 | 0 | 35 | 29 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 33 | 250 |
| 12 | Larry Scusa | SSM | 1 | 0 | 0 | 19 | 27 | 0 | 28 | 25 | 20 | 22 | 0 | 0 | 19 | 17 | 10 | 0 | 26 | 26 | 240 |
| 13 | Marinne Smith | STH | 32 | 0 | 0 | 30 | 0 | 0 | 32 | 30 | 28 | 0 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 29 | 231 |
| 14 | James Rose | STX | 30 | 0 | 0 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 31 | 28 | 202 |
| 15 | Thomas Boscha | STS | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 27 | 19 | 0 | 26 | 28 | 0 | 0 | 0 | 27 | 27 | 0 | 200 |
| 16 | Katrina Farnum | ES | 5 | 14 | 0 | 15 | 16 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 15 | 14 | 15 | 0 | 16 | 18 | 176 |
| 17 | Brian Schmidt | SSM | 0 | 26 | 29 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 173 |
| 18 | Rick Boscha | STS | 0 | 0 | 26 | 0 | 19 | 25 | 0 | 0 | 16 | 0 | 21 | 21 | 0 | 0 | 0 | 23 | 20 | 0 | 171 |
| 19 | Jared Kimmet | XB | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 34 | 32 | 0 | 0 | 0 | 165 |
| 20 | Lane Baumann | CS | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 33 | 32 | 33 | 0 | 0 | 0 | 163 |
| 21 | Shaun Dennie | SS | 0 | 17 | 20 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 19 | 24 | 0 | 0 | 0 | 21 | 30 | 0 | 162 |
| 22 | Terry Root | FS | 17 | 0 | 0 | 0 | 30 | 0 | 0 | 31 | 0 | 29 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 137 |
| 23 | Christopher Kolitz | XA | 35 | 0 | 0 | 33 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 24 | Tyler White | STH | 11 | 20 | 22 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 | 0 | 25 | 0 | 0 | 135 |
| 25 | Tyler Schmidt | BS | 8 | 14 | 17 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 133 |
| 26 | Marc Odell | STU | 0 | 0 | 0 | 0 | 13 | 0 | 23 | 19 | 17 | 18 | 0 | 0 | 14 | 16 | 12 | 0 | 0 | 0 | 132 |
| 27 | David Kroon | DS | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 25 | 26 | 0 | 0 | 0 | 130 |
| 28 | Jake Jevning | DSP | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 28 | 0 | 20 | 129 |
| 29 | Sam Barnwell | STH | 0 | 16 | 25 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 17 | 0 | 125 |
| 30 | Micah Reimann | ES | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 20 | 0 | 0 | 0 | 114 |
| 31 | Cody Harper | STU | 15 | 0 | 0 | 28 | 23 | 0 | 0 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| 32 | Talus Lien | STH | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 16 | 19 | 0 | 0 | 0 | 0 | 106 |
| 33 | John Hazen | FS | 0 | 0 | 9 | 7 | 0 | 18 | 0 | 0 | 8 | 9 | 0 | 1 | 6 | 7 | 3 | 11 | 11 | 10 | 100 |
| 34 | Scott Harper | HS | 1 | 0 | 0 | 12 | 14 | 0 | 20 | 22 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| 35 | Edwin Bender | SSM | 0 | 0 | 0 | 24 | 26 | 0 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| 36 | Casey Paluso | HS | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | 95 |
| 37 | Jeff Jetter | ES | 0 | 15 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 94 |
| 38 | Destri Adams | CAMC | 1 | 7 | 0 | 17 | 15 | 0 | 26 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| 39 | Darrin Miller | XP | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 21 | 0 | 0 | 0 | 83 |
| 40 | Sami Sanderson | STH | 0 | 0 | 18 | 0 | 0 | 29 | 0 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| 41 | Gordon Elley | DS | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 73 |
| 42 | Levi Talsma | STX | 0 | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| 43 | Briant Hanashiro | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 22 | 0 | 0 | 0 | 67 |
| 44 | Gordy Gollehom | AS | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 14 | 67 |
| 45 | Stan Howard | STU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 46 | Alex Wilhem | XB | 0 | 30 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 47 | Dylan Oakden | DS | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 48 | Matthew Reeves | STX | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | 7 | 60 |
| 49 | Charlynn Mercer | STH | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 50 | Riley Pierce | DS | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 51 | Rob Mosiness | XA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 59 |
| 52 | Luke Vetch | HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 17 | 0 | 0 | 0 | 58 |
| 53 | Joe Nomenson | EM/FS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 54 | Kenneth Laddusaw | SS | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 54 |
| 55 | Roger Mathis | STR | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 53 |
| 56 | Kevin Butler | DS | 0 | 9 | 21 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 57 | Michael Smith | DS | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 58 | Sean Eisenhauer | CAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 59 | Matthew Boggio | CAMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 14 | 0 | 0 | 0 | 50 |
| 60 | Andrew Fischer | KM | 0 | 0 | 28 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 61 | Scott Kurreck | FSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 49 |
| 62 | Paul Greenfield | CSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 49 |
| 63 | Skye Burgard | XA | 1 | 0 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 64 | Seam Doucette | CAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 9 | 0 | 0 | 0 | 41 |
| 65 | Aaron Thies | CS | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 66 | Melvin Kuipers | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 67 | Chris Bouchard | CAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | 39 |
| 68 | Kindra Munda | CAMCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 16 | 0 | 0 | 0 | 36 |
| 69 | Damon Anderson | EP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 18 | 0 | 0 | 36 |
| 70 | Joe Robbins | SSM | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 71 | Kevin Dietz | SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| 72 | Bill Blaquiere | SSP | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 73 | Bill Edmonson | CAMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 11 | 0 | 0 | 0 | 32 |
| 74 | Steven Helm | GS | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 30 |
| 75 | Joshua Zubeck | SSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 76 | Dee Dietz | SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| 77 | Wayne Carter | CAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 28 |
| 78 | Kristina McAndrews | FSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 28 |
| 79 | Dean Johnson | EM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 80 | Collin Gordon | CAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 0 | 0 | 27 |
| 81 | Kevin Miller | XA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 82 | Talon Monet | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 83 | Rob Skawinski | AS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 84 | Angie Boggio | CAMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 8 | 0 | 0 | 0 | 25 |
| 85 | Kyle Hanson | AS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 86 | Steve Kidd | XA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| 87 | Robert Carvell | FS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 88 | Dan Frost | XA | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 89 | Isaac Henslee | DSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 90 | Tamer Mische | STH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 22 |
| 91 | Logan Meyer | STH | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 92 | Bryan Camerlin | STU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 93 | Dean Perry | STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 94 | Michael Knudson | STR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 95 | John Bingham | AS | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 96 | Codi Peters | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 20 |
| 97 | Kurt Hanson | AS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 98 | Brent Frisk | BS | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 99 | Grant Smith | SM | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 100 | David Vance | CAMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| 101 | Tyler Boody | STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| 102 | Taylor Wild | SMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 103 | Ben Nelson | STU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 104 | Thomas Harris | STS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 18 |
| 105 | Braiden Howell | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 |
| 106 | Amy Rolls | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 18 |
| 107 | Ida Ray | CAMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 108 | Ryan Marsh | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 109 | Thomas Ulrich | STH | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 110 | Zach Dickinson | STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 111 | Joe Tusken | STH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 16 |
| 112 | Andrew Squires | DS | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 113 | Porter Henyon | STH | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 114 | Richard Elley | DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 115 | Michael Gronneberg | ES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 |
| 116 | Gunnar Ulberg | EP | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 117 | Grae Helm | HS | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 118 | Holden Rosecrans | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 119 | Justin Lee | STX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 120 | Bob Forsberg | FSP | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 121 | Parker Wuellenweber | XA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 122 | Thayer Krantz | SM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 123 | Dylan Hillberry | HS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 124 | Michael Zugg | HS | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 125 | Henry Frost | XA | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 126 | Brittany Jetter | ES | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 127 | Davin Noel | XA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 128 | Todd Byrne | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 129 | Allen Lloyd | XB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 130 | Zachary Painter | SM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 131 | Kate Gale | HS | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 132 | Micheal Booth | FSP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 133 | Ellio Evans | STX | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 134 | Matthew O'malley | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 135 | Lori Mathis | STRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
