Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Commons 09-28-2024 |
Final Raw Time Results |
Timed Entries: 26 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 47.830 | 0.000 | 0.000 |
2 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 47.975 | 0.145 | 0.145 |
3 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 50.539 | 2.564 | 2.709 |
4 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 50.608 | 0.069 | 2.778 |
5 | 1 | em | 15 | Devin Mosness | Ariel Atom | 51.084 | 0.476 | 3.254 |
6 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 51.129 | 0.045 | 3.299 |
7 | 1 | xa | 51 | Rob Mosness | Nissan 240 | 51.472 | 0.343 | 3.642 |
8 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 51.804 | 0.332 | 3.974 |
9 | 2 | stx | 12 | Jake Jevning | 2013 Subaru bRRRRRz | 52.950 | 1.146 | 5.120 |
10 | 1 | sts | 11 | Thomas Boscha | 2011 Honda Fit | 52.995 | 0.045 | 5.165 |
11 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 53.079 | 0.084 | 5.249 |
12 | 2 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 53.103 | 0.024 | 5.273 |
13 | 2 | xa | 155 | Steve Kidd | 2017 Audi R8 | 53.247 | 0.144 | 5.417 |
14 | 2 | sts | 1 | Rick Boscha | 2011 Honda Fit | 53.464 | 0.217 | 5.634 |
15 | 3 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 53.477 | 0.013 | 5.647 |
16 | 1 | as | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 53.709 | 0.232 | 5.879 |
17 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 54.158 | 0.449 | 6.328 |
18 | 2 | stu | 7 | Tyler Boody | 2004 Chevrolet Corvette | 55.053 | 0.895 | 7.223 |
19 | 2 | em | 147 | Damon Anderson | 1976 Toyota Celica | 55.265 | 0.212 | 7.435 |
20 | 2 | ss | 1 | Ryan Marsh | 2006 Porsche 997 | 55.412 | 0.147 | 7.582 |
21 | 1 | str | 7 | Roger Mathis | BMW Z3 M ROADSTER | 55.623 | 0.211 | 7.793 |
22 | 4 | stx | 999 | Matthew Reeves | 1996 BMW 328i | 57.713 | 2.090 | 9.883 |
23 | 3 | ss | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 57.752 | 0.039 | 9.922 |
24 | 3 | sth | 404 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | 57.887 | 0.135 | 10.057 |
25 | 4 | sth | 200 | Joe Tusken | 2008 Volkswagen GTI | 60.490 | 2.603 | 12.660 |
26 | 2 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 60.652 | 0.162 | 12.822 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Commons 09-28-2024 |
Pax Time Results |
Timed Entries: 26 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 50.608 | *0.819 | 41.448 | 0.000 | 0.000 |
2 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 51.804 | *0.812 | 42.064 | 0.616 | 0.616 |
3 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 50.539 | *0.835 | 42.200 | 0.136 | 0.752 |
4 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 51.129 | *0.833 | 42.590 | 0.390 | 1.142 |
5 | 2 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 53.103 | *0.812 | 43.119 | 0.529 | 1.671 |
6 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 47.830 | *0.904 | 43.238 | 0.119 | 1.790 |
7 | 1 | sts | 11 | Thomas Boscha | 2011 Honda Fit | 52.995 | *0.816 | 43.243 | 0.005 | 1.795 |
8 | 1 | xa | 51 | Rob Mosness | Nissan 240 | 51.472 | *0.842 | 43.339 | 0.096 | 1.891 |
9 | 2 | stx | 12 | Jake Jevning | 2013 Subaru bRRRRRz | 52.950 | *0.819 | 43.366 | 0.027 | 1.918 |
10 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 53.079 | *0.819 | 43.471 | 0.105 | 2.023 |
11 | 2 | sts | 1 | Rick Boscha | 2011 Honda Fit | 53.464 | *0.816 | 43.626 | 0.155 | 2.178 |
12 | 3 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 53.477 | *0.816 | 43.637 | 0.011 | 2.189 |
13 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 54.158 | *0.810 | 43.868 | 0.231 | 2.420 |
14 | 1 | as | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 53.709 | *0.824 | 44.256 | 0.388 | 2.808 |
15 | 2 | xa | 155 | Steve Kidd | 2017 Audi R8 | 53.247 | *0.842 | 44.834 | 0.578 | 3.386 |
16 | 2 | stu | 7 | Tyler Boody | 2004 Chevrolet Corvette | 55.053 | *0.833 | 45.859 | 1.025 | 4.411 |
17 | 2 | ss | 1 | Ryan Marsh | 2006 Porsche 997 | 55.412 | *0.835 | 46.269 | 0.410 | 4.821 |
18 | 1 | str | 7 | Roger Mathis | BMW Z3 M ROADSTER | 55.623 | *0.832 | 46.278 | 0.009 | 4.830 |
19 | 1 | em | 15 | Devin Mosness | Ariel Atom | 51.084 | *0.910 | 46.486 | 0.208 | 5.038 |
20 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 47.975 | *0.978 | 46.919 | 0.433 | 5.471 |
21 | 3 | sth | 404 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | 57.887 | *0.812 | 47.004 | 0.085 | 5.556 |
22 | 4 | stx | 999 | Matthew Reeves | 1996 BMW 328i | 57.713 | *0.819 | 47.266 | 0.262 | 5.818 |
23 | 3 | ss | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 57.752 | *0.835 | 48.222 | 0.956 | 6.774 |
24 | 4 | sth | 200 | Joe Tusken | 2008 Volkswagen GTI | 60.490 | *0.812 | 49.117 | 0.895 | 7.669 |
25 | 2 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 60.652 | *0.810 | 49.128 | 0.011 | 7.680 |
26 | 2 | em | 147 | Damon Anderson | 1976 Toyota Celica | 55.265 | *0.910 | 50.291 | 1.163 | 8.843 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Commons 09-28-2024 |
Final Results |
Total Registered: 26, with Times: 26 |
ss | as | ds | sth | sts | stx | str | stu | xa | bm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 54.042 | 52.070 | 52.397 | 52.198 | 51.799 | 50.956 | 50.902 | 50.539 | 50.552 | 50.539 | |
[-]4.873 | ||||||||||||||||
2T | ss | 1 | Ryan Marsh | 2006 Porsche 997 | Grey | 60.460 | 58.376 | 57.914 | 69.018+dnf | 57.076 | 56.443 | 55.412 | 56.009 | 55.856 | 55.412 | |
+4.873 | ||||||||||||||||
3 | ss | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | Grey | 62.833+dnf | 59.861 | 58.574 | 58.776 | 58.436 | 58.787 | 58.081 | 57.752 | 58.174 | 57.752 | |
+2.340 | ||||||||||||||||
1T | as | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | Black | 58.254 | 55.848 | 54.793+1 | 53.740 | 55.185+1 | 53.301+2 | 54.030+1 | 54.064 | 53.709 | 53.709 | |
- | ||||||||||||||||
1T | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 58.873+1 | 56.879 | 55.315+2 | 55.233+dnf | 55.670 | 55.409 | 54.158 | 54.511 | 55.166+2 | 54.158 | |
[-]6.494 | ||||||||||||||||
2T | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | Blue | 68.575 | 63.477+3 | 63.299 | 62.130 | 60.652 | 61.324+dnf | 64.013 | 62.751+1 | 63.121 | 60.652 | |
+6.494 | ||||||||||||||||
1T | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 54.968 | 53.106 | 52.582 | 52.206+dnf | 52.196 | 51.804 | 52.833 | 52.465+1 | 51.274+1 | 51.804 | |
[-]1.299 | ||||||||||||||||
2T | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | Orange | 59.215 | 58.865 | 54.770 | 54.546 | 53.832 | 53.103 | 54.646+2 | 53.194 | 53.357 | 53.794 | 53.103 |
+1.299 | ||||||||||||||||
3T | sth | 404 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | Gold | 66.144 | 62.540 | 60.089 | 59.086 | 59.515 | 59.337 | 59.054 | 58.986 | 57.887 | 57.887 | |
+4.784 | ||||||||||||||||
4 | sth | 200 | Joe Tusken | 2008 Volkswagen GTI | White | 66.126+1 | 64.167 | 61.657+1 | 60.490 | 60.214+1 | 62.369+1 | 61.194 | 60.785 | 60.520 | 60.490 | |
+2.603 | ||||||||||||||||
1T | sts | 11 | Thomas Boscha | 2011 Honda Fit | 57.676+dnf | 54.898+1 | 54.518 | 53.937 | 53.213 | 52.995 | 52.964+2 | 53.358 | 53.682 | 52.995 | ||
[-]0.469 | ||||||||||||||||
2T | sts | 1 | Rick Boscha | 2011 Honda Fit | Panda | 55.091 | 54.740 | 53.926 | 53.580 | 53.687 | 53.464 | 54.520 | 54.216 | 53.838 | 53.464 | |
+0.469 | ||||||||||||||||
3 | sts | 333 | Nathan Peters | 1995 Mazda Miata | Red | 56.209 | 54.301 | 54.241 | 53.014+1 | 53.076+1 | 53.961 | 53.723+1 | 53.982 | 53.477 | 53.477 | |
+0.013 | ||||||||||||||||
1T | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 52.310+1 | 51.323 | 51.644 | 51.345+1 | 50.608 | 50.830+dnf | 52.146 | 51.734+1 | 51.720+3 | 50.608 | |
[-]2.342 | ||||||||||||||||
2T | stx | 12 | Jake Jevning | 2013 Subaru bRRRRRz | Grey | 56.751+2 | 55.275 | 54.275 | 53.680+1 | 53.791+1 | 52.950 | 56.399 | 55.670+1 | 52.950 | ||
+2.342 | ||||||||||||||||
3T | stx | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 58.044+1 | 56.600+1 | 54.202 | 55.519+dnf | 54.780 | 53.296+1 | 53.847 | 53.568 | 53.079 | 53.079 | |
+0.129 | ||||||||||||||||
4 | stx | 999 | Matthew Reeves | 1996 BMW 328i | green | 63.327 | 58.029 | 57.713 | 58.865 | 58.132 | 58.428 | 60.627 | 59.421 | 58.760 | 57.713 | |
+4.634 | ||||||||||||||||
1T | str | 7 | Roger Mathis | BMW Z3 M ROADSTER | ESTORIL BLUE | 58.826 | 58.221 | 64.878+dnf | 57.169+1 | 55.623 | 56.084 | 55.662 | 55.599+1 | 55.623 | ||
- | ||||||||||||||||
1T | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | Blue | 52.343 | 52.380+1 | 53.712+1 | 52.089 | 51.129 | 51.637+1 | 51.129 | ||||
[-]3.924 | ||||||||||||||||
2T | stu | 7 | Tyler Boody | 2004 Chevrolet Corvette | Black | 60.969 | 999.000+dnf | 57.368+1 | 56.917 | 55.637 | 55.053 | 55.053 | ||||
+3.924 | ||||||||||||||||
1T | xa | 51 | Rob Mosness | Nissan 240 | Maroon | 57.388 | 55.115+2 | 53.471 | 52.267 | 52.863 | 52.285+2 | 51.926 | 51.472 | 51.336+1 | 51.472 | |
[-]1.775 | ||||||||||||||||
2T | xa | 155 | Steve Kidd | 2017 Audi R8 | Suzuka Grey | 59.930 | 56.498 | 55.285 | 54.998 | 54.602 | 54.562 | 54.890 | 54.632 | 53.247 | 53.247 | |
+1.775 | ||||||||||||||||
1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 52.446 | 49.850+1 | 49.698 | 49.703 | 48.519 | 48.485 | 47.975 | 48.009 | 47.843+1 | 47.975 | |
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 52.468 | 50.403 | 49.450 | 49.396 | 49.744 | 48.249+1 | 48.094 | 48.068 | 47.830 | 47.830 | |
- | ||||||||||||||||
1T | em | 15 | Devin Mosness | Ariel Atom | red | 53.693+2 | 52.250 | 53.853+dnf | 51.286+1 | 51.084 | 999.999 | 54.539 | 52.348 | 52.300 | 51.084 | |
[-]4.181 | ||||||||||||||||
2 | em | 147 | Damon Anderson | 1976 Toyota Celica | White | 58.522+1 | 56.760+1 | 56.300+1 | 55.945+1 | 55.575+1 | 54.833+1 | 55.265 | 71.836 | 55.265 | ||
+4.181 |