Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena 08-11-2024 Sunday - Sun 08-11-2024 |
Final Raw Time Results |
Timed Entries: 30 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 75.378 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 77.413 | 2.035 | 2.035 |
3 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 79.121 | 1.708 | 3.743 |
4 | 1 | fs | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | 79.868 | 0.747 | 4.490 |
5 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 80.760 | 0.892 | 5.382 |
6 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 81.355 | 0.595 | 5.977 |
7 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 81.366 | 0.011 | 5.988 |
8 | 2 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 81.713 | 0.347 | 6.335 |
9 | 1 | em | 14 | Loren Katzenberger | Fiero | 81.739 | 0.026 | 6.361 |
10 | 2 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 83.049 | 1.310 | 7.671 |
11 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 83.132 | 0.083 | 7.754 |
12 | 1 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 83.491 | 0.359 | 8.113 |
13 | 1 | camc | 83 | Sean Eisenhauer | 2014 Ford Mustang GT | 83.666 | 0.175 | 8.288 |
14 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 85.464 | 1.798 | 10.086 |
15 | 2 | em | 72 | Larry Scusa | 2000 Mazda Miata | 85.697 | 0.233 | 10.319 |
16 | 3 | stu | 8 | Dean Perry | 2017 Honda Civic Type R | 87.017 | 1.320 | 11.639 |
17 | 1 | sth | 33 | Charlynn Mercer | 2008 Subaru Wrx | 87.999 | 0.982 | 12.621 |
18 | 1 | ds | 27 | Dylan Oakden | 2024 Volkswagen Golf | 88.469 | 0.470 | 13.091 |
19 | 4 | stu | 41 | Marc Odell | 1998 Ford contour | 88.608 | 0.139 | 13.230 |
20 | 5 | stu | 23 | Cody Harper | Volkswagen Golf R | 89.233 | 0.625 | 13.855 |
21 | 2 | ds | 49 | Melvin Kuipers | 2013 BRZ | 90.712 | 1.479 | 15.334 |
22 | 3 | ds | 232 | Michael Smith-checketts | 2019 Volkswagen Golf R | 90.766 | 0.054 | 15.388 |
23 | 1 | es | 711 | Scott Harper | 1984 Porsche 944 | 90.862 | 0.096 | 15.484 |
24 | 1 | smf | 4 | Skye Burgard | 1992 Honda Civix si | 91.633 | 0.771 | 16.255 |
25 | 3 | em | 76 | Joshua Zubeck | 1990 Mazda Miata | 91.764 | 0.131 | 16.386 |
26 | 4 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 93.027 | 1.263 | 17.649 |
27 | 4 | ds | 149 | Gordon Elley | Subaru BRZ | 93.335 | 0.308 | 17.957 |
28 | 5 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 98.257 | 4.922 | 22.879 |
29 | 2 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | 100.436 | 2.179 | 25.058 |
30 | 2 | stx | 999 | Matthew Reeves | 1996 BMW 328i | dnf | ||
31 | 3 | stx | 47 | James Rose | 2013 Scion FR-S | dns |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena 08-11-2024 Sunday - Sun 08-11-2024 |
Pax Time Results |
Timed Entries: 30 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 79.121 | *0.819 | 64.800 | 0.000 | 0.000 |
2 | 1 | fs | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | 79.868 | *0.814 | 65.012 | 0.212 | 0.212 |
3 | 2 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 81.713 | *0.814 | 66.514 | 1.502 | 1.714 |
4 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 80.760 | *0.833 | 67.273 | 0.759 | 2.473 |
5 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 81.355 | *0.835 | 67.931 | 0.658 | 3.131 |
6 | 1 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 83.491 | *0.816 | 68.128 | 0.197 | 3.328 |
7 | 1 | camc | 83 | Sean Eisenhauer | 2014 Ford Mustang GT | 83.666 | *0.826 | 69.108 | 0.980 | 4.308 |
8 | 2 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 83.049 | *0.833 | 69.179 | 0.071 | 4.379 |
9 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 83.132 | *0.840 | 69.830 | 0.651 | 5.030 |
10 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 77.413 | *0.904 | 69.981 | 0.151 | 5.181 |
11 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 81.366 | *0.868 | 70.625 | 0.644 | 5.825 |
12 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 85.464 | *0.832 | 71.106 | 0.481 | 6.306 |
13 | 1 | sth | 33 | Charlynn Mercer | 2008 Subaru Wrx | 87.999 | *0.812 | 71.455 | 0.349 | 6.655 |
14 | 1 | ds | 27 | Dylan Oakden | 2024 Volkswagen Golf | 88.469 | *0.810 | 71.659 | 0.204 | 6.859 |
15 | 1 | es | 711 | Scott Harper | 1984 Porsche 944 | 90.862 | *0.792 | 71.962 | 0.303 | 7.162 |
16 | 3 | stu | 8 | Dean Perry | 2017 Honda Civic Type R | 87.017 | *0.833 | 72.485 | 0.523 | 7.685 |
17 | 2 | ds | 49 | Melvin Kuipers | 2013 BRZ | 90.712 | *0.810 | 73.476 | 0.991 | 8.676 |
18 | 3 | ds | 232 | Michael Smith-checketts | 2019 Volkswagen Golf R | 90.766 | *0.810 | 73.520 | 0.044 | 8.720 |
19 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 75.378 | *0.978 | 73.719 | 0.199 | 8.919 |
20 | 4 | stu | 41 | Marc Odell | 1998 Ford contour | 88.608 | *0.833 | 73.810 | 0.091 | 9.010 |
21 | 5 | stu | 23 | Cody Harper | Volkswagen Golf R | 89.233 | *0.833 | 74.331 | 0.521 | 9.531 |
22 | 1 | em | 14 | Loren Katzenberger | Fiero | 81.739 | *0.910 | 74.382 | 0.051 | 9.582 |
23 | 4 | ds | 149 | Gordon Elley | Subaru BRZ | 93.335 | *0.810 | 75.601 | 1.219 | 10.801 |
24 | 1 | smf | 4 | Skye Burgard | 1992 Honda Civix si | 91.633 | *0.850 | 77.888 | 2.287 | 13.088 |
25 | 2 | em | 72 | Larry Scusa | 2000 Mazda Miata | 85.697 | *0.910 | 77.984 | 0.096 | 13.184 |
26 | 5 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 98.257 | *0.810 | 79.588 | 1.604 | 14.788 |
27 | 2 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | 100.436 | *0.826 | 82.960 | 3.372 | 18.160 |
28 | 3 | em | 76 | Joshua Zubeck | 1990 Mazda Miata | 91.764 | *0.910 | 83.505 | 0.545 | 18.705 |
29 | 4 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 93.027 | *0.910 | 84.654 | 1.149 | 19.854 |
30 | 2 | stx | 999 | Matthew Reeves | 1996 BMW 328i | dnf | *0.819 | - | ||
31 | 3 | stx | 47 | James Rose | 2013 Scion FR-S | dns | *0.819 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena 08-11-2024 Sunday - Sun 08-11-2024 |
Final Results |
Total Registered: 31, with Times: 30 |
ss | ds | es | fs | sth | sts | stx | str |
stu | esp | camc | smf | sm | bm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 85.463+1 | 81.908 | 82.169 | 81.795 | 82.193 | 81.355 | 83.755 | 82.542 | 82.850+dnf | 83.108 | 81.355 |
85.316+dnf | - | |||||||||||||||
1T | ds | 27 | Dylan Oakden | 2024 Volkswagen Golf | White | 92.681 | 91.843+1 | 93.567 | 89.688+1 | 89.392 | 90.748+dnf | 94.812+1 | 90.166 | 88.836 | 88.469 | 88.469 |
88.733 | 87.892+1 | [-]2.243 | ||||||||||||||
2T | ds | 49 | Melvin Kuipers | 2013 BRZ | Black | 101.221 | 93.725 | 92.040 | 92.252 | 91.063 | 90.712 | 92.842 | 92.437 | 92.396 | 92.207 | 90.712 |
91.538 | 91.275 | +2.243 | ||||||||||||||
3 | ds | 232 | Michael Smith-checketts | 2019 Volkswagen Golf R | grey | 101.588 | 94.917 | 92.992 | 92.011 | 92.742 | 90.766 | 93.992 | 91.405 | 93.194+dnf | 91.154 | 90.766 |
91.559 | 94.907 | +0.054 | ||||||||||||||
4 | ds | 149 | Gordon Elley | Subaru BRZ | Black | 99.876+dnf | 97.092+dnf | 96.516 | 95.070 | 93.335 | 93.766+dnf | 93.335 | ||||
+2.569 | ||||||||||||||||
5 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | Blue | 93.443+dnf | 114.423 | 102.928 | 101.211 | 102.486 | 102.145 | 101.512 | 100.102 | 99.735+dnf | 98.490 | 98.257 |
100.176 | 98.257 | +4.922 | ||||||||||||||
1T | es | 711 | Scott Harper | 1984 Porsche 944 | MSR | 96.736 | 97.480+1 | 94.777 | 94.203 | 102.996+dnf | 95.621 | 95.621 | 90.862 | 91.346 | 92.204 | 90.862 |
93.974+dnf | 91.771 | - | ||||||||||||||
1T | fs | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | Blue | 86.250 | 81.131 | 80.459+1 | 80.847 | 79.868 | 80.589 | 81.112+1 | 79.567+1 | 79.926+1 | 80.318 | 79.868 |
80.035 | 81.275+dnf | [-]1.845 | ||||||||||||||
2 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | Kona Blue | 84.629 | 82.864 | 81.713 | 81.995+1 | 81.497+1 | 82.307+1 | 86.298 | 84.534 | 82.743+1 | 85.130+dnf | 81.713 |
90.552+4 | 85.664+1 | +1.845 | ||||||||||||||
1T | sth | 33 | Charlynn Mercer | 2008 Subaru Wrx | Black | 99.219 | 94.740 | 91.387 | 97.004 | 92.159 | 89.703 | 94.643+1 | 89.790 | 89.956+1 | 89.028 | 87.999 |
89.544 | 87.999 | - | ||||||||||||||
1T | sts | 333 | Nathan Peters | 1995 Mazda Miata | Red | 90.901 | 85.881 | 88.614 | 85.896 | 85.495 | 83.491 | 85.969+1 | 84.343+1 | 84.685 | 85.076 | 83.491 |
83.909+1 | 83.790 | - | ||||||||||||||
1T | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 82.740 | 80.846+1 | 80.365+1 | 79.639 | 79.121 | 80.032 | 81.554+1 | 80.631 | 80.687 | 80.377+1 | 79.121 |
79.962 | 80.589+1 | - | ||||||||||||||
2 | stx | 999 | Matthew Reeves | 1996 BMW 328i | green | 99.113+dnf | dnf | |||||||||
+79.121 | ||||||||||||||||
3 | stx | 47 | James Rose | 2013 Scion FR-S | White | dns | ||||||||||
1T | str | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 90.163 | 88.825 | 88.763+2 | 88.129 | 87.402 | 86.742 | 87.176 | 87.338 | 85.464 | 86.273 | 85.464 |
86.803+1 | 86.497 | - | ||||||||||||||
1T | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | Blue | 90.963+1 | 82.808+1 | 81.672 | 82.105+1 | 81.656 | 80.760 | 82.690+1 | 83.005+dnf | 81.531+1 | 81.813 | 80.760 |
81.123 | 82.810+1 | [-]2.289 | ||||||||||||||
2T | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 89.856 | 86.481 | 84.840 | 84.053+1 | 82.955+1 | 83.049 | 86.882 | 84.571 | 85.146 | 83.833 | 83.049 | |
85.305 | +2.289 | |||||||||||||||
3 | stu | 8 | Dean Perry | 2017 Honda Civic Type R | Aegean Blue Met | 100.870+4 | 93.281+dnf | 89.956 | 88.884+1 | 87.017 | 91.082+1 | 91.871 | 97.243 | 92.375 | 101.656+dnf | 87.017 |
94.538+2 | 95.168+1 | +3.968 | ||||||||||||||
4 | stu | 41 | Marc Odell | 1998 Ford contour | 92.376+1 | 90.257 | 89.744+1 | 89.472 | 88.840+dnf | 89.650 | 99.419+dnf | 89.070+dnf | 90.776+2 | 87.168+dnf | 88.608 | |
88.608 | 89.130+1 | +1.591 | ||||||||||||||
5 | stu | 23 | Cody Harper | Volkswagen Golf R | Black | 92.455+1 | 90.037 | 89.526 | 89.560+1 | 98.582+rr | 89.645 | 89.233 | 90.964+1 | 90.231 | 90.835 | 89.233 |
89.635 | 89.682 | 90.157 | +0.625 | |||||||||||||
1T | esp | 201 | Talon Monnett | 2008 BMW M3 | Black | 89.103+2 | 86.036 | 84.344 | 84.583 | 83.132 | 85.377+2 | 86.722 | 84.921+1 | 84.049 | 83.707 | 83.132 |
83.841 | 85.100+2 | - | ||||||||||||||
1T | camc | 83 | Sean Eisenhauer | 2014 Ford Mustang GT | Grey | 88.070 | 107.023 | 83.666 | 84.195 | 83.840 | 84.197+1 | 85.692 | 84.513+1 | 84.394+1 | 84.186 | 83.666 |
85.116+2 | [-]16.770 | |||||||||||||||
2 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | Grey | 108.506+dnf | 118.248+dnf | 113.188 | 118.839 | 112.424 | 106.217 | 109.349+dnf | 106.017 | 108.791+1 | 100.436 | 100.436 |
104.803 | +16.770 | |||||||||||||||
1T | smf | 4 | Skye Burgard | 1992 Honda Civix si | White | 102.350 | 93.137 | 91.633 | 100.616 | 91.633 | ||||||
- | ||||||||||||||||
1T | sm | 6 | Ryan Williams | 2019 Toyota 86 | Black | 83.297 | 82.051 | 81.366 | 81.820 | 81.676 | 82.239+1 | 92.499+rr | 82.005 | 81.657 | 82.209 | 81.366 |
81.954+1 | 82.600 | 82.390 | - | |||||||||||||
1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 79.644 | 77.863 | 77.187 | 77.674 | 76.171+1 | 75.378 | 75.378 | ||||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 82.014 | 79.534 | 78.528 | 78.162 | 78.045 | 77.413 | 78.783 | 78.679 | 78.420 | 78.210 | 77.413 |
- | ||||||||||||||||
1T | em | 14 | Loren Katzenberger | Fiero | Red | 82.850+1 | 84.094 | 82.882 | 82.510 | 82.244 | 81.739 | 81.739 | ||||
[-]3.958 | ||||||||||||||||
2T | em | 72 | Larry Scusa | 2000 Mazda Miata | Red | 92.276+dnf | 88.402+dnf | 88.745 | 86.922+dnf | 85.802 | 85.697 | 87.036 | 86.034 | 87.776 | 87.239+1 | 85.697 |
88.265+dnf | +3.958 | |||||||||||||||
3 | em | 76 | Joshua Zubeck | 1990 Mazda Miata | Red | 100.143 | 95.554+1 | 93.950 | 92.012+dnf | 92.209+dnf | 93.509 | 101.502 | 98.324 | 96.239+dnf | 94.045 | 91.764 |
94.180 | 91.764 | +6.067 | ||||||||||||||
4 | em | 74 | Dean Johnson | 1980 Mazda RX7 | French Vanilla | 98.979 | 94.559 | 91.118+dnf | 94.714 | 93.027 | 94.153 | 93.027 | ||||
+1.263 |