Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena August 10 2024 Saturday - Sat 08-10-2024 |
Final Raw Time Results |
Timed Entries: 30 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 68.446 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 69.473 | 1.027 | 1.027 |
3 | 1 | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | 71.987 | 2.514 | 3.541 |
4 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 73.011 | 1.024 | 4.565 |
5 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 73.043 | 0.032 | 4.597 |
6 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 73.080 | 0.037 | 4.634 |
7 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 73.160 | 0.080 | 4.714 |
8 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 73.474 | 0.314 | 5.028 |
9 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 74.263 | 0.789 | 5.817 |
10 | 1 | em | 14 | Loren Katzenberger | 1984 Fiero | 74.322 | 0.059 | 5.876 |
11 | 1 | camc | 83 | Sean Eisenhauer | 2014 Ford Mustang GT | 74.947 | 0.625 | 6.501 |
12 | 2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 75.715 | 0.768 | 7.269 |
13 | 3 | stu | 23 | Cody Harper | Volkswagen Golf R | 76.159 | 0.444 | 7.713 |
14 | 4 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 76.675 | 0.516 | 8.229 |
15 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 76.934 | 0.259 | 8.488 |
16 | 1 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 77.745 | 0.811 | 9.299 |
17 | 2 | em | 72 | Larry Scusa | 2000 Mazda Miata | 77.793 | 0.048 | 9.347 |
18 | 2 | sts | 11 | Thomas Boscha | 2011 Honda Fit | 77.975 | 0.182 | 9.529 |
19 | 2 | camc | 77 | Destri Adams | 2011 Dodge Challenger | 78.560 | 0.585 | 10.114 |
20 | 5 | stu | 41 | Marc Odell | 1998 Ford contour | 79.667 | 1.107 | 11.221 |
21 | 3 | sts | 1 | Rick Boscha | 2011 Honda Fit | 79.821 | 0.154 | 11.375 |
22 | 3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 81.507 | 1.686 | 13.061 |
23 | 1 | es | 711 | Scott Harper | 1984 Porsche 944 | 82.073 | 0.566 | 13.627 |
24 | 3 | sth | 33 | Charlynn Mercer | 2008 Subaru Wrx | 82.343 | 0.270 | 13.897 |
25 | 1 | ds | 49 | Mel | 2013 brz black | 85.378 | 3.035 | 16.932 |
26 | 2 | stx | 999 | Matthew Reeves | 1996 BMW 328i | 86.583 | 1.205 | 18.137 |
27 | 2 | ds | 149 | Gordon Elley | Subaru BRZ | 86.896 | 0.313 | 18.450 |
28 | 3 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | 90.258 | 3.362 | 21.812 |
29 | 3 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 91.082 | 0.824 | 22.636 |
30 | 4 | sts | 7 | Thomas Harris | 1979 Volkswagen Rabbit | 91.256 | 0.174 | 22.810 |
31 | 4 | ds | 1149 | Melvin Kuipers | 2016 BRZ | dns | ||
32 | 3 | stx | 47 | James Rose | 2013 Scion FR-S | dns | ||
33 | 4 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | dns |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena August 10 2024 Saturday - Sat 08-10-2024 |
Pax Time Results |
Timed Entries: 30 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 73.080 | *0.819 | 59.852 | 0.000 | 0.000 |
2 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 74.263 | *0.812 | 60.301 | 0.449 | 0.449 |
3 | 1 | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | 71.987 | *0.842 | 60.613 | 0.312 | 0.761 |
4 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 73.043 | *0.833 | 60.844 | 0.231 | 0.992 |
5 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 73.160 | *0.833 | 60.942 | 0.098 | 1.090 |
6 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 73.011 | *0.835 | 60.964 | 0.022 | 1.112 |
7 | 2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 75.715 | *0.812 | 61.480 | 0.516 | 1.628 |
8 | 1 | camc | 83 | Sean Eisenhauer | 2014 Ford Mustang GT | 74.947 | *0.826 | 61.906 | 0.426 | 2.054 |
9 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 69.473 | *0.904 | 62.803 | 0.897 | 2.951 |
10 | 1 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 77.745 | *0.816 | 63.439 | 0.636 | 3.587 |
11 | 3 | stu | 23 | Cody Harper | Volkswagen Golf R | 76.159 | *0.833 | 63.440 | 0.001 | 3.588 |
12 | 2 | sts | 11 | Thomas Boscha | 2011 Honda Fit | 77.975 | *0.816 | 63.627 | 0.187 | 3.775 |
13 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 73.474 | *0.868 | 63.775 | 0.148 | 3.923 |
14 | 4 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 76.675 | *0.833 | 63.870 | 0.095 | 4.018 |
15 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 76.934 | *0.832 | 64.009 | 0.139 | 4.157 |
16 | 2 | camc | 77 | Destri Adams | 2011 Dodge Challenger | 78.560 | *0.826 | 64.890 | 0.881 | 5.038 |
17 | 1 | es | 711 | Scott Harper | 1984 Porsche 944 | 82.073 | *0.792 | 65.001 | 0.111 | 5.149 |
18 | 3 | sts | 1 | Rick Boscha | 2011 Honda Fit | 79.821 | *0.816 | 65.133 | 0.132 | 5.281 |
19 | 5 | stu | 41 | Marc Odell | 1998 Ford contour | 79.667 | *0.833 | 66.362 | 1.229 | 6.510 |
20 | 3 | sth | 33 | Charlynn Mercer | 2008 Subaru Wrx | 82.343 | *0.812 | 66.862 | 0.500 | 7.010 |
21 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 68.446 | *0.978 | 66.940 | 0.078 | 7.088 |
22 | 1 | em | 14 | Loren Katzenberger | 1984 Fiero | 74.322 | *0.910 | 67.633 | 0.693 | 7.781 |
23 | 1 | ds | 49 | Mel | 2013 brz black | 85.378 | *0.810 | 69.156 | 1.523 | 9.304 |
24 | 2 | ds | 149 | Gordon Elley | Subaru BRZ | 86.896 | *0.810 | 70.385 | 1.229 | 10.533 |
25 | 2 | em | 72 | Larry Scusa | 2000 Mazda Miata | 77.793 | *0.910 | 70.791 | 0.406 | 10.939 |
26 | 2 | stx | 999 | Matthew Reeves | 1996 BMW 328i | 86.583 | *0.819 | 70.911 | 0.120 | 11.059 |
27 | 3 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | 91.082 | *0.810 | 73.776 | 2.865 | 13.924 |
28 | 3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 81.507 | *0.910 | 74.171 | 0.395 | 14.319 |
29 | 4 | sts | 7 | Thomas Harris | 1979 Volkswagen Rabbit | 91.256 | *0.816 | 74.464 | 0.293 | 14.612 |
30 | 3 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | 90.258 | *0.826 | 74.553 | 0.089 | 14.701 |
31 | 4 | ds | 1149 | Melvin Kuipers | 2016 BRZ | dns | *0.810 | |||
32 | 3 | stx | 47 | James Rose | 2013 Scion FR-S | dns | *0.819 | |||
33 | 4 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | dns | *0.826 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena August 10 2024 Saturday - Sat 08-10-2024 |
Final Results |
Total Registered: 33, with Times: 30 |
ss | ds | es | sth | sts | stx | str | stu | camc | xa | sm | bm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 78.991 | 75.950 | 75.218 | 73.867 | 74.495 | 73.037 | 75.260 | 74.723 | 74.180 | 73.930 | 73.011 |
73.881 | 73.011 | - | ||||||||||||||
1T | ds | 49 | Mel | 2013 brz black | 98.892+dnf | 95.445 | 90.919 | 91.486 | 88.954 | 87.518 | 89.635 | 89.644+1 | 89.462 | 87.489 | 85.378 | |
87.028 | 85.378 | [-]1.518 | ||||||||||||||
2T | ds | 149 | Gordon Elley | Subaru BRZ | Black | 96.690+dnf | 93.867 | 93.064 | 90.972 | 90.091 | 90.077 | 90.246 | 88.918 | 88.379 | 87.652+2 | 86.896 |
86.896 | 85.523+1 | +1.518 | ||||||||||||||
3 | ds | 9 | John Hazen | Ford High Performance 2.3 Eco | Blue | 92.343+dnf | 91.696 | 109.583+dnf | 107.143+dnf | 96.700 | 94.163 | 94.001 | 92.534 | 91.149 | 91.082 | 91.082 |
92.642+4 | 85.180+dnf | +4.186 | ||||||||||||||
4 | ds | 1149 | Melvin Kuipers | 2016 BRZ | Black | dns | ||||||||||
1T | es | 711 | Scott Harper | 1984 Porsche 944 | MSR | 86.693 | 85.053 | 83.524 | 83.691 | 82.073 | 82.108 | 85.341 | 82.541 | 82.787 | 88.621+2 | 82.073 |
82.702 | 83.550 | - | ||||||||||||||
1T | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | Red | 76.235 | 76.268 | 74.879 | 75.096 | 84.017+dnf | 75.375 | 75.514 | 74.896 | 74.849 | 999.999+off | 74.263 |
75.185 | 75.455 | 74.263 | [-]1.452 | |||||||||||||
2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 80.521 | 77.228 | 77.550 | 78.149 | 76.496 | 76.628 | 79.833+1 | 78.187 | 75.983 | 75.580+dnf | 75.715 |
75.715 | 75.547+1 | +1.452 | ||||||||||||||
3 | sth | 33 | Charlynn Mercer | 2008 Subaru Wrx | Black | 89.995 | 88.019 | 84.015 | 82.757 | 80.343+1 | 79.084+2 | 85.401 | 81.655+dnf | 83.183+dnf | 82.343 | |
+6.628 | ||||||||||||||||
1T | sts | 333 | Nathan Peters | 1995 Mazda Miata | Red | 81.034 | 80.505 | 87.492+2 | 79.547 | 78.330 | 78.099+1 | 78.767 | 78.748 | 79.123 | 78.384 | 77.745 |
77.745 | 80.749 | [-]0.230 | ||||||||||||||
2T | sts | 11 | Thomas Boscha | 2011 Honda Fit | 85.593+1 | 83.602 | 80.810 | 80.692 | 79.071+1 | 77.975 | 79.854 | 79.248 | 79.313 | 78.943 | 77.975 | |
78.181 | 77.978 | +0.230 | ||||||||||||||
3 | sts | 1 | Rick Boscha | 2011 Honda Fit | HailSatin Black | 83.752+1 | 83.128+1 | 81.975+1 | 81.521 | 80.676 | 80.605 | 81.791 | 79.821 | 86.117+dnf | 999.999+off | 79.821 |
80.098 | 81.078+dnf | 80.603+2 | +1.846 | |||||||||||||
4 | sts | 7 | Thomas Harris | 1979 Volkswagen Rabbit | white | 94.036 | 94.516 | 91.756 | 94.097 | 93.290 | 92.309 | 92.186 | 91.256 | 92.072 | 93.167 | 91.256 |
92.888 | +11.435 | |||||||||||||||
1T | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 75.726 | 74.950 | 74.068+1 | 73.834+1 | 73.565 | 73.080 | 103.009+dnf | 74.285 | 74.346+1 | 71.603+2 | 73.080 |
73.754 | 73.283 | [-]13.503 | ||||||||||||||
2 | stx | 999 | Matthew Reeves | 1996 BMW 328i | green | 91.439 | 92.411+dnf | 89.801 | 88.086 | 89.608 | 89.389 | 90.197 | 88.724 | 88.141 | 999.999+off | 86.583 |
87.378+1 | 86.583 | 94.021+dnf | +13.503 | |||||||||||||
3 | stx | 47 | James Rose | 2013 Scion FR-S | White | dns | ||||||||||
1T | str | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 81.723 | 80.430 | 78.584 | 78.843 | 77.565 | 76.934 | 80.022+1 | 79.832 | 78.629 | 80.259+dnf | 76.934 |
78.876 | 78.291+1 | - | ||||||||||||||
1T | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | Blue | 77.448 | 75.121 | 75.733 | 73.737 | 73.043 | 73.235+1 | 74.263+1 | 73.987+1 | 74.312+1 | 999.999+off | 73.043 |
81.368+dnf | 74.433+2 | 73.412 | [-]0.117 | |||||||||||||
2T | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | Blue | 77.482 | 74.375 | 75.089 | 73.989 | 79.457+dnf | 73.160 | 73.718 | 73.580 | 74.596 | 73.160 | |
+0.117 | ||||||||||||||||
3 | stu | 23 | Cody Harper | Volkswagen Golf R | Black | 77.594+1 | 78.953+dnf | 78.588 | 78.130 | 76.159 | 77.286 | 79.745+1 | 76.543 | 76.186 | 76.159 | |
+2.999 | ||||||||||||||||
4 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 80.268 | 79.462 | 78.397 | 77.174 | 76.675 | 77.297 | 78.267 | 77.368 | 77.908 | 78.932 | 76.675 | |
77.156 | 76.477+1 | +0.516 | ||||||||||||||
5 | stu | 41 | Marc Odell | 1998 Ford contour | 83.517 | 83.209 | 82.744+1 | 81.435 | 96.324 | 81.460 | 80.187 | 79.667 | 80.083 | 79.988 | 79.667 | |
79.937 | 80.569 | +2.992 | ||||||||||||||
1T | camc | 83 | Sean Eisenhauer | 2014 Ford Mustang GT | Grey | 80.963 | 76.679 | 75.616 | 74.947 | 75.564 | 80.108 | 77.705 | 75.031+1 | 75.764+1 | 75.075 | 74.947 |
75.453 | 75.902 | [-]3.613 | ||||||||||||||
2T | camc | 77 | Destri Adams | 2011 Dodge Challenger | Silver | 82.453 | 79.266 | 79.507 | 80.099 | 79.706 | 79.489 | 78.470+2 | 80.041 | 78.901 | 79.414 | 78.560 |
79.251+2 | 78.560 | +3.613 | ||||||||||||||
3 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | Grey | 108.486 | 99.232 | 95.844 | 94.709 | 91.411 | 90.258 | 94.376 | 97.950 | 103.726 | 90.258 | |
+11.698 | ||||||||||||||||
4 | camc | 54 | Brian Palkovich | 2003 Ford Mustang GT convertible | Silver | dns | ||||||||||
1T | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | Silver | 74.543 | 73.829 | 72.621 | 72.600+1 | 71.881+2 | 71.987 | 71.987 | ||||
- | ||||||||||||||||
1T | sm | 6 | Ryan Williams | 2019 Toyota 86 | Black | 75.130 | 74.207 | 73.433+dnf | 73.676 | 73.474 | 73.563 | 74.921 | 74.633+1 | 74.510 | 74.496 | 73.474 |
73.956+1 | 75.207 | - | ||||||||||||||
1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 71.359 | 70.296 | 68.195+1 | 68.555+dnf | 68.513 | 68.446 | 68.446 | ||||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 75.483 | 73.164 | 71.686 | 70.741 | 70.394 | 70.264 | 72.270 | 70.901 | 70.553 | 70.070 | 69.473 |
69.759 | 69.473 | - | ||||||||||||||
1T | em | 14 | Loren Katzenberger | 1984 Fiero | Red | 76.135 | 75.458 | 125.322+1 | 74.322 | 74.113+1 | 74.322 | |||||
[-]3.471 | ||||||||||||||||
2 | em | 72 | Larry Scusa | 2000 Mazda Miata | Red | 83.257 | 81.491 | 78.924 | 80.644+dnf | 79.674+dnf | 78.918 | 80.830 | 78.519 | 78.044 | 78.788 | 77.793 |
78.856 | 77.793 | +3.471 | ||||||||||||||
3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | French Vanilla | 87.846 | 85.655 | 84.780 | 82.955 | 82.393 | 81.507 | 81.507 | ||||
+3.714 |