Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena 060824 - Fri 06-07-2024 |
Final Raw Time Results |
Timed Entries: 30 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 89.706 | 0.000 | 0.000 |
2 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 89.812 | 0.106 | 0.106 |
3 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 94.154 | 4.342 | 4.448 |
4 | 1 | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | 94.781 | 0.627 | 5.075 |
5 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 96.043 | 1.262 | 6.337 |
6 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 96.393 | 0.350 | 6.687 |
7 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 96.586 | 0.193 | 6.880 |
8 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 96.870 | 0.284 | 7.164 |
9 | 3 | stu | 23 | Cody Harper | Volkswagen Golf R | 98.819 | 1.949 | 9.113 |
10 | 2 | sm | 88 | Devin Mosness | 1999 miata | 98.866 | 0.047 | 9.160 |
11 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 98.999 | 0.133 | 9.293 |
12 | 2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 100.121 | 1.122 | 10.415 |
13 | 1 | ssm | 55 | Steven Bender | 1999 Mazda Miata MX5 | 100.363 | 0.242 | 10.657 |
14 | 1 | cams | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | 101.176 | 0.813 | 11.470 |
15 | 1 | cs | 27 | Jeff Jetter | Mazda MX5 Miata | 102.010 | 0.834 | 12.304 |
16 | 3 | sth | 133 | Logan Meyer | 2008 Subaru WRX | 102.591 | 0.581 | 12.885 |
17 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 102.675 | 0.084 | 12.969 |
18 | 1 | em | 72 | Larry Scusa | 2000 Mazda Miata | 103.215 | 0.540 | 13.509 |
19 | 1 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 103.925 | 0.710 | 14.219 |
20 | 1 | camc | 77 | Destri Adams | 2011 Dodge Challenger | 104.122 | 0.197 | 14.416 |
21 | 1 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | 105.465 | 1.343 | 15.759 |
22 | 1 | es | 22 | Katrina Farnum | 2000 Mazda Miata | 105.465 | 0.000 | 15.759 |
23 | 4 | sth | 33 | Charlynn Mercher | 2008 Subaru WRX | 105.677 | 0.212 | 15.971 |
24 | 1 | fsp | 19 | Bob Forsberg | 1979 Fiat X1/9 | 106.003 | 0.326 | 16.297 |
25 | 2 | es | 711 | Scott Harper | 1984 Porsche 944 | 108.037 | 2.034 | 18.331 |
26 | 2 | em | 47 | Gunnar Ulberg | 1976 Toyota Celica | 109.900 | 1.863 | 20.194 |
27 | 1 | smf | 4 | Skye Burgard | 1992 Honda Civic | 110.136 | 0.236 | 20.430 |
28 | 4 | stx | 999 | Matthew Reeves | 1996 BMW 328i | 113.747 | 3.611 | 24.041 |
29 | 1 | as | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 114.404 | 0.657 | 24.698 |
30 | 1 | fs | 9 | John Hazen | Ford High Performance 2.3 Eco | 131.664 | 17.260 | 41.958 |
31 | 4 | stu | 41 | Marc Odell | 1998 Ford contour | dns | ||
32 | 3 | sm | 188 | Rob Mosness | 1999 miata | dns |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena 060824 - Fri 06-07-2024 |
Pax Time Results |
Timed Entries: 30 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 96.586 | *0.812 | 78.427 | 0.000 | 0.000 |
2 | 1 | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | 94.154 | *0.833 | 78.430 | 0.003 | 0.003 |
3 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 96.393 | *0.819 | 78.945 | 0.515 | 0.518 |
4 | 1 | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | 94.781 | *0.842 | 79.805 | 0.860 | 1.378 |
5 | 2 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 96.870 | *0.833 | 80.692 | 0.887 | 2.265 |
6 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 98.999 | *0.819 | 81.080 | 0.388 | 2.653 |
7 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 89.706 | *0.904 | 81.094 | 0.014 | 2.667 |
8 | 2 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 100.121 | *0.812 | 81.298 | 0.204 | 2.871 |
9 | 3 | stu | 23 | Cody Harper | Volkswagen Golf R | 98.819 | *0.833 | 82.316 | 1.018 | 3.889 |
10 | 1 | cs | 27 | Jeff Jetter | Mazda MX5 Miata | 102.010 | *0.813 | 82.934 | 0.618 | 4.507 |
11 | 3 | sth | 133 | Logan Meyer | 2008 Subaru WRX | 102.591 | *0.812 | 83.303 | 0.369 | 4.876 |
12 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 96.043 | *0.868 | 83.365 | 0.062 | 4.938 |
13 | 1 | es | 22 | Katrina Farnum | 2000 Mazda Miata | 105.465 | *0.792 | 83.528 | 0.163 | 5.101 |
14 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 102.675 | *0.819 | 84.090 | 0.562 | 5.663 |
15 | 1 | sts | 333 | Nathan Peters | 1995 Mazda Miata | 103.925 | *0.816 | 84.802 | 0.712 | 6.375 |
16 | 2 | es | 711 | Scott Harper | 1984 Porsche 944 | 108.037 | *0.792 | 85.565 | 0.763 | 7.138 |
17 | 1 | cams | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | 101.176 | *0.848 | 85.797 | 0.232 | 7.370 |
18 | 4 | sth | 33 | Charlynn Mercher | 2008 Subaru WRX | 105.677 | *0.812 | 85.809 | 0.012 | 7.382 |
19 | 2 | sm | 88 | Devin Mosness | 1999 miata | 98.866 | *0.868 | 85.815 | 0.006 | 7.388 |
20 | 1 | camc | 77 | Destri Adams | 2011 Dodge Challenger | 104.122 | *0.826 | 86.004 | 0.189 | 7.577 |
21 | 1 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | 105.465 | *0.818 | 86.270 | 0.266 | 7.843 |
22 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 89.812 | *0.978 | 87.836 | 1.566 | 9.409 |
23 | 1 | fsp | 19 | Bob Forsberg | 1979 Fiat X1/9 | 106.003 | *0.831 | 88.088 | 0.252 | 9.661 |
24 | 1 | ssm | 55 | Steven Bender | 1999 Mazda Miata MX5 | 100.363 | *0.879 | 88.219 | 0.131 | 9.792 |
25 | 4 | stx | 999 | Matthew Reeves | 1996 BMW 328i | 113.747 | *0.819 | 93.158 | 4.939 | 14.731 |
26 | 1 | smf | 4 | Skye Burgard | 1992 Honda Civic | 110.136 | *0.850 | 93.615 | 0.457 | 15.188 |
27 | 1 | em | 72 | Larry Scusa | 2000 Mazda Miata | 103.215 | *0.910 | 93.925 | 0.310 | 15.498 |
28 | 1 | as | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 114.404 | *0.824 | 94.268 | 0.343 | 15.841 |
29 | 2 | em | 47 | Gunnar Ulberg | 1976 Toyota Celica | 109.900 | *0.910 | 100.009 | 5.741 | 21.582 |
30 | 1 | fs | 9 | John Hazen | Ford High Performance 2.3 Eco | 131.664 | *0.814 | 107.174 | 7.165 | 28.747 |
31 | 4 | stu | 41 | Marc Odell | 1998 Ford contour | dns | *0.833 | |||
32 | 3 | sm | 188 | Rob Mosness | 1999 miata | dns | *0.868 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Helena 060824 - Fri 06-07-2024 |
Final Results |
Total Registered: 32, with Times: 30 |
as | bs | cs | es | fs | sth | sts | stx | stu | fsp |
camc | cams | xa | smf | sm | ssm | bm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | Silver | 206.697+dnf | 139.856 | 119.838+1 | 999.999+off | 105.805+dnf | 124.974+dnf | 121.707 | 118.891 | 116.716 | 116.013 | 114.404 |
114.404 | - | |||||||||||||||
1T | bs | 7 | Tyler Schmidt | Chevrolet Corvette | Blue | 109.030 | 107.123+1 | 107.482 | 107.525 | 105.465 | 107.227 | 107.567 | 105.352+1 | 106.178 | 107.967 | 105.465 |
106.552 | - | |||||||||||||||
1T | cs | 27 | Jeff Jetter | Mazda MX5 Miata | Gunmetal Gray | 107.557+dnf | 106.114 | 103.404 | 103.884+dnf | 100.466+dnf | 104.605+dnf | 103.713+1 | 104.079 | 102.503 | 102.407 | 102.010 |
102.010 | - | |||||||||||||||
1T | es | 22 | Katrina Farnum | 2000 Mazda Miata | Green | 109.922+4 | 116.041 | 107.408 | 108.404 | 106.156+dnf | 108.510 | 105.875+1 | 121.183+dnf | 105.993 | 106.322 | 105.465 |
105.465 | [-]2.572 | |||||||||||||||
2 | es | 711 | Scott Harper | 1984 Porsche 944 | MSR | 111.457+dnf | 118.263 | 110.738 | 108.259 | 110.646 | 108.748+1 | 109.510 | 109.863 | 108.037 | 108.702 | 108.037 |
108.457 | +2.572 | |||||||||||||||
1T | fs | 9 | John Hazen | Ford High Performance 2.3 Eco | Blue | 134.881+dnf | 155.774+dnf | 999.999+off | 135.766+dnf | 138.756 | 133.657+4 | 148.334+dnf | 143.715 | 999.999+off | 134.763 | 131.664 |
131.664 | - | |||||||||||||||
1T | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | Red | 100.056 | 98.726 | 97.501 | 96.761+1 | 97.122 | 98.193 | 97.261 | 96.586 | 97.129+1 | 96.279+1 | 96.586 |
97.852 | [-]3.535 | |||||||||||||||
2T | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 999.999+off | 999.999+off | 103.298+dnf | 102.431+dnf | 101.135 | 101.381 | 99.871+1 | 104.307 | 100.121 | 100.656 | 100.121 |
102.597 | 100.095+1 | 101.045 | +3.535 | |||||||||||||
3 | sth | 133 | Logan Meyer | 2008 Subaru WRX | Grey | 110.054 | 105.293 | 104.304+1 | 104.729 | 104.897+2 | 106.194+1 | 104.212+1 | 102.655 | 103.700+2 | 104.752 | 102.591 |
102.591 | +2.470 | |||||||||||||||
4 | sth | 33 | Charlynn Mercher | 2008 Subaru WRX | Grey | 116.622+dnf | 108.933 | 109.533 | 106.844 | 108.270+1 | 111.687+1 | 106.105 | 106.238 | 104.249+1 | 105.677 | 105.677 |
105.707 | 106.261 | +3.086 | ||||||||||||||
1T | sts | 333 | Nathan Peters | 1995 Mazda Miata | Red | 110.385+dnf | 108.511 | 110.143+1 | 106.003 | 126.223+2 | 107.562 | 107.793+dnf | 106.521 | 106.901 | 104.187+1 | 103.925 |
103.925 | - | |||||||||||||||
1T | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 999.999+off | 98.182 | 97.803 | 96.561+1 | 96.832 | 98.573 | 96.393 | 96.921 | 96.858 | 97.009+1 | 96.393 |
96.130+1 | [-]2.606 | |||||||||||||||
2T | stx | 47 | James Rose | 2013 Scion FR-S | White | 107.813+dnf | 101.490 | 103.074+2 | 100.282 | 101.125 | 101.404+2 | 99.014 | 99.655 | 100.484 | 98.999 | 98.999 |
+2.606 | ||||||||||||||||
3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 103.999 | 104.926 | 103.473 | 102.658+dnf | 102.158+dnf | 104.256 | 105.093 | 103.055 | 102.675 | 100.736+1 | 102.675 |
103.839 | +3.676 | |||||||||||||||
4 | stx | 999 | Matthew Reeves | 1996 BMW 328i | green | 120.649+dnf | 118.751 | 114.997+1 | 113.765+1 | 117.725+dnf | 116.559 | 117.546 | 113.747 | 113.819+1 | 112.701+1 | 113.747 |
+11.072 | ||||||||||||||||
1T | stu | 2 | Spencer Logerstedt | 2019 Volkswagen R | Blue | 96.367 | 95.200 | 98.281+dnf | 94.154 | 94.069+2 | 94.587+2 | 94.913 | 108.775 | 95.143 | 107.931 | 94.154 |
95.870 | 95.351 | 94.803 | [-]2.716 | |||||||||||||
2T | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | Blue | 101.301 | 98.886 | 98.119 | 96.870 | 98.072+dnf | 107.415 | 97.069 | 98.993+dnf | 97.838 | 97.388+2 | 96.870 |
101.092+dnf | +2.716 | |||||||||||||||
3 | stu | 23 | Cody Harper | Volkswagen Golf R | Black | 97.598+dnf | 95.903+dnf | 119.631+dnf | 99.155+1 | 101.228 | 100.953+dnf | 98.663+1 | 98.931 | 98.487+1 | 98.819 | 98.819 |
101.556+dnf | +1.949 | |||||||||||||||
4 | stu | 41 | Marc Odell | 1998 Ford contour | dns | |||||||||||
1T | fsp | 19 | Bob Forsberg | 1979 Fiat X1/9 | Black | 109.057+1 | 106.003 | 108.546+dnf | 106.562+1 | 117.404 | 109.057+1 | 109.827 | 108.021+dnf | 108.538 | 107.305 | 106.003 |
108.573 | - | |||||||||||||||
1T | camc | 77 | Destri Adams | 2011 Dodge Challenger | Silver | 105.453 | 104.248+1 | 106.198+dnf | 104.697 | 105.234+1 | 104.543+1 | 108.645+dnf | 105.716+1 | 104.122 | 104.375 | 104.122 |
103.108+dnf | - | |||||||||||||||
1T | cams | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | Yellow | 101.835 | 102.336+1 | 100.115+1 | 101.888 | 101.176 | 999.999 | 102.410 | 102.516 | 102.120+1 | 103.088 | 101.176 |
101.374 | 101.638+1 | - | ||||||||||||||
1T | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | Silver | 96.119 | 94.869 | 95.020 | 125.791 | 94.781 | 96.351 | 95.151 | 97.439+dnf | 95.125 | 95.632 | 94.781 |
95.478+1 | - | |||||||||||||||
1T | smf | 4 | Skye Burgard | 1992 Honda Civic | White | 105.233+dnf | 115.998 | 114.313+1 | 112.110+1 | 112.577 | 113.849 | 110.136 | 110.136 | |||
- | ||||||||||||||||
1T | sm | 6 | Ryan Williams | 2019 Toyota 86 | Black | 98.821 | 98.707 | 97.319 | 96.705 | 96.347 | 98.438 | 96.394 | 97.119 | 97.509 | 96.043 | 96.043 |
96.669 | [-]2.823 | |||||||||||||||
2 | sm | 88 | Devin Mosness | 1999 miata | White | 999.999+off | 102.741 | 107.677+dnf | 99.266 | 98.904+dnf | 101.282 | 99.424+2 | 99.076+1 | 99.562 | 100.442+dnf | 98.866 |
99.209+1 | 98.866 | 102.235 | +2.823 | |||||||||||||
3 | sm | 188 | Rob Mosness | 1999 miata | dns | |||||||||||
1T | ssm | 55 | Steven Bender | 1999 Mazda Miata MX5 | Blue | 110.995 | 105.209 | 102.792 | 101.987 | 100.363 | 103.619 | 101.583 | 104.956+dnf | 100.680+1 | 100.688+1 | 100.363 |
- | ||||||||||||||||
1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 94.966 | 91.796+dnf | 92.781+dnf | 91.501 | 91.003 | 91.349+1 | 91.082 | 91.837 | 90.503 | 90.589 | 89.812 |
89.812 | - | |||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 93.121 | 91.209 | 90.165 | 90.128 | 89.856 | 93.076 | 91.050 | 89.706 | 94.845 | 89.839 | 89.706 |
89.930 | - | |||||||||||||||
1T | em | 72 | Larry Scusa | 2000 Mazda Miata | Red | 114.278 | 105.935 | 103.818 | 111.277 | 105.743 | 103.215 | 103.710 | 104.583 | 104.382 | 103.688 | 103.215 |
[-]6.685 | ||||||||||||||||
2 | em | 47 | Gunnar Ulberg | 1976 Toyota Celica | White | 109.900 | 114.611+dnf | 109.962+dnf | 109.900 | |||||||
+6.685 |