Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - The Commons May 11 2024 - Sat 05-11-2024 |
Final Raw Time Results |
Timed Entries: 34 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 48.825 | 0.000 | 0.000 |
2 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 50.627 | 1.802 | 1.802 |
3 | 1 | cs | 4 | Lane Baumann | 2006 Mazda Miata | 51.376 | 0.749 | 2.551 |
4 | 1 | xb | 9 | Jared Kimmet | 1994 Mazda Miata | 51.775 | 0.399 | 2.950 |
5 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 51.866 | 0.091 | 3.041 |
6 | 1 | xp | 722 | Darrin Miller | 1985 Toyota MR2 | 52.640 | 0.774 | 3.815 |
7 | 2 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 53.040 | 0.400 | 4.215 |
8 | 1 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 53.136 | 0.096 | 4.311 |
9 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 53.141 | 0.005 | 4.316 |
10 | 1 | ds | 86 | David Kroon | 2017 Subaru BRZ | 53.737 | 0.596 | 4.912 |
11 | 1 | ssm | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | 53.844 | 0.107 | 5.019 |
12 | 1 | es | 77 | Micah Reimann | 2000 Toyota MR2 Spyder | 54.166 | 0.322 | 5.341 |
13 | 1 | hs | 67 | Casey Paluso | 1994 Honda Del sol | 54.269 | 0.103 | 5.444 |
14 | 2 | stx | 12 | Nathan Peters | 2013 Subaru BRZ | 54.509 | 0.240 | 5.684 |
15 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 54.830 | 0.321 | 6.005 |
16 | 4 | stx | 27 | Levi Talsma | 2013 Scion FRS | 54.924 | 0.094 | 6.099 |
17 | 2 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 54.978 | 0.054 | 6.153 |
18 | 1 | bs | 34 | Brent Frisk | 2007 Audi RS4 | 55.001 | 0.023 | 6.176 |
19 | 3 | sth | 137 | Talus Lien | 2012 Volkswagen Golf R | 55.257 | 0.256 | 6.432 |
20 | 2 | ss | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 55.624 | 0.367 | 6.799 |
21 | 4 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | 55.717 | 0.093 | 6.892 |
22 | 2 | es | 27 | Jeff Jetter | 2000 Mazda Miata | 55.743 | 0.026 | 6.918 |
23 | 2 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | 55.810 | 0.067 | 6.985 |
24 | 3 | es | 22 | Katrina Farnum | 2000 Mazda Miata | 56.012 | 0.202 | 7.187 |
25 | 1 | as | 8 | Gordy Gollehon | Chevrolet Corvette | 56.339 | 0.327 | 7.514 |
26 | 1 | gs | 88 | Devin Mosness | 1987 Chrysler Conquest | 56.772 | 0.433 | 7.947 |
27 | 2 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | 56.873 | 0.101 | 8.048 |
28 | 2 | ds | 23 | Kevin Butler | 2023 Mini 2 Door JCW | 57.038 | 0.165 | 8.213 |
29 | 3 | ds | 149 | Gordon Elley | Subaru BRZ | 58.714 | 1.676 | 9.889 |
30 | 1 | camc | 77 | Destri Adams | 2011 Dodge Challenger | 60.973 | 2.259 | 12.148 |
31 | 2 | hs | 13 | Daniel Aylesworth | 2015 Honda Civic SI | 62.619 | 1.646 | 13.794 |
32 | 5 | sth | 13 | Porter Henyon | 2017 Volkswagen GTI | 62.798 | 0.179 | 13.973 |
33 | 1 | camt | 67 | Lance Killian | 1967 Mustang | 65.131 | 2.333 | 16.306 |
34 | 3 | hs | 999 | Matthew Carson | 2012 Honda civic si | 65.561 | 0.430 | 16.736 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - The Commons May 11 2024 - Sat 05-11-2024 |
Pax Time Results |
Timed Entries: 34 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 4 | Lane Baumann | 2006 Mazda Miata | 51.376 | *0.813 | 41.768 | 0.000 | 0.000 |
2 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 50.627 | *0.835 | 42.273 | 0.505 | 0.505 |
3 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 51.866 | *0.819 | 42.478 | 0.205 | 0.710 |
4 | 1 | hs | 67 | Casey Paluso | 1994 Honda Del sol | 54.269 | *0.786 | 42.655 | 0.177 | 0.887 |
5 | 1 | es | 77 | Micah Reimann | 2000 Toyota MR2 Spyder | 54.166 | *0.792 | 42.899 | 0.244 | 1.131 |
6 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 53.141 | *0.812 | 43.150 | 0.251 | 1.382 |
7 | 1 | ds | 86 | David Kroon | 2017 Subaru BRZ | 53.737 | *0.810 | 43.527 | 0.377 | 1.759 |
8 | 1 | xb | 9 | Jared Kimmet | 1994 Mazda Miata | 51.775 | *0.849 | 43.957 | 0.430 | 2.189 |
9 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 48.825 | *0.904 | 44.137 | 0.180 | 2.369 |
10 | 2 | es | 27 | Jeff Jetter | 2000 Mazda Miata | 55.743 | *0.792 | 44.148 | 0.011 | 2.380 |
11 | 3 | es | 22 | Katrina Farnum | 2000 Mazda Miata | 56.012 | *0.792 | 44.361 | 0.213 | 2.593 |
12 | 2 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 54.978 | *0.812 | 44.642 | 0.281 | 2.874 |
13 | 2 | stx | 12 | Nathan Peters | 2013 Subaru BRZ | 54.509 | *0.819 | 44.642 | 0.000 | 2.874 |
14 | 3 | sth | 137 | Talus Lien | 2012 Volkswagen Golf R | 55.257 | *0.812 | 44.868 | 0.226 | 3.100 |
15 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 54.830 | *0.819 | 44.905 | 0.037 | 3.137 |
16 | 4 | stx | 27 | Levi Talsma | 2013 Scion FRS | 54.924 | *0.819 | 44.982 | 0.077 | 3.214 |
17 | 1 | bs | 34 | Brent Frisk | 2007 Audi RS4 | 55.001 | *0.818 | 44.990 | 0.008 | 3.222 |
18 | 2 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 53.040 | *0.849 | 45.031 | 0.041 | 3.263 |
19 | 1 | gs | 88 | Devin Mosness | 1987 Chrysler Conquest | 56.772 | *0.796 | 45.190 | 0.159 | 3.422 |
20 | 4 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | 55.717 | *0.812 | 45.242 | 0.052 | 3.474 |
21 | 2 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | 55.810 | *0.818 | 45.652 | 0.410 | 3.884 |
22 | 2 | ds | 23 | Kevin Butler | 2023 Mini 2 Door JCW | 57.038 | *0.810 | 46.200 | 0.548 | 4.432 |
23 | 2 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | 56.873 | *0.813 | 46.237 | 0.037 | 4.469 |
24 | 1 | as | 8 | Gordy Gollehon | Chevrolet Corvette | 56.339 | *0.824 | 46.423 | 0.186 | 4.655 |
25 | 2 | ss | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 55.624 | *0.835 | 46.446 | 0.023 | 4.678 |
26 | 1 | xp | 722 | Darrin Miller | 1985 Toyota MR2 | 52.640 | *0.887 | 46.691 | 0.245 | 4.923 |
27 | 1 | ssm | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | 53.844 | *0.879 | 47.328 | 0.637 | 5.560 |
28 | 3 | ds | 149 | Gordon Elley | Subaru BRZ | 58.714 | *0.810 | 47.558 | 0.230 | 5.790 |
29 | 1 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 53.136 | *0.910 | 48.353 | 0.795 | 6.585 |
30 | 2 | hs | 13 | Daniel Aylesworth | 2015 Honda Civic SI | 62.619 | *0.786 | 49.218 | 0.865 | 7.450 |
31 | 1 | camc | 77 | Destri Adams | 2011 Dodge Challenger | 60.973 | *0.826 | 50.363 | 1.145 | 8.595 |
32 | 5 | sth | 13 | Porter Henyon | 2017 Volkswagen GTI | 62.798 | *0.812 | 50.992 | 0.629 | 9.224 |
33 | 3 | hs | 999 | Matthew Carson | 2012 Honda civic si | 65.561 | *0.786 | 51.530 | 0.538 | 9.762 |
34 | 1 | camt | 67 | Lance Killian | 1967 Mustang | 65.131 | *0.820 | 53.407 | 1.877 | 11.639 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - The Commons May 11 2024 - Sat 05-11-2024 |
Final Results |
Total Registered: 34, with Times: 34 |
ss | as | bs | cs | ds | es | gs | hs | sth |
stx | camt | camc | xb | xp | ssm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 51.447 | 50.627 | 50.627 | ||||||||
[-]4.997 | ||||||||||||||||
2 | ss | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | Black | 57.249 | 55.624 | 55.624 | ||||||||
+4.997 | ||||||||||||||||
1T | as | 8 | Gordy Gollehon | Chevrolet Corvette | Black | 56.684 | 56.339 | 56.339 | ||||||||
- | ||||||||||||||||
1T | bs | 34 | Brent Frisk | 2007 Audi RS4 | Grey | 55.498 | 55.001 | 55.001 | ||||||||
[-]0.809 | ||||||||||||||||
2 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | Blue | 56.084 | 55.810 | 55.810 | ||||||||
+0.809 | ||||||||||||||||
1T | cs | 4 | Lane Baumann | 2006 Mazda Miata | Gray | 52.127 | 51.376 | 51.376 | ||||||||
[-]5.497 | ||||||||||||||||
2 | cs | 124 | Aaron Thies | 2018 Fiat 124 spider | black on black | 58.717 | 56.873 | 56.873 | ||||||||
+5.497 | ||||||||||||||||
1T | ds | 86 | David Kroon | 2017 Subaru BRZ | Yellow | 55.274 | 53.737 | 53.737 | ||||||||
[-]3.301 | ||||||||||||||||
2 | ds | 23 | Kevin Butler | 2023 Mini 2 Door JCW | Black | 58.253 | 57.038 | 57.038 | ||||||||
+3.301 | ||||||||||||||||
3 | ds | 149 | Gordon Elley | Subaru BRZ | Black | 59.399 | 58.714 | 58.714 | ||||||||
+1.676 | ||||||||||||||||
1T | es | 77 | Micah Reimann | 2000 Toyota MR2 Spyder | Red | 54.166 | 55.274 | 54.166 | ||||||||
[-]1.577 | ||||||||||||||||
2 | es | 27 | Jeff Jetter | 2000 Mazda Miata | green | 56.372 | 55.743 | 55.743 | ||||||||
+1.577 | ||||||||||||||||
3 | es | 22 | Katrina Farnum | 2000 Mazda Miata | Green | 57.283 | 56.012 | 56.012 | ||||||||
+0.269 | ||||||||||||||||
1T | gs | 88 | Devin Mosness | 1987 Chrysler Conquest | White | 57.207 | 56.772 | 56.772 | ||||||||
- | ||||||||||||||||
1T | hs | 67 | Casey Paluso | 1994 Honda Del sol | Black | 54.499 | 54.269 | 54.269 | ||||||||
[-]8.350 | ||||||||||||||||
2 | hs | 13 | Daniel Aylesworth | 2015 Honda Civic SI | Black | 64.204 | 62.619 | 62.619 | ||||||||
+8.350 | ||||||||||||||||
3 | hs | 999 | Matthew Carson | 2012 Honda civic si | 68.653 | 65.561 | 65.561 | |||||||||
+2.942 | ||||||||||||||||
1T | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 54.749 | 53.141 | 53.141 | ||||||||
[-]1.837 | ||||||||||||||||
2T | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | Orange | 57.346 | 54.978 | 54.978 | ||||||||
+1.837 | ||||||||||||||||
3 | sth | 137 | Talus Lien | 2012 Volkswagen Golf R | Red | 55.708 | 55.257 | 55.257 | ||||||||
+0.279 | ||||||||||||||||
4 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | Blue | 56.263 | 55.717 | 55.717 | ||||||||
+0.460 | ||||||||||||||||
5 | sth | 13 | Porter Henyon | 2017 Volkswagen GTI | Black | 63.669 | 62.798 | 62.798 | ||||||||
+7.081 | ||||||||||||||||
1T | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 52.395 | 51.866 | 51.866 | ||||||||
[-]2.643 | ||||||||||||||||
2T | stx | 12 | Nathan Peters | 2013 Subaru BRZ | Grey | 57.297 | 54.509 | 54.509 | ||||||||
+2.643 | ||||||||||||||||
3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 55.170 | 54.830 | 54.830 | ||||||||
+0.321 | ||||||||||||||||
4 | stx | 27 | Levi Talsma | 2013 Scion FRS | Hot Lava | 55.701 | 54.924 | 54.924 | ||||||||
+0.094 | ||||||||||||||||
1T | camt | 67 | Lance Killian | 1967 Mustang | green | 65.131 | 65.131 | |||||||||
- | ||||||||||||||||
1T | camc | 77 | Destri Adams | 2011 Dodge Challenger | Silver | 60.973 | 62.180 | 60.973 | ||||||||
- | ||||||||||||||||
1T | xb | 9 | Jared Kimmet | 1994 Mazda Miata | White | 52.886 | 51.775 | 51.775 | ||||||||
[-]1.265 | ||||||||||||||||
2 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 53.040 | 53.040 | |||||||||
+1.265 | ||||||||||||||||
1T | xp | 722 | Darrin Miller | 1985 Toyota MR2 | Whiteish | 52.693 | 52.640 | 52.640 | ||||||||
- | ||||||||||||||||
1T | ssm | 21 | Brian Schmidt | 2008 Chevrolet Corvette Z06 | Yellow | 54.601 | 53.844 | 53.844 | ||||||||
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 48.825 | 48.862 | 48.825 | ||||||||
- | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Ariel Atom | Red and black | 53.136 | 51.249+2 | 53.136 | ||||||||
- |