Timing By: AXWare SystemsYour source For Competition Timing
|
---|
SWMT SCCA - - Break The Ice - Helena 2024 - Sun 04-28-2024 |
Final Raw Time Results |
Timed Entries: 50 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 90.571 | 0.000 | 0.000 |
2 | 1 | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | 94.869 | 4.298 | 4.298 |
3 | 1 | ssm | 33 | Joe Robbins | 1999 Miata LS swap | 97.174 | 2.305 | 6.603 |
4 | 1 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 97.301 | 0.127 | 6.730 |
5 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 97.831 | 0.530 | 7.260 |
6 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 98.228 | 0.397 | 7.657 |
7 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 98.636 | 0.408 | 8.065 |
8 | 1 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 98.695 | 0.059 | 8.124 |
9 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 98.863 | 0.168 | 8.292 |
10 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 99.232 | 0.369 | 8.661 |
11 | 2 | xa | 671 | Kevin Miller | 2018 Subaru Wrx | 99.534 | 0.302 | 8.963 |
12 | 1 | as | 40 | Rob Skawinski | 2008 Corvette | 99.572 | 0.038 | 9.001 |
13 | 2 | as | 2 | Kyle Hanson | 2012 Chevrolet Corvette GS Convertible | 99.730 | 0.158 | 9.159 |
14 | 1 | fs | 701 | Robert Carvell | 2022 Ford Mach1 | 100.249 | 0.519 | 9.678 |
15 | 2 | em | 151 | Joe nomenson | Arial Adam | 100.476 | 0.227 | 9.905 |
16 | 2 | stu | 45 | Bryan Camerlin | 2023 Toyota Spicy Corolla | 100.607 | 0.131 | 10.036 |
17 | 1 | str | 97 | Michael Knudson | 1999 Mazda Miata | 101.481 | 0.874 | 10.910 |
18 | 3 | as | 21 | Kurt Hanson | 2012 Chevrolet Corvette GS Convertible | 101.551 | 0.070 | 10.980 |
19 | 3 | stu | 308 | Ben Nelson | 2018 Audi RS3 | 102.304 | 0.753 | 11.733 |
20 | 2 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 102.407 | 0.103 | 11.836 |
21 | 4 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 102.546 | 0.139 | 11.975 |
22 | 5 | stu | 23 | Cody Harper | Volkswagen Golf R | 103.212 | 0.666 | 12.641 |
23 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 103.218 | 0.006 | 12.647 |
24 | 1 | hs | 67 | Casey Paluso | 1994 Honda Del sol | 103.255 | 0.037 | 12.684 |
25 | 2 | sm | 7 | Thayer Krantz | 2010 Subaru WRX | 103.788 | 0.533 | 13.217 |
26 | 2 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 103.939 | 0.151 | 13.368 |
27 | 2 | ss | 11 | Todd Byrne | 2017 Chevrolet Corvette Z06 | 104.134 | 0.195 | 13.563 |
28 | 3 | sm | 25 | Zachary Painter | 2009 Volkswagen GLI | 104.208 | 0.074 | 13.637 |
29 | 1 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | 104.829 | 0.621 | 14.258 |
30 | 2 | bs | 706 | Aaron Gilbert | 2005 Chevrolet Corvette Z51 | 105.228 | 0.399 | 14.657 |
31 | 1 | camt | 54 | Brian Placavich | 107.100 | 1.872 | 16.529 | |
32 | 1 | es | 22 | Katrina Farnum | 2000 Mazda Miata | 108.008 | 0.908 | 17.437 |
33 | 1 | camc | 411 | Jake Borsberry | 1995 Mustang Cobra | 108.811 | 0.803 | 18.240 |
34 | 1 | ep | 47 | Gunnar Ulberg | 1976 Toyota Celica | 108.905 | 0.094 | 18.334 |
35 | 4 | sm | 1 | Dewey Hahlbohm | 1992 Nissan 240 sx | 109.234 | 0.329 | 18.663 |
36 | 3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 109.611 | 0.377 | 19.040 |
37 | 1 | ds | 3 | Nathan Peters | 2020 Lexus IS350 | 110.260 | 0.649 | 19.689 |
38 | 2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 111.263 | 1.003 | 20.692 |
39 | 2 | hs | 711 | Scott Harper | 2012 Acura TSX | 111.805 | 0.542 | 21.234 |
40 | 3 | ss | 88 | Ira Miller | 2023 Porche Cayenne | 111.999 | 0.194 | 21.428 |
41 | 2 | ep | 147 | Damon Anderson | 1976 Toyota Celica | 113.384 | 1.385 | 22.813 |
42 | 2 | camc | 41 | Tim Borsberry | 1995 Mustang Cobra | 113.784 | 0.400 | 23.213 |
43 | 2 | ds | 149 | Gordon Elley | Subaru BRZ | 115.353 | 1.569 | 24.782 |
44 | 1 | gs | 999 | Matthew Reeves | 1996 BMW 328i | 117.088 | 1.735 | 26.517 |
45 | 3 | camc | 77 | Destri Adams | 2011 Challenger | 118.777 | 1.689 | 28.206 |
46 | 2 | es | 5 | Mary Palkovich | 2002 Mazda Miata | 119.798 | 1.021 | 29.227 |
47 | 3 | xa | 4 | Skye Burgard | 1990 Nissan 300zx | 123.062 | 3.264 | 32.491 |
48 | 2 | camt | 67 | Lance Killian | 1967 Mustang | 124.462 | 1.400 | 33.891 |
49 | 3 | sth | 33 | Chatlynn Mercer | 2008 Subaru WRX | 128.226 | 3.764 | 37.655 |
50 | 3 | es | 72 | Brittany Jetter | 2000 Mazda Miata | 133.506 | 5.280 | 42.935 |
51 | 4 | as | 8 | Gordy Gollehon | Chevrolet Corvette | dns | ||
52 | 4 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | dns | ||
53 | 5 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | dns | ||
54 | 4 | stx | 88 | Devin Mosness | Nissan 240 | dns | ||
55 | 5 | stx | 188 | Rob Mosness | Nissan 240 | dns | ||
56 | 2 | str | 124 | Brian Palkovich | Fiat 124 Spider Abarth | dns | ||
57 | 4 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | dns |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Break The Ice - Helena 2024 - Sun 04-28-2024 |
Pax Time Results |
Timed Entries: 50 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | 97.831 | *0.812 | 79.438 | 0.000 | 0.000 |
2 | 1 | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | 94.869 | *0.842 | 79.879 | 0.441 | 0.441 |
3 | 1 | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | 98.228 | *0.819 | 80.448 | 0.569 | 1.010 |
4 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 98.636 | *0.819 | 80.782 | 0.334 | 1.344 |
5 | 1 | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | 97.301 | *0.833 | 81.051 | 0.269 | 1.613 |
6 | 1 | hs | 67 | Casey Paluso | 1994 Honda Del sol | 103.255 | *0.786 | 81.158 | 0.107 | 1.720 |
7 | 1 | fs | 701 | Robert Carvell | 2022 Ford Mach1 | 100.249 | *0.814 | 81.602 | 0.444 | 2.164 |
8 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 90.571 | *0.904 | 81.876 | 0.274 | 2.438 |
9 | 1 | as | 40 | Rob Skawinski | 2008 Corvette | 99.572 | *0.824 | 82.047 | 0.171 | 2.609 |
10 | 2 | as | 2 | Kyle Hanson | 2012 Chevrolet Corvette GS Convertible | 99.730 | *0.824 | 82.177 | 0.130 | 2.739 |
11 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 98.863 | *0.835 | 82.550 | 0.373 | 3.112 |
12 | 2 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | 102.407 | *0.814 | 83.359 | 0.809 | 3.921 |
13 | 3 | as | 21 | Kurt Hanson | 2012 Chevrolet Corvette GS Convertible | 101.551 | *0.824 | 83.678 | 0.319 | 4.240 |
14 | 2 | stu | 45 | Bryan Camerlin | 2023 Toyota Spicy Corolla | 100.607 | *0.833 | 83.805 | 0.127 | 4.367 |
15 | 2 | xa | 671 | Kevin Miller | 2018 Subaru Wrx | 99.534 | *0.842 | 83.807 | 0.002 | 4.369 |
16 | 2 | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | 103.939 | *0.812 | 84.398 | 0.591 | 4.960 |
17 | 1 | str | 97 | Michael Knudson | 1999 Mazda Miata | 101.481 | *0.832 | 84.432 | 0.034 | 4.994 |
18 | 3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | 103.218 | *0.819 | 84.535 | 0.103 | 5.097 |
19 | 3 | stu | 308 | Ben Nelson | 2018 Audi RS3 | 102.304 | *0.833 | 85.219 | 0.684 | 5.781 |
20 | 1 | ssm | 33 | Joe Robbins | 1999 Miata LS swap | 97.174 | *0.879 | 85.415 | 0.196 | 5.977 |
21 | 4 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 102.546 | *0.833 | 85.420 | 0.005 | 5.982 |
22 | 1 | es | 22 | Katrina Farnum | 2000 Mazda Miata | 108.008 | *0.792 | 85.542 | 0.122 | 6.104 |
23 | 1 | bs | 7 | Tyler Schmidt | Chevrolet Corvette | 104.829 | *0.818 | 85.750 | 0.208 | 6.312 |
24 | 5 | stu | 23 | Cody Harper | Volkswagen Golf R | 103.212 | *0.833 | 85.975 | 0.225 | 6.537 |
25 | 2 | bs | 706 | Aaron Gilbert | 2005 Chevrolet Corvette Z51 | 105.228 | *0.818 | 86.076 | 0.101 | 6.638 |
26 | 1 | sm | 6 | Ryan Williams | 2019 Toyota 86 | 99.232 | *0.868 | 86.133 | 0.057 | 6.695 |
27 | 2 | ss | 11 | Todd Byrne | 2017 Chevrolet Corvette Z06 | 104.134 | *0.835 | 86.951 | 0.818 | 7.513 |
28 | 1 | camt | 54 | Brian Placavich | 107.100 | *0.820 | 87.822 | 0.871 | 8.384 | |
29 | 2 | hs | 711 | Scott Harper | 2012 Acura TSX | 111.805 | *0.786 | 87.878 | 0.056 | 8.440 |
30 | 1 | ds | 3 | Nathan Peters | 2020 Lexus IS350 | 110.260 | *0.810 | 89.310 | 1.432 | 9.872 |
31 | 1 | em | 15 | Loren Katzenberger | 2012 Ariel Atom | 98.695 | *0.910 | 89.812 | 0.502 | 10.374 |
32 | 1 | camc | 411 | Jake Borsberry | 1995 Mustang Cobra | 108.811 | *0.826 | 89.877 | 0.065 | 10.439 |
33 | 2 | sm | 7 | Thayer Krantz | 2010 Subaru WRX | 103.788 | *0.868 | 90.088 | 0.211 | 10.650 |
34 | 3 | sm | 25 | Zachary Painter | 2009 Volkswagen GLI | 104.208 | *0.868 | 90.452 | 0.364 | 11.014 |
35 | 2 | em | 151 | Joe nomenson | Arial Adam | 100.476 | *0.910 | 91.433 | 0.981 | 11.995 |
36 | 1 | gs | 999 | Matthew Reeves | 1996 BMW 328i | 117.088 | *0.796 | 93.202 | 1.769 | 13.764 |
37 | 2 | ds | 149 | Gordon Elley | Subaru BRZ | 115.353 | *0.810 | 93.435 | 0.233 | 13.997 |
38 | 1 | ep | 47 | Gunnar Ulberg | 1976 Toyota Celica | 108.905 | *0.858 | 93.440 | 0.005 | 14.002 |
39 | 3 | ss | 88 | Ira Miller | 2023 Porche Cayenne | 111.999 | *0.835 | 93.519 | 0.079 | 14.081 |
40 | 2 | camc | 41 | Tim Borsberry | 1995 Mustang Cobra | 113.784 | *0.826 | 93.985 | 0.466 | 14.547 |
41 | 4 | sm | 1 | Dewey Hahlbohm | 1992 Nissan 240 sx | 109.234 | *0.868 | 94.815 | 0.830 | 15.377 |
42 | 2 | es | 5 | Mary Palkovich | 2002 Mazda Miata | 119.798 | *0.792 | 94.880 | 0.065 | 15.442 |
43 | 2 | ep | 147 | Damon Anderson | 1976 Toyota Celica | 113.384 | *0.858 | 97.283 | 2.403 | 17.845 |
44 | 2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | 111.263 | *0.879 | 97.800 | 0.517 | 18.362 |
45 | 3 | camc | 77 | Destri Adams | 2011 Challenger | 118.777 | *0.826 | 98.109 | 0.309 | 18.671 |
46 | 3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | 109.611 | *0.910 | 99.746 | 1.637 | 20.308 |
47 | 2 | camt | 67 | Lance Killian | 1967 Mustang | 124.462 | *0.820 | 102.058 | 2.312 | 22.620 |
48 | 3 | xa | 4 | Skye Burgard | 1990 Nissan 300zx | 123.062 | *0.842 | 103.618 | 1.560 | 24.180 |
49 | 3 | sth | 33 | Chatlynn Mercer | 2008 Subaru WRX | 128.226 | *0.812 | 104.119 | 0.501 | 24.681 |
50 | 3 | es | 72 | Brittany Jetter | 2000 Mazda Miata | 133.506 | *0.792 | 105.736 | 1.617 | 26.298 |
51 | 4 | as | 8 | Gordy Gollehon | Chevrolet Corvette | dns | *0.824 | |||
52 | 4 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | dns | *0.812 | |||
53 | 5 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | dns | *0.812 | |||
54 | 4 | stx | 88 | Devin Mosness | Nissan 240 | dns | *0.819 | |||
55 | 5 | stx | 188 | Rob Mosness | Nissan 240 | dns | *0.819 | |||
56 | 2 | str | 124 | Brian Palkovich | Fiat 124 Spider Abarth | dns | *0.832 | |||
57 | 4 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | dns | *0.826 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Break The Ice - Helena 2024 - Sun 04-28-2024 |
Final Results |
Total Registered: 58, with Times: 50 |
ss | as | bs | ds | es | fs | gs | hs | hcs | sth | stx |
str | stu | camt | camc | xa | ep | sm | ssm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 104.057+2 | 102.856 | 98.604+2 | 97.264+2 | 96.461+3 | 98.533+3 | 96.089+4 | 96.863+1 | 98.863 | ||
[-]5.271 | ||||||||||||||||
2 | ss | 11 | Todd Byrne | 2017 Chevrolet Corvette Z06 | Silver | 116.937 | 109.207 | 105.761 | 104.134 | 103.292+3 | 107.738 | 105.092 | 105.794 | 104.134 | ||
+5.271 | ||||||||||||||||
3 | ss | 88 | Ira Miller | 2023 Porche Cayenne | Silver | 122.928+dnf | 118.055+3 | 115.480+1 | 114.523+1 | 111.999 | 115.253+2 | 112.567+1 | 113.878+1 | 111.999 | ||
+7.865 | ||||||||||||||||
1T | as | 40 | Rob Skawinski | 2008 Corvette | Silver | 106.393+dnf | 101.988 | 101.644+2 | 101.033 | 99.572 | 104.911 | 101.927 | 100.511+2 | 99.572 | ||
[-]0.158 | ||||||||||||||||
2T | as | 2 | Kyle Hanson | 2012 Chevrolet Corvette GS Convertible | Black | 107.175 | 99.730 | 98.726+2 | 99.651+1 | 98.164+1 | 101.307 | 100.379+1 | 102.157 | 99.730 | ||
+0.158 | ||||||||||||||||
3 | as | 21 | Kurt Hanson | 2012 Chevrolet Corvette GS Convertible | Black | 130.458+1 | 101.551 | 116.917 | 114.578 | 113.323 | 101.551 | |||||
+1.821 | ||||||||||||||||
4 | as | 8 | Gordy Gollehon | Chevrolet Corvette | Black | dns | ||||||||||
1T | bs | 7 | Tyler Schmidt | Chevrolet Corvette | Blue | 111.040 | 106.272+1 | 104.892+1 | 106.198+1 | 104.829 | 105.651+dnf | 106.525 | 105.306+1 | 104.228+1 | 104.829 | |
[-]0.399 | ||||||||||||||||
2 | bs | 706 | Aaron Gilbert | 2005 Chevrolet Corvette Z51 | Orange | 137.653 | 116.417+1 | 111.524+1 | 108.677 | 105.730+1 | 109.405 | 106.324 | 105.228 | 105.228 | ||
+0.399 | ||||||||||||||||
1T | ds | 3 | Nathan Peters | 2020 Lexus IS350 | White | 136.958 | 117.953 | 115.204+dnf | 111.736 | 110.260 | 112.816+2 | 111.776 | 109.450+1 | 110.260 | ||
[-]5.093 | ||||||||||||||||
2 | ds | 149 | Gordon Elley | Subaru BRZ | Black | 119.233+2 | 133.686 | 113.353+1 | 110.753+4 | 114.410+1 | 114.442+2 | 115.270+1 | 115.353 | |||
+5.093 | ||||||||||||||||
1T | es | 22 | Katrina Farnum | 2000 Mazda Miata | Green | 113.218+dnf | 112.728+dnf | 110.788+1 | 108.008 | 109.276 | 109.794 | 114.224 | 108.502 | 108.008 | ||
[-]11.790 | ||||||||||||||||
2 | es | 5 | Mary Palkovich | 2002 Mazda Miata | White/Black | 132.391+2 | 125.522+2 | 125.604 | 119.284+2 | 119.798 | 119.798 | |||||
+11.790 | ||||||||||||||||
3 | es | 72 | Brittany Jetter | 2000 Mazda Miata | Green | 144.635+1 | 141.472+3 | 135.811+1 | 138.863+1 | 131.726+2 | 136.187 | 131.506+1 | 132.740+1 | 133.506 | ||
+13.708 | ||||||||||||||||
1T | fs | 701 | Robert Carvell | 2022 Ford Mach1 | 101.562+1 | 100.854 | 100.933 | 100.834 | 100.249 | 102.518 | 103.032+dnf | 99.535+1 | 100.249 | |||
[-]2.158 | ||||||||||||||||
2 | fs | 415 | Terry Root | 2018 Ford Shelby GT 350 | Kona Blue | 102.318+1 | 102.122+1 | 102.244+1 | 100.407+1 | 100.053+3 | 102.407 | |||||
+2.158 | ||||||||||||||||
1T | gs | 999 | Matthew Reeves | 1996 BMW 328i | green | 143.075 | 121.443 | 117.088 | 115.872+1 | 117.214 | 123.441+1 | 121.935 | 118.123 | 117.088 | ||
- | ||||||||||||||||
1T | hs | 67 | Casey Paluso | 1994 Honda Del sol | Black | 108.465+2 | 105.757+1 | 103.804+3 | 103.425 | 106.235+2 | 103.640+3 | 103.508 | 103.255 | 103.255 | ||
[-]8.550 | ||||||||||||||||
2 | hs | 711 | Scott Harper | 2012 Acura TSX | Red | 116.385+3 | 114.871+1 | 111.805 | 110.934+4 | 112.338 | 113.038 | 110.866+1 | 112.872 | 111.805 | ||
+8.550 | ||||||||||||||||
1T | hcs | 839 | Henry Jones | 1980 Porsche 928 | blue | dns | ||||||||||
1T | sth | 18 | Marinne Smith | 2020 Volkswagen GTI | Red | 103.359+1 | 101.717+1 | 97.160+1 | 98.786 | 98.007+1 | 99.073+1 | 97.831 | 96.397+3 | 97.831 | ||
[-]6.108 | ||||||||||||||||
2T | sth | 538 | Tyler White | 2007 Volkswagen Gti Fahrenheit | Orange | 115.879 | 107.989+1 | 105.830+2 | 107.002+2 | 106.169+1 | 108.181 | 103.076+2 | 103.939 | 103.939 | ||
+6.108 | ||||||||||||||||
3 | sth | 33 | Chatlynn Mercer | 2008 Subaru WRX | Black | 177.985 | 157.347 | 136.489 | 131.747 | 130.016 | 136.574 | 128.226 | 129.431+1 | 128.226 | ||
+24.287 | ||||||||||||||||
4 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | Blue | dns | ||||||||||
5 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | dns | ||||||||||
1T | stx | 41 | Christopher Tomolillo | 2014 Subaru BRZ | Grey | 103.255+1 | 100.095 | 98.353 | 99.844+1 | 98.228 | 100.602 | 98.544+2 | 96.952+1 | 98.228 | ||
[-]0.408 | ||||||||||||||||
2T | stx | 47 | James Rose | 2013 Scion FR-S | White | 104.551+1 | 101.871 | 100.373+2 | 98.770+1 | 98.636 | 98.485+2 | 102.937 | 100.233+1 | 101.941 | 98.636 | |
+0.408 | ||||||||||||||||
3 | stx | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 109.620+dnf | 107.543+1 | 101.452+3 | 103.218 | 101.902+5 | 106.488 | 125.274+dnf | 107.266+dnf | 103.218 | ||
+4.582 | ||||||||||||||||
4 | stx | 88 | Devin Mosness | Nissan 240 | Maroon | dns | ||||||||||
5 | stx | 188 | Rob Mosness | Nissan 240 | Maroon | dns | ||||||||||
1T | str | 97 | Michael Knudson | 1999 Mazda Miata | Blue | 105.858+1 | 103.658 | 100.465+dnf | 101.822 | 102.888+1 | 102.589+2 | 101.481 | 106.785 | 101.481 | ||
- | ||||||||||||||||
2 | str | 124 | Brian Palkovich | Fiat 124 Spider Abarth | Silver/Black | dns | ||||||||||
1T | stu | 116 | Howard Smith | 2017 Volkswagen Golf R | Blue | 112.171+3 | 100.274+1 | 98.591 | 98.183+1 | 98.591+dnf | 98.357 | 5.515+dnf | 97.301 | 97.301 | ||
[-]3.306 | ||||||||||||||||
2T | stu | 45 | Bryan Camerlin | 2023 Toyota Spicy Corolla | White | 102.791+2 | 101.557+1 | 100.607 | 999.999 | 102.308+1 | 101.539 | 100.562+2 | 100.944+2 | 102.780 | 100.607 | |
+3.306 | ||||||||||||||||
3 | stu | 308 | Ben Nelson | 2018 Audi RS3 | Black | 109.129+4 | 106.503+1 | 106.306+2 | 104.263+1 | 103.834+3 | 103.005+dnf | 102.304 | 102.304 | |||
+1.697 | ||||||||||||||||
4 | stu | 97 | Stan Howard | 1997 Chevrolet Corvette C5 | 106.012+2 | 103.855 | 101.217+3 | 101.780+1 | 101.864+3 | 101.195+1 | 102.546 | 101.457+1 | 102.546 | |||
+0.242 | ||||||||||||||||
5 | stu | 23 | Cody Harper | Volkswagen Golf R | Black | 104.385 | 104.561+2 | 103.212 | 101.489+3 | 102.567+1 | 102.512+2 | 104.019+1 | 102.701+4 | 103.212 | ||
+0.666 | ||||||||||||||||
1T | camt | 54 | Brian Placavich | 111.986+1 | 108.346 | 107.827+1 | 109.176+1 | 108.952+1 | 108.670 | 108.037 | 107.100 | 107.100 | ||||
[-]17.362 | ||||||||||||||||
2 | camt | 67 | Lance Killian | 1967 Mustang | Green | 148.836 | 138.948 | 133.180 | 130.944 | 131.277 | 124.462 | 145.916 | 127.756 | 124.462 | ||
+17.362 | ||||||||||||||||
1T | camc | 411 | Jake Borsberry | 1995 Mustang Cobra | Red | 117.533 | 116.052 | 111.020+dnf | 113.006 | 113.847 | 111.860 | 108.811 | 110.328 | 108.611+1 | 108.811 | |
[-]4.973 | ||||||||||||||||
2T | camc | 41 | Tim Borsberry | 1995 Mustang Cobra | Red | 120.579+dnf | 115.465+dnf | 113.784 | 148.634+dnf | 114.328+1 | 113.838 | 113.784 | ||||
+4.973 | ||||||||||||||||
3 | camc | 77 | Destri Adams | 2011 Challenger | silver | 128.320+4 | 129.284+5 | 116.777+1 | 115.785+dnf | 115.321+3 | 117.384+2 | 117.047+2 | 122.574+dnf | 118.777 | ||
+4.993 | ||||||||||||||||
4 | camc | 183 | Ida Ray | 2014 Ford Mustang GT | Grey | dns | ||||||||||
1T | xa | 111 | Christopher Kolitz | 2015 Subaru WRX | Silver | 102.529+1 | 98.643 | 95.795 | 97.284 | 96.570+1 | 95.998+3 | 96.190 | 94.869 | 94.869 | ||
[-]4.665 | ||||||||||||||||
2 | xa | 671 | Kevin Miller | 2018 Subaru Wrx | Silver | 106.814 | 100.811+2 | 99.534 | 98.849+3 | 98.645+2 | 99.534 | |||||
+4.665 | ||||||||||||||||
3 | xa | 4 | Skye Burgard | 1990 Nissan 300zx | Blue | 136.718 | 127.403 | 126.462 | 127.357 | 121.062+1 | 117.795+dnf | 999.999+dnf | 123.062 | |||
+23.528 | ||||||||||||||||
1T | ep | 47 | Gunnar Ulberg | 1976 Toyota Celica | White | 136.018+1 | 102.905+3 | 99.971+dnf | 284.159+dnf | 108.905 | ||||||
[-]4.479 | ||||||||||||||||
2 | ep | 147 | Damon Anderson | 1976 Toyota Celica | White | 111.958+1 | 135.897+dnf | 107.384+3 | 102.526+8 | 113.384 | ||||||
+4.479 | ||||||||||||||||
1T | sm | 6 | Ryan Williams | 2019 Toyota 86 | Black | 101.321+2 | 100.891 | 99.538+2 | 99.232 | 98.766+1 | 99.576 | 101.193+1 | 100.091 | 99.232 | ||
[-]4.556 | ||||||||||||||||
2T | sm | 7 | Thayer Krantz | 2010 Subaru WRX | Black | 109.800 | 107.667+1 | 105.928+1 | 108.241+1 | 104.077+1 | 104.314+2 | 105.958 | 103.788 | 103.788 | ||
+4.556 | ||||||||||||||||
3 | sm | 25 | Zachary Painter | 2009 Volkswagen GLI | Black | 106.737 | 101.815+4 | 102.787+1 | 103.614+1 | 103.490+3 | 106.811+3 | 104.208 | 105.080+1 | 104.208 | ||
+0.420 | ||||||||||||||||
4 | sm | 1 | Dewey Hahlbohm | 1992 Nissan 240 sx | Blue | 113.953 | 110.947+dnf | 109.234 | 109.396 | 109.234 | ||||||
+5.026 | ||||||||||||||||
1T | ssm | 33 | Joe Robbins | 1999 Miata LS swap | silver | 107.981 | 103.341+1 | 104.070+2 | 999.999 | 99.838+dnf | 97.174 | 98.058+3 | 97.174 | |||
[-]14.089 | ||||||||||||||||
2 | ssm | 72 | Larry Scusa | 2000 Mazda Miata | Red | 114.556+1 | 113.128 | 111.044+2 | 140.360 | 109.263+1 | 110.737+1 | 109.791+1 | 111.263 | |||
+14.089 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 95.436 | 95.147 | 93.435 | 93.111 | 93.565 | 92.335 | 90.571 | 91.128 | 90.571 | ||
- | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Ariel Atom | Red and black | 122.330+2 | 118.079 | 97.162+6 | 96.810+1 | 98.457+2 | 98.695 | 123.101 | 99.441+2 | 98.695 | ||
[-]1.781 | ||||||||||||||||
2 | em | 151 | Joe nomenson | Arial Adam | Red | 103.080+4 | 98.346+2 | 99.713+4 | 116.325+1 | 112.896+3 | 147.866+1 | 100.476 | 100.476 | |||
+1.781 | ||||||||||||||||
3 | em | 74 | Dean Johnson | 1980 Mazda RX7 | French Vanilla | 114.711+1 | 108.832+1 | 109.611 | 108.543+1 | 109.611 | ||||||
+9.135 |