| Fastest Time through 2021 - by class | Fast time of day by year - | ||||||
| Year set | |||||||
| AS | Gordon Gollehon | 61.855 | 2019 | Baseline | David Kirk | 55.781 | |
| ASP | Russell Kaiser | 58.535 | 2019 | 2020 | David Kirk | 54.861 | |
| BS | Chris Newman | 65.33 | 2021 | 2021 | David Kirk | 55.74 | |
| CS | Milan Plachy | 60.798 | 2020 | Fastest PAX by Year - | |||
| DM | David Kirk | 54.861 | 2020 | ||||
| DP | Gordon Elley | 65.993 | 2020 | Baseline | Will Papallo | 48.181 | |
| DS | Steven Helm | 63.09 | 2021 | 2020 | Jonathan Mudge | 47.723 | |
| DSP | Bruce Mapley | 65.844 | 2020 | 2021 | Jonathan Mudge | 47.83 | |
| EM | Austin Minnick | 55.567 | 2020 | ||||
| ES | Will Papallo | 61.067 | 2019 | ||||
| ESL | Cheryl Blaquiere | 68.461 | 2019 | ||||
| ESP | Joel Detrich | 64.248 | 2019 | ||||
| FP | Joe Evers | 58.502 | 2019 | ||||
| FS | Rod Triemstra | 65.388 | 2020 | ||||
| FSP | Joeseph Linder | 61.768 | 2019 | ||||
| GS | Jon Wilkinson | 63.118 | 2021 | ||||
| HCS | Lee Lester | 66.083 | 2019 | ||||
| HS | Shane Jongeling | 66.638 | 2020 | ||||
| SM | Daniel Murphy | 65.266 | 2021 | ||||
| SS | Ken Laddusaw | 66.781 | 2020 | ||||
| SSM | Alex Wilhelm | 57.171 | 2019 | ||||
| SSP | Bill Blaquiere | 56.888 | 2019 | ||||
| SSR | Russell Pierce | 62.809 | 2021 | ||||
| STR | Devin Mosness | 63.811 | 2020 | ||||
| STS | Casey Paluso | 61.993 | 2021 | ||||
| STU | Christian Lapp | 63.952 | 2021 | ||||
| STUL | Yvonne Stevens | 63.532 | 2020 | ||||
| STX | Jonathan Mudge | 58.485 | 2020 | ||||
| XP | Tyler Hammersmark | 71.775 | 2021 | ||||
| XS-A | Russell Kaiser | 59.089 | 2020 | ||||
| XS-B | Justin Schutter | 62.612 | 2020 | ||||
| Name | Class | Car | Baseline | 2020 | 2021 | 2022 |
| Ackerman, Mark | SSP | Corvette | 61.337 | |||
| Anderson, Trevor | GS | Civic Si | 64.951 | |||
| Beers, Daniel | NC | Camaro | 69.722 | |||
| Blaquiere, Bill | SSP | Corvette | 56.888 | |||
| Blaquiere, Cheryl | ESL | Mazda Miata | 68.461 | |||
| Dietrich, Joel | ESP | Mustang | 64.248 | |||
| Elley, Gordon | DM | WCM Ultralite | 62.347 | |||
| Elley, Gordon | DP | Spitfire | 66.062 | 65.993 | ||
| Ever, Joe | FP | Porsche Boxster | 58.502 | |||
| Flannery, Reilly | STU | Nissan 350z | 73.666 | |||
| Franks, Dennis | AS | De Tomaso Pantera | 70.109 | |||
| Gollehon, Gordon | AS | Corvette | 62.739 | 61.855 | ||
| Hammack, Brandon | GS | Ford Focus | 70.241 | |||
| Hammersmark, Tyler | XP | Jeep Cherokee | 71.775 | |||
| Helm, Colleen | HS | Fiat 500 Abarth | 72.063 | 69.119 | ||
| Helm, Steven | DS | Subaru WRX | 69.557 | 63.096 | ||
| Helm, Steven | GS | BMW | 75.089 | |||
| Hinman, Thomas | AS | Camaro | 72.374 | |||
| Holliday, Niko | NC | Miata | 79.032 | |||
| Jongeling, Shane | HS | Acura Integra | 66.638 | |||
| Kaiser, Russell | ASP | Subaru STI | 58.535 | |||
| Kaiser, Russell | XS-A | Subaru STI | 59.472 | 59.089 | ||
| Karp, Clayton | STX | VW GTI | 70.547 | |||
| Karp, Derek | GS | Audi A4 | 99.488 | |||
| Katzenburger, Loren | EM | Ariel Atom | 58.193 | 57.085 | 56.674 | |
| Kirk, David | DM | Westfield | 55.781 | 54.861 | 55.574 | |
| Kuipers, Mel | DM | WCM Ultralite | 61.503 | 60.932 | 60.147 | |
| Kurreck, Scott | FSP | BMW | 64.248 | |||
| Laddusaw, Ken | SS | Corvette | 66.781 | |||
| Laddusaw, Ken | SSR | Corvette | 65.87 | |||
| Lapp, Christian | STU | Nissan 350Z | 63.952 | |||
| Lester, Lee | HCS | MG Midget | 67.387 | 66.083 | 67.616 | |
| Linder, Joseph | FSP | Honda | 61.768 | |||
| Magee, Brad | SM | BMW 325 | 74.137 | |||
| Magee, Kevin | STX | Toyota 86 | 67.673 | |||
| Mapley, Bruce | DSP | Honda Civic | 65.844 | |||
| Minnick, Austin | EM | Ariel Atom | 55.567 | |||
| Minor, Dylan | STX | Ford Focus ST | 62.554 | |||
| Montgomery, Brock | STS | Honda Civic | 72.453 | |||
| Moody, Kyle | NC | Chevy Nova | 73.293 | |||
| Mosness, Devin | NC | Porsche 944 | 68.202 | |||
| Mosness, Devin | STR | BMW | 63.811 | |||
| Mosness, Devin | STX | Toyota 86 | 63.296 | |||
| Mossness, Rob | STX | Toyota 86 | 64.427 | |||
| Mudge, Jonathan | STX | Scion FRS | 60.299 | 58.485 | 58.611 | |
| Murhy, Daniel | SM | Subaru Legacy GT | 65.266 | |||
| Newman, Chris | BS | Porsche Cayman S | 65.325 | |||
| Paluso, Casey | STS | Honda Del Sol | 61.993 | |||
| Papallo, James | ES | Mazda Miata | 61.543 | |||
| Papallo, Will | ES | Mazda Miata | 61.067 | 61.743 | ||
| Peck, Aaron | STX | Scion FRS | 68.688 | |||
| Pierce, Riley | SM | Subaru Forester XT | 72.797 | |||
| Pierce, Russell | SSR | Corvette | 62.089 | |||
| Plachy, Milan | CS | Honda S2000 | 60.798 | |||
| Rose, James | STX | Scion FRS | 61.972 | 60.094 | 60.637 | |
| Schmidt, Brian | AS | Corvette | 62.983 | |||
| Schmidt, Jody | AS | Corvette | 70.178 | |||
| Schmidt, Rick | SS | Corvette | 65.089 | |||
| Schmidt, Tyler | GS | Ford Focus | 66.978 | |||
| Schroeder, Kirk | EM | Corvette | 64.006 | |||
| Schutter, Justin | XS-B | Mazda Miata | 62.612 | |||
| Stevens, Eric | STU | Porsche Boxster | 66.127 | |||
| Stevens, Yvonne | STUL | Porsche Boxster | 66.272 | 63.532 | ||
| Thies, Aaron | ES | Miata | 64.242 | |||
| Triemstra, Rod | FS | Camaro | 65.388 | |||
| Trujillo, David | STS | Honda Accord | 70.209 | |||
| Wilhelm, Alex | SSM | Toyota MR2 | 57.171 | |||
| Wilhelm, Alex | XS-A | Toyota MR2 | 59.472 | |||
| Wilkinson, Jon | GS | VW GTI | 67.422 | 63.118 |
