| SWMT SCCA - - MT Challenge #3, Day 1 - Sat 07-06-2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 45 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 71.638 | 0.000 | 0.000 |
| 2 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 73.898 | 2.260 | 2.260 |
| 3 | 1 | stx | 193 | Jonathan Mudge | 2013 Scion FR-S | 74.605 | 0.707 | 2.967 |
| 4 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 75.296 | 0.691 | 3.658 |
| 5 | 1 | ssm | 71 | Alex Wilhelm | 1991 Toyota MR2 | 75.774 | 0.478 | 4.136 |
| 6 | 1 | cs | 99 | Milan Plachy | 2003 Honda S2000 | 76.562 | 0.788 | 4.924 |
| 7 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 77.238 | 0.676 | 5.600 |
| 8 | 1 | cp | 97 | Robert Davis | 1988 Ford mustang | 77.385 | 0.147 | 5.747 |
| 9 | 2 | cs | 5 | Murray Peterson | 2017 Mazda MX-5 | 77.845 | 0.460 | 6.207 |
| 10 | 1 | as | 1 | Caleb Squires | 2018 Chevrolet Camaro ZL1 | 78.387 | 0.542 | 6.749 |
| 11 | 3 | cs | 41 | Austin Minnick | 2002 Honda S2000 | 78.475 | 0.088 | 6.837 |
| 12 | 1 | es | 43 | Will Papallo | 1999 Mazda Miata Sport | 79.884 | 1.409 | 8.246 |
| 13 | 1 | bs | 415 | Terry Root | 2004 Chevrolet Corvette | 80.158 | 0.274 | 8.520 |
| 14 | 2 | ssm | 21 | Luke Thomson | 1999 Mazda miata | 80.206 | 0.048 | 8.568 |
| 15 | 2 | cp | 46 | Stan Howard | 1988 Ford Mustang | 80.237 | 0.031 | 8.599 |
| 16 | 1 | smf | 43 | Steven Bender | Honda CRX | 80.432 | 0.195 | 8.794 |
| 17 | 1 | fsp | 144 | Joseph Lindner | 1995 Honda | 80.555 | 0.123 | 8.917 |
| 18 | 1 | stu | 83 | James Wilson | 2003 Nissan 350Z | 80.689 | 0.134 | 9.051 |
| 19 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 80.859 | 0.170 | 9.221 |
| 20 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 80.868 | 0.009 | 9.230 |
| 21 | 2 | es | 71 | Greg Naive | 2004 Mazda Mazdaspeed Miata | 81.279 | 0.411 | 9.641 |
| 22 | 2 | stu | 06 | Shane Israel | 2017 Ford Focus RS | 81.368 | 0.089 | 9.730 |
| 23 | 1 | xp | 33 | Dean Mikes | 1978 Datsun 280Z | 81.460 | 0.092 | 9.822 |
| 24 | 1 | fs | 37 | Ron Ronchetto | 2003 BMW M3 | 81.978 | 0.518 | 10.340 |
| 25 | 2 | fs | 2 | Kyle Hanson | 2017 Chevrolet SS | 82.113 | 0.135 | 10.475 |
| 26 | 2 | em | 18 | Jason Fruh | 2018 Factory Five 818 | 82.290 | 0.177 | 10.652 |
| 27 | 2 | xp | 6 | Ryan Abel | 2019 Toyota 86 | 82.422 | 0.132 | 10.784 |
| 28 | 1 | sm | 9 | Robert Hartley | 1966 Ford Mustang | 82.677 | 0.255 | 11.039 |
| 29 | 3 | ssm | 17 | Rob Clark | 1978 Chevrolet elcomino | 82.915 | 0.238 | 11.277 |
| 30 | 1 | bsp | 7 | Isaac Henslee | 1987 Porsche 944 Turbo | 83.297 | 0.382 | 11.659 |
| 31 | 4 | cs | 105 | Jo Peterson | 2017 Mazda MX-5 | 84.739 | 1.442 | 13.101 |
| 32 | 1 | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | 85.123 | 0.384 | 13.485 |
| 33 | 3 | stu | 17 | Brad McKrell | 2006 Infiniti G35 | 86.193 | 1.070 | 14.555 |
| 34 | 3 | cp | 65 | Robert Stevenson | 1995 Ford Mustang | 86.848 | 0.655 | 15.210 |
| 35 | 1 | hs | 102 | Dylan Hillberry | Acura Integra | 86.860 | 0.012 | 15.222 |
| 36 | 2 | hs | 02 | Shane Jongeling | Acura Integra | 87.156 | 0.296 | 15.518 |
| 37 | 1 | xpl | 33 | Nacole Mikes | 1978 Datsun 280z | 87.524 | 0.368 | 15.886 |
| 38 | 3 | dm | 349 | Gordon Elley | Triumph Spitfire | 87.847 | 0.323 | 16.209 |
| 39 | 3 | stx | 62 | Peter Korpi | 2006 BMW 330ci | 87.868 | 0.021 | 16.230 |
| 40 | 2 | ds | 1 | Brian Palkovich | 2018 Dodge Charger | 88.108 | 0.240 | 16.470 |
| 41 | 4 | stu | 33 | Rachel Tremaine | 2003 Nissan 350Z | 88.730 | 0.622 | 17.092 |
| 42 | 5 | stu | 28 | Scott Abuso | 2014 Ford Mustang GT | 89.568 | 0.838 | 17.930 |
| 43 | 3 | ds | 7 | Darrian Giffin | Dodge Challenger | 96.798 | 7.230 | 25.160 |
| 44 | 5 | cs | 815 | Chris Gransberg | 1996 Honda Accord | 96.836 | 0.038 | 25.198 |
| 45 | 2 | str | 11 | Daphne Church | Mazda Miata | 98.811 | 1.975 | 27.173 |
| SWMT SCCA - - MT Challenge #3, Day 1 - Sat 07-06-2019 |
|---|
| Pax Time Results |
| Timed Entries: 45 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | stx | 193 | Jonathan Mudge | 2013 Scion FR-S | 74.605 | *0.815 | 60.803 | 0.000 | 0.000 |
| 2 | 1 | cs | 99 | Milan Plachy | 2003 Honda S2000 | 76.562 | *0.809 | 61.938 | 1.135 | 1.135 |
| 3 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 77.238 | *0.815 | 62.949 | 1.011 | 2.146 |
| 4 | 2 | cs | 5 | Murray Peterson | 2017 Mazda MX-5 | 77.845 | *0.809 | 62.976 | 0.027 | 2.173 |
| 5 | 1 | es | 43 | Will Papallo | 1999 Mazda Miata Sport | 79.884 | *0.789 | 63.028 | 0.052 | 2.225 |
| 6 | 3 | cs | 41 | Austin Minnick | 2002 Honda S2000 | 78.475 | *0.809 | 63.486 | 0.458 | 2.683 |
| 7 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 75.296 | *0.850 | 64.001 | 0.515 | 3.198 |
| 8 | 1 | as | 1 | Caleb Squires | 2018 Chevrolet Camaro ZL1 | 78.387 | *0.817 | 64.042 | 0.041 | 3.239 |
| 9 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 71.638 | *0.895 | 64.116 | 0.074 | 3.313 |
| 10 | 2 | es | 71 | Greg Naive | 2004 Mazda Mazdaspeed Miata | 81.279 | *0.789 | 64.129 | 0.013 | 3.326 |
| 11 | 1 | bs | 415 | Terry Root | 2004 Chevrolet Corvette | 80.158 | *0.810 | 64.928 | 0.799 | 4.125 |
| 12 | 1 | cp | 97 | Robert Davis | 1988 Ford mustang | 77.385 | *0.848 | 65.622 | 0.694 | 4.819 |
| 13 | 1 | fs | 37 | Ron Ronchetto | 2003 BMW M3 | 81.978 | *0.803 | 65.828 | 0.206 | 5.025 |
| 14 | 2 | fs | 2 | Kyle Hanson | 2017 Chevrolet SS | 82.113 | *0.803 | 65.936 | 0.108 | 5.133 |
| 15 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 73.898 | *0.894 | 66.064 | 0.128 | 5.261 |
| 16 | 1 | ssm | 71 | Alex Wilhelm | 1991 Toyota MR2 | 75.774 | *0.875 | 66.302 | 0.238 | 5.499 |
| 17 | 1 | fsp | 144 | Joseph Lindner | 1995 Honda | 80.555 | *0.824 | 66.377 | 0.075 | 5.574 |
| 18 | 1 | stu | 83 | James Wilson | 2003 Nissan 350Z | 80.689 | *0.828 | 66.810 | 0.433 | 6.007 |
| 19 | 1 | str | 321 | Edwin Bender | 2002 Honda S2000 | 80.859 | *0.827 | 66.870 | 0.060 | 6.067 |
| 20 | 2 | stu | 06 | Shane Israel | 2017 Ford Focus RS | 81.368 | *0.828 | 67.372 | 0.502 | 6.569 |
| 21 | 1 | smf | 43 | Steven Bender | Honda CRX | 80.432 | *0.841 | 67.643 | 0.271 | 6.840 |
| 22 | 1 | hs | 102 | Dylan Hillberry | Acura Integra | 86.860 | *0.780 | 67.750 | 0.107 | 6.947 |
| 23 | 2 | hs | 02 | Shane Jongeling | Acura Integra | 87.156 | *0.780 | 67.981 | 0.231 | 7.178 |
| 24 | 2 | cp | 46 | Stan Howard | 1988 Ford Mustang | 80.237 | *0.848 | 68.041 | 0.060 | 7.238 |
| 25 | 1 | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | 85.123 | *0.800 | 68.098 | 0.057 | 7.295 |
| 26 | 4 | cs | 105 | Jo Peterson | 2017 Mazda MX-5 | 84.739 | *0.809 | 68.553 | 0.455 | 7.750 |
| 27 | 2 | ssm | 21 | Luke Thomson | 1999 Mazda miata | 80.206 | *0.875 | 70.180 | 1.627 | 9.377 |
| 28 | 2 | ds | 1 | Brian Palkovich | 2018 Dodge Charger | 88.108 | *0.800 | 70.486 | 0.306 | 9.683 |
| 29 | 1 | sm | 9 | Robert Hartley | 1966 Ford Mustang | 82.677 | *0.855 | 70.688 | 0.202 | 9.885 |
| 30 | 1 | bsp | 7 | Isaac Henslee | 1987 Porsche 944 Turbo | 83.297 | *0.851 | 70.885 | 0.197 | 10.082 |
| 31 | 3 | stu | 17 | Brad McKrell | 2006 Infiniti G35 | 86.193 | *0.828 | 71.367 | 0.482 | 10.564 |
| 32 | 3 | stx | 62 | Peter Korpi | 2006 BMW 330ci | 87.868 | *0.815 | 71.612 | 0.245 | 10.809 |
| 33 | 1 | xp | 33 | Dean Mikes | 1978 Datsun 280Z | 81.460 | *0.885 | 72.092 | 0.480 | 11.289 |
| 34 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 80.868 | *0.895 | 72.376 | 0.284 | 11.573 |
| 35 | 3 | ssm | 17 | Rob Clark | 1978 Chevrolet elcomino | 82.915 | *0.875 | 72.550 | 0.174 | 11.747 |
| 36 | 2 | xp | 6 | Ryan Abel | 2019 Toyota 86 | 82.422 | *0.885 | 72.943 | 0.393 | 12.140 |
| 37 | 4 | stu | 33 | Rachel Tremaine | 2003 Nissan 350Z | 88.730 | *0.828 | 73.468 | 0.525 | 12.665 |
| 38 | 2 | em | 18 | Jason Fruh | 2018 Factory Five 818 | 82.290 | *0.894 | 73.567 | 0.099 | 12.764 |
| 39 | 3 | cp | 65 | Robert Stevenson | 1995 Ford Mustang | 86.848 | *0.848 | 73.647 | 0.080 | 12.844 |
| 40 | 5 | stu | 28 | Scott Abuso | 2014 Ford Mustang GT | 89.568 | *0.828 | 74.162 | 0.515 | 13.359 |
| 41 | 3 | ds | 7 | Darrian Giffin | Dodge Challenger | 96.798 | *0.800 | 77.438 | 3.276 | 16.635 |
| 42 | 1 | xpl | 33 | Nacole Mikes | 1978 Datsun 280z | 87.524 | *0.885 | 77.458 | 0.020 | 16.655 |
| 43 | 5 | cs | 815 | Chris Gransberg | 1996 Honda Accord | 96.836 | *0.809 | 78.340 | 0.882 | 17.537 |
| 44 | 3 | dm | 349 | Gordon Elley | Triumph Spitfire | 87.847 | *0.895 | 78.623 | 0.283 | 17.820 |
| 45 | 2 | str | 11 | Daphne Church | Mazda Miata | 98.811 | *0.827 | 81.716 | 3.093 | 20.913 |
| SWMT SCCA - - MT Challenge #3, Day 1 - Sat 07-06-2019 |
|---|
| Final Results |
| Total Registered: 45, with Times: 45 |
| as | bs | cs | ds | es | fs | hs | stx | str | stu | asp |
| bsp | fsp | xp | cp | smf | sm | ssm | dm | em | xpl |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | as | 1 | Caleb Squires | 2018 Chevrolet Camaro ZL1 | Arctic Blue | 79.965 | 80.175 | 79.426 | 79.219 | 78.879 | 79.145 | 78.387 | 78.387 | |||
| - | ||||||||||||||||
| 1T | bs | 415 | Terry Root | 2004 Chevrolet Corvette | maroon red | 81.862+dnf | 81.836 | 82.057+dnf | 80.891 | 80.273 | 81.339 | 80.158 | 80.158 | |||
| - | ||||||||||||||||
| 1T | cs | 99 | Milan Plachy | 2003 Honda S2000 | Blue | 77.855+1 | 77.325 | 79.314 | 76.562 | 76.604 | 76.739+1 | 76.745+1 | 76.562 | |||
| [-]1.283 | ||||||||||||||||
| 2T | cs | 5 | Murray Peterson | 2017 Mazda MX-5 | Red | 78.496 | 79.131 | 78.478 | 78.031 | 77.845 | 78.471 | 78.479 | 78.127 | 77.845 | ||
| +1.283 | ||||||||||||||||
| 3 | cs | 41 | Austin Minnick | 2002 Honda S2000 | Blue | 78.863+1 | 79.114 | 78.475 | 78.871+1 | 78.363+1 | 78.576 | 77.826+1 | 78.475 | |||
| +0.630 | ||||||||||||||||
| 4 | cs | 105 | Jo Peterson | 2017 Mazda MX-5 | Red | 89.559 | 87.253 | 86.885 | 85.712 | 84.739 | 87.630 | 86.219 | 84.739 | |||
| +6.264 | ||||||||||||||||
| 5 | cs | 815 | Chris Gransberg | 1996 Honda Accord | Silver | 106.654 | 104.394+dnf | 105.875+dnf | 97.839 | 96.836 | 96.836 | |||||
| +12.097 | ||||||||||||||||
| 1T | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | Grey | 91.703 | 89.402 | 88.654 | 86.044 | 85.123 | 88.007 | 85.532+1 | 86.284+2 | 85.201+1 | 85.123 | |
| [-]2.985 | ||||||||||||||||
| 2 | ds | 1 | Brian Palkovich | 2018 Dodge Charger | Silver | 93.435 | 89.405 | 89.463 | 88.465 | 88.108 | 88.108 | |||||
| +2.985 | ||||||||||||||||
| 3 | ds | 7 | Darrian Giffin | Dodge Challenger | Dark Grey Metal | 112.082 | 102.615 | 98.433 | 99.172 | 96.798 | 96.798 | |||||
| +8.690 | ||||||||||||||||
| 1T | es | 43 | Will Papallo | 1999 Mazda Miata Sport | Blue | 79.916+1 | 79.884 | 80.039 | 79.654+1 | 79.884 | ||||||
| [-]1.395 | ||||||||||||||||
| 2 | es | 71 | Greg Naive | 2004 Mazda Mazdaspeed Miata | Silver | 88.077 | 83.933+dnf | 82.788+dnf | 81.844 | 81.279 | 82.322 | 83.530+dnf | 82.214 | 81.279 | ||
| +1.395 | ||||||||||||||||
| 1T | fs | 37 | Ron Ronchetto | 2003 BMW M3 | Silver | 88.264 | 85.145 | 84.512 | 83.833 | 82.583 | 83.610 | 82.949+1 | 81.978 | 82.092 | 81.978 | |
| [-]0.135 | ||||||||||||||||
| 2 | fs | 2 | Kyle Hanson | 2017 Chevrolet SS | Black | 85.604 | 84.849 | 83.176 | 82.113 | 84.445+3 | 83.375 | 83.634+dnf | 84.181+dnf | 83.126+1 | 82.113 | |
| +0.135 | ||||||||||||||||
| 1T | hs | 102 | Dylan Hillberry | Acura Integra | Orange / White | 105.410+2 | 90.822 | 91.319 | 88.379 | 88.287 | 88.146 | 88.311 | 86.860 | 88.268 | 86.860 | |
| [-]0.296 | ||||||||||||||||
| 2 | hs | 02 | Shane Jongeling | Acura Integra | Orange / White | 91.411 | 88.914 | 87.951 | 88.096 | 87.554 | 87.952+1 | 88.343 | 87.281 | 87.156 | 87.156 | |
| +0.296 | ||||||||||||||||
| 1T | stx | 193 | Jonathan Mudge | 2013 Scion FR-S | White | 74.795+1 | 74.682+1 | 74.986 | 74.903+1 | 74.806 | 74.044+1 | 74.245+1 | 74.605 | 74.716 | 74.605 | |
| [-]2.633 | ||||||||||||||||
| 2 | stx | 47 | James Rose | 2013 Scion FR-S | White | 80.509 | 78.726 | 78.345 | 78.150+1 | 77.789 | 78.607 | 78.511+1 | 78.609+dnf | 77.238 | 77.238 | |
| +2.633 | ||||||||||||||||
| 3 | stx | 62 | Peter Korpi | 2006 BMW 330ci | Silver | 90.358 | 88.920+2 | 88.638+1 | 87.868 | 87.880 | 87.868 | |||||
| +10.630 | ||||||||||||||||
| 1T | str | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 999.999+dnf | 83.940 | 82.858 | 82.771 | 83.332 | 82.254 | 81.744 | 92.655 | 80.859 | 80.859 | |
| [-]17.952 | ||||||||||||||||
| 2 | str | 11 | Daphne Church | Mazda Miata | Silver | 111.960 | 112.874 | 107.534 | 105.961 | 102.686 | 103.569 | 99.003 | 99.917 | 98.811 | 98.811 | |
| +17.952 | ||||||||||||||||
| 1T | stu | 83 | James Wilson | 2003 Nissan 350Z | Black | 88.773+dnf | 83.700 | 82.124 | 81.362 | 81.531 | 83.499 | 81.170 | 81.209 | 80.689 | 80.689 | |
| [-]0.679 | ||||||||||||||||
| 2T | stu | 06 | Shane Israel | 2017 Ford Focus RS | Blue | 85.331 | 85.279 | 85.735 | 83.161 | 83.858 | 82.300 | 82.767 | 81.368 | 81.553 | 81.368 | |
| +0.679 | ||||||||||||||||
| 3 | stu | 17 | Brad McKrell | 2006 Infiniti G35 | Silver | 91.693+dnf | 89.768 | 88.794 | 87.978+1 | 88.641+1 | 87.609 | 86.536 | 87.066+1 | 86.193 | 86.193 | |
| +4.825 | ||||||||||||||||
| 4 | stu | 33 | Rachel Tremaine | 2003 Nissan 350Z | Blue | 92.441 | 90.633 | 90.476 | 90.086+2 | 89.401+2 | 90.472 | 90.687 | 89.226 | 88.730 | 88.730 | |
| +2.537 | ||||||||||||||||
| 5 | stu | 28 | Scott Abuso | 2014 Ford Mustang GT | Grey | 99.894+dnf | 95.366 | 93.117 | 94.312 | 90.509 | 93.046+dnf | 92.023 | 91.243 | 89.568 | 89.568 | |
| +0.838 | ||||||||||||||||
| 1T | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 78.558 | 75.725 | 76.160 | 75.570 | 75.735 | 75.879 | 75.637+2 | 75.690 | 75.296 | 75.296 | |
| - | ||||||||||||||||
| 1T | bsp | 7 | Isaac Henslee | 1987 Porsche 944 Turbo | Black | 89.022 | 83.805 | 82.513+1 | 84.153+1 | 82.802+1 | 83.933 | 84.423+2 | 83.297 | 83.479 | 83.297 | |
| - | ||||||||||||||||
| 1T | fsp | 144 | Joseph Lindner | 1995 Honda | 82.670+1 | 80.907+1 | 81.484 | 80.557 | 81.540 | 81.315 | 81.640 | 80.555 | 80.878 | 80.555 | ||
| - | ||||||||||||||||
| 1T | xp | 33 | Dean Mikes | 1978 Datsun 280Z | Gold / Gray | 101.634+dnf | 85.185+1 | 82.897 | 87.853+dnf | 86.807+dnf | 81.460 | 83.320 | 81.460 | |||
| [-]0.962 | ||||||||||||||||
| 2 | xp | 6 | Ryan Abel | 2019 Toyota 86 | Black | 86.356+1 | 87.326 | 84.028 | 82.422 | 84.624+1 | 84.071 | 83.118 | 82.422 | |||
| +0.962 | ||||||||||||||||
| 1T | cp | 97 | Robert Davis | 1988 Ford mustang | Yellow | 80.994 | 81.651 | 80.418+1 | 77.465+1 | 77.888 | 78.231 | 77.385 | 77.385 | |||
| [-]2.852 | ||||||||||||||||
| 2 | cp | 46 | Stan Howard | 1988 Ford Mustang | Black | 83.062 | 999.999+off | 80.237 | 80.767 | 81.898 | 80.279 | 80.579 | 80.237 | |||
| +2.852 | ||||||||||||||||
| 3 | cp | 65 | Robert Stevenson | 1995 Ford Mustang | green | 95.550 | 90.754 | 90.611 | 88.185 | 86.848 | 98.765+dnf | 89.299 | 86.848 | |||
| +6.611 | ||||||||||||||||
| 1T | smf | 43 | Steven Bender | Honda CRX | White | 83.758+1 | 96.605+dnf | 82.542 | 81.204+dnf | 80.432 | 98.650+dnf | 82.461 | 80.432 | |||
| - | ||||||||||||||||
| 1T | sm | 9 | Robert Hartley | 1966 Ford Mustang | Yellow | 88.091 | 84.822 | 85.476 | 82.677 | 82.992+1 | 83.543 | 84.052 | 82.677 | |||
| - | ||||||||||||||||
| 1T | ssm | 71 | Alex Wilhelm | 1991 Toyota MR2 | Red | 90.081+dnf | 76.112+1 | 76.145 | 76.154 | 76.099+1 | 75.774 | 75.933+2 | 75.774 | |||
| [-]4.432 | ||||||||||||||||
| 2 | ssm | 21 | Luke Thomson | 1999 Mazda miata | blue | 83.977 | 81.321 | 80.621 | 80.631 | 80.206 | 81.501 | 80.819 | 80.206 | |||
| +4.432 | ||||||||||||||||
| 3 | ssm | 17 | Rob Clark | 1978 Chevrolet elcomino | green | 91.078 | 84.656+dnf | 83.616+dnf | 84.002 | 82.915 | 83.249 | 86.073+dnf | 82.915 | |||
| +2.709 | ||||||||||||||||
| 1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 73.130 | 73.097 | 72.583 | 72.759 | 999.999+off | 71.836 | 71.638 | 71.638 | |||
| [-]9.230 | ||||||||||||||||
| 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | Yellow | 85.466+dnf | 83.629 | 81.467 | 80.868 | 82.032 | 81.895 | 81.997 | 80.868 | |||
| +9.230 | ||||||||||||||||
| 3 | dm | 349 | Gordon Elley | Triumph Spitfire | Green | 96.473+dnf | 92.407+1 | 90.685+1 | 88.214 | 88.210 | 88.939+dnf | 87.847 | 87.847 | |||
| +6.979 | ||||||||||||||||
| 1T | em | 15 | Loren Katzenberger | 2012 Areil Atom | Black and White | 75.374 | 76.113 | 75.310+1 | 73.898 | 74.561 | 74.429 | 74.444 | 73.898 | |||
| [-]8.392 | ||||||||||||||||
| 2 | em | 18 | Jason Fruh | 2018 Factory Five 818 | 84.894+1 | 87.305 | 83.008 | 84.009+dnf | 82.290 | 87.574 | 84.296+1 | 82.290 | ||||
| +8.392 | ||||||||||||||||
| 1T | xpl | 33 | Nacole Mikes | 1978 Datsun 280z | Orange, grey | 103.224 | 96.295 | 92.678 | 91.553 | 126.717 | 94.835 | 118.194+dnf | 87.883 | 87.524 | 87.524 | |
| - |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 71.638 | dm | 7 | David Kirk |
| Pax | 60.803 | stx | 193 | Jonathan Mudge |
| Street | 76.562 | cs | 99 | Milan Plachy |
| Touring | 74.605 | stx | 193 | Jonathan Mudge |
| Street Prepared | 75.296 | asp | 22 | Russell Kaiser |
| Prepared | 77.385 | cp | 97 | Robert Davis |
| Street Modified | 75.774 | ssm | 71 | Alex Wilhelm |
| Modified | 71.638 | dm | 7 | David Kirk |
| Prepared Ladies | 87.524 | xpl | 33 | Nacole Mikes |
