SWMT SCCA - - Commons Index - Sat 08-25-2018 |
---|
Final Raw Time Results |
Timed Entries: 26 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 47.446 | 0.000 | 0.000 |
2 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 49.414 | 1.968 | 1.968 |
3 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 50.858 | 1.444 | 3.412 |
4 | 1 | xp | 42 | Will Papallo | Mazda Miata | 51.295 | 0.437 | 3.849 |
5 | 1 | fp | 83 | Joe Evers | 2000 Porsche Boxster | 51.297 | 0.002 | 3.851 |
6 | 1 | smf | 899 | Kyle Constantino | Honda CRX | 51.415 | 0.118 | 3.969 |
7 | 1 | stx | 193 | Jonathan Mudge | Thion FR-eth | 51.722 | 0.307 | 4.276 |
8 | 2 | em | 14 | Gordie Gollahan | 1985 Pontiac Fiero | 52.145 | 0.423 | 4.699 |
9 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 52.363 | 0.218 | 4.917 |
10 | 1 | sts | 666 | James Papallo | Honduh Civic | 52.913 | 0.550 | 5.467 |
11 | 1 | es | 41 | Austin Minnick | Mazda Miata | 53.329 | 0.416 | 5.883 |
12 | 3 | dm | 751 | Gordon Elley | 2004 Lotus 7 WCM | 53.574 | 0.245 | 6.128 |
13 | 2 | es | 141 | Milan Plachy | 1999 Mazda MX-5 | 54.086 | 0.512 | 6.640 |
14 | 1 | dp | 142 | Justin Schutter | 1991 Mazda miata | 54.558 | 0.472 | 7.112 |
15 | 2 | sts | 145 | Joseph Lindner | Haudi Civic | 55.003 | 0.445 | 7.557 |
16 | 2 | stx | 13 | Neal Zucker | BMW 325i | 55.962 | 0.959 | 8.516 |
17 | 2 | xp | 177 | Spenser Fread | 2004 Subaru Legacy | 56.406 | 0.444 | 8.960 |
18 | 1 | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | 57.222 | 0.816 | 9.776 |
19 | 1 | fsp | 39 | Lee Lester | MG MG Midget | 57.444 | 0.222 | 9.998 |
20 | 1 | stu | 71 | Brad McKrell | 2006 Infiniti G35 | 58.170 | 0.726 | 10.724 |
21 | 3 | es | 18 | Cameron Young | Miata | 58.654 | 0.484 | 11.208 |
22 | 2 | stu | 54 | Scott Kurreck | 2008 BMW 135i | 58.680 | 0.026 | 11.234 |
23 | 3 | stx | 666 | Dylan Minor | 2016 Ford Focus ST | 59.308 | 0.628 | 11.862 |
24 | 1 | as | 314 | Jimmy McGauley | 2012 Chevrolet Corvette | 59.341 | 0.033 | 11.895 |
25 | 1 | hs | 99 | Brad Magee | 1994 BMW 318i | 61.127 | 1.786 | 13.681 |
26 | 1 | gs | 09 | Sam Lang | VW GTI | 61.752 | 0.625 | 14.306 |
SWMT SCCA - - Commons Index - Sat 08-25-2018 |
---|
Pax Time Results |
Timed Entries: 26 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | es | 41 | Austin Minnick | Mazda Miata | 53.329 | *0.787 | 41.969 | 0.000 | 0.000 |
2 | 1 | stx | 193 | Jonathan Mudge | Thion FR-eth | 51.722 | *0.813 | 42.050 | 0.081 | 0.081 |
3 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 47.446 | *0.895 | 42.464 | 0.414 | 0.495 |
4 | 2 | es | 141 | Milan Plachy | 1999 Mazda MX-5 | 54.086 | *0.787 | 42.565 | 0.101 | 0.596 |
5 | 1 | sts | 666 | James Papallo | Honduh Civic | 52.913 | *0.810 | 42.859 | 0.294 | 0.890 |
6 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 50.858 | *0.848 | 43.127 | 0.268 | 1.158 |
7 | 1 | smf | 899 | Kyle Constantino | Honda CRX | 51.415 | *0.839 | 43.137 | 0.010 | 1.168 |
8 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 49.414 | *0.894 | 44.176 | 1.039 | 2.207 |
9 | 1 | fp | 83 | Joe Evers | 2000 Porsche Boxster | 51.297 | *0.863 | 44.269 | 0.093 | 2.300 |
10 | 2 | sts | 145 | Joseph Lindner | Haudi Civic | 55.003 | *0.810 | 44.552 | 0.283 | 2.583 |
11 | 1 | xp | 42 | Will Papallo | Mazda Miata | 51.295 | *0.884 | 45.344 | 0.792 | 3.375 |
12 | 1 | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | 57.222 | *0.794 | 45.434 | 0.090 | 3.465 |
13 | 2 | stx | 13 | Neal Zucker | BMW 325i | 55.962 | *0.813 | 45.497 | 0.063 | 3.528 |
14 | 3 | es | 18 | Cameron Young | Miata | 58.654 | *0.787 | 46.160 | 0.663 | 4.191 |
15 | 2 | em | 14 | Gordie Gollahan | 1985 Pontiac Fiero | 52.145 | *0.894 | 46.617 | 0.457 | 4.648 |
16 | 1 | dp | 142 | Justin Schutter | 1991 Mazda miata | 54.558 | *0.858 | 46.810 | 0.193 | 4.841 |
17 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 52.363 | *0.895 | 46.864 | 0.054 | 4.895 |
18 | 1 | fsp | 39 | Lee Lester | MG MG Midget | 57.444 | *0.819 | 47.046 | 0.182 | 5.077 |
19 | 1 | hs | 99 | Brad Magee | 1994 BMW 318i | 61.127 | *0.781 | 47.740 | 0.694 | 5.771 |
20 | 1 | stu | 71 | Brad McKrell | 2006 Infiniti G35 | 58.170 | *0.824 | 47.932 | 0.192 | 5.963 |
21 | 3 | dm | 751 | Gordon Elley | 2004 Lotus 7 WCM | 53.574 | *0.895 | 47.948 | 0.016 | 5.979 |
22 | 3 | stx | 666 | Dylan Minor | 2016 Ford Focus ST | 59.308 | *0.813 | 48.217 | 0.269 | 6.248 |
23 | 1 | as | 314 | Jimmy McGauley | 2012 Chevrolet Corvette | 59.341 | *0.814 | 48.303 | 0.086 | 6.334 |
24 | 2 | stu | 54 | Scott Kurreck | 2008 BMW 135i | 58.680 | *0.824 | 48.352 | 0.049 | 6.383 |
25 | 1 | gs | 09 | Sam Lang | VW GTI | 61.752 | *0.786 | 48.537 | 0.185 | 6.568 |
26 | 2 | xp | 177 | Spenser Fread | 2004 Subaru Legacy | 56.406 | *0.884 | 49.862 | 1.325 | 7.893 |
SWMT SCCA - - Commons Index - Sat 08-25-2018 |
---|
Final Results |
Total Registered: 26, with Times: 26 |
as | ds | es | gs | hs | sts | stx | stu |
asp | fsp | xp | dp | fp | smf | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 314 | Jimmy McGauley | 2012 Chevrolet Corvette | Black | 69.184+dnf | 70.918+dnf | 76.042 | 62.735 | 62.246 | 38.497+dnf | 62.071 | 59.988 | 59.341 | 59.341 | |
- | ||||||||||||||||
1T | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | Grey | 56.631+dnf | 61.805 | 61.138 | 58.893 | 58.693 | 59.620 | 58.280 | 58.194 | 57.222 | 57.222 | |
- | ||||||||||||||||
1T | es | 41 | Austin Minnick | Mazda Miata | White | 57.091+1 | 53.867+1 | 54.313 | 54.088 | 53.533 | 53.711 | 54.272 | 53.329 | 54.154 | 53.329 | |
[-]0.757 | ||||||||||||||||
2 | es | 141 | Milan Plachy | 1999 Mazda MX-5 | White | 56.641 | 54.390+1 | 54.476 | 54.086 | 54.377 | 54.850 | 54.089 | 54.080+1 | 54.086 | ||
+0.757 | ||||||||||||||||
3 | es | 18 | Cameron Young | Miata | Silver | 66.310 | 64.611 | 62.441 | 62.655 | 59.284 | 59.930 | 59.842 | 58.654 | 58.873 | 58.654 | |
+4.568 | ||||||||||||||||
1T | gs | 09 | Sam Lang | VW GTI | Black | 68.502+dnf | 64.690+dnf | 63.953 | 63.627 | 67.892+dnf | 62.267 | 61.752 | 62.240 | 62.039 | 61.752 | |
- | ||||||||||||||||
1T | hs | 99 | Brad Magee | 1994 BMW 318i | Black | 63.674 | 63.483+1 | 62.560 | 61.346 | 61.127 | 62.653 | 61.264 | 62.724 | 61.127 | ||
- | ||||||||||||||||
1T | sts | 666 | James Papallo | Honduh Civic | Black | 54.076 | 53.392 | 53.022 | 53.178 | 53.018 | 53.404 | 52.913 | 52.946 | 53.359 | 52.913 | |
[-]2.090 | ||||||||||||||||
2 | sts | 145 | Joseph Lindner | Haudi Civic | Red | 59.652 | 57.755+1 | 56.111 | 55.164 | 55.582 | 55.512 | 55.228 | 55.003 | 55.358 | 55.003 | |
+2.090 | ||||||||||||||||
1T | stx | 193 | Jonathan Mudge | Thion FR-eth | White | 53.375+2 | 54.928+1 | 51.775 | 51.512+1 | 51.873 | 51.722 | 51.697+1 | 52.006 | 52.107 | 51.722 | |
[-]4.240 | ||||||||||||||||
2 | stx | 13 | Neal Zucker | BMW 325i | Green | 6.425+dnf | 57.667 | 58.675+1 | 56.886 | 55.962 | 56.861 | 56.311+1 | 56.423+1 | 57.705 | 55.962 | |
+4.240 | ||||||||||||||||
3 | stx | 666 | Dylan Minor | 2016 Ford Focus ST | Blue | 68.278 | 62.942 | 61.603 | 61.420 | 60.401 | 60.547 | 62.774+dnf | 59.308 | 58.506+1 | 59.308 | |
+3.346 | ||||||||||||||||
1T | stu | 71 | Brad McKrell | 2006 Infiniti G35 | Silver | 62.422+dnf | 60.374 | 57.945+2 | 58.720 | 59.806 | 58.170 | 58.473+1 | 59.466 | 58.170 | ||
[-]0.510 | ||||||||||||||||
2 | stu | 54 | Scott Kurreck | 2008 BMW 135i | 63.426 | 60.823 | 59.762+1 | 58.692 | 58.680 | 59.132 | 57.403+1 | 58.945 | 58.843 | 58.680 | ||
+0.510 | ||||||||||||||||
1T | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 53.151 | 51.236 | 51.345 | 51.117 | 51.210 | 51.598 | 51.404+1 | 51.479 | 50.858 | 50.858 | |
- | ||||||||||||||||
1T | fsp | 39 | Lee Lester | MG MG Midget | Burnt Red | 61.429+dnf | 60.512+dnf | 59.424 | 58.462 | 58.432 | 59.873 | 57.966 | 57.444 | 58.026 | 57.444 | |
- | ||||||||||||||||
1T | xp | 42 | Will Papallo | Mazda Miata | White | 54.016 | 52.297 | 52.488 | 52.153 | 51.434+1 | 51.498 | 50.761+1 | 51.295 | 51.505 | 51.295 | |
[-]5.111 | ||||||||||||||||
2 | xp | 177 | Spenser Fread | 2004 Subaru Legacy | Green | 58.701 | 59.099 | 56.406 | 56.085+1 | 57.659+1 | 57.843+2 | 64.421+5 | 57.995 | 57.411+1 | 56.406 | |
+5.111 | ||||||||||||||||
1T | dp | 142 | Justin Schutter | 1991 Mazda miata | white | 60.711 | 56.234 | 55.351 | 54.558 | 57.061+dnf | 40.337+dnf | 55.889 | 54.758+1 | 54.612 | 54.558 | |
- | ||||||||||||||||
1T | fp | 83 | Joe Evers | 2000 Porsche Boxster | Silver | 53.363 | 52.173 | 51.859+1 | 51.492 | 51.725+1 | 53.820 | 51.297 | 52.316+1 | 51.495+1 | 51.297 | |
- | ||||||||||||||||
1T | smf | 899 | Kyle Constantino | Honda CRX | White | 57.055+1 | 52.598 | 53.820+3 | 51.864 | 52.133 | 52.891+1 | 51.415 | 52.689+1 | 52.317 | 51.415 | |
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 49.125 | 48.370 | 47.580 | 48.272 | 48.188 | 48.614+1 | 47.799 | 47.520 | 47.446 | 47.446 | |
[-]4.917 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | Yellow | 58.926 | 54.748 | 54.893+dnf | 53.753 | 60.944+dnf | 56.541+dnf | 53.087 | 52.363 | 52.456 | 52.363 | |
+4.917 | ||||||||||||||||
3 | dm | 751 | Gordon Elley | 2004 Lotus 7 WCM | Yellow | 56.817+1 | 55.087 | 54.600 | 53.882 | 53.574 | 54.484 | 54.411 | 88.473+dnf | 53.574 | ||
+1.211 | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Areil Atom | Black and White | 51.095 | 50.315+1 | 49.414 | 50.058+3 | 50.361 | 50.637+1 | 49.940+1 | 49.987 | 49.635+1 | 49.414 | |
[-]2.731 | ||||||||||||||||
2 | em | 14 | Gordie Gollahan | 1985 Pontiac Fiero | Red | 85.025+dnf | 53.584 | 52.691+1 | 65.707+dnf | 52.145 | 52.838 | 53.676+1 | 53.439+dnf | 54.362 | 52.145 | |
+2.731 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.446 | dm | 7 | David Kirk |
Pax | 41.969 | es | 41 | Austin Minnick |
Street | 53.329 | es | 41 | Austin Minnick |
Touring | 51.722 | stx | 193 | Jonathan Mudge |
Street Prepared | 50.858 | asp | 22 | Russell Kaiser |
Prepared | 51.295 | xp | 42 | Will Papallo |
Street Modified | 51.415 | smf | 899 | Kyle Constantino |
Modified | 47.446 | dm | 7 | David Kirk |