SWMT SCCA - - Anaconda - Sat 08-04-2018 |
---|
Final Raw Time Results |
Timed Entries: 16 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 59.808 | 0.000 | 0.000 |
2 | 1 | xp | 42 | Will Papallo | 1994 Mazda Miata | 61.497 | 1.689 | 1.689 |
3 | 1 | ssm | 117 | Alex Wilhelm | 1991 Toyota MR2 | 63.080 | 1.583 | 3.272 |
4 | 1 | stx | 47 | James Rose | 2013 Scion FR-S | 64.319 | 1.239 | 4.511 |
5 | 2 | xp | 142 | Loren Katzenberger | 1994 Maxda Miata | 64.559 | 0.240 | 4.751 |
6 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 65.252 | 0.693 | 5.444 |
7 | 1 | smf | 11 | Milan Plachy | 2001 Acura Integra GS-R | 65.923 | 0.671 | 6.115 |
8 | 1 | bsp | 6 | Eli Hertlein | 2006 Nissan 350Z | 66.257 | 0.334 | 6.449 |
9 | 1 | dp | 142 | Justin Schutter | 1991 Mazda miata | 67.000 | 0.743 | 7.192 |
10 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 68.093 | 1.093 | 8.285 |
11 | 1 | sts | 145 | Joseph Lindner | Haudi Civic | 68.162 | 0.069 | 8.354 |
12 | 3 | dm | 751 | Gordon Elli | 2004 Lotus 7 WCM | 68.802 | 0.640 | 8.994 |
13 | 2 | ssm | 17 | Rob Clark | 1978 Chevrolet elcomino | 71.509 | 2.707 | 11.701 |
14 | 1 | stu | 02 | Brendon Morgan | 1991 Chevrolet Camaro Z28 | 72.999 | 1.490 | 13.191 |
15 | 2 | bsp | 11 | Curtis Link | Nissan 350z | 78.108 | 5.109 | 18.300 |
16 | 1 | sm | 11X | Sterling Nelson | Mustang | 88.198 | 10.090 | 28.390 |
SWMT SCCA - - Anaconda - Sat 08-04-2018 |
---|
Pax Time Results |
Timed Entries: 16 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 47 | James Rose | 2013 Scion FR-S | 64.319 | *0.813 | 52.291 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 59.808 | *0.895 | 53.528 | 1.237 | 1.237 |
3 | 1 | xp | 42 | Will Papallo | 1994 Mazda Miata | 61.497 | *0.884 | 54.363 | 0.835 | 2.072 |
4 | 1 | ssm | 117 | Alex Wilhelm | 1991 Toyota MR2 | 63.080 | *0.871 | 54.942 | 0.579 | 2.651 |
5 | 1 | sts | 145 | Joseph Lindner | Haudi Civic | 68.162 | *0.810 | 55.211 | 0.269 | 2.920 |
6 | 1 | smf | 11 | Milan Plachy | 2001 Acura Integra GS-R | 65.923 | *0.839 | 55.309 | 0.098 | 3.018 |
7 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 65.252 | *0.848 | 55.333 | 0.024 | 3.042 |
8 | 1 | bsp | 6 | Eli Hertlein | 2006 Nissan 350Z | 66.257 | *0.846 | 56.053 | 0.720 | 3.762 |
9 | 2 | xp | 142 | Loren Katzenberger | 1994 Maxda Miata | 64.559 | *0.884 | 57.070 | 1.017 | 4.779 |
10 | 1 | dp | 142 | Justin Schutter | 1991 Mazda miata | 67.000 | *0.858 | 57.486 | 0.416 | 5.195 |
11 | 1 | stu | 02 | Brendon Morgan | 1991 Chevrolet Camaro Z28 | 72.999 | *0.824 | 60.151 | 2.665 | 7.860 |
12 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 68.093 | *0.895 | 60.943 | 0.792 | 8.652 |
13 | 3 | dm | 751 | Gordon Elli | 2004 Lotus 7 WCM | 68.802 | *0.895 | 61.577 | 0.634 | 9.286 |
14 | 2 | ssm | 17 | Rob Clark | 1978 Chevrolet elcomino | 71.509 | *0.871 | 62.284 | 0.707 | 9.993 |
15 | 2 | bsp | 11 | Curtis Link | Nissan 350z | 78.108 | *0.846 | 66.079 | 3.795 | 13.788 |
16 | 1 | sm | 11X | Sterling Nelson | Mustang | 88.198 | *0.853 | 75.232 | 9.153 | 22.941 |
SWMT SCCA - - Anaconda - Sat 08-04-2018 |
---|
Final Results |
Total Registered: 16, with Times: 16 |
sts | stx | stu | asp | bsp | xp | dp | smf | sm | ssm | dm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | sts | 145 | Joseph Lindner | Haudi Civic | Red | 72.543+1 | 70.125+1 | 68.445 | 69.892+2 | 70.160+2 | 69.037 | 68.699 | 69.120 | 67.428+3 | 68.162 | 68.162 |
- | ||||||||||||||||
1T | stx | 47 | James Rose | 2013 Scion FR-S | White | 67.547 | 66.802 | 65.223 | 67.003 | 64.319 | 65.393 | 64.983+1 | 65.791 | 66.164 | 65.031 | 64.319 |
- | ||||||||||||||||
1T | stu | 02 | Brendon Morgan | 1991 Chevrolet Camaro Z28 | Black | 88.275 | 78.371 | 77.181 | 75.583 | 74.477 | 75.715 | 74.304 | 77.746+dnf | 72.999 | 73.134 | 72.999 |
- | ||||||||||||||||
1T | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 68.829+1 | 70.497+3 | 999.999+dnf | 66.942 | 65.772+2 | 65.552+1 | 65.252 | 65.324+1 | 65.511 | 64.266+1 | 65.252 |
- | ||||||||||||||||
1T | bsp | 6 | Eli Hertlein | 2006 Nissan 350Z | Sliver | 72.195+1 | 69.146+4 | 68.011+4 | 67.684+2 | 67.162 | 67.419+1 | 64.868+2 | 65.671+1 | 66.257 | 66.170+2 | 66.257 |
[-]11.851 | ||||||||||||||||
2 | bsp | 11 | Curtis Link | Nissan 350z | Brown | 87.689+dnf | 86.792 | 84.267 | 82.171 | 80.980 | 78.108 | 79.917 | 80.651 | 80.057 | 79.416+1 | 78.108 |
+11.851 | ||||||||||||||||
1T | xp | 42 | Will Papallo | 1994 Mazda Miata | White | 68.076 | 64.070 | 62.026+1 | 61.848 | 61.744 | 63.534+dnf | 63.842+1 | 62.376 | 999.000+dnf | 61.497 | 61.497 |
[-]3.062 | ||||||||||||||||
2 | xp | 142 | Loren Katzenberger | 1994 Maxda Miata | Red | 70.321 | 67.972+1 | 66.407+dnf | 65.854 | 65.241 | 64.982 | 64.924 | 64.741 | 64.559 | 63.592+1 | 64.559 |
+3.062 | ||||||||||||||||
1T | dp | 142 | Justin Schutter | 1991 Mazda miata | white | 79.856 | 71.908 | 69.249+1 | 68.488 | 68.709 | 69.158 | 67.579 | 73.435+dnf | 67.579 | 67.000 | 67.000 |
- | ||||||||||||||||
1T | smf | 11 | Milan Plachy | 2001 Acura Integra GS-R | Black | 66.904+2 | 68.629+dnf | 66.707 | 66.214+1 | 51.634+dnf | 65.923 | 65.683+1 | 65.519+1 | 65.596+1 | 65.387+2 | 65.923 |
- | ||||||||||||||||
1T | sm | 11X | Sterling Nelson | Mustang | Red | 999.999+off | 102.433+dnf | 96.229 | 88.198 | 89.178 | 88.198 | |||||
- | ||||||||||||||||
1T | ssm | 117 | Alex Wilhelm | 1991 Toyota MR2 | Red | 66.223 | 64.479+6 | 63.674+1 | 64.944+1 | 63.272+2 | 71.848 | 63.342+dnf | 63.309 | 63.080 | 62.708+1 | 63.080 |
[-]8.429 | ||||||||||||||||
2 | ssm | 17 | Rob Clark | 1978 Chevrolet elcomino | green | 74.537 | 73.069 | 71.769 | 71.509 | 72.538 | 71.509 | |||||
+8.429 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 63.611 | 62.956 | 62.409+dnf | 60.868 | 60.566 | 60.955 | 60.302 | 60.374+1 | 59.808 | 60.101 | 59.808 |
[-]8.285 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | Yellow | 77.510+1 | 70.778 | 86.744 | 69.340 | 67.900+1 | 68.283 | 68.263+dnf | 68.303+dnf | 68.093 | 68.766+1 | 68.093 |
+8.285 | ||||||||||||||||
3 | dm | 751 | Gordon Elli | 2004 Lotus 7 WCM | Yellow | 147.177+dnf | 72.273+1 | 71.286 | 70.424+2 | 68.780+1 | 70.543 | 69.143+1 | 68.802 | 999.999+off | 70.203+dnf | 68.802 |
+0.709 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 59.808 | dm | 7 | David Kirk |
Pax | 52.291 | stx | 47 | James Rose |
Touring | 64.319 | stx | 47 | James Rose |
Street Prepared | 65.252 | asp | 22 | Russell Kaiser |
Prepared | 61.497 | xp | 42 | Will Papallo |
Street Modified | 63.080 | ssm | 117 | Alex Wilhelm |
Modified | 59.808 | dm | 7 | David Kirk |