SWMT SCCA - - MSU July 1st 2018 - Sun 07-01-2018 |
---|
Final Raw Time Results |
Timed Entries: 23 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | am | 75 | Milan Plachy | 2018 Kawasaki FSAE | 44.783 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 45.325 | 0.542 | 0.542 |
3 | 1 | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | 46.815 | 1.490 | 2.032 |
4 | 2 | am | 175 | Joseph Lindner | 2018 Kawasaki FSAE | 47.069 | 0.254 | 2.286 |
5 | 1 | xp | 42 | Will Papallo | 1994 Mazda Miata | 47.972 | 0.903 | 3.189 |
6 | 3 | am | 751 | Justin Lee | 2018 Kawasaki FSAE | 48.028 | 0.056 | 3.245 |
7 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 49.109 | 1.081 | 4.326 |
8 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 49.127 | 0.018 | 4.344 |
9 | 1 | stx | 47 | James Rose | 2013 Scion FR-S | 49.197 | 0.070 | 4.414 |
10 | 1 | smf | 899 | Kyle Constantino | Honda Civic | 49.329 | 0.132 | 4.546 |
11 | 1 | dp | 70 | David Greenfield | 1993 Toyota MR2 | 49.387 | 0.058 | 4.604 |
12 | 2 | smf | 117 | Taylor Wild | 2004 Volkswagen Jetta GLI | 49.417 | 0.030 | 4.634 |
13 | 1 | stu | 201 | Talon Monnett | 2013 Subaru STI | 49.997 | 0.580 | 5.214 |
14 | 1 | ss | 8 | GORDON GOLLEHON | 2014 Chevrolet Corvette | 50.374 | 0.377 | 5.591 |
15 | 3 | smf | 417 | Jacob Lair | Volkswagen Jetta | 51.548 | 1.174 | 6.765 |
16 | 1 | csp | 142 | Justin Schutter | Mazda Miata | 51.578 | 0.030 | 6.795 |
17 | 2 | ssm | 77 | Jeff Sadik | Porsche 911 Turbo | 52.183 | 0.605 | 7.400 |
18 | 3 | dm | 751 | Gordon Elley | 2004 Lotus 7 WCM | 53.391 | 1.208 | 8.608 |
19 | 1 | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | 53.995 | 0.604 | 9.212 |
20 | 2 | stx | 777 | Brad McKrell | 2006 Infiniti G35 | 54.883 | 0.888 | 10.100 |
21 | 1 | fs | 54 | Scott Kurreck | 2008 BMW 135i | 55.085 | 0.202 | 10.302 |
22 | 1 | hs | 1 | Chris Smith | Honda Civic SI | 56.390 | 1.305 | 11.607 |
23 | 1 | es | 11 | Steve Smith | Mazda Miata | 59.268 | 2.878 | 14.485 |
SWMT SCCA - - MSU July 1st 2018 - Sun 07-01-2018 |
---|
Pax Time Results |
Timed Entries: 23 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 47 | James Rose | 2013 Scion FR-S | 49.197 | *0.813 | 39.997 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 45.325 | *0.895 | 40.565 | 0.568 | 0.568 |
3 | 1 | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | 46.815 | *0.871 | 40.775 | 0.210 | 0.778 |
4 | 1 | ss | 8 | GORDON GOLLEHON | 2014 Chevrolet Corvette | 50.374 | *0.817 | 41.155 | 0.380 | 1.158 |
5 | 1 | stu | 201 | Talon Monnett | 2013 Subaru STI | 49.997 | *0.824 | 41.197 | 0.042 | 1.200 |
6 | 1 | smf | 899 | Kyle Constantino | Honda Civic | 49.329 | *0.839 | 41.387 | 0.190 | 1.390 |
7 | 2 | smf | 117 | Taylor Wild | 2004 Volkswagen Jetta GLI | 49.417 | *0.839 | 41.460 | 0.073 | 1.463 |
8 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 49.127 | *0.848 | 41.659 | 0.199 | 1.662 |
9 | 1 | dp | 70 | David Greenfield | 1993 Toyota MR2 | 49.387 | *0.858 | 42.374 | 0.715 | 2.377 |
10 | 1 | xp | 42 | Will Papallo | 1994 Mazda Miata | 47.972 | *0.884 | 42.407 | 0.033 | 2.410 |
11 | 1 | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | 53.995 | *0.794 | 42.872 | 0.465 | 2.875 |
12 | 3 | smf | 417 | Jacob Lair | Volkswagen Jetta | 51.548 | *0.839 | 43.248 | 0.376 | 3.251 |
13 | 1 | fs | 54 | Scott Kurreck | 2008 BMW 135i | 55.085 | *0.797 | 43.902 | 0.654 | 3.905 |
14 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | 49.109 | *0.895 | 43.952 | 0.050 | 3.955 |
15 | 1 | hs | 1 | Chris Smith | Honda Civic SI | 56.390 | *0.781 | 44.040 | 0.088 | 4.043 |
16 | 1 | csp | 142 | Justin Schutter | Mazda Miata | 51.578 | *0.857 | 44.202 | 0.162 | 4.205 |
17 | 2 | stx | 777 | Brad McKrell | 2006 Infiniti G35 | 54.883 | *0.813 | 44.619 | 0.417 | 4.622 |
18 | 1 | am | 75 | Milan Plachy | 2018 Kawasaki FSAE | 44.783 | *1.000 | 44.783 | 0.164 | 4.786 |
19 | 2 | ssm | 77 | Jeff Sadik | Porsche 911 Turbo | 52.183 | *0.871 | 45.451 | 0.668 | 5.454 |
20 | 1 | es | 11 | Steve Smith | Mazda Miata | 59.268 | *0.787 | 46.643 | 1.192 | 6.646 |
21 | 2 | am | 175 | Joseph Lindner | 2018 Kawasaki FSAE | 47.069 | *1.000 | 47.069 | 0.426 | 7.072 |
22 | 3 | dm | 751 | Gordon Elley | 2004 Lotus 7 WCM | 53.391 | *0.895 | 47.784 | 0.715 | 7.787 |
23 | 3 | am | 751 | Justin Lee | 2018 Kawasaki FSAE | 48.028 | *1.000 | 48.028 | 0.244 | 8.031 |
SWMT SCCA - - MSU July 1st 2018 - Sun 07-01-2018 |
---|
Final Results |
Total Registered: 23, with Times: 23 |
ss | ds | es | fs | hs | stx | stu | asp | csp | xp | dp | smf | ssm | am | dm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 8 | GORDON GOLLEHON | 2014 Chevrolet Corvette | Black | 54.902+3 | 52.696+1 | 52.739 | 51.796 | 51.130 | 51.537 | 50.374 | 50.446+1 | 51.312 | 50.457+dnf | 50.374 |
- | ||||||||||||||||
1T | ds | 50 | Sam Barnwell | 2010 Subaru Legacy GT | Grey | 62.600+dnf | 56.826 | 55.920 | 55.069 | 55.064+2 | 55.670 | 54.837 | 54.710+1 | 53.995 | 54.414+1 | 53.995 |
- | ||||||||||||||||
1T | es | 11 | Steve Smith | Mazda Miata | Blue | 77.769+dnf | 74.407 | 71.685+1 | 73.064 | 61.445 | 67.300+3 | 63.625 | 60.589+dnf | 59.268 | 72.383 | 59.268 |
- | ||||||||||||||||
1T | fs | 54 | Scott Kurreck | 2008 BMW 135i | 59.244 | 57.653 | 57.271 | 62.545 | 56.875 | 56.939 | 56.507 | 56.413 | 56.039 | 55.085 | 55.085 | |
- | ||||||||||||||||
1T | hs | 1 | Chris Smith | Honda Civic SI | Black | 999.999+dnf | 64.527 | 59.216 | 58.072 | 57.027 | 58.540 | 56.390 | 56.758+2 | 56.313+1 | 55.814+2 | 56.390 |
- | ||||||||||||||||
1T | stx | 47 | James Rose | 2013 Scion FR-S | White | 53.198+1 | 52.661+1 | 51.250+1 | 52.086 | 51.616 | 50.319 | 49.763 | 49.742 | 49.483 | 49.197 | 49.197 |
[-]5.686 | ||||||||||||||||
2 | stx | 777 | Brad McKrell | 2006 Infiniti G35 | Silver | 58.994+dnf | 59.479+3 | 57.941+3 | 57.790+1 | 57.137+2 | 59.201+3 | 56.995 | 56.596 | 56.746+1 | 54.883 | 54.883 |
+5.686 | ||||||||||||||||
1T | stu | 201 | Talon Monnett | 2013 Subaru STI | Black | 54.419 | 53.395 | 51.987 | 51.261 | 51.192 | 51.317 | 51.093 | 51.015 | 50.613 | 49.997 | 49.997 |
- | ||||||||||||||||
1T | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 51.665+1 | 50.553+1 | 50.874+1 | 50.243 | 50.668 | 49.446+1 | 49.454 | 49.693+1 | 49.773+1 | 49.127 | 49.127 |
- | ||||||||||||||||
1T | csp | 142 | Justin Schutter | Mazda Miata | White | 57.726+5 | 55.117 | 53.995 | 54.102+4 | 52.804 | 52.668 | 52.380 | 52.473 | 51.578 | 52.076+1 | 51.578 |
- | ||||||||||||||||
1T | xp | 42 | Will Papallo | 1994 Mazda Miata | White | 50.634 | 48.786 | 49.520 | 48.547+1 | 48.512 | 49.819 | 48.665 | 47.862+2 | 47.972 | 47.554+4 | 47.972 |
- | ||||||||||||||||
1T | dp | 70 | David Greenfield | 1993 Toyota MR2 | Black | 54.733+dnf | 55.680+dnf | 50.730+2 | 49.903 | 49.720+1 | 49.387 | 48.927+2 | 48.697+1 | 51.198+dnf | 48.299+3 | 49.387 |
- | ||||||||||||||||
1T | smf | 899 | Kyle Constantino | Honda Civic | White | 51.287+1 | 50.859 | 50.899+2 | 51.966+dnf | 50.245+2 | 50.289 | 49.329 | 49.910+1 | 49.538+1 | 49.586 | 49.329 |
[-]0.088 | ||||||||||||||||
2 | smf | 117 | Taylor Wild | 2004 Volkswagen Jetta GLI | Grey | 56.466 | 52.637 | 51.300 | 50.964 | 51.340 | 52.399+1 | 50.238 | 49.417 | 50.386 | 51.029 | 49.417 |
+0.088 | ||||||||||||||||
3 | smf | 417 | Jacob Lair | Volkswagen Jetta | Silver | 59.393 | 59.554+dnf | 54.063 | 58.457+dnf | 54.058 | 51.548 | 57.557 | 52.788+3 | 52.376+1 | 54.482 | 51.548 |
+2.131 | ||||||||||||||||
1T | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 52.835+1 | 49.020 | 48.573+1 | 47.992+1 | 47.618 | 47.027 | 48.247+1 | 48.010+1 | 47.845+4 | 47.996+dnf | 46.815 |
46.815 | [-]5.368 | |||||||||||||||
2 | ssm | 77 | Jeff Sadik | Porsche 911 Turbo | White | 67.731+dnf | 56.851 | 54.556 | 54.725 | 53.457 | 52.864 | 52.825 | 52.183 | 52.375 | 52.256 | 52.183 |
+5.368 | ||||||||||||||||
1T | am | 75 | Milan Plachy | 2018 Kawasaki FSAE | Black | 48.017+2 | 55.214 | 45.950 | 45.341 | 44.783 | 47.601+2 | 45.202 | 44.893+1 | 44.793 | 44.310+1 | 44.783 |
[-]2.286 | ||||||||||||||||
2 | am | 175 | Joseph Lindner | 2018 Kawasaki FSAE | Black | 51.134 | 50.735 | 86.188+dnf | 49.200 | 48.694 | 48.790+1 | 48.596 | 47.069 | 48.207+3 | 47.162 | 47.069 |
+2.286 | ||||||||||||||||
3 | am | 751 | Justin Lee | 2018 Kawasaki FSAE | Black | 54.654 | 53.176 | 52.156 | 50.492 | 51.675 | 50.090 | 48.279+3 | 48.028 | 48.294 | 48.611 | 48.028 |
+0.959 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 48.188 | 47.409 | 46.877 | 46.135 | 45.785 | 46.182+1 | 45.325 | 45.753 | 45.622 | 45.435 | 45.325 |
[-]3.784 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2004 Lotus 7 WCM | Yellow | 53.644 | 50.765 | 50.463+1 | 49.362+1 | 49.109 | 49.442 | 49.532+2 | 51.291+2 | 63.938+dnf | 51.779 | 49.109 |
+3.784 | ||||||||||||||||
3 | dm | 751 | Gordon Elley | 2004 Lotus 7 WCM | Yellow | 56.400+dnf | 54.529+1 | 61.654+4 | 53.689 | 53.391 | 54.832 | 54.116 | 54.249 | 54.004+1 | 53.707+1 | 53.391 |
+4.282 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 44.783 | am | 75 | Milan Plachy |
Pax | 39.997 | stx | 47 | James Rose |
Street | 50.374 | ss | 8 | GORDON GOLLEHON |
Touring | 49.197 | stx | 47 | James Rose |
Street Prepared | 49.127 | asp | 22 | Russell Kaiser |
Prepared | 47.972 | xp | 42 | Will Papallo |
Street Modified | 46.815 | ssm | 17 | Alex Wilhelm |
Modified | 44.783 | am | 75 | Milan Plachy |