- - PostEvoHelena |
---|
Final Raw Time Results |
Timed Entries: 47 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | Westfield S2000 | 61.542 | 0.000 | 0.000 |
2 | 1 | am | 75 | Tanner Picklus | FSAE | 62.342 | 0.800 | 0.800 |
3 | 1 | ssm | 17 | Alex Wilhelm | Toyota MR2 | 63.822 | 1.480 | 2.280 |
4 | 1 | stx | 193 | Jonathan Mudge | Thion FR-ETH | 64.775 | 0.953 | 3.233 |
5 | 1 | ssp | 35 | Bill Blaquiere | Chevrolet Corvette | 64.906 | 0.131 | 3.364 |
6 | 2 | am | 751 | Justin Lee | FSAE Kawasaki ZX6R | 65.272 | 0.366 | 3.730 |
7 | 1 | fp | 83 | Joe Evers | Porsche Boxster | 65.282 | 0.010 | 3.740 |
8 | 1 | xp | 42 | Will Papallo | Mazda Miata | 65.892 | 0.610 | 4.350 |
9 | 1 | asp | 22 | Russell Kaiser | Subaru STI | 65.978 | 0.086 | 4.436 |
10 | 1 | dp | 70 | David Greenfield | Toyota MR2 | 66.156 | 0.178 | 4.614 |
11 | 1 | em | 69 | Tony Friar | BMW M3 | 66.175 | 0.019 | 4.633 |
12 | 2 | stx | 47 | James Rose | Scion FR-S | 66.226 | 0.051 | 4.684 |
13 | 1 | bs | 187 | Doug Rause | Subaru STI | 66.254 | 0.028 | 4.712 |
14 | 1 | sm | 4 | Andy Myers | nissan 240sx | 67.728 | 1.474 | 6.186 |
15 | 2 | asp | 53 | Tom Kotzine | STI | 67.831 | 0.103 | 6.289 |
16 | 1 | es | 41 | Austin Minnick | Mazda Miata | 68.614 | 0.783 | 7.072 |
17 | 2 | es | 134 | Rob Johnson | Mazda Miata | 68.775 | 0.161 | 7.233 |
18 | 3 | asp | 353 | Jason Fruh | Subaru STI | 69.110 | 0.335 | 7.568 |
19 | 3 | stx | 20 | Milan Plachy | Acura Integra GS-R | 69.572 | 0.462 | 8.030 |
20 | 1 | sts | 20 | Greg Naive | Mazda Miata | 69.696 | 0.124 | 8.154 |
21 | 3 | es | 34 | Bruce Schlaebitz | Toyota MR2 | 70.019 | 0.323 | 8.477 |
22 | 1 | cs | 25 | Paul Greenfield | Mazda Mx5 | 70.324 | 0.305 | 8.782 |
23 | 2 | bs | 87 | Matthew Schlosser | Subaru WRX STI | 70.695 | 0.371 | 9.153 |
24 | 2 | sts | 144 | Joseph Lindner | Haudi Civic | 70.738 | 0.043 | 9.196 |
25 | 1 | str | 321 | Edwin Bender | Honda S2000 | 70.800 | 0.062 | 9.258 |
26 | 3 | sts | 97 | Michael Knudson | Mazda Miata | 70.978 | 0.178 | 9.436 |
27 | 4 | es | 141 | Casey Hynes | White | 71.962 | 0.984 | 10.420 |
28 | 4 | sts | 11 | Frank Jasper | Mazda Miata | 72.466 | 0.504 | 10.924 |
29 | 2 | ssm | 8 | Karl Oehrtman | Toyota MR2 Spyder | 72.469 | 0.003 | 10.927 |
30 | 2 | sm | 14 | Dillion Pow | Nissan 240 | 72.926 | 0.457 | 11.384 |
31 | 3 | bs | 15 | Carolyn Nistler | Porsche Cayman | 72.992 | 0.066 | 11.450 |
32 | 1 | hs | 13 | Neal Zucker | Honda Civic | 73.660 | 0.668 | 12.118 |
33 | 4 | stx | 123 | Steven Bender | Volkswagon GTI | 74.131 | 0.471 | 12.589 |
34 | 5 | stx | 111 | Jeremy Smith | Honda Civic | 74.166 | 0.035 | 12.624 |
35 | 5 | sts | 197 | Katina Rogge | Mazda Miata | 74.806 | 0.640 | 13.264 |
36 | 1 | esp | 24 | Joel Dietrich | Ford Mustang | 75.908 | 1.102 | 14.366 |
37 | 2 | dm | 75 | Mel Kuipers | Lotus 7 WCM | 76.352 | 0.444 | 14.810 |
38 | 1 | ds | 50 | Sam Barnwell | Subaru Legacy GT | 77.449 | 1.097 | 15.907 |
39 | 6 | stx | 120 | Bryan Zahn | Acura Integra | 77.738 | 0.289 | 16.196 |
40 | 1 | stsl | 11 | Sara Walters | Mazda Miata | 77.882 | 0.144 | 16.340 |
41 | 6 | sts | 73 | Shawn Hall | Mazda Miata | 77.905 | 0.023 | 16.363 |
42 | 7 | sts | 120 | Connor Naive | Mazda Miata | 78.670 | 0.765 | 17.128 |
43 | 1 | gs | 03 | Morgan Joki | Ford Focus ST | 80.160 | 1.490 | 18.618 |
44 | 3 | sm | 349 | Gordon Elley | Triumph Spitfire | 80.881 | 0.721 | 19.339 |
45 | 1 | camc | 1 | Dan Brimhall | Dodge Challenger Hell Cat | 81.217 | 0.336 | 19.675 |
46 | 1 | stu | 711 | Craig McIntyre | Audi S5 | 84.521 | 3.304 | 22.979 |
47 | 8 | sts | 173 | Sarah Hall | Mazda Miata | 85.643 | 1.122 | 24.101 |
- - PostEvoHelena |
---|
Pax Time Results |
Timed Entries: 47 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 193 | Jonathan Mudge | Thion FR-ETH | 64.775 | *0.813 | 52.662 | 0.000 | 0.000 |
2 | 1 | bs | 187 | Doug Rause | Subaru STI | 66.254 | *0.808 | 53.533 | 0.871 | 0.871 |
3 | 2 | stx | 47 | James Rose | Scion FR-S | 66.226 | *0.813 | 53.841 | 0.308 | 1.179 |
4 | 1 | es | 41 | Austin Minnick | Mazda Miata | 68.614 | *0.787 | 53.999 | 0.158 | 1.337 |
5 | 2 | es | 134 | Rob Johnson | Mazda Miata | 68.775 | *0.787 | 54.125 | 0.126 | 1.463 |
6 | 1 | dm | 7 | David Kirk | Westfield S2000 | 61.542 | *0.895 | 55.080 | 0.955 | 2.418 |
7 | 3 | es | 34 | Bruce Schlaebitz | Toyota MR2 | 70.019 | *0.787 | 55.104 | 0.024 | 2.442 |
8 | 1 | ssp | 35 | Bill Blaquiere | Chevrolet Corvette | 64.906 | *0.852 | 55.299 | 0.195 | 2.637 |
9 | 1 | ssm | 17 | Alex Wilhelm | Toyota MR2 | 63.822 | *0.871 | 55.589 | 0.290 | 2.927 |
10 | 1 | asp | 22 | Russell Kaiser | Subaru STI | 65.978 | *0.848 | 55.949 | 0.360 | 3.287 |
11 | 1 | fp | 83 | Joe Evers | Porsche Boxster | 65.282 | *0.863 | 56.338 | 0.389 | 3.676 |
12 | 1 | sts | 20 | Greg Naive | Mazda Miata | 69.696 | *0.810 | 56.453 | 0.115 | 3.791 |
13 | 3 | stx | 20 | Milan Plachy | Acura Integra GS-R | 69.572 | *0.813 | 56.562 | 0.109 | 3.900 |
14 | 1 | cs | 25 | Paul Greenfield | Mazda Mx5 | 70.324 | *0.805 | 56.610 | 0.048 | 3.948 |
15 | 4 | es | 141 | Casey Hynes | White | 71.962 | *0.787 | 56.634 | 0.024 | 3.972 |
16 | 1 | dp | 70 | David Greenfield | Toyota MR2 | 66.156 | *0.858 | 56.761 | 0.127 | 4.099 |
17 | 2 | bs | 87 | Matthew Schlosser | Subaru WRX STI | 70.695 | *0.808 | 57.121 | 0.360 | 4.459 |
18 | 2 | sts | 144 | Joseph Lindner | Haudi Civic | 70.738 | *0.810 | 57.297 | 0.176 | 4.635 |
19 | 3 | sts | 97 | Michael Knudson | Mazda Miata | 70.978 | *0.810 | 57.492 | 0.195 | 4.830 |
20 | 2 | asp | 53 | Tom Kotzine | STI | 67.831 | *0.848 | 57.520 | 0.028 | 4.858 |
21 | 1 | hs | 13 | Neal Zucker | Honda Civic | 73.660 | *0.781 | 57.528 | 0.008 | 4.866 |
22 | 1 | sm | 4 | Andy Myers | nissan 240sx | 67.728 | *0.853 | 57.772 | 0.244 | 5.110 |
23 | 1 | xp | 42 | Will Papallo | Mazda Miata | 65.892 | *0.884 | 58.248 | 0.476 | 5.586 |
24 | 1 | str | 321 | Edwin Bender | Honda S2000 | 70.800 | *0.823 | 58.268 | 0.020 | 5.606 |
25 | 3 | asp | 353 | Jason Fruh | Subaru STI | 69.110 | *0.848 | 58.605 | 0.337 | 5.943 |
26 | 4 | sts | 11 | Frank Jasper | Mazda Miata | 72.466 | *0.810 | 58.697 | 0.092 | 6.035 |
27 | 3 | bs | 15 | Carolyn Nistler | Porsche Cayman | 72.992 | *0.808 | 58.977 | 0.280 | 6.315 |
28 | 1 | em | 69 | Tony Friar | BMW M3 | 66.175 | *0.894 | 59.160 | 0.183 | 6.498 |
29 | 4 | stx | 123 | Steven Bender | Volkswagon GTI | 74.131 | *0.813 | 60.268 | 1.108 | 7.606 |
30 | 5 | stx | 111 | Jeremy Smith | Honda Civic | 74.166 | *0.813 | 60.297 | 0.029 | 7.635 |
31 | 5 | sts | 197 | Katina Rogge | Mazda Miata | 74.806 | *0.810 | 60.592 | 0.295 | 7.930 |
32 | 1 | ds | 50 | Sam Barnwell | Subaru Legacy GT | 77.449 | *0.794 | 61.494 | 0.902 | 8.832 |
33 | 2 | sm | 14 | Dillion Pow | Nissan 240 | 72.926 | *0.853 | 62.205 | 0.711 | 9.543 |
34 | 1 | am | 75 | Tanner Picklus | FSAE | 62.342 | *1.000 | 62.342 | 0.137 | 9.680 |
35 | 1 | esp | 24 | Joel Dietrich | Ford Mustang | 75.908 | *0.828 | 62.851 | 0.509 | 10.189 |
36 | 1 | gs | 03 | Morgan Joki | Ford Focus ST | 80.160 | *0.786 | 63.005 | 0.154 | 10.343 |
37 | 1 | stsl | 11 | Sara Walters | Mazda Miata | 77.882 | *0.810 | 63.084 | 0.079 | 10.422 |
38 | 6 | sts | 73 | Shawn Hall | Mazda Miata | 77.905 | *0.810 | 63.103 | 0.019 | 10.441 |
39 | 2 | ssm | 8 | Karl Oehrtman | Toyota MR2 Spyder | 72.469 | *0.871 | 63.120 | 0.017 | 10.458 |
40 | 6 | stx | 120 | Bryan Zahn | Acura Integra | 77.738 | *0.813 | 63.201 | 0.081 | 10.539 |
41 | 7 | sts | 120 | Connor Naive | Mazda Miata | 78.670 | *0.810 | 63.722 | 0.521 | 11.060 |
42 | 2 | am | 751 | Justin Lee | FSAE Kawasaki ZX6R | 65.272 | *1.000 | 65.272 | 1.550 | 12.610 |
43 | 1 | camc | 1 | Dan Brimhall | Dodge Challenger Hell Cat | 81.217 | *0.816 | 66.273 | 1.001 | 13.611 |
44 | 2 | dm | 75 | Mel Kuipers | Lotus 7 WCM | 76.352 | *0.895 | 68.335 | 2.062 | 15.673 |
45 | 3 | sm | 349 | Gordon Elley | Triumph Spitfire | 80.881 | *0.853 | 68.991 | 0.656 | 16.329 |
46 | 8 | sts | 173 | Sarah Hall | Mazda Miata | 85.643 | *0.810 | 69.370 | 0.379 | 16.708 |
47 | 1 | stu | 711 | Craig McIntyre | Audi S5 | 84.521 | *0.824 | 69.645 | 0.275 | 16.983 |
- - PostEvoHelena |
---|
Final Results |
Total Registered: 47, with Times: 47 |
bs | cs | ds | es | gs | hs | sts | stx | str | stu | ssp | sm | ssm | dm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 187 | Doug Rause | Subaru STI | 68.250 | 67.508 | 66.683 | 67.420 | 67.032 | 66.258+2 | 66.254 | 66.254 | ||||
[-]4.441 | ||||||||||||||||
2 | bs | 87 | Matthew Schlosser | Subaru WRX STI | 73.205+1 | 70.931+2 | 70.695 | 71.784+2 | 71.219+2 | 69.308+2 | 68.692+3 | 70.695 | ||||
+4.441 | ||||||||||||||||
3 | bs | 15 | Carolyn Nistler | Porsche Cayman | 105.259 | 82.842 | 83.538+2 | 72.992 | 83.123+dnf | 83.522 | 81.213+dnf | 72.992 | ||||
+2.297 | ||||||||||||||||
1T | cs | 25 | Paul Greenfield | Mazda Mx5 | 74.619 | 72.695 | 72.194 | 71.361 | 70.780 | 70.324 | 70.776 | 70.890 | 70.324 | |||
- | ||||||||||||||||
1T | ds | 50 | Sam Barnwell | Subaru Legacy GT | 82.749+dnf | 82.988 | 79.461 | 77.449 | 77.832+2 | 77.620 | 79.043+1 | 78.374+3 | 77.449 | |||
- | ||||||||||||||||
1T | es | 41 | Austin Minnick | Mazda Miata | 69.772+2 | 69.742+1 | 68.614 | 68.835+1 | 69.948+1 | 68.500+1 | 67.993+1 | 68.637 | 68.614 | |||
[-]0.161 | ||||||||||||||||
2T | es | 134 | Rob Johnson | Mazda Miata | 72.985 | 70.317 | 71.197+1 | 69.861+1 | 69.211 | 68.827 | 68.775 | 68.848 | 68.775 | |||
+0.161 | ||||||||||||||||
3 | es | 34 | Bruce Schlaebitz | Toyota MR2 | 71.550+dnf | 73.098+dnf | 72.613+dnf | 70.833 | 70.019 | 70.019 | ||||||
+1.244 | ||||||||||||||||
4 | es | 141 | Casey Hynes | White | Miata | 81.510+dnf | 77.986+dnf | 76.414 | 74.787 | 73.436 | 72.333+dnf | 71.962 | 72.835+1 | 71.962 | ||
+1.943 | ||||||||||||||||
1T | gs | 03 | Morgan Joki | Ford Focus ST | 91.781+dnf | 88.042+1 | 85.347 | 81.988 | 82.207 | 83.165 | 80.160 | 81.150 | 80.160 | |||
- | ||||||||||||||||
1T | hs | 13 | Neal Zucker | Honda Civic | 80.184+dnf | 75.395+1 | 74.515 | 73.953 | 73.843 | 74.016 | 73.660 | 73.353+1 | 73.660 | |||
- | ||||||||||||||||
1T | sts | 20 | Greg Naive | Mazda Miata | 88.139 | 79.972 | 75.028 | 69.696 | 72.243 | 70.188 | 72.832 | 71.437 | 73.699 | 69.696 | ||
[-]1.042 | ||||||||||||||||
2T | sts | 144 | Joseph Lindner | Haudi Civic | 74.167 | 72.919 | 71.947+1 | 71.327 | 70.738 | 71.233 | 71.361+1 | 72.643 | 70.738 | |||
+1.042 | ||||||||||||||||
3T | sts | 97 | Michael Knudson | Mazda Miata | 71.703 | 71.708+1 | 71.789+2 | 70.978 | 71.645 | 71.629 | 71.142 | 70.978 | ||||
+0.240 | ||||||||||||||||
4 | sts | 11 | Frank Jasper | Mazda Miata | 78.283+dnf | 75.234 | 75.306 | 74.642 | 74.722 | 74.896 | 74.050 | 72.466 | 72.466 | |||
+1.488 | ||||||||||||||||
5 | sts | 197 | Katina Rogge | Mazda Miata | 96.034 | 82.329 | 82.631 | 82.616 | 81.780+dnf | 84.567 | 70.806+2 | 82.413 | 82.258 | 74.806 | ||
+2.340 | ||||||||||||||||
6 | sts | 73 | Shawn Hall | Mazda Miata | 88.881 | 83.075 | 80.874 | 78.875 | 79.697 | 77.905 | 79.158 | 79.448 | 77.905 | |||
+3.099 | ||||||||||||||||
7 | sts | 120 | Connor Naive | Mazda Miata | 95.522 | 88.493 | 86.388 | 79.908 | 78.670 | 79.338 | 78.503+2 | 80.510 | 78.670 | |||
+0.765 | ||||||||||||||||
8 | sts | 173 | Sarah Hall | Mazda Miata | 102.894+dnf | 92.703 | 93.837 | 88.816 | 87.481 | 85.643 | 91.545+dnf | 88.705 | 85.643 | |||
+6.973 | ||||||||||||||||
1T | stx | 193 | Jonathan Mudge | Thion FR-ETH | 66.778 | 66.347 | 66.177+1 | 65.767+2 | 65.912 | 64.775 | 64.873+1 | 65.538 | 64.775 | |||
[-]1.451 | ||||||||||||||||
2T | stx | 47 | James Rose | Scion FR-S | 69.180+2 | 68.405 | 67.781 | 68.768+1 | 66.226 | 66.649+2 | 67.556 | 67.052 | 66.226 | |||
+1.451 | ||||||||||||||||
3 | stx | 20 | Milan Plachy | Acura Integra GS-R | 70.389+dnf | 71.084+1 | 69.780+1 | 69.636 | 69.758 | 70.212 | 69.572 | 70.115 | 69.572 | |||
+3.346 | ||||||||||||||||
4 | stx | 123 | Steven Bender | Volkswagon GTI | 74.459+1 | 74.973 | 74.259 | 74.762+2 | 74.131 | 75.693+1 | 74.826 | 74.462 | 74.131 | |||
+4.559 | ||||||||||||||||
5 | stx | 111 | Jeremy Smith | Honda Civic | 76.722 | 75.475+1 | 74.389 | 74.148+2 | 74.166 | 75.527 | 73.741+1 | 76.382+1 | 74.166 | |||
+0.035 | ||||||||||||||||
6 | stx | 120 | Bryan Zahn | Acura Integra | 83.700+dnf | 79.577 | 77.738 | 77.847+1 | 78.570 | 77.738 | ||||||
+3.572 | ||||||||||||||||
1T | str | 321 | Edwin Bender | Honda S2000 | 72.965 | 71.765 | 72.823+dnf | 71.478+1 | 70.782+1 | 71.753 | 70.800 | 71.303+1 | 70.800 | |||
- | ||||||||||||||||
1T | stu | 711 | Craig McIntyre | Audi S5 | 90.080+dnf | 88.952 | 84.521 | 86.137+1 | 84.521 | |||||||
- | ||||||||||||||||
1T | ssp | 35 | Bill Blaquiere | Chevrolet Corvette | 67.740+1 | 66.021 | 65.770 | 64.677+2 | 64.906 | 64.838+1 | 63.948+2 | 64.735+3 | 64.906 | |||
- | ||||||||||||||||
2 | asp | 53 | Tom Kotzine | STI | 70.643+2 | 68.768 | 68.786 | 68.994 | 68.361 | 68.845+1 | 68.796 | 67.831 | 67.831 | |||
+1.853 | ||||||||||||||||
3 | asp | 353 | Jason Fruh | Subaru STI | 70.189 | 69.299+3 | 69.110 | 71.264+3 | 69.784+1 | 69.739 | 69.886+dnf | 69.800 | 69.110 | |||
+1.279 | ||||||||||||||||
1T | sm | 4 | Andy Myers | nissan 240sx | 73.837+1 | 71.470+1 | 69.310+1 | 67.728 | 67.405+1 | 70.801+dnf | 69.157+dnf | 67.958+3 | 67.728 | |||
[-]5.198 | ||||||||||||||||
2 | sm | 14 | Dillion Pow | Nissan 240 | 103.569+dnf | 74.966 | 75.961 | 76.061 | 75.220 | 74.503 | 73.589+dnf | 72.926 | 72.926 | |||
+5.198 | ||||||||||||||||
3 | sm | 349 | Gordon Elley | Triumph Spitfire | 86.554+dnf | 85.032+dnf | 86.261 | 86.383 | 82.834+dnf | 85.750 | 82.087 | 80.881 | 80.881 | |||
+7.955 | ||||||||||||||||
1T | ssm | 17 | Alex Wilhelm | Toyota MR2 | 68.161+3 | 66.974+dnf | 65.734+1 | 64.498 | 65.063 | 64.434+1 | 63.822 | 72.382+3 | 63.822 | |||
[-]8.647 | ||||||||||||||||
2 | ssm | 8 | Karl Oehrtman | Toyota MR2 Spyder | 76.717+dnf | 74.056 | 73.565 | 72.469 | 81.681 | 73.933 | 72.905 | 73.334+1 | 72.469 | |||
+8.647 | ||||||||||||||||
2 | am | 751 | Justin Lee | FSAE Kawasaki ZX6R | 78.357 | 70.939+dnf | 72.504 | 70.037 | 65.957 | 67.592 | 67.148 | 65.272 | 65.272 | |||
+2.930 | ||||||||||||||||
1T | dm | 7 | David Kirk | Westfield S2000 | 66.640 | 63.209 | 62.826 | 61.853 | 61.542 | 63.009+1 | 62.590 | 62.067 | 61.542 | |||
[-]14.810 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | Lotus 7 WCM | 76.352 | 75.791+1 | 86.716 | 77.170 | 76.352 | |||||||
+14.810 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 61.542 | dm | 7 | David Kirk |
Pax | 52.662 | stx | 193 | Jonathan Mudge |
Street | 66.254 | bs | 187 | Doug Rause |
Touring | 64.775 | stx | 193 | Jonathan Mudge |
Street Prepared | 64.906 | ssp | 35 | Bill Blaquiere |
Classic American | 81.217 | camc | 1 | Dan Brimhall |
Prepared | 65.282 | fp | 83 | Joe Evers |
Street Modified | 63.822 | ssm | 17 | Alex Wilhelm |
Modified | 61.542 | dm | 7 | David Kirk |
Touring Ladies | 77.882 | stsl | 11 | Sara Walters |