| SWMT SCCA |
|---|
| Pax Time Results |
| - Helena October 2 pad - Sat 10-01-2016 |
| Timed Entries: 10 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Pax D1 | Pax D2 | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | stx | 14 | Jonathan Mudge | Thion FR-eth | 51.259 | 51.079 | 122.415 | *0.836 | 102.338 | 0.000 | 0.000 |
| 2 | 1 | fm | 170 | William Murphy | Red Devil | 53.146 | 52.095 | 113.653 | *0.926 | 105.242 | 2.904 | 2.904 |
| 3 | 1 | dm | 7 | Dave Kirk | Westfield S2k | 53.413 | 52.240 | 114.966 | *0.919 | 105.653 | 0.411 | 3.315 |
| 4 | 1 | ss | 35 | Bill Blaquiere | Corvette Z51 | 53.437 | 52.514 | 126.888 | *0.835 | 105.951 | 0.298 | 3.613 |
| 5 | 2 | stx | 47 | James Rose | Scion FRS | 53.110 | 52.951 | 126.868 | *0.836 | 106.061 | 0.110 | 3.723 |
| 6 | 1 | asp | 22 | Russ Kaiser | Subaru STi | 54.169 | 53.649 | 124.646 | *0.865 | 107.818 | 1.757 | 5.480 |
| 7 | 2 | asp | 122 | Joe Evers | Subaru STi | 54.353 | 53.963 | 125.221 | *0.865 | 108.316 | 0.498 | 5.978 |
| 8 | 1 | em | 14 | Loren Katzenberger | Fiero | 54.834 | 54.351 | 118.681 | *0.920 | 109.186 | 0.870 | 6.848 |
| 9 | 1 | bsp | 415 | Terry Root | Ford Mustang Roush | 55.692 | 54.563 | 127.759 | *0.863 | 110.256 | 1.070 | 7.918 |
| 10 | 2 | em | 114 | Eric Katzenberger | Fiero | 56.599 | 56.338 | 122.758 | *0.920 | 112.937 | 2.681 | 10.599 |
| 11 | 2 | ss | 135 | Art Warner | Corvette Z51 | 64.261 | dns | *0.835 | - | |||
| 12 | 1 | ssr | 8 | Gordy Gollehon | Corvette | 52.830 | dns | *0.860 | - | |||
| 13 | 3 | stx | 09 | Brad Magee | BMW 325is | 56.815 | dns | *0.836 | dns | |||
| 14 | 3 | asp | 62 | Rob Johnson | Subaru STi | 52.315 | dns | *0.865 | dns | |||
| 15 | 1 | esp | 66 | Larry Akers | Ford Mustang | 58.737 | dns | *0.852 | dns | |||
| 16 | 1 | nc | 42 | Cy Briggs | Ford Taurus | 90.558 | dns | *1.000 | dns |
| SWMT SCCA |
|---|
| Final Raw Time Results |
| - Helena October 2 pad - Sat 10-01-2016 |
| Timed Entries: 10 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | fm | 170 | William Murphy | Red Devil | 57.394 | 56.259 | 113.653 | 0.000 | 0.000 |
| 2 | 1 | dm | 7 | Dave Kirk | Westfield S2k | 58.121 | 56.845 | 114.966 | 1.313 | 1.313 |
| 3 | 1 | em | 14 | Loren Katzenberger | Fiero | 59.603 | 59.078 | 118.681 | 3.715 | 5.028 |
| 4 | 1 | stx | 14 | Jonathan Mudge | Thion FR-eth | 61.315 | 61.100 | 122.415 | 3.734 | 8.762 |
| 5 | 2 | em | 114 | Eric Katzenberger | Fiero | 61.521 | 61.237 | 122.758 | 0.343 | 9.105 |
| 6 | 1 | asp | 22 | Russ Kaiser | Subaru STi | 62.624 | 62.022 | 124.646 | 1.888 | 10.993 |
| 7 | 2 | asp | 122 | Joe Evers | Subaru STi | 62.836 | 62.385 | 125.221 | 0.575 | 11.568 |
| 8 | 2 | stx | 47 | James Rose | Scion FRS | 63.529 | 63.339 | 126.868 | 1.647 | 13.215 |
| 9 | 1 | ss | 35 | Bill Blaquiere | Corvette Z51 | 63.997 | 62.891 | 126.888 | 0.020 | 13.235 |
| 10 | 1 | bsp | 415 | Terry Root | Ford Mustang Roush | 64.534 | 63.225 | 127.759 | 0.871 | 14.106 |
| 11 | 2 | ss | 135 | Art Warner | Corvette Z51 | 76.960 | dns | |||
| 12 | 3 | stx | 09 | Brad Magee | BMW 325is | 67.961 | dns | |||
| 13 | 3 | asp | 62 | Rob Johnson | Subaru STi | 60.480 | dns | |||
| 14 | 1 | esp | 66 | Larry Akers | Ford Mustang | 68.941 | dns | |||
| 15 | 1 | ssr | 8 | Gordy Gollehon | Corvette | 61.431 | dns | |||
| 16 | 1 | nc | 42 | Cy Briggs | Ford Taurus | 90.558 | dns |
