| SWMTSCCA |
|---|
| Final Results |
| #15 - Helena 10-5-14 - Sun 10-05-2014 |
| Total Registered: 21, with Times: 20 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cs | 180 | Dyck, Wayne | Blue | 69.569 | 67.740 | 66.297 | 66.900 | 66.138 | 65.390 | 66.625 | 65.784 | 66.095 | 68.290 | 65.390 |
| 65.550 | 66.140 | 65.481 | [-]0.124 | ||||||||||||
| 2 | cs | 80 | Doucette, Sean | Blue | 67.510 | 67.727 | 67.160 | 65.864 | 66.107 | 65.728 | 67.471 | 66.087 | 65.681 | 65.857 | 65.514 |
| 67.154 | 65.514 | 65.631 | +0.124 | ||||||||||||
| 1T | gs | 31 | Karimian, Shaheen | Bleu | 71.717 | 71.322 | 70.382 | 70.401 | 71.487 | 70.051+3 | 70.109+1 | 70.073 | 68.676 | 69.211 | 68.120 |
| 68.975 | 68.120 | 68.341+1 | 68.253 | [-]12.194 | |||||||||||
| 2 | gs | 3 | Kroenke, Jonathan | Black | 97.324 | 89.028+dnf | 88.568+dnf | 84.140 | 87.088+dnf | 82.474 | 80.632+1 | 83.051+dnf | 80.030+dnf | 90.140 | 80.314 |
| 86.414 | 82.596 | 81.195 | 80.314 | +12.194 | |||||||||||
| 1T | asp | 62 | Johnson, Rob | Silver | 63.387 | 62.167 | 61.211 | 60.822+1 | 60.726+1 | 60.027 | 62.213 | 60.357+1 | 60.157+1 | 60.567 | 60.027 |
| 60.884 | [-]2.729 | ||||||||||||||
| 2 | asp | 22 | Kaiser, Russ | Grey | 63.840+dnf | 64.372+1 | 63.995 | 63.482 | 63.037 | 62.756 | 62.350+1 | 63.952 | 63.554+1 | 63.645+1 | 62.756 |
| 63.678+1 | 63.657 | 63.712 | 63.125 | +2.729 | |||||||||||
| 1T | bsp | 94 | Kincaid, Brad | Silver | 65.607+2 | 62.434 | 61.340 | 60.824 | 60.911 | 61.079 | 63.807+dnf | 63.281 | 61.603 | 61.194+1 | 60.824 |
| 61.247 | 61.249 | 61.404 | 61.335 | - | |||||||||||
| 1T | fsp | 7 | Jong, James | White | 67.962 | 66.283 | 65.593 | 64.562 | 64.695 | 64.781 | 65.696 | 65.802 | 65.206 | 65.054 | 64.276 |
| 65.396 | 84.252 | 66.613+1 | 65.261 | 64.276 | - | ||||||||||
| 1T | xp | 14 | Katzenberger, Eric | Red | 74.187 | 65.601 | 65.898 | 64.343 | 74.493+dnf | 62.701 | 101.790+dnf | 62.009 | 65.010 | 63.138 | 62.009 |
| 62.571+dnf | 62.661 | 80.903 | 62.426 | 78.516 | [-]1.058 | ||||||||||
| 2 | xp | 57 | McTaggart, Jonathan | Silver | 68.180+dnf | 74.396+dnf | 65.905 | 67.079+dnf | 63.067 | 66.167+1 | 65.127 | 82.905 | 65.665 | 63.067 | |
| +1.058 | |||||||||||||||
| 3 | xp | 3 | Williams, Ryan | Red | 67.586 | 65.582 | 64.059+1 | 66.788+1 | 64.194 | 74.965+1 | 74.923+dnf | 64.194 | |||
| +1.127 | |||||||||||||||
| 1T | bp | 8 | Gollehon, Gordie | Red/Black | 73.201+1 | 66.982 | 64.758+1 | 69.208 | 64.394 | 68.547+2 | 63.922 | 67.672 | 64.289+1 | 63.244 | 61.626 |
| 63.100 | 62.626 | 61.626 | 64.897+dnf | - | |||||||||||
| 1T | fp | 307 | Stengle, Lindsey | Black | 68.022 | 65.953 | 65.313 | 64.378 | 65.133 | 64.356 | 64.216 | 63.808 | 63.994 | 65.067+dnf | 63.772 |
| 63.772 | 63.814 | 64.013 | 63.998 | - | |||||||||||
| 1T | dm | 7 | Kirk, David | Orange | 64.215 | 63.149 | 63.018 | 62.750 | 71.226 | 62.974 | 61.805 | 63.632 | 62.209 | 62.880 | 61.805 |
| 63.219 | 62.468 | 62.380 | 62.574 | - | |||||||||||
| 1T | em | 37 | Goetz, Don | Red/Silver | 68.847 | 64.952 | 63.076 | 61.933 | 62.123 | 63.879 | 61.404+1 | 61.933 | |||
| - | |||||||||||||||
| 1T | stf | 11 | Bajaria, Dhaval | Red | 74.809 | 72.639 | 72.171 | 71.891 | 72.844 | 72.494 | 72.189 | 73.256 | 70.424 | 72.612 | 69.915 |
| 71.308 | 71.048 | 69.915 | 106.666 | 70.043 | - | ||||||||||
| 1T | str | 75 | Kuipers, Mel | Silver | 72.817 | 71.581 | 70.589 | 70.951 | 70.067 | 70.016 | 69.728 | 69.501+1 | 69.551 | 69.295 | 68.912 |
| 68.998 | 68.912 | 69.609 | 69.616 | - | |||||||||||
| 1T | sm | 12 | Mudge, Jonathan | White | 67.747 | 66.406 | 65.924+1 | 65.562 | 65.371+1 | 65.045 | 65.318 | 66.226+1 | 65.572 | 65.961 | 65.045 |
| 66.125 | 65.417 | 65.640 | 65.336 | - | |||||||||||
| 1T | ssm | 97 | Knudson, Michael | Black | 64.738 | 61.894 | 62.160 | 60.523 | 61.014 | 60.313 | 60.366 | 63.258+1 | 60.929 | 71.085 | 60.313 |
| 61.144 | 60.791 | 61.203 | 60.607 | [-]1.656 | |||||||||||
| 2 | ssm | 4 | Katzenberger, Loren | Red | 67.533 | 67.036 | 65.008 | 64.596 | 64.711+1 | 64.516 | 66.721 | 64.846 | 64.631 | 63.912 | 61.969 |
| 63.479 | 64.854 | 65.944+2 | 61.969 | +1.656 | |||||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 60.027 | asp | 62 | Johnson, Rob |
| Pax | 51.983 | asp | 62 | Johnson, Rob |
| Street | 65.390 | cs | 180 | Dyck, Wayne |
| Street Prepared | 60.027 | asp | 62 | Johnson, Rob |
| Prepared | 61.626 | bp | 8 | Gollehon, Gordie |
| Modified | 61.805 | dm | 7 | Kirk, David |
| Touring | 68.912 | str | 75 | Kuipers, Mel |
| Street Modified | 60.313 | ssm | 97 | Knudson, Michael |
| SWMTSCCA |
|---|
| Final Raw Time Results |
| #15 - Helena 10-5-14 - Sun 10-05-2014 |
| Timed Entries: 20 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | asp | 62 | Johnson, Rob | Subaru STI | 60.027 | 60.027 | 60.027 |
| 3 | 1 | ssm | 97 | Knudson, Michael | Mazda Miata | 60.313 | 0.286 | 60.313 |
| 4 | 1 | bsp | 94 | Kincaid, Brad | Honda S2000 | 60.824 | 0.511 | 60.824 |
| 5 | 1 | bp | 8 | Gollehon, Gordie | Corvette | 61.626 | 0.802 | 61.626 |
| 6 | 1 | dm | 7 | Kirk, David | Westfield | 61.805 | 0.179 | 61.805 |
| 7 | 1 | em | 37 | Goetz, Don | Stalker | 61.933 | 0.128 | 61.933 |
| 8 | 2 | ssm | 4 | Katzenberger, Loren | Corvette | 61.969 | 0.036 | 61.969 |
| 9 | 1 | xp | 14 | Katzenberger, Eric | Fiero | 62.009 | 0.040 | 62.009 |
| 10 | 2 | asp | 22 | Kaiser, Russ | Subaru STI | 62.756 | 0.747 | 62.756 |
| 11 | 2 | xp | 57 | McTaggart, Jonathan | Mazda RX7 LS1 | 63.067 | 0.311 | 63.067 |
| 12 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 63.772 | 0.705 | 63.772 |
| 13 | 3 | xp | 3 | Williams, Ryan | Corvette | 64.194 | 0.422 | 64.194 |
| 14 | 1 | fsp | 7 | Jong, James | Honda Civic | 64.276 | 0.082 | 64.276 |
| 15 | 1 | sm | 12 | Mudge, Jonathan | Subaru WRX | 65.045 | 0.769 | 65.045 |
| 16 | 1 | cs | 180 | Dyck, Wayne | Nissan 350Z | 65.390 | 0.345 | 65.390 |
| 17 | 2 | cs | 80 | Doucette, Sean | Nissan 350Z | 65.514 | 0.124 | 65.514 |
| 18 | 1 | gs | 31 | Karimian, Shaheen | Ford Fiesta | 68.120 | 2.606 | 68.120 |
| 19 | 1 | str | 75 | Kuipers, Mel | Mazda MX-5 | 68.912 | 0.792 | 68.912 |
| 20 | 1 | stf | 11 | Bajaria, Dhaval | Honda Civic | 69.915 | 1.003 | 69.915 |
| 21 | 2 | gs | 3 | Kroenke, Jonathan | Toyota Celica | 80.314 | 10.399 | 80.314 |
| SWMTSCCA |
|---|
| Pax Time Results |
| #15 - Helena 10-5-14 - Sun 10-05-2014 |
| Timed Entries: 20 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | asp | 62 | Johnson, Rob | Subaru STI | 60.027 | *0.866 | 51.983 | 51.983 | 51.983 |
| 3 | 1 | bsp | 94 | Kincaid, Brad | Honda S2000 | 60.824 | *0.863 | 52.491 | 0.508 | 52.491 |
| 4 | 1 | ssm | 97 | Knudson, Michael | Mazda Miata | 60.313 | *0.882 | 53.196 | 0.705 | 53.196 |
| 5 | 1 | cs | 180 | Dyck, Wayne | Nissan 350Z | 65.390 | *0.821 | 53.685 | 0.489 | 53.685 |
| 6 | 2 | cs | 80 | Doucette, Sean | Nissan 350Z | 65.514 | *0.821 | 53.787 | 0.102 | 53.787 |
| 7 | 1 | fsp | 7 | Jong, James | Honda Civic | 64.276 | *0.839 | 53.927 | 0.140 | 53.927 |
| 8 | 1 | bp | 8 | Gollehon, Gordie | Corvette | 61.626 | *0.881 | 54.292 | 0.365 | 54.292 |
| 9 | 2 | asp | 22 | Kaiser, Russ | Subaru STI | 62.756 | *0.866 | 54.346 | 0.054 | 54.346 |
| 10 | 2 | ssm | 4 | Katzenberger, Loren | Corvette | 61.969 | *0.882 | 54.656 | 0.310 | 54.656 |
| 11 | 1 | gs | 31 | Karimian, Shaheen | Ford Fiesta | 68.120 | *0.806 | 54.904 | 0.248 | 54.904 |
| 12 | 1 | stf | 11 | Bajaria, Dhaval | Honda Civic | 69.915 | *0.801 | 56.001 | 1.097 | 56.001 |
| 13 | 1 | xp | 14 | Katzenberger, Eric | Fiero | 62.009 | *0.906 | 56.180 | 0.179 | 56.180 |
| 14 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 63.772 | *0.883 | 56.310 | 0.130 | 56.310 |
| 15 | 1 | sm | 12 | Mudge, Jonathan | Subaru WRX | 65.045 | *0.870 | 56.589 | 0.279 | 56.589 |
| 16 | 1 | dm | 7 | Kirk, David | Westfield | 61.805 | *0.920 | 56.860 | 0.271 | 56.860 |
| 17 | 2 | xp | 57 | McTaggart, Jonathan | Mazda RX7 LS1 | 63.067 | *0.906 | 57.138 | 0.278 | 57.138 |
| 18 | 1 | em | 37 | Goetz, Don | Stalker | 61.933 | *0.926 | 57.350 | 0.212 | 57.350 |
| 19 | 1 | str | 75 | Kuipers, Mel | Mazda MX-5 | 68.912 | *0.838 | 57.748 | 0.398 | 57.748 |
| 20 | 3 | xp | 3 | Williams, Ryan | Corvette | 64.194 | *0.906 | 58.159 | 0.411 | 58.159 |
| 21 | 2 | gs | 3 | Kroenke, Jonathan | Toyota Celica | 80.314 | *0.806 | 64.733 | 6.574 | 64.733 |
