| SWMTSCCA |
|---|
| Final Results |
| #12 - Helena Oct 4th - Sat 10-04-2014 |
| Total Registered: 29, with Times: 29 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 410 | Leeming, Lynn | Red | 49.967 | 48.647+dnf | 46.425 | 45.963 | 45.684 | 45.596 | 46.880 | 45.259 | 44.941 | 45.008 | 44.209 |
| 44.842 | 44.209 | 44.503 | - | ||||||||||||
| 1T | cs | 180 | Dyck, Warne | Blue | 43.142 | 41.245+1 | 41.215 | 41.328+dnf | 40.497 | 40.449 | 40.664+dnf | 40.031 | 40.369 | 40.926+1 | 39.138 |
| 40.145 | 39.505 | 39.138 | [-]0.693 | ||||||||||||
| 2 | cs | 80 | Doucette, Sean | Blue | 42.926 | 42.986 | 41.786 | 40.619 | 40.624 | 42.316+dnf | 41.115 | 41.481+dnf | 40.786 | 40.124 | 39.831 |
| 40.084 | 39.831 | 40.445 | +0.693 | ||||||||||||
| 1T | gs | 31 | Karimian, Shaeen | Blue | 44.419 | 43.455+2 | 42.915+dnf | 46.665+dnf | 43.160 | 43.129 | 49.427+dnf | 43.575 | 45.215 | 42.651 | 42.562 |
| 43.507 | 42.562 | 44.055+dnf | [-]0.422 | ||||||||||||
| 2 | gs | 7 | Witt, Nathan | Red | 45.858 | 46.084+1 | 44.005 | 45.712 | 43.803 | 43.356 | 43.594 | 43.424 | 43.516 | 42.984 | 42.984 |
| 43.513 | 43.158 | +0.422 | |||||||||||||
| 3 | gs | 71 | Pectz, Emilio | Red | 50.385+dnf | 45.445 | 44.513 | 55.249+dnf | 43.750 | 43.857+2 | 45.109 | 43.430 | 43.173+1 | 51.647 | 43.207 |
| 43.207 | 43.354 | +0.223 | |||||||||||||
| 1T | hs | 411 | Moreau, Dawson | Black | 48.300 | 45.266 | 54.132 | 44.305 | 45.403 | 55.117 | 64.969+3 | 45.222 | 43.783 | 46.419 | 42.402 |
| 43.925 | 43.536 | 42.402 | [-]0.425 | ||||||||||||
| 2 | hs | 41 | Wilcot, Eric | Black | 47.990 | 44.769 | 44.443+1 | 44.361 | 45.363 | 43.365+1 | 46.550 | 44.045 | 43.699 | 43.941 | 42.827 |
| 44.241+1 | 42.616+1 | 42.827 | +0.425 | ||||||||||||
| 1T | asp | 22 | Kaiser, Russ | Dark Grey | 41.813 | 39.572 | 38.837+1 | 38.312 | 38.190 | 37.934+1 | 38.297 | 38.128+1 | 38.046 | 38.093 | 37.550 |
| 37.762 | 38.659 | 37.550 | [-]0.543 | ||||||||||||
| 2 | asp | 62 | Johnson, Rob | Silver | 40.874 | 39.988 | 39.920 | 39.795+1 | 38.985 | 39.090+1 | 39.296+dnf | 38.471 | 44.420+dnf | 39.097 | 38.093 |
| 42.325 | 38.093 | 43.669+1 | +0.543 | ||||||||||||
| 3 | asp | 57 | Johnson, Kent | Grey | 46.504 | 46.248 | 46.118 | 45.126 | 45.042+dnf | 44.839 | 44.530 | 45.741+2 | 44.271 | 45.419+2 | 43.958 |
| 43.958 | 44.735 | +5.865 | |||||||||||||
| 1T | bsp | 94 | Kincaid, Brad | Silver | 41.306 | 38.961 | 37.491 | 37.324+1 | 49.139+2 | 38.729+dnf | 37.926 | 37.604 | 37.758+1 | 37.424 | 37.050 |
| 37.227 | 37.050 | 37.365 | - | ||||||||||||
| 1T | fsp | 7 | Jong, James | White | 49.455 | 44.434 | 40.434+2 | 39.934 | 39.483+1 | 39.152+1 | 45.111 | 39.158+1 | 39.512 | 45.586+1 | 39.404 |
| 39.404 | 39.552 | 39.780 | - | ||||||||||||
| 1T | xp | 57 | McTaggert, Jonathan | Silver | 39.614+1 | 39.290+dnf | 38.155 | 37.748 | 37.467 | 37.178 | 38.130 | 37.788 | 37.495 | 37.591+1 | 37.178 |
| 38.741 | [-]1.219 | ||||||||||||||
| 2 | xp | 14 | Katzenberger, Eric | Red | 44.613 | 55.748+2 | 41.529+dnf | 48.004 | 39.500 | 40.989 | 39.886+1 | 39.078+dnf | 38.397 | 49.080 | 38.397 |
| 51.480 | +1.219 | ||||||||||||||
| 3 | xp | 415 | Root, Terry | Blue | 40.776 | 40.477 | 40.262 | 39.431 | 48.096 | 40.910+1 | 43.277+dnf | 39.178 | 39.046 | 39.703+1 | 38.750 |
| 39.291 | 38.750 | 38.850 | +0.353 | ||||||||||||
| 1T | fp | 307 | Stengle, Lindsey | Black | 41.466 | 39.973 | 39.294 | 39.003+1 | 39.330 | 38.391 | 38.459 | 38.492+1 | 38.464+1 | 38.362+1 | 38.088 |
| 38.955+1 | 38.363 | 38.088 | - | ||||||||||||
| 1T | dm | 7 | Kirk, David | Orange | 39.865 | 39.049 | 38.819 | 38.187 | 37.277 | 36.940 | 37.771 | 37.841 | 37.291 | 37.400 | 36.940 |
| 37.592 | 38.242+1 | 37.562 | - | ||||||||||||
| 1T | em | 37 | Goetz, Don | Red/Silver | 44.297 | 43.537+dnf | 40.047 | 38.506 | 37.981 | 37.435 | 40.226+1 | 37.602 | 43.515+dnf | 37.039 | 37.039 |
| 37.105 | 37.430 | 37.494 | - | ||||||||||||
| 1T | stf | 11 | Bajaria, Dhaval | Red | 43.833 | 42.987 | 42.656 | 43.101 | 42.852 | 56.858 | 42.857 | 42.545 | 42.713 | 42.521 | 42.300 |
| 42.778 | 42.502+2 | 42.300 | - | ||||||||||||
| 1T | str | 5 | Vreeland, Christopher | Blue | 40.518 | 39.410 | 39.313 | 39.023 | 38.589 | 83.515 | 40.180+dnf | 38.894+1 | 38.781 | 38.342 | 37.997 |
| 38.644 | 38.641 | 37.997 | [-]1.459 | ||||||||||||
| 2 | str | 15 | Stewart, Tucker | Blue | 41.185 | 41.290 | 41.173+1 | 40.908 | 39.947 | 39.456 | 40.819 | 40.587 | 39.772 | 40.029 | 39.456 |
| 39.892+1 | 40.270 | 39.567 | +1.459 | ||||||||||||
| 3 | str | 75 | Kuipers, Mel | Silver | 43.855 | 43.124 | 42.649 | 42.002 | 42.467 | 41.751 | 42.650+1 | 42.421 | 41.847 | 41.477 | 41.395 |
| 41.395 | 42.224 | 41.524 | +1.939 | ||||||||||||
| 1T | stx | 47 | Rose, James | White | 42.284 | 41.118 | 40.973 | 41.491 | 46.543+1 | 41.068 | 52.577 | 42.409+dnf | 41.317 | 41.206 | 39.981 |
| 39.981 | 49.063 | 40.709 | - | ||||||||||||
| 1T | stu | 37 | Ronchetto, Ron | Silver | 41.468+1 | 40.401 | 39.818 | 39.729 | 39.614 | 40.147 | 40.636 | 39.850 | 40.048 | 39.890 | 39.613 |
| 39.613 | 39.849 | 39.885 | - | ||||||||||||
| 1T | sm | 12 | Mudge, Jonathan | White | 40.699 | 39.712 | 39.109+1 | 39.035 | 38.903 | 39.084 | 39.276 | 39.146+2 | 39.071 | 39.057+2 | 38.903 |
| 39.035 | 39.151+1 | 39.633 | - | ||||||||||||
| 1T | ssm | 97 | Knudson, Michael | Black | 39.225 | 37.639 | 37.717 | 37.892 | 37.090 | 37.032+2 | 37.117 | 36.587 | 38.679 | 36.587 | |
| [-]0.031 | |||||||||||||||
| 2 | ssm | 4 | Katzenberger, Loren | Red | 40.875 | 39.279 | 40.613+1 | 38.002 | 37.550 | 36.618 | 39.442 | 38.891 | 38.272+1 | 39.073 | 36.618 |
| 38.340+1 | 38.337+1 | 38.608 | +0.031 | ||||||||||||
| 1T | strl | 73 | Burgess, Sarah | Purple | 56.829 | 53.166 | 52.245 | 53.587 | 52.771 | 52.063 | 59.783 | 53.164 | 52.041 | 52.352 | 52.041 |
| 54.557 | 54.907 | 53.617 | - |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 36.587 | ssm | 97 | Knudson, Michael |
| Pax | 31.841 | str | 5 | Vreeland, Christopher |
| Street | 39.138 | cs | 180 | Dyck, Warne |
| Street Prepared | 37.050 | bsp | 94 | Kincaid, Brad |
| Prepared | 37.178 | xp | 57 | McTaggert, Jonathan |
| Modified | 36.940 | dm | 7 | Kirk, David |
| Touring | 37.997 | str | 5 | Vreeland, Christopher |
| Street Modified | 36.587 | ssm | 97 | Knudson, Michael |
| Touring Ladies | 52.041 | strl | 73 | Burgess, Sarah |
| SWMTSCCA |
|---|
| Final Raw Time Results |
| #12 - Helena Oct 4th - Sat 10-04-2014 |
| Timed Entries: 29 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ssm | 97 | Knudson, Michael | Mazda Miata | 36.587 | 0.000 | 0.000 |
| 2 | 2 | ssm | 4 | Katzenberger, Loren | Corvet | 36.618 | 0.031 | 0.031 |
| 3 | 1 | dm | 7 | Kirk, David | Westfield | 36.940 | 0.322 | 0.353 |
| 4 | 1 | em | 37 | Goetz, Don | 2014 Stalker | 37.039 | 0.099 | 0.452 |
| 5 | 1 | bsp | 94 | Kincaid, Brad | Honda S2000 | 37.050 | 0.011 | 0.463 |
| 6 | 1 | xp | 57 | McTaggert, Jonathan | Mazda RX7 LS1 | 37.178 | 0.128 | 0.591 |
| 7 | 1 | asp | 22 | Kaiser, Russ | Subaru STI | 37.550 | 0.372 | 0.963 |
| 8 | 1 | str | 5 | Vreeland, Christopher | Honda S2000 | 37.997 | 0.447 | 1.410 |
| 9 | 1 | fp | 307 | Stengle, Lindsey | MCoupe | 38.088 | 0.091 | 1.501 |
| 10 | 2 | asp | 62 | Johnson, Rob | Subaru STI | 38.093 | 0.005 | 1.506 |
| 11 | 2 | xp | 14 | Katzenberger, Eric | Fiero | 38.397 | 0.304 | 1.810 |
| 12 | 3 | xp | 415 | Root, Terry | Ford Mustang | 38.750 | 0.353 | 2.163 |
| 13 | 1 | sm | 12 | Mudge, Jonathan | Subaru WRX | 38.903 | 0.153 | 2.316 |
| 14 | 1 | cs | 180 | Dyck, Warne | Nissan 350Z | 39.138 | 0.235 | 2.551 |
| 15 | 1 | fsp | 7 | Jong, James | Honda Civic | 39.404 | 0.266 | 2.817 |
| 16 | 2 | str | 15 | Stewart, Tucker | Honda S2000 | 39.456 | 0.052 | 2.869 |
| 17 | 1 | stu | 37 | Ronchetto, Ron | BMW M3 | 39.613 | 0.157 | 3.026 |
| 18 | 2 | cs | 80 | Doucette, Sean | Nissan 350Z | 39.831 | 0.218 | 3.244 |
| 19 | 1 | stx | 47 | Rose, James | Scion FR-S | 39.981 | 0.150 | 3.394 |
| 20 | 3 | str | 75 | Kuipers, Mel | Mazda MX-5 | 41.395 | 1.414 | 4.808 |
| 21 | 1 | stf | 11 | Bajaria, Dhaval | Honda Civic | 42.300 | 0.905 | 5.713 |
| 22 | 1 | hs | 411 | Moreau, Dawson | Acura RSX | 42.402 | 0.102 | 5.815 |
| 23 | 1 | gs | 31 | Karimian, Shaeen | Ford Fiesta St | 42.562 | 0.160 | 5.975 |
| 24 | 2 | hs | 41 | Wilcot, Eric | Acura RSX | 42.827 | 0.265 | 6.240 |
| 25 | 2 | gs | 7 | Witt, Nathan | Honda CRX | 42.984 | 0.157 | 6.397 |
| 26 | 3 | gs | 71 | Pectz, Emilio | honda CRX | 43.207 | 0.223 | 6.620 |
| 27 | 3 | asp | 57 | Johnson, Kent | 2014 Stalker | 43.958 | 0.751 | 7.371 |
| 28 | 1 | bs | 410 | Leeming, Lynn | Honda | 44.209 | 0.251 | 7.622 |
| 29 | 1 | strl | 73 | Burgess, Sarah | Datsun 240Z | 52.041 | 7.832 | 15.454 |
| SWMTSCCA |
|---|
| Pax Time Results |
| #12 - Helena Oct 4th - Sat 10-04-2014 |
| Timed Entries: 29 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | str | 5 | Vreeland, Christopher | Honda S2000 | 37.997 | *0.838 | 31.841 | 0.000 | 0.000 |
| 2 | 1 | bsp | 94 | Kincaid, Brad | Honda S2000 | 37.050 | *0.863 | 31.974 | 0.133 | 0.133 |
| 3 | 1 | cs | 180 | Dyck, Warne | Nissan 350Z | 39.138 | *0.821 | 32.132 | 0.158 | 0.291 |
| 4 | 1 | ssm | 97 | Knudson, Michael | Mazda Miata | 36.587 | *0.882 | 32.269 | 0.137 | 0.428 |
| 5 | 2 | ssm | 4 | Katzenberger, Loren | Corvet | 36.618 | *0.882 | 32.297 | 0.028 | 0.456 |
| 6 | 1 | asp | 22 | Kaiser, Russ | Subaru STI | 37.550 | *0.866 | 32.518 | 0.221 | 0.677 |
| 7 | 2 | cs | 80 | Doucette, Sean | Nissan 350Z | 39.831 | *0.821 | 32.701 | 0.183 | 0.860 |
| 8 | 2 | asp | 62 | Johnson, Rob | Subaru STI | 38.093 | *0.866 | 32.988 | 0.287 | 1.147 |
| 9 | 1 | fsp | 7 | Jong, James | Honda Civic | 39.404 | *0.839 | 33.060 | 0.072 | 1.219 |
| 10 | 2 | str | 15 | Stewart, Tucker | Honda S2000 | 39.456 | *0.838 | 33.064 | 0.004 | 1.223 |
| 11 | 1 | stx | 47 | Rose, James | Scion FR-S | 39.981 | *0.827 | 33.064 | 0.000 | 1.223 |
| 12 | 1 | stu | 37 | Ronchetto, Ron | BMW M3 | 39.613 | *0.846 | 33.512 | 0.448 | 1.671 |
| 13 | 1 | fp | 307 | Stengle, Lindsey | MCoupe | 38.088 | *0.883 | 33.631 | 0.119 | 1.790 |
| 14 | 1 | xp | 57 | McTaggert, Jonathan | Mazda RX7 LS1 | 37.178 | *0.906 | 33.683 | 0.052 | 1.842 |
| 15 | 1 | hs | 411 | Moreau, Dawson | Acura RSX | 42.402 | *0.797 | 33.794 | 0.111 | 1.953 |
| 16 | 1 | sm | 12 | Mudge, Jonathan | Subaru WRX | 38.903 | *0.870 | 33.845 | 0.051 | 2.004 |
| 17 | 1 | stf | 11 | Bajaria, Dhaval | Honda Civic | 42.300 | *0.801 | 33.882 | 0.037 | 2.041 |
| 18 | 1 | dm | 7 | Kirk, David | Westfield | 36.940 | *0.920 | 33.984 | 0.102 | 2.143 |
| 19 | 2 | hs | 41 | Wilcot, Eric | Acura RSX | 42.827 | *0.797 | 34.133 | 0.149 | 2.292 |
| 20 | 1 | em | 37 | Goetz, Don | 2014 Stalker | 37.039 | *0.926 | 34.298 | 0.165 | 2.457 |
| 21 | 1 | gs | 31 | Karimian, Shaeen | Ford Fiesta St | 42.562 | *0.806 | 34.305 | 0.007 | 2.464 |
| 22 | 2 | gs | 7 | Witt, Nathan | Honda CRX | 42.984 | *0.806 | 34.645 | 0.340 | 2.804 |
| 23 | 3 | str | 75 | Kuipers, Mel | Mazda MX-5 | 41.395 | *0.838 | 34.689 | 0.044 | 2.848 |
| 24 | 2 | xp | 14 | Katzenberger, Eric | Fiero | 38.397 | *0.906 | 34.787 | 0.098 | 2.946 |
| 25 | 3 | gs | 71 | Pectz, Emilio | honda CRX | 43.207 | *0.806 | 34.824 | 0.037 | 2.983 |
| 26 | 3 | xp | 415 | Root, Terry | Ford Mustang | 38.750 | *0.906 | 35.107 | 0.283 | 3.266 |
| 27 | 1 | bs | 410 | Leeming, Lynn | Honda | 44.209 | *0.831 | 36.737 | 1.630 | 4.896 |
| 28 | 3 | asp | 57 | Johnson, Kent | 2014 Stalker | 43.958 | *0.866 | 38.067 | 1.330 | 6.226 |
| 29 | 1 | strl | 73 | Burgess, Sarah | Datsun 240Z | 52.041 | *0.838 | 43.610 | 5.543 | 11.769 |
