| SWMTSCCA |
|---|
| Final Raw Time Results |
| - Cardinal |
| Timed Entries: 24 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | xp | 14 | Katzenberger, Eric | Fiero | 47.756 | 0.000 | 0.000 |
| 2 | 1 | dm | 7 | Kirk, David | 2014 Westfield S2000 | 47.891 | 0.135 | 0.135 |
| 3 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 48.200 | 0.309 | 0.444 |
| 4 | 2 | xp | 141 | Katzenberger, Loren | Fiero | 48.320 | 0.120 | 0.564 |
| 5 | 1 | asp | 037 | Ranierez, Diego | STI | 48.772 | 0.452 | 1.016 |
| 6 | 1 | sm | 12 | Mudge, Jonathan | WRX | 49.609 | 0.837 | 1.853 |
| 7 | 2 | sm | 22 | Kaiser, Russ | Ford Escort Cosworth | 49.874 | 0.265 | 2.118 |
| 8 | 3 | sm | 8 | Jong, James | WRX | 51.480 | 1.606 | 3.724 |
| 9 | 1 | stx | 47 | Rose, James | FRS | 51.486 | 0.006 | 3.730 |
| 10 | 3 | xp | 57 | McTaggart, Jon | RX7 | 51.599 | 0.113 | 3.843 |
| 11 | 4 | sm | 95 | Robinsan, Kevin | RX7 | 51.604 | 0.005 | 3.848 |
| 12 | 1 | sts | 17 | Wilhelm, Alex | 1989 Toyota MR2 | 51.691 | 0.087 | 3.935 |
| 13 | 1 | strl | 175 | Kuipers, Judi | 2006 Mazda MX-5 | 51.926 | 0.235 | 4.170 |
| 14 | 2 | sts | 117 | Hensley, Isaac | 1989 Toyota MR2 | 52.245 | 0.319 | 4.489 |
| 15 | 2 | fp | 75 | Leeming, Tom | Alpha Berlina | 52.502 | 0.257 | 4.746 |
| 16 | 5 | sm | 4 | Myers, Andy | 240SX | 52.553 | 0.051 | 4.797 |
| 17 | 6 | sm | 19 | Magee, Brad | Subaru 2.5RS | 52.938 | 0.385 | 5.182 |
| 18 | 7 | sm | 72 | Lindley, Scott | Datsun 510 | 53.502 | 0.564 | 5.746 |
| 19 | 1 | es | 2 | Gillette, Chris | 91 Toyota MR2 | 54.792 | 1.290 | 7.036 |
| 20 | 1 | nc | 13 | Zucker, Neal | BMW 535is | 55.762 | 0.970 | 8.006 |
| 21 | 1 | fsp | 39 | Lester, Lee | Midget | 56.136 | 0.374 | 8.380 |
| 22 | 1 | bs | 410 | Lemming, Lynn | S2000 | 56.504 | 0.368 | 8.748 |
| 23 | 2 | es | 22 | Spartas, Sarah | Miata | 59.580 | 3.076 | 11.824 |
| 24 | 2 | strl | 73 | Burgess, Sarah | 240Z | 61.947 | 2.367 | 14.191 |
| SWMTSCCA |
|---|
| Pax Time Results |
| - Cardinal |
| Timed Entries: 24 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 037 | Ranierez, Diego | STI | 48.772 | *0.866 | 42.236 | 0.000 | 0.000 |
| 2 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 48.200 | *0.883 | 42.560 | 0.324 | 0.324 |
| 3 | 1 | stx | 47 | Rose, James | FRS | 51.486 | *0.827 | 42.578 | 0.018 | 0.342 |
| 4 | 1 | sts | 17 | Wilhelm, Alex | 1989 Toyota MR2 | 51.691 | *0.829 | 42.851 | 0.273 | 0.615 |
| 5 | 1 | sm | 12 | Mudge, Jonathan | WRX | 49.609 | *0.870 | 43.159 | 0.308 | 0.923 |
| 6 | 1 | xp | 14 | Katzenberger, Eric | Fiero | 47.756 | *0.906 | 43.266 | 0.107 | 1.030 |
| 7 | 2 | sts | 117 | Hensley, Isaac | 1989 Toyota MR2 | 52.245 | *0.829 | 43.311 | 0.045 | 1.075 |
| 8 | 2 | sm | 22 | Kaiser, Russ | Ford Escort Cosworth | 49.874 | *0.870 | 43.390 | 0.079 | 1.154 |
| 9 | 1 | strl | 175 | Kuipers, Judi | 2006 Mazda MX-5 | 51.926 | *0.838 | 43.514 | 0.124 | 1.278 |
| 10 | 2 | xp | 141 | Katzenberger, Loren | Fiero | 48.320 | *0.906 | 43.777 | 0.263 | 1.541 |
| 11 | 1 | dm | 7 | Kirk, David | 2014 Westfield S2000 | 47.891 | *0.920 | 44.059 | 0.282 | 1.823 |
| 12 | 1 | es | 2 | Gillette, Chris | 91 Toyota MR2 | 54.792 | *0.814 | 44.600 | 0.541 | 2.364 |
| 13 | 3 | sm | 8 | Jong, James | WRX | 51.480 | *0.870 | 44.787 | 0.187 | 2.551 |
| 14 | 4 | sm | 95 | Robinsan, Kevin | RX7 | 51.604 | *0.870 | 44.895 | 0.108 | 2.659 |
| 15 | 5 | sm | 4 | Myers, Andy | 240SX | 52.553 | *0.870 | 45.721 | 0.826 | 3.485 |
| 16 | 6 | sm | 19 | Magee, Brad | Subaru 2.5RS | 52.938 | *0.870 | 46.056 | 0.335 | 3.820 |
| 17 | 2 | fp | 75 | Leeming, Tom | Alpha Berlina | 52.502 | *0.883 | 46.359 | 0.303 | 4.123 |
| 18 | 7 | sm | 72 | Lindley, Scott | Datsun 510 | 53.502 | *0.870 | 46.546 | 0.187 | 4.310 |
| 19 | 3 | xp | 57 | McTaggart, Jon | RX7 | 51.599 | *0.906 | 46.748 | 0.202 | 4.512 |
| 20 | 1 | bs | 410 | Lemming, Lynn | S2000 | 56.504 | *0.831 | 46.954 | 0.206 | 4.718 |
| 21 | 1 | fsp | 39 | Lester, Lee | Midget | 56.136 | *0.839 | 47.098 | 0.144 | 4.862 |
| 22 | 2 | es | 22 | Spartas, Sarah | Miata | 59.580 | *0.814 | 48.498 | 1.400 | 6.262 |
| 23 | 2 | strl | 73 | Burgess, Sarah | 240Z | 61.947 | *0.838 | 51.911 | 3.413 | 9.675 |
| 24 | 1 | nc | 13 | Zucker, Neal | BMW 535is | 55.762 | *1.000 | 55.762 | 3.851 | 13.526 |
| SWMTSCCA |
|---|
| Final Results |
| - Cardinal |
| Total Registered: 24, with Times: 24 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 410 | Lemming, Lynn | Silver | 60.404 | 58.111 | 58.524 | 58.193 | 57.240 | 57.184 | 57.301 | 57.129 | 56.585 | 56.504 | 56.504 |
| - | |||||||||||||||
| 1T | es | 2 | Gillette, Chris | Black | 61.012 | 58.418 | 56.528 | 62.018 | 56.491 | 55.835 | 54.792 | 56.301 | 55.000 | 54.965 | 54.792 |
| [-]4.788 | |||||||||||||||
| 2 | es | 22 | Spartas, Sarah | Red | 73.391 | 60.189+1 | 60.417 | 59.580 | 62.213 | 60.823 | 59.677 | 62.364 | 60.040 | 60.087 | 59.580 |
| +4.788 | |||||||||||||||
| 1T | asp | 037 | Ranierez, Diego | Black | 50.292+1 | 49.584 | 48.799 | 51.342 | 48.890 | 48.772 | 49.345 | 49.409 | 49.532+1 | 49.444 | 48.772 |
| - | |||||||||||||||
| 1T | fsp | 39 | Lester, Lee | Red | 61.123 | 59.345 | 58.242 | 58.364 | 58.318 | 57.813 | 59.208+1 | 57.548 | 56.136 | 56.014+1 | 56.136 |
| - | |||||||||||||||
| 1T | xp | 14 | Katzenberger, Eric | Red | 53.128 | 52.775+dnf | 68.612+1 | 48.404 | 49.859+2 | 49.629 | 49.782 | 48.916 | 49.032 | 47.756 | 47.756 |
| [-]0.564 | |||||||||||||||
| 2 | xp | 141 | Katzenberger, Loren | Red | 54.482+dnf | 68.765+1 | 49.022+1 | 50.465+1 | 50.716 | 49.441 | 48.834 | 48.358 | 48.780 | 48.320 | 48.320 |
| +0.564 | |||||||||||||||
| 3 | xp | 57 | McTaggart, Jon | Silver | 53.198+1 | 52.231+1 | 56.674+1 | 51.729 | 54.884+dnf | 51.599 | 51.599 | ||||
| +3.279 | |||||||||||||||
| 1T | fp | 307 | Stengle, Lindsey | Black | 52.346 | 50.004 | 49.358 | 48.632 | 49.120 | 48.464 | 48.153+2 | 47.656+1 | 48.200 | 48.645+1 | 48.200 |
| [-]4.302 | |||||||||||||||
| 2 | fp | 75 | Leeming, Tom | Grey | 59.389 | 57.337+1 | 56.912 | 54.840 | 54.980 | 54.122 | 52.854 | 53.396+1 | 53.469 | 52.502 | 52.502 |
| +4.302 | |||||||||||||||
| 1T | dm | 7 | Kirk, David | Orange | 50.679 | 49.286 | 48.939 | 48.530 | 48.188 | 48.304+1 | 48.604 | 48.016 | 47.891 | 48.290 | 47.891 |
| - | |||||||||||||||
| 1T | sts | 17 | Wilhelm, Alex | Red | 55.089 | 53.104+2 | 53.482+1 | 52.325+2 | 54.012 | 51.964 | 52.150 | 51.962 | 52.348+1 | 51.691 | 51.691 |
| [-]0.554 | |||||||||||||||
| 2 | sts | 117 | Hensley, Isaac | Red | 54.320 | 53.511 | 53.340 | 52.333+1 | 52.145+1 | 52.554 | 52.647+1 | 52.609 | 52.245 | 52.142+1 | 52.245 |
| +0.554 | |||||||||||||||
| 1T | stx | 47 | Rose, James | White | 54.533 | 53.231 | 52.780 | 52.248 | 52.077 | 53.087 | 52.029 | 52.099 | 51.646 | 51.486 | 51.486 |
| - | |||||||||||||||
| 1T | sm | 12 | Mudge, Jonathan | White | 51.019 | 50.357 | 50.405 | 49.789+1 | 50.308 | 54.538 | 50.286 | 50.018 | 50.010 | 49.869 | 49.609 |
| 49.609 | [-]0.265 | ||||||||||||||
| 2T | sm | 22 | Kaiser, Russ | Dark Gray | 51.003 | 49.849+1 | 50.136 | 49.822+1 | 49.691+1 | 49.987 | 49.998 | 49.899 | 51.217+2 | 49.874 | 49.874 |
| +0.265 | |||||||||||||||
| 3T | sm | 8 | Jong, James | Silver | 52.991 | 51.780 | 51.653 | 50.919+1 | 51.538 | 50.906+1 | 51.699 | 52.384+2 | 51.480 | 51.034+1 | 51.480 |
| +1.606 | |||||||||||||||
| 4 | sm | 95 | Robinsan, Kevin | Silver | 43.056+dsq | 51.604 | 50.165+1 | 51.604 | |||||||
| +0.124 | |||||||||||||||
| 5 | sm | 4 | Myers, Andy | Red | 55.221+1 | 52.641 | 52.331+1 | 52.244+1 | 53.060 | 52.988 | 52.553 | 52.556 | 52.342+1 | 52.931+1 | 52.553 |
| +0.949 | |||||||||||||||
| 6 | sm | 19 | Magee, Brad | White | 55.614 | 54.458 | 53.079+2 | 53.853 | 54.427 | 52.978 | 53.491+1 | 52.938 | 52.981 | 52.938 | |
| +0.385 | |||||||||||||||
| 7 | sm | 72 | Lindley, Scott | Tan | 57.522 | 55.528 | 54.302 | 55.105 | 56.764 | 54.437 | 54.515+dnf | 53.717 | 53.866 | 53.502 | 53.502 |
| +0.564 | |||||||||||||||
| 1T | strl | 175 | Kuipers, Judi | Silver | 53.664 | 53.990+2 | 52.920 | 52.378 | 56.356+dnf | 52.961+2 | 51.926 | 52.475 | 52.500 | 52.441+2 | 51.926 |
| [-]10.021 | |||||||||||||||
| 2 | strl | 73 | Burgess, Sarah | Purple | 64.106+1 | 63.202 | 62.899 | 62.317 | 63.610 | 64.041 | 63.594 | 64.031 | 63.269 | 61.947 | 61.947 |
| +10.021 | |||||||||||||||
| 1T | nc | 13 | Zucker, Neal | Black | 65.859 | 59.751 | 58.510 | 57.803 | 57.726 | 57.122 | 57.133 | 56.180 | 57.728 | 55.762 | 55.762 |
| - |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 47.756 | xp | 14 | Katzenberger, Eric |
| Pax | 42.236 | asp | 037 | Ranierez, Diego |
| Street | 54.792 | es | 2 | Gillette, Chris |
| Street Prepared | 48.772 | asp | 037 | Ranierez, Diego |
| Prepared | 47.756 | xp | 14 | Katzenberger, Eric |
| Modified | 47.891 | dm | 7 | Kirk, David |
| Touring | 51.486 | stx | 47 | Rose, James |
| Street Modified | 49.609 | sm | 12 | Mudge, Jonathan |
| Touring Ladies | 51.926 | strl | 175 | Kuipers, Judi |
