| SWMTSCCA |
|---|
| Final Raw Time Results |
| #4 - Commons 7-12-14 - Sat 07-12-2014 |
| Timed Entries: 35 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 037 | Ranierez, Diego | STI | 44.397 | 0.000 | 0.000 |
| 2 | 2 | asp | 22 | Kaiser, Russ | STI | 45.576 | 1.179 | 1.179 |
| 3 | 1 | bsp | 83 | Evers, Joe | Porsche 911 | 46.153 | 0.577 | 1.756 |
| 4 | 1 | ssm | 9 | Coate, Nick | 911 | 46.430 | 0.277 | 2.033 |
| 5 | 1 | csp | 74 | Johnson, Dean | MX5 | 47.063 | 0.633 | 2.666 |
| 6 | 1 | ep | 51 | Leeming, Tom | Alpha 73GTV | 47.071 | 0.008 | 2.674 |
| 7 | 1 | dp | 949 | Ronchetto, Ron | Miata | 47.768 | 0.697 | 3.371 |
| 8 | 1 | sm | 12 | Mudge, Jonathan | WRX | 47.803 | 0.035 | 3.406 |
| 9 | 1 | fsp | 7 | Jong, James | Civic | 48.234 | 0.431 | 3.837 |
| 10 | 1 | sts | 73 | Brewer, Chris | Miata | 48.671 | 0.437 | 4.274 |
| 11 | 2 | csp | 168 | Knudson, Mike | Miata | 48.711 | 0.040 | 4.314 |
| 12 | 2 | sm | 4 | Myers, Andy | 240SX | 48.998 | 0.287 | 4.601 |
| 13 | 1 | ds | 7 | Kirk, Dave | Mini S | 49.248 | 0.250 | 4.851 |
| 14 | 1 | stu | 6 | Roja, Tom | M3 | 49.529 | 0.281 | 5.132 |
| 15 | 1 | bs | 3 | Gruver, Steve | Corvette | 49.581 | 0.052 | 5.184 |
| 16 | 1 | str | 75 | Kuipers, Mel | Mazda Miata | 49.712 | 0.131 | 5.315 |
| 17 | 2 | sts | 34 | Stewart, Tucker | Miata | 49.743 | 0.031 | 5.346 |
| 18 | 1 | stx | 47 | Rose, James | FRS | 49.844 | 0.101 | 5.447 |
| 19 | 2 | stu | 42 | Lorenz, Marc | sti | 49.875 | 0.031 | 5.478 |
| 20 | 3 | sts | 17 | Wilhelm, Alex | MR2 | 49.995 | 0.120 | 5.598 |
| 21 | 3 | sm | 19 | Magee, Brad | Subaru 2.5RS | 50.643 | 0.648 | 6.246 |
| 22 | 1 | stf | 38 | Herold, Doug | Focus | 50.704 | 0.061 | 6.307 |
| 23 | 2 | stx | 33 | Scharenberg, Chris | wrx | 51.750 | 1.046 | 7.353 |
| 24 | 1 | es | 11 | Listowich, Ben | Miata | 51.814 | 0.064 | 7.417 |
| 25 | 2 | es | 1 | Spartas, Christo | Miata | 51.926 | 0.112 | 7.529 |
| 26 | 1 | nc | 69 | Norstrand, Allan | BMW | 52.260 | 0.334 | 7.863 |
| 27 | 1 | hs | 111 | Bajaria, Dhavai | Civic | 52.743 | 0.483 | 8.346 |
| 28 | 3 | csp | 68 | Chapnick, Red | Miata | 53.204 | 0.461 | 8.807 |
| 29 | 4 | sm | 72 | Lindley, Scott | Datsun 510 | 53.414 | 0.210 | 9.017 |
| 30 | 1 | fs | 2 | Francis, Mark | Mustang Cobra | 55.043 | 1.629 | 10.646 |
| 31 | 1 | stfl | 138 | Herold, Janet | Focus | 55.533 | 0.490 | 11.136 |
| 32 | 2 | fsp | 39 | Lester, Lee | Midget | 55.819 | 0.286 | 11.422 |
| 33 | 1 | stc | 201 | Stengle, Lindsey | Mercedes 190D | 56.900 | 1.081 | 12.503 |
| 34 | 1 | bsl | 410 | Lemming, Lynn | S2000 | 57.584 | 0.684 | 13.187 |
| 35 | 1 | strl | 73 | Burgess, Sarah | 240Z | 60.532 | 2.948 | 16.135 |
| SWMTSCCA |
|---|
| Pax Time Results |
| #4 - Commons 7-12-14 - Sat 07-12-2014 |
| Timed Entries: 35 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 037 | Ranierez, Diego | STI | 44.397 | *0.866 | 38.447 | 0.000 | 0.000 |
| 2 | 2 | asp | 22 | Kaiser, Russ | STI | 45.576 | *0.866 | 39.468 | 1.021 | 1.021 |
| 3 | 1 | bsp | 83 | Evers, Joe | Porsche 911 | 46.153 | *0.863 | 39.830 | 0.362 | 1.383 |
| 4 | 1 | ds | 7 | Kirk, Dave | Mini S | 49.248 | *0.815 | 40.137 | 0.307 | 1.690 |
| 5 | 1 | sts | 73 | Brewer, Chris | Miata | 48.671 | *0.829 | 40.348 | 0.211 | 1.901 |
| 6 | 1 | fsp | 7 | Jong, James | Civic | 48.234 | *0.839 | 40.468 | 0.120 | 2.021 |
| 7 | 1 | csp | 74 | Johnson, Dean | MX5 | 47.063 | *0.861 | 40.521 | 0.053 | 2.074 |
| 8 | 1 | stf | 38 | Herold, Doug | Focus | 50.704 | *0.801 | 40.613 | 0.092 | 2.166 |
| 9 | 1 | ssm | 9 | Coate, Nick | 911 | 46.430 | *0.882 | 40.951 | 0.338 | 2.504 |
| 10 | 1 | bs | 3 | Gruver, Steve | Corvette | 49.581 | *0.831 | 41.201 | 0.250 | 2.754 |
| 11 | 1 | stx | 47 | Rose, James | FRS | 49.844 | *0.827 | 41.221 | 0.020 | 2.774 |
| 12 | 1 | ep | 51 | Leeming, Tom | Alpha 73GTV | 47.071 | *0.876 | 41.234 | 0.013 | 2.787 |
| 13 | 2 | sts | 34 | Stewart, Tucker | Miata | 49.743 | *0.829 | 41.236 | 0.002 | 2.789 |
| 14 | 3 | sts | 17 | Wilhelm, Alex | MR2 | 49.995 | *0.829 | 41.445 | 0.209 | 2.998 |
| 15 | 1 | sm | 12 | Mudge, Jonathan | WRX | 47.803 | *0.870 | 41.588 | 0.143 | 3.141 |
| 16 | 1 | str | 75 | Kuipers, Mel | Mazda Miata | 49.712 | *0.838 | 41.658 | 0.070 | 3.211 |
| 17 | 1 | stu | 6 | Roja, Tom | M3 | 49.529 | *0.846 | 41.901 | 0.243 | 3.454 |
| 18 | 2 | csp | 168 | Knudson, Mike | Miata | 48.711 | *0.861 | 41.940 | 0.039 | 3.493 |
| 19 | 1 | dp | 949 | Ronchetto, Ron | Miata | 47.768 | *0.879 | 41.988 | 0.048 | 3.541 |
| 20 | 1 | hs | 111 | Bajaria, Dhavai | Civic | 52.743 | *0.797 | 42.036 | 0.048 | 3.589 |
| 21 | 1 | es | 11 | Listowich, Ben | Miata | 51.814 | *0.814 | 42.176 | 0.140 | 3.729 |
| 22 | 2 | stu | 42 | Lorenz, Marc | sti | 49.875 | *0.846 | 42.194 | 0.018 | 3.747 |
| 23 | 2 | es | 1 | Spartas, Christo | Miata | 51.926 | *0.814 | 42.267 | 0.073 | 3.820 |
| 24 | 2 | sm | 4 | Myers, Andy | 240SX | 48.998 | *0.870 | 42.628 | 0.361 | 4.181 |
| 25 | 2 | stx | 33 | Scharenberg, Chris | wrx | 51.750 | *0.827 | 42.797 | 0.169 | 4.350 |
| 26 | 3 | sm | 19 | Magee, Brad | Subaru 2.5RS | 50.643 | *0.870 | 44.059 | 1.262 | 5.612 |
| 27 | 1 | stfl | 138 | Herold, Janet | Focus | 55.533 | *0.801 | 44.481 | 0.422 | 6.034 |
| 28 | 1 | fs | 2 | Francis, Mark | Mustang Cobra | 55.043 | *0.818 | 45.025 | 0.544 | 6.578 |
| 29 | 3 | csp | 68 | Chapnick, Red | Miata | 53.204 | *0.861 | 45.808 | 0.783 | 7.361 |
| 30 | 4 | sm | 72 | Lindley, Scott | Datsun 510 | 53.414 | *0.870 | 46.470 | 0.662 | 8.023 |
| 31 | 2 | fsp | 39 | Lester, Lee | Midget | 55.819 | *0.839 | 46.832 | 0.362 | 8.385 |
| 32 | 1 | stc | 201 | Stengle, Lindsey | Mercedes 190D | 56.900 | *0.824 | 46.885 | 0.053 | 8.438 |
| 33 | 1 | bsl | 410 | Lemming, Lynn | S2000 | 57.584 | *0.831 | 47.852 | 0.967 | 9.405 |
| 34 | 1 | strl | 73 | Burgess, Sarah | 240Z | 60.532 | *0.838 | 50.725 | 2.873 | 12.278 |
| 35 | 1 | nc | 69 | Norstrand, Allan | BMW | 52.260 | *1.000 | 52.260 | 1.535 | 13.813 |
| SWMTSCCA |
|---|
| Final Results |
| #4 - Commons 7-12-14 - Sat 07-12-2014 |
| Total Registered: 35, with Times: 35 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 3 | Gruver, Steve | Corvette | Red | 54.907 | 50.943 | 49.581 | 50.383 | 49.789 | 49.581 | |||||
| - | ||||||||||||||||
| 1T | ds | 7 | Kirk, Dave | Mini S | Yellow | 50.736 | 50.613 | 49.876 | 49.248 | 49.472 | 49.316 | 49.248 | ||||
| - | ||||||||||||||||
| 1T | es | 11 | Listowich, Ben | Miata | Red | 54.084+1 | 52.937+1 | 51.905 | 51.840 | 51.814 | 51.814 | |||||
| [-]0.112 | ||||||||||||||||
| 2 | es | 1 | Spartas, Christo | Miata | Red | 56.385 | 54.189 | 56.684 | 52.801 | 52.416 | 51.926 | 52.192 | 51.926 | |||
| +0.112 | ||||||||||||||||
| 1T | fs | 2 | Francis, Mark | Mustang Cobra | Red | 55.858+dnf | 55.043 | 55.606 | 55.339 | 55.043 | ||||||
| - | ||||||||||||||||
| 1T | hs | 111 | Bajaria, Dhavai | Civic | Red | 54.754 | 52.743 | 53.544+1 | 53.410 | 53.519+2 | 53.372 | 52.743 | ||||
| - | ||||||||||||||||
| 1T | asp | 037 | Ranierez, Diego | STI | Black | 46.469 | 45.959+1 | 45.626 | 44.397 | 45.746 | 45.136 | 44.397 | ||||
| [-]1.179 | ||||||||||||||||
| 2 | asp | 22 | Kaiser, Russ | STI | Grey | 47.994 | 46.870 | 46.409 | 45.576 | 46.473+1 | 45.661 | 45.576 | ||||
| +1.179 | ||||||||||||||||
| 1T | bsp | 83 | Evers, Joe | Porsche 911 | Grey | 47.528+1 | 46.691 | 46.338 | 46.461+1 | 46.153 | 46.522+1 | 46.153 | ||||
| - | ||||||||||||||||
| 1T | csp | 74 | Johnson, Dean | MX5 | Copper Red | 49.200 | 47.754 | 47.613 | 47.366 | 47.265 | 47.063 | 47.063 | ||||
| [-]1.648 | ||||||||||||||||
| 2 | csp | 168 | Knudson, Mike | Miata | Red | 51.096 | 48.964 | 48.743+1 | 48.890 | 48.711 | 49.245 | 48.711 | ||||
| +1.648 | ||||||||||||||||
| 3 | csp | 68 | Chapnick, Red | Miata | Red | 54.975 | 53.790+1 | 53.420+1 | 58.935+3 | 53.557 | 53.204 | 53.204 | ||||
| +4.493 | ||||||||||||||||
| 1T | fsp | 7 | Jong, James | Civic | White | 999.999+dnf | 49.337 | 48.526 | 48.234 | 48.992 | 48.448 | 48.234 | ||||
| [-]7.585 | ||||||||||||||||
| 2 | fsp | 39 | Lester, Lee | Midget | Red | 56.642 | 38.523+dnf | 55.819 | 55.819 | |||||||
| +7.585 | ||||||||||||||||
| 1T | dp | 949 | Ronchetto, Ron | Miata | Blue | 48.979 | 124.128+dnf | 48.298 | 47.891 | 48.124 | 47.768 | 47.768 | ||||
| - | ||||||||||||||||
| 1T | ep | 51 | Leeming, Tom | Alpha 73GTV | Silver | 49.966 | 48.396 | 47.071 | 46.745+1 | 47.521+1 | 47.720 | 47.071 | ||||
| - | ||||||||||||||||
| 1T | stf | 38 | Herold, Doug | Focus | Blue | 52.801 | 51.803 | 52.672 | 51.712+1 | 51.437 | 50.704 | 50.704 | ||||
| - | ||||||||||||||||
| 1T | stc | 201 | Stengle, Lindsey | Mercedes 190D | Blue | 58.058 | 57.046 | 56.900 | 57.831 | 58.099 | 57.315 | 56.900 | ||||
| - | ||||||||||||||||
| 1T | sts | 73 | Brewer, Chris | Miata | Blue | 51.318+2 | 50.472 | 49.197 | 49.486 | 52.327+1 | 48.671 | 48.671 | ||||
| [-]1.072 | ||||||||||||||||
| 2 | sts | 34 | Stewart, Tucker | Miata | Red | 47.671+dnf | 60.157 | 51.250 | 49.743 | 999.999+off | 999.999+off | 49.743 | ||||
| +1.072 | ||||||||||||||||
| 3 | sts | 17 | Wilhelm, Alex | MR2 | Red | 50.461 | 50.269 | 50.257 | 50.027 | 49.995 | 50.422 | 49.995 | ||||
| +0.252 | ||||||||||||||||
| 1T | str | 75 | Kuipers, Mel | Mazda Miata | Grey | 50.652 | 50.444 | 50.169 | 51.168+1 | 49.712 | 49.609+1 | 49.712 | ||||
| - | ||||||||||||||||
| 1T | stx | 47 | Rose, James | FRS | White | 50.295 | 50.674 | 50.105 | 50.135 | 50.168 | 49.844 | 49.844 | ||||
| [-]1.906 | ||||||||||||||||
| 2 | stx | 33 | Scharenberg, Chris | wrx | Silver | 54.004 | 52.400 | 52.492+1 | 52.650 | 51.750 | 51.952 | 51.750 | ||||
| +1.906 | ||||||||||||||||
| 1T | stu | 6 | Roja, Tom | M3 | Blue | 51.296 | 60.070 | 999.999+dnf | 50.575+2 | 49.529 | 49.711 | 49.529 | ||||
| [-]0.346 | ||||||||||||||||
| 2 | stu | 42 | Lorenz, Marc | sti | Red | 57.215 | 52.751 | 52.006 | 49.875 | 50.217 | 50.284 | 49.875 | ||||
| +0.346 | ||||||||||||||||
| 1T | sm | 12 | Mudge, Jonathan | WRX | White | 49.003 | 47.803 | 48.371 | 48.377+1 | 48.526+2 | 48.484+1 | 47.803 | ||||
| [-]1.195 | ||||||||||||||||
| 2T | sm | 4 | Myers, Andy | 240SX | Red | 48.934+3 | 48.998 | 55.691+dnf | 49.740+7 | 48.470+1 | 49.300 | 48.998 | ||||
| +1.195 | ||||||||||||||||
| 3 | sm | 19 | Magee, Brad | Subaru 2.5RS | White | 53.238 | 52.659 | 51.161 | 51.455 | 50.643 | 50.643 | |||||
| +1.645 | ||||||||||||||||
| 4 | sm | 72 | Lindley, Scott | Datsun 510 | Tan | 23.076+dnf | 21.353+dnf | 56.027 | 56.902+1 | 56.767 | 53.414 | 53.414 | ||||
| +2.771 | ||||||||||||||||
| 1T | ssm | 9 | Coate, Nick | 911 | Black | 47.094 | 47.196+1 | 46.780+1 | 46.802 | 47.092 | 46.430 | 46.430 | ||||
| - | ||||||||||||||||
| 1T | bsl | 410 | Lemming, Lynn | S2000 | Silver | 39.638+dnf | 63.982 | 57.584 | 56.704+2 | 55.615+1 | 22.214+dnf | 57.584 | ||||
| - | ||||||||||||||||
| 1T | stfl | 138 | Herold, Janet | Focus | Blue | 59.199 | 58.769+1 | 58.803 | 56.937 | 58.158 | 55.533 | 55.533 | ||||
| - | ||||||||||||||||
| 1T | strl | 73 | Burgess, Sarah | 240Z | Purple | 62.324 | 62.095+dnf | 60.532 | 60.389+1 | 61.738+1 | 61.069 | 60.532 | ||||
| - | ||||||||||||||||
| 1T | nc | 69 | Norstrand, Allan | BMW | Blue | 999.999+dnf | 53.063 | 52.260 | 52.779+dnf | 52.260 | ||||||
| - |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.397 | asp | 037 | Ranierez, Diego |
| Pax | 38.447 | asp | 037 | Ranierez, Diego |
| Street | 49.248 | ds | 7 | Kirk, Dave |
| Street Prepared | 44.397 | asp | 037 | Ranierez, Diego |
| Prepared | 47.071 | ep | 51 | Leeming, Tom |
| Touring | 48.671 | sts | 73 | Brewer, Chris |
| Street Modified | 46.430 | ssm | 9 | Coate, Nick |
| Street Ladies | 57.584 | bsl | 410 | Lemming, Lynn |
| Touring Ladies | 55.533 | stfl | 138 | Herold, Janet |
