| SWMT SCCA Region 52 |
|---|
| Final Raw Time Results |
| - Commons |
| Timed Entries: 27 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | xp | 11 | Kirk, Dave | Elise | 50.027 | 0.000 | 0.000 |
| 2 | 1 | asp | 22 | Kaiser, Russ | STI | 51.927 | 1.900 | 1.900 |
| 3 | 1 | dp | 51 | Leeming, Tom | GTV 2000 | 51.942 | 0.015 | 1.915 |
| 4 | 1 | sm | 192 | McTaggart, Jonathan | WRX | 53.026 | 1.084 | 2.999 |
| 5 | 1 | bs | 33 | Gurvek, Steve | Corvette | 54.382 | 1.356 | 4.355 |
| 6 | 1 | sts | 97 | Knudson, Mike | Miata | 54.455 | 0.073 | 4.428 |
| 7 | 2 | sm | 92 | Mudge, Johnathan | WRX | 54.592 | 0.137 | 4.565 |
| 8 | 1 | bsp | 307 | Stengle, Lindsey | M Coupe | 54.782 | 0.190 | 4.755 |
| 9 | 1 | str | 75 | Kuipers, Mel | MX5 | 54.922 | 0.140 | 4.895 |
| 10 | 1 | dsp | 60 | Patterson, Michael | Golf R | 55.632 | 0.710 | 5.605 |
| 11 | 1 | dm | 74 | Firth, Dave | Mini | 56.274 | 0.642 | 6.247 |
| 12 | 1 | cs | 47 | Rose, James | FRS | 56.302 | 0.028 | 6.275 |
| 13 | 2 | str | 175 | Kuipers, Judy | MX-5 | 56.504 | 0.202 | 6.477 |
| 14 | 3 | sm | 19 | Magee, Brad | Subaru 2.5RS | 56.613 | 0.109 | 6.586 |
| 15 | 2 | sts | 73 | Brewer, Chris | Miata | 56.884 | 0.271 | 6.857 |
| 16 | 3 | str | 46 | Jevning, Jacob | Datsun 240z | 58.859 | 1.975 | 8.832 |
| 17 | 3 | sts | 17 | Wilhelm, Alex | MR2 | 59.634 | 0.775 | 9.607 |
| 18 | 4 | sm | 24 | Spartas, Christo | BMW 320i | 59.885 | 0.251 | 9.858 |
| 19 | 1 | smf | 8 | Jong, James | Civic | 60.282 | 0.397 | 10.255 |
| 20 | 1 | csp | 68 | Chapnick, Red | Miata | 61.200 | 0.918 | 11.173 |
| 21 | 1 | ds | 7 | Kirk, Karin | Mini Cooper S | 61.210 | 0.010 | 11.183 |
| 23 | 2 | smf | 16 | Albini, Ivan | CRX | 62.604 | 1.394 | 12.577 |
| 24 | 1 | am | 39 | Lester, Lee | MG Midget | 63.195 | 0.591 | 13.168 |
| 25 | 4 | str | 260 | Levhing, Jake | 260Z | dns | ||
| 26 | 1 | strl | 73 | Burgess, Sarah | 240Z | 67.597 | 67.597 | 17.570 |
| 27 | 1 | nc | 47 | Albini, Jethro | Impreza | 67.920 | 0.323 | 17.893 |
| 28 | 2 | nc | 164 | Boom, Sara | Nissan Pickup | 70.841 | 2.921 | 20.814 |
| 29 | 3 | nc | 64 | Boom, Roger | Nissan Pickup | 70.999 | 0.158 | 20.972 |
| SWMT SCCA Region 52 |
|---|
| Pax Time Results |
| - Commons |
| Timed Entries: 27 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 22 | Kaiser, Russ | STI | 51.927 | *0.866 | 44.968 | 0.000 | 0.000 |
| 2 | 1 | xp | 11 | Kirk, Dave | Elise | 50.027 | *0.901 | 45.074 | 0.106 | 0.106 |
| 3 | 1 | sts | 97 | Knudson, Mike | Miata | 54.455 | *0.829 | 45.143 | 0.069 | 0.175 |
| 4 | 1 | dp | 51 | Leeming, Tom | GTV 2000 | 51.942 | *0.874 | 45.397 | 0.254 | 0.429 |
| 5 | 1 | bs | 33 | Gurvek, Steve | Corvette | 54.382 | *0.845 | 45.952 | 0.555 | 0.984 |
| 6 | 1 | sm | 192 | McTaggart, Jonathan | WRX | 53.026 | *0.867 | 45.973 | 0.021 | 1.005 |
| 7 | 1 | str | 75 | Kuipers, Mel | MX5 | 54.922 | *0.839 | 46.079 | 0.106 | 1.111 |
| 8 | 1 | cs | 47 | Rose, James | FRS | 56.302 | *0.834 | 46.955 | 0.876 | 1.987 |
| 9 | 1 | bsp | 307 | Stengle, Lindsey | M Coupe | 54.782 | *0.858 | 47.003 | 0.048 | 2.035 |
| 10 | 2 | sts | 73 | Brewer, Chris | Miata | 56.884 | *0.829 | 47.156 | 0.153 | 2.188 |
| 11 | 2 | sm | 92 | Mudge, Johnathan | WRX | 54.592 | *0.867 | 47.331 | 0.175 | 2.363 |
| 12 | 2 | str | 175 | Kuipers, Judy | MX-5 | 56.504 | *0.839 | 47.406 | 0.075 | 2.438 |
| 13 | 1 | dsp | 60 | Patterson, Michael | Golf R | 55.632 | *0.855 | 47.565 | 0.159 | 2.597 |
| 14 | 3 | sm | 19 | Magee, Brad | Subaru 2.5RS | 56.613 | *0.867 | 49.083 | 1.518 | 4.115 |
| 15 | 3 | str | 46 | Jevning, Jacob | Datsun 240z | 58.859 | *0.839 | 49.382 | 0.299 | 4.414 |
| 16 | 3 | sts | 17 | Wilhelm, Alex | MR2 | 59.634 | *0.829 | 49.436 | 0.054 | 4.468 |
| 17 | 1 | ds | 7 | Kirk, Karin | Mini Cooper S | 61.210 | *0.826 | 50.559 | 1.123 | 5.591 |
| 18 | 1 | smf | 8 | Jong, James | Civic | 60.282 | *0.852 | 51.360 | 0.801 | 6.392 |
| 19 | 1 | dm | 74 | Firth, Dave | Mini | 56.274 | *0.918 | 51.659 | 0.299 | 6.691 |
| 20 | 4 | sm | 24 | Spartas, Christo | BMW 320i | 59.885 | *0.867 | 51.920 | 0.261 | 6.952 |
| 21 | 1 | csp | 68 | Chapnick, Red | Miata | 61.200 | *0.861 | 52.693 | 0.773 | 7.725 |
| 23 | 2 | smf | 16 | Albini, Ivan | CRX | 62.604 | *0.852 | 53.338 | 0.645 | 8.370 |
| 24 | 1 | strl | 73 | Burgess, Sarah | 240Z | 67.597 | *0.839 | 56.713 | 3.375 | 11.745 |
| 25 | 1 | am | 39 | Lester, Lee | MG Midget | 63.195 | *1.000 | 63.195 | 6.482 | 18.227 |
| 26 | 4 | str | 260 | Levhing, Jake | 260Z | dns | *0.839 | |||
| 27 | 1 | nc | 47 | Albini, Jethro | Impreza | 67.920 | *1.000 | 67.920 | 67.920 | 22.952 |
| 28 | 2 | nc | 164 | Boom, Sara | Nissan Pickup | 70.841 | *1.000 | 70.841 | 2.921 | 25.873 |
| 29 | 3 | nc | 64 | Boom, Roger | Nissan Pickup | 70.999 | *1.000 | 70.999 | 0.158 | 26.031 |
| SWMT SCCA Region 52 |
|---|
| Final Results |
| - Commons |
| Total Registered: 29, with Times: 27 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 33 | Gurvek, Steve | Corvette | Red | 57.981 | 55.848 | 54.963 | 54.588 | 54.788 | 54.493 | 999.999+off | 56.242 | 54.382 | 54.382 | |
| - | ||||||||||||||||
| 1T | cs | 47 | Rose, James | FRS | White | 57.950 | 56.355 | 56.676 | 56.741+1 | 56.748 | 56.453 | 56.302 | 57.034 | 56.344 | 56.302 | |
| - | ||||||||||||||||
| 1T | ds | 7 | Kirk, Karin | Mini Cooper S | Yellow | 69.383+1 | 64.681 | 62.480+1 | 62.293 | 61.179+dnf | 62.292+1 | 61.210 | 62.083 | 61.698 | 61.210 | |
| - | ||||||||||||||||
| 1T | asp | 22 | Kaiser, Russ | STI | Grey | 53.790 | 51.964+1 | 52.281 | 52.183 | 52.122+1 | 52.004 | 52.254 | 52.121 | 51.927 | 51.927 | |
| - | ||||||||||||||||
| 1T | bsp | 307 | Stengle, Lindsey | M Coupe | Black | 56.209 | 55.388 | 55.264 | 54.375+1 | 54.985+1 | 54.819 | 54.782 | 54.820+1 | 55.325 | 54.782 | |
| - | ||||||||||||||||
| 1T | csp | 68 | Chapnick, Red | Miata | Red | 69.020+dnf | 65.002 | 65.496 | 66.215+dnf | 63.436 | 63.230 | 62.951 | 61.200 | 60.991+dnf | 61.200 | |
| - | ||||||||||||||||
| 1T | dsp | 60 | Patterson, Michael | Golf R | Blue | 59.351 | 57.022 | 57.131 | 56.669 | 56.165 | 56.812 | 56.185 | 55.632 | 55.695 | 55.632 | |
| - | ||||||||||||||||
| 1T | xp | 11 | Kirk, Dave | Elise | Orange | 52.204 | 51.449 | 50.862 | 50.311 | 50.027 | 50.912 | 50.258 | 50.826 | 50.033 | 50.027 | |
| - | ||||||||||||||||
| 1T | dp | 51 | Leeming, Tom | GTV 2000 | Silver | 58.690+dnf | 54.637 | 53.633 | 52.863 | 52.851+1 | 53.161 | 52.248 | 52.217 | 51.942 | 51.942 | |
| - | ||||||||||||||||
| 1T | am | 39 | Lester, Lee | MG Midget | Red | 67.580 | 65.672 | 64.274 | 63.972 | 63.275 | 64.390 | 63.987 | 63.195 | 44.532+dnf | 63.195 | |
| - | ||||||||||||||||
| 1T | dm | 74 | Firth, Dave | Mini | Red | 58.154 | 56.945 | 28.226+dnf | 55.936+2 | 999.999+off | 999.999+off | 56.478 | 999.999+off | 56.274 | 56.274 | |
| - | ||||||||||||||||
| 1T | sts | 97 | Knudson, Mike | Miata | Green | 55.419 | 55.831 | 55.107 | 60.271+1 | 55.112 | 55.049 | 54.867 | 54.455 | 55.232 | 54.455 | |
| [-]2.429 | ||||||||||||||||
| 2 | sts | 73 | Brewer, Chris | Miata | Green | 60.506 | 58.313 | 57.309 | 57.506 | 57.733 | 56.884 | 57.065 | 57.656 | 57.215 | 56.884 | |
| +2.429 | ||||||||||||||||
| 3 | sts | 17 | Wilhelm, Alex | MR2 | Red | 61.225 | 61.286 | 60.869 | 60.258 | 82.388 | 999.999+off | 60.433 | 59.634 | 59.773 | 59.634 | |
| +2.750 | ||||||||||||||||
| 1T | str | 75 | Kuipers, Mel | MX5 | Silver | 57.074 | 56.249 | 55.409 | 54.922 | 55.091 | 55.356 | 55.500+1 | 54.994 | 55.454 | 54.922 | |
| [-]1.582 | ||||||||||||||||
| 2T | str | 175 | Kuipers, Judy | MX-5 | Silver | 58.674+1 | 57.437 | 57.830 | 57.502 | 57.467+1 | 57.995 | 57.905 | 57.045 | 56.504 | 56.504 | |
| +1.582 | ||||||||||||||||
| 3 | str | 46 | Jevning, Jacob | Datsun 240z | White | 66.174 | 61.604 | 59.900 | 60.086 | 59.506 | 60.874 | 58.859 | 59.239 | 999.999+off | 58.859 | |
| +2.355 | ||||||||||||||||
| 4 | str | 260 | Levhing, Jake | 260Z | White | dns | ||||||||||
| 1T | sm | 192 | McTaggart, Jonathan | WRX | White | 57.195+2 | 53.059 | 53.939 | 53.557 | 53.026 | 53.026 | |||||
| [-]1.566 | ||||||||||||||||
| 2T | sm | 92 | Mudge, Johnathan | WRX | White | 55.913 | 55.186 | 54.725 | 55.376 | 54.758 | 54.757 | 54.592 | 55.850 | 54.602 | 54.592 | |
| +1.566 | ||||||||||||||||
| 3 | sm | 19 | Magee, Brad | Subaru 2.5RS | White | 58.711 | 56.943+1 | 56.613 | 56.441+1 | 56.840 | 57.062 | 56.709 | 62.249+3 | 56.899 | 56.613 | |
| +2.021 | ||||||||||||||||
| 4 | sm | 24 | Spartas, Christo | BMW 320i | Beige | 65.015 | 62.292 | 61.255 | 60.281 | 60.116 | 61.255 | 59.885 | 63.160 | 61.194 | 59.885 | |
| +3.272 | ||||||||||||||||
| 1T | smf | 8 | Jong, James | Civic | White | 61.841 | 61.709+1 | 60.568 | 61.664 | 60.282 | 61.557 | 60.400 | 96.852 | 60.882 | 60.282 | |
| [-]2.322 | ||||||||||||||||
| 2 | smf | 16 | Albini, Ivan | CRX | Black | 68.818 | 66.077 | 65.289 | 64.186 | 64.827 | 999.999+off | 63.545 | 62.604 | 63.421 | 62.604 | |
| +2.322 | ||||||||||||||||
| 1T | strl | 73 | Burgess, Sarah | 240Z | Purple | 71.385 | 68.911 | 67.597 | 67.640 | 67.720 | 69.133 | 68.503 | 67.659 | 68.500 | 67.597 | |
| - | ||||||||||||||||
| 1T | nc | 47 | Albini, Jethro | Impreza | Red | 71.827 | 71.795 | 69.942 | 67.920 | 69.388+dnf | 69.551 | 69.194 | 68.550 | 68.447+dnf | 67.920 | |
| [-]2.921 | ||||||||||||||||
| 2 | nc | 164 | Boom, Sara | Nissan Pickup | Black | 81.757 | 73.849 | 72.360 | 71.333 | 72.822 | 72.424 | 71.859 | 70.841 | 71.632 | 70.841 | |
| +2.921 | ||||||||||||||||
| 3 | nc | 64 | Boom, Roger | Nissan Pickup | Black | 74.534 | 72.007 | 71.455 | 70.999 | 71.671 | 73.845 | 71.382 | 71.260 | 72.018 | 70.999 | |
| +0.158 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.027 | xp | 11 | Kirk, Dave |
| Pax | 44.968 | asp | 22 | Kaiser, Russ |
| Stock | 54.382 | bs | 33 | Gurvek, Steve |
| Street Prepared | 51.927 | asp | 22 | Kaiser, Russ |
| Prepared | 50.027 | xp | 11 | Kirk, Dave |
| Modified | 56.274 | dm | 74 | Firth, Dave |
| Touring | 54.455 | sts | 97 | Knudson, Mike |
| Street Modified | 53.026 | sm | 192 | McTaggart, Jonathan |
| Touring Ladies | 67.597 | strl | 73 | Burgess, Sarah |
