| SWMT SCCA Region 52 |
|---|
| Final Raw Time Results |
| #5 - Helena July 27th - Sun 07-28-2013 |
| Timed Entries: 65 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | fm | 70 | Murphy, William | F-Mod | 58.507 | 0.000 | 0.000 |
| 2 | 1 | asp | 62 | Johnson, Rob | STI | 59.422 | 0.915 | 0.915 |
| 3 | 1 | ssm | 406 | Church, Nathan | Miata | 60.157 | 0.735 | 1.650 |
| 4 | 1 | ssp | 2 | Thill, Jeff | Corvette | 60.624 | 0.467 | 2.117 |
| 5 | 1 | xp | 11 | Kirk, Dave | Elise | 60.648 | 0.024 | 2.141 |
| 6 | 2 | ssm | 17 | Wilhelm, Alex | MR2 | 60.794 | 0.146 | 2.287 |
| 7 | 1 | dm | 8 | Oehrtaun, Karl | Birkin | 61.261 | 0.467 | 2.754 |
| 8 | 3 | ssm | 3 | Gollehon, Gordy | Corvette | 61.411 | 0.150 | 2.904 |
| 9 | 2 | asp | 22 | Kaiser, Russ | STI | 61.512 | 0.101 | 3.005 |
| 10 | 1 | cp | 68 | Mikes, Tracy | Mustang | 62.217 | 0.705 | 3.710 |
| 11 | 1 | bsp | 83 | Evers, Joe | 911 | 62.327 | 0.110 | 3.820 |
| 12 | 1 | sm | 20 | McTaggart, Jonathan | STI | 62.404 | 0.077 | 3.897 |
| 13 | 3 | asp | 037 | Ranierez, Diego | STI | 62.867 | 0.463 | 4.360 |
| 14 | 2 | sm | 100 | Anderson, Kip | STI | 63.040 | 0.173 | 4.533 |
| 15 | 2 | cp | 168 | Wilson, Jim | Mustang | 63.052 | 0.012 | 4.545 |
| 16 | 1 | smf | 13 | Dangerfield, Max | Civic | 63.062 | 0.010 | 4.555 |
| 17 | 1 | bs | 94 | Kincaid, Brad | S2000 | 63.550 | 0.488 | 5.043 |
| 18 | 4 | ssm | 4 | Katzenberger, Loren | Corvette | 63.555 | 0.005 | 5.048 |
| 19 | 1 | em | 65 | Cisney, Don | Chevy Luv | 63.618 | 0.063 | 5.111 |
| 20 | 2 | xp | 33 | Manznares, Blue | Honda CRX | 63.732 | 0.114 | 5.225 |
| 21 | 3 | sm | 13 | Dangerfield, Max | Civic | 63.734 | 0.002 | 5.227 |
| 22 | 4 | sm | 8 | Jong, James | WRX | 63.855 | 0.121 | 5.348 |
| 23 | 1 | dp | 51 | Leeming, Tom | GTV 2000 | 63.939 | 0.084 | 5.432 |
| 24 | 5 | sm | 92 | Mudge, Johnathan | WRX | 64.006 | 0.067 | 5.499 |
| 25 | 1 | fp | 57 | Johnson, Kent | 240z | 64.110 | 0.104 | 5.603 |
| 26 | 2 | bsp | 307 | Stengle, Lindsey | M Coupe | 64.379 | 0.269 | 5.872 |
| 27 | 2 | bs | 81 | Schrumph, Phil | S2000 | 64.693 | 0.314 | 6.186 |
| 28 | 1 | csp | 74 | Johnson, Dean | MX5 | 64.827 | 0.134 | 6.320 |
| 29 | 1 | stu | 88 | Gragnon, John | Subaru | 64.875 | 0.048 | 6.368 |
| 30 | 1 | sts | 97 | Knudson, Mike | Miata | 65.053 | 0.178 | 6.546 |
| 31 | 1 | esp | 41 | Miklautsch, Jeff | Mustang | 65.170 | 0.117 | 6.663 |
| 32 | 3 | xp | 415 | Root, Terry | Rousch Mustang | 65.197 | 0.027 | 6.690 |
| 33 | 1 | ss | 5 | Katzenberger, Eric | Corvette | 65.211 | 0.014 | 6.704 |
| 34 | 3 | cp | 97 | Davis, Rob | Mustang | 65.546 | 0.335 | 7.039 |
| 35 | 2 | stu | 56 | Franklin, Brian | Imprezza | 65.611 | 0.065 | 7.104 |
| 36 | 1 | cs | 47 | Rose, James | FRS | 65.684 | 0.073 | 7.177 |
| 37 | 2 | ss | 51 | Swift, Matt | Corvette | 65.940 | 0.256 | 7.433 |
| 38 | 3 | stu | 42 | Lorenz, Marc | STI | 65.999 | 0.059 | 7.492 |
| 39 | 6 | sm | 14 | Myers, Andy | Nissan 240x | 66.109 | 0.110 | 7.602 |
| 40 | 3 | ss | 911 | Johnson, Keith | Corvette | 66.389 | 0.280 | 7.882 |
| 41 | 7 | sm | 192 | Mudge, Laurence | WRX | 66.582 | 0.193 | 8.075 |
| 42 | 2 | esp | 67 | Dillon, Sean | Challenger | 66.610 | 0.028 | 8.103 |
| 43 | 1 | stf | 38 | Herold, Doug | Focus | 66.619 | 0.009 | 8.112 |
| 44 | 2 | smf | 36 | Ford, Ryan | CRX | 67.025 | 0.406 | 8.518 |
| 45 | 1 | gs | 12 | Rasmussen, Todd | Fiat 500 Abarth | 67.104 | 0.079 | 8.597 |
| 46 | 8 | sm | 15 | Warner, William | Supra | 67.409 | 0.305 | 8.902 |
| 47 | 3 | smf | 88 | Hiltner, Robert | Cobalt | 67.480 | 0.071 | 8.973 |
| 48 | 1 | stx | 03 | Poland, Cameron | TT | 67.560 | 0.080 | 9.053 |
| 49 | 2 | stx | 19 | Barrow, Jon | 330i | 68.098 | 0.538 | 9.591 |
| 50 | 2 | csp | 03 | Sechrest, Randale | MX-5 | 68.110 | 0.012 | 9.603 |
| 51 | 3 | stx | 285 | Martinez, Brett | WRX | 68.120 | 0.010 | 9.613 |
| 52 | 1 | str | 75 | Kuipers, Mel | MX5 | 68.160 | 0.040 | 9.653 |
| 53 | 4 | asp | 1353 | Fruh, Jason | STI | 68.529 | 0.369 | 10.022 |
| 54 | 1 | ds | 76 | Edwards, Stephen | Mini Cooper S | 68.787 | 0.258 | 10.280 |
| 55 | 4 | stx | 13 | Larson, Sean | Cruz | 68.908 | 0.121 | 10.401 |
| 56 | 3 | esp | 25 | Thompson, Bart | Mustang | 69.196 | 0.288 | 10.689 |
| 57 | 2 | gs | 137 | Hochhalter, Teich | Prelude | 69.939 | 0.743 | 11.432 |
| 58 | 2 | str | 175 | Kuipers, Judy | MX-5 | 70.216 | 0.277 | 11.709 |
| 59 | 2 | ds | 34 | Stewart, Tucker | MazdaSpeed 3 | 71.143 | 0.927 | 12.636 |
| 60 | 2 | stf | 17 | Johnson, Preston | Prelude | 71.178 | 0.035 | 12.671 |
| 61 | 9 | sm | 99 | Fullerton, Tom | 330XI | 71.636 | 0.458 | 13.129 |
| 62 | 4 | esp | 66 | Clingar, Chuck A | Mustang | 72.266 | 0.630 | 13.759 |
| 63 | 5 | esp | 166 | Clingar, Chuck W | Mustang | 73.844 | 1.578 | 15.337 |
| 64 | 6 | esp | 340 | Curtis, William | Cuda | 76.085 | 2.241 | 17.578 |
| 65 | 4 | cp | 197 | MUSTANG | 77.777 | 1.692 | 19.270 |
| SWMT SCCA Region 52 |
|---|
| Pax Time Results |
| #5 - Helena July 27th - Sun 07-28-2013 |
| Timed Entries: 65 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 62 | Johnson, Rob | STI | 59.422 | *0.866 | 51.459 | 0.000 | 0.000 |
| 2 | 1 | ssp | 2 | Thill, Jeff | Corvette | 60.624 | *0.871 | 52.803 | 1.344 | 1.344 |
| 3 | 1 | stf | 38 | Herold, Doug | Focus | 66.619 | *0.795 | 52.962 | 0.159 | 1.503 |
| 4 | 1 | ssm | 406 | Church, Nathan | Miata | 60.157 | *0.881 | 52.998 | 0.036 | 1.539 |
| 5 | 2 | asp | 22 | Kaiser, Russ | STI | 61.512 | *0.866 | 53.269 | 0.271 | 1.810 |
| 6 | 1 | bsp | 83 | Evers, Joe | 911 | 62.327 | *0.858 | 53.476 | 0.207 | 2.017 |
| 7 | 2 | ssm | 17 | Wilhelm, Alex | MR2 | 60.794 | *0.881 | 53.559 | 0.083 | 2.100 |
| 8 | 1 | cp | 68 | Mikes, Tracy | Mustang | 62.217 | *0.862 | 53.631 | 0.072 | 2.172 |
| 9 | 1 | fm | 70 | Murphy, William | F-Mod | 58.507 | *0.917 | 53.650 | 0.019 | 2.191 |
| 10 | 1 | bs | 94 | Kincaid, Brad | S2000 | 63.550 | *0.845 | 53.699 | 0.049 | 2.240 |
| 11 | 1 | smf | 13 | Dangerfield, Max | Civic | 63.062 | *0.852 | 53.728 | 0.029 | 2.269 |
| 12 | 1 | sts | 97 | Knudson, Mike | Miata | 65.053 | *0.829 | 53.928 | 0.200 | 2.469 |
| 13 | 3 | ssm | 3 | Gollehon, Gordy | Corvette | 61.411 | *0.881 | 54.103 | 0.175 | 2.644 |
| 14 | 1 | sm | 20 | McTaggart, Jonathan | STI | 62.404 | *0.867 | 54.104 | 0.001 | 2.645 |
| 15 | 2 | cp | 168 | Wilson, Jim | Mustang | 63.052 | *0.862 | 54.350 | 0.246 | 2.891 |
| 16 | 3 | asp | 037 | Ranierez, Diego | STI | 62.867 | *0.866 | 54.442 | 0.092 | 2.983 |
| 17 | 1 | xp | 11 | Kirk, Dave | Elise | 60.648 | *0.901 | 54.643 | 0.201 | 3.184 |
| 18 | 2 | sm | 100 | Anderson, Kip | STI | 63.040 | *0.867 | 54.655 | 0.012 | 3.196 |
| 19 | 2 | bs | 81 | Schrumph, Phil | S2000 | 64.693 | *0.845 | 54.665 | 0.010 | 3.206 |
| 20 | 1 | gs | 12 | Rasmussen, Todd | Fiat 500 Abarth | 67.104 | *0.816 | 54.756 | 0.091 | 3.297 |
| 21 | 1 | cs | 47 | Rose, James | FRS | 65.684 | *0.834 | 54.780 | 0.024 | 3.321 |
| 22 | 1 | stu | 88 | Gragnon, John | Subaru | 64.875 | *0.846 | 54.884 | 0.104 | 3.425 |
| 23 | 2 | bsp | 307 | Stengle, Lindsey | M Coupe | 64.379 | *0.858 | 55.237 | 0.353 | 3.778 |
| 24 | 3 | sm | 13 | Dangerfield, Max | Civic | 63.734 | *0.867 | 55.257 | 0.020 | 3.798 |
| 25 | 1 | esp | 41 | Miklautsch, Jeff | Mustang | 65.170 | *0.849 | 55.329 | 0.072 | 3.870 |
| 26 | 4 | sm | 8 | Jong, James | WRX | 63.855 | *0.867 | 55.362 | 0.033 | 3.903 |
| 27 | 5 | sm | 92 | Mudge, Johnathan | WRX | 64.006 | *0.867 | 55.493 | 0.131 | 4.034 |
| 28 | 2 | stu | 56 | Franklin, Brian | Imprezza | 65.611 | *0.846 | 55.506 | 0.013 | 4.047 |
| 29 | 1 | csp | 74 | Johnson, Dean | MX5 | 64.827 | *0.861 | 55.816 | 0.310 | 4.357 |
| 30 | 3 | stu | 42 | Lorenz, Marc | STI | 65.999 | *0.846 | 55.835 | 0.019 | 4.376 |
| 31 | 1 | stx | 03 | Poland, Cameron | TT | 67.560 | *0.827 | 55.872 | 0.037 | 4.413 |
| 32 | 1 | dp | 51 | Leeming, Tom | GTV 2000 | 63.939 | *0.874 | 55.882 | 0.010 | 4.423 |
| 33 | 4 | ssm | 4 | Katzenberger, Loren | Corvette | 63.555 | *0.881 | 55.992 | 0.110 | 4.533 |
| 34 | 1 | ss | 5 | Katzenberger, Eric | Corvette | 65.211 | *0.859 | 56.016 | 0.024 | 4.557 |
| 35 | 1 | fp | 57 | Johnson, Kent | 240z | 64.110 | *0.877 | 56.224 | 0.208 | 4.765 |
| 36 | 1 | dm | 8 | Oehrtaun, Karl | Birkin | 61.261 | *0.918 | 56.237 | 0.013 | 4.778 |
| 37 | 2 | stx | 19 | Barrow, Jon | 330i | 68.098 | *0.827 | 56.317 | 0.080 | 4.858 |
| 38 | 3 | stx | 285 | Martinez, Brett | WRX | 68.120 | *0.827 | 56.335 | 0.018 | 4.876 |
| 39 | 3 | cp | 97 | Davis, Rob | Mustang | 65.546 | *0.862 | 56.500 | 0.165 | 5.041 |
| 40 | 2 | esp | 67 | Dillon, Sean | Challenger | 66.610 | *0.849 | 56.551 | 0.051 | 5.092 |
| 41 | 2 | stf | 17 | Johnson, Preston | Prelude | 71.178 | *0.795 | 56.586 | 0.035 | 5.127 |
| 42 | 2 | ss | 51 | Swift, Matt | Corvette | 65.940 | *0.859 | 56.642 | 0.056 | 5.183 |
| 43 | 1 | ds | 76 | Edwards, Stephen | Mini Cooper S | 68.787 | *0.826 | 56.818 | 0.176 | 5.359 |
| 44 | 4 | stx | 13 | Larson, Sean | Cruz | 68.908 | *0.827 | 56.986 | 0.168 | 5.527 |
| 45 | 3 | ss | 911 | Johnson, Keith | Corvette | 66.389 | *0.859 | 57.028 | 0.042 | 5.569 |
| 46 | 2 | gs | 137 | Hochhalter, Teich | Prelude | 69.939 | *0.816 | 57.070 | 0.042 | 5.611 |
| 47 | 2 | smf | 36 | Ford, Ryan | CRX | 67.025 | *0.852 | 57.105 | 0.035 | 5.646 |
| 48 | 1 | str | 75 | Kuipers, Mel | MX5 | 68.160 | *0.839 | 57.186 | 0.081 | 5.727 |
| 49 | 6 | sm | 14 | Myers, Andy | Nissan 240x | 66.109 | *0.867 | 57.316 | 0.130 | 5.857 |
| 50 | 2 | xp | 33 | Manznares, Blue | Honda CRX | 63.732 | *0.901 | 57.422 | 0.106 | 5.963 |
| 51 | 3 | smf | 88 | Hiltner, Robert | Cobalt | 67.480 | *0.852 | 57.493 | 0.071 | 6.034 |
| 52 | 7 | sm | 192 | Mudge, Laurence | WRX | 66.582 | *0.867 | 57.726 | 0.233 | 6.267 |
| 53 | 8 | sm | 15 | Warner, William | Supra | 67.409 | *0.867 | 58.443 | 0.717 | 6.984 |
| 54 | 2 | csp | 03 | Sechrest, Randale | MX-5 | 68.110 | *0.861 | 58.642 | 0.199 | 7.183 |
| 55 | 3 | xp | 415 | Root, Terry | Rousch Mustang | 65.197 | *0.901 | 58.742 | 0.100 | 7.283 |
| 56 | 3 | esp | 25 | Thompson, Bart | Mustang | 69.196 | *0.849 | 58.747 | 0.005 | 7.288 |
| 57 | 2 | ds | 34 | Stewart, Tucker | MazdaSpeed 3 | 71.143 | *0.826 | 58.764 | 0.017 | 7.305 |
| 58 | 2 | str | 175 | Kuipers, Judy | MX-5 | 70.216 | *0.839 | 58.911 | 0.147 | 7.452 |
| 59 | 1 | em | 65 | Cisney, Don | Chevy Luv | 63.618 | *0.928 | 59.037 | 0.126 | 7.578 |
| 60 | 4 | asp | 1353 | Fruh, Jason | STI | 68.529 | *0.866 | 59.346 | 0.309 | 7.887 |
| 61 | 4 | esp | 66 | Clingar, Chuck A | Mustang | 72.266 | *0.849 | 61.353 | 2.007 | 9.894 |
| 62 | 9 | sm | 99 | Fullerton, Tom | 330XI | 71.636 | *0.867 | 62.108 | 0.755 | 10.649 |
| 63 | 5 | esp | 166 | Clingar, Chuck W | Mustang | 73.844 | *0.849 | 62.693 | 0.585 | 11.234 |
| 64 | 6 | esp | 340 | Curtis, William | Cuda | 76.085 | *0.849 | 64.596 | 1.903 | 13.137 |
| 65 | 4 | cp | 197 | MUSTANG | 77.777 | *0.862 | 67.043 | 2.447 | 15.584 |
| SWMT SCCA Region 52 |
|---|
| Final Results |
| #5 - Helena July 27th - Sun 07-28-2013 |
| Total Registered: 65, with Times: 65 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 5 | Katzenberger, Eric | Corvette | Red | 68.384+dnf | 67.908 | 65.723+1 | 65.211 | 65.282+1 | 65.594+1 | 80.536 | 65.810+1 | 65.211 | ||
| [-]0.729 | ||||||||||||||||
| 2 | ss | 51 | Swift, Matt | Corvette | Red | 75.325 | 70.322 | 66.911 | 78.247+dnf | 76.567+dnf | 66.525 | 66.478 | 65.940 | 65.940 | ||
| +0.729 | ||||||||||||||||
| 3 | ss | 911 | Johnson, Keith | Corvette | Maroon | 68.059+dnf | 67.371 | 67.262 | 66.389 | 67.233 | 68.611 | 68.103+1 | 67.019 | 66.389 | ||
| +0.449 | ||||||||||||||||
| 1T | bs | 94 | Kincaid, Brad | S2000 | Silver | 65.878 | 72.879+1 | 63.707 | 64.317 | 64.358 | 64.107 | 63.550 | 64.127 | 63.550 | ||
| [-]1.143 | ||||||||||||||||
| 2 | bs | 81 | Schrumph, Phil | S2000 | Black | 65.823 | 65.167 | 64.657+1 | 64.715 | 64.693 | 65.484+1 | 65.138+1 | 64.693 | |||
| +1.143 | ||||||||||||||||
| 1T | cs | 47 | Rose, James | FRS | White | 67.957+1 | 67.565 | 68.724 | 68.782+1 | 67.566+1 | 67.164 | 65.684 | 66.718 | 65.684 | ||
| [-]3.940 | ||||||||||||||||
| 1T | ds | 76 | Edwards, Stephen | Mini Cooper S | Silver | 69.136 | 68.787 | 68.458+2 | 69.558+2 | 70.592 | 70.369 | 70.957+1 | 70.068 | 68.787 | ||
| [-]2.356 | ||||||||||||||||
| 2 | ds | 34 | Stewart, Tucker | MazdaSpeed 3 | White | 72.779 | 71.542 | 71.143 | 70.672+dnf | 71.853+dnf | 70.916+dnf | 72.238+dnf | 71.742 | 71.143 | ||
| +2.356 | ||||||||||||||||
| 1T | gs | 12 | Rasmussen, Todd | Fiat 500 Abarth | Black | 68.610 | 67.789+1 | 67.742 | 67.955 | 68.766 | 68.746 | 68.774 | 67.104 | 67.104 | ||
| [-]2.835 | ||||||||||||||||
| 2 | gs | 137 | Hochhalter, Teich | Prelude | Green | 63.894+dnf | 71.247 | 70.995 | 69.749+2 | 69.939 | 70.511+1 | 70.752 | 70.411+1 | 69.939 | ||
| +2.835 | ||||||||||||||||
| 1T | ssp | 2 | Thill, Jeff | Corvette | Orange | 65.178 | 63.351 | 62.862 | 62.342 | 75.239 | 62.319 | 61.452 | 60.624 | 60.624 | ||
| - | ||||||||||||||||
| 1T | asp | 62 | Johnson, Rob | STI | Silver | 60.376 | 59.724 | 59.779+1 | 59.961 | 60.424 | 59.483+1 | 59.422 | 59.475 | 59.422 | ||
| [-]2.090 | ||||||||||||||||
| 2T | asp | 22 | Kaiser, Russ | STI | Grey | 64.537+1 | 62.901 | 62.106 | 61.812 | 62.437 | 61.512 | 62.082 | 62.717 | 61.512 | ||
| +2.090 | ||||||||||||||||
| 3 | asp | 037 | Ranierez, Diego | STI | Black | 64.929 | 71.310+dnf | 64.828+2 | 64.427 | 63.807 | 64.066 | 62.867 | 63.228 | 62.867 | ||
| +1.355 | ||||||||||||||||
| 4 | asp | 1353 | Fruh, Jason | STI | Grey | 73.880+1 | 74.193 | 75.829 | 999.999+off | 68.529 | 72.065+1 | 69.905 | 69.733+1 | 70.553 | 68.529 | |
| +5.662 | ||||||||||||||||
| 1T | bsp | 83 | Evers, Joe | 911 | Grey | 62.809 | 62.660 | 62.991 | 62.872 | 63.973 | 63.337 | 62.359 | 63.139 | 62.327 | 62.327 | |
| [-]2.052 | ||||||||||||||||
| 2 | bsp | 307 | Stengle, Lindsey | M Coupe | Black | 67.035+2 | 66.451 | 66.230 | 65.550+1 | 65.016 | 64.873+2 | 65.556 | 64.379 | 64.379 | ||
| +2.052 | ||||||||||||||||
| 1T | csp | 74 | Johnson, Dean | MX5 | Copper Red | 67.628 | 66.088 | 66.087 | 65.099 | 65.042 | 65.697 | 64.827 | 65.033 | 64.827 | ||
| [-]3.283 | ||||||||||||||||
| 2 | csp | 03 | Sechrest, Randale | MX-5 | Red | 69.971+dnf | 70.039+1 | 70.471 | 72.112 | 68.110 | 68.580+dnf | 69.271 | 69.254 | 69.397 | 68.110 | |
| +3.283 | ||||||||||||||||
| 1T | esp | 41 | Miklautsch, Jeff | Mustang | Orange | 65.990 | 65.190 | 65.170 | 66.146+1 | 65.800 | 65.766 | 65.170 | ||||
| [-]1.440 | ||||||||||||||||
| 2T | esp | 67 | Dillon, Sean | Challenger | Blue | 69.194 | 67.148+1 | 67.519 | 66.923 | 67.393 | 66.610 | 69.598 | 67.246 | 66.610 | ||
| +1.440 | ||||||||||||||||
| 3 | esp | 25 | Thompson, Bart | Mustang | Orange | 73.061+dnf | 71.088+1 | 68.949+dnf | 71.842 | 75.904+1 | 70.313 | 70.723 | 69.196 | 69.196 | ||
| +2.586 | ||||||||||||||||
| 4 | esp | 66 | Clingar, Chuck A | Mustang | Black | 74.680 | 76.143 | 73.860 | 73.207 | 72.496 | 73.069+1 | 72.266 | 72.266 | |||
| +3.070 | ||||||||||||||||
| 5 | esp | 166 | Clingar, Chuck W | Mustang | Black | 78.434 | 76.958 | 76.017+dnf | 75.677 | 75.803 | 75.466 | 73.844 | 73.844 | |||
| +1.578 | ||||||||||||||||
| 6 | esp | 340 | Curtis, William | Cuda | Red | 78.096+dnf | 77.164 | 76.354 | 76.383 | 76.085 | 76.085 | |||||
| +2.241 | ||||||||||||||||
| 1T | xp | 11 | Kirk, Dave | Elise | Orange | 63.094 | 60.830 | 60.942 | 60.933 | 61.520 | 61.121 | 60.648 | 61.347 | 60.648 | ||
| [-]3.084 | ||||||||||||||||
| 2T | xp | 33 | Manznares, Blue | Honda CRX | White | 65.835 | 63.780 | 63.403+3 | 64.170+dnf | 63.839 | 63.472+1 | 64.660+1 | 63.732 | 63.732 | ||
| +3.084 | ||||||||||||||||
| 3 | xp | 415 | Root, Terry | Rousch Mustang | Blue | 66.819 | 66.588 | 65.948+1 | 65.961 | 65.218 | 66.604 | 65.197 | 67.168+1 | 65.197 | ||
| +1.465 | ||||||||||||||||
| 1T | cp | 68 | Mikes, Tracy | Mustang | Black | 65.571 | 63.932 | 65.632 | 62.217 | 67.933 | 64.849 | 62.993 | 64.888 | 62.217 | ||
| [-]0.835 | ||||||||||||||||
| 2T | cp | 168 | Wilson, Jim | Mustang | Black | 67.464 | 63.910 | 63.670+1 | 65.880+1 | 63.724 | 66.245 | 62.433+dnf | 63.052 | 63.052 | ||
| +0.835 | ||||||||||||||||
| 3 | cp | 97 | Davis, Rob | Mustang | Yellow | 67.688 | 65.802 | 65.886 | 67.706+1 | 65.546 | 65.177+1 | 68.423+1 | 65.546 | |||
| +2.494 | ||||||||||||||||
| 4 | cp | 197 | MUSTANG | YELLOW | 83.575 | 78.723+dnf | 79.401+1 | 77.777 | 77.777 | |||||||
| +12.231 | ||||||||||||||||
| 1T | dp | 51 | Leeming, Tom | GTV 2000 | Silver | 68.399 | 65.583+dnf | 66.815+dnf | 65.319 | 65.646 | 65.501+1 | 64.228 | 63.939 | 63.939 | ||
| - | ||||||||||||||||
| 1T | fp | 57 | Johnson, Kent | 240z | Orange | 69.071+2 | 65.267+1 | 65.872 | 64.895+1 | 67.228 | 65.038+1 | 66.993+1 | 64.929 | 64.110 | 64.110 | |
| - | ||||||||||||||||
| 1T | dm | 8 | Oehrtaun, Karl | Birkin | Green | 63.268 | 64.208 | 70.679+dnf | 62.825 | 63.208 | 20.679+dnf | 62.109 | 61.261 | 62.078 | 61.261 | |
| - | ||||||||||||||||
| 1T | em | 65 | Cisney, Don | Chevy Luv | Blue | 64.866+1 | 65.015 | 64.038+1 | 64.330 | 64.888 | 37.418+dnf | 63.618 | 63.618 | |||
| - | ||||||||||||||||
| 1T | fm | 70 | Murphy, William | F-Mod | Red | 60.492 | 57.267+3 | 58.745 | 59.811+2 | 59.128 | 58.507 | 59.526 | 57.958+1 | 58.507 | ||
| - | ||||||||||||||||
| 1T | stf | 38 | Herold, Doug | Focus | Blue | 69.028 | 67.396 | 68.525 | 68.510 | 67.365 | 66.619 | 67.133 | 67.031+2 | 66.619 | ||
| [-]4.559 | ||||||||||||||||
| 2 | stf | 17 | Johnson, Preston | Prelude | Blue / Black | 73.604+dnf | 71.178 | 70.216+dnf | 70.117+2 | 71.178 | ||||||
| +4.559 | ||||||||||||||||
| 1T | sts | 97 | Knudson, Mike | Miata | Blue | 65.774 | 67.244 | 65.054+1 | 65.601+1 | 70.818 | 66.338+2 | 65.854 | 66.422+1 | 65.053 | 65.053 | |
| - | ||||||||||||||||
| 1T | str | 75 | Kuipers, Mel | MX5 | Silver | 70.553 | 69.452+1 | 68.979 | 68.442 | 69.233 | 69.624 | 68.160 | 68.665 | 68.160 | ||
| [-]2.056 | ||||||||||||||||
| 2 | str | 175 | Kuipers, Judy | MX-5 | Silver | 70.400 | 71.883+dnf | 71.406 | 70.298+dnf | 70.870+1 | 71.249 | 70.216 | 71.619+1 | 70.216 | ||
| +2.056 | ||||||||||||||||
| 1T | stx | 03 | Poland, Cameron | TT | Blue | 72.986 | 68.810+1 | 68.891 | 70.519 | 69.480 | 68.160 | 67.613+1 | 67.560 | 67.560 | ||
| [-]0.538 | ||||||||||||||||
| 2T | stx | 19 | Barrow, Jon | 330i | Black | 71.038+dnf | 72.560+1 | 71.216 | 68.407 | 69.137 | 68.441 | 68.332 | 35.718+dnf | 68.098 | 68.098 | |
| +0.538 | ||||||||||||||||
| 3 | stx | 285 | Martinez, Brett | WRX | Silver | 70.149+1 | 69.227+1 | 70.324 | 69.689 | 69.027 | 68.373 | 68.120 | 68.819+1 | 68.120 | ||
| +0.022 | ||||||||||||||||
| 4 | stx | 13 | Larson, Sean | Cruz | Carbon | 72.196+1 | 69.682 | 68.908 | 69.078 | 69.181 | 69.024 | 69.905 | 69.040+dnf | 68.908 | ||
| +0.788 | ||||||||||||||||
| 1T | stu | 88 | Gragnon, John | Subaru | Blue | 67.906+1 | 68.132 | 68.110+1 | 67.217 | 67.437 | 49.858+dnf | 66.523 | 66.976 | 18.157+dnf | 64.875 | 64.875 |
| [-]0.736 | ||||||||||||||||
| 2 | stu | 56 | Franklin, Brian | Imprezza | Gray | 65.787 | 65.692 | 67.901+dnf | 66.250 | 65.662+1 | 65.398+2 | 65.611 | 65.883 | 65.611 | ||
| +0.736 | ||||||||||||||||
| 3 | stu | 42 | Lorenz, Marc | STI | Red | 67.303+1 | 66.691 | 67.975+1 | 65.999 | 65.999 | ||||||
| +0.388 | ||||||||||||||||
| 1T | sm | 20 | McTaggart, Jonathan | STI | Blue | 64.906+1 | 63.547 | 63.522+1 | 62.404 | 63.924+1 | 62.566 | 65.086+2 | 62.366+2 | 62.404 | ||
| [-]0.636 | ||||||||||||||||
| 2T | sm | 100 | Anderson, Kip | STI | Blue | 65.600 | 65.393+2 | 63.183 | 63.625 | 63.040 | 63.275+1 | 64.371 | 63.406+1 | 63.040 | ||
| +0.636 | ||||||||||||||||
| 3T | sm | 13 | Dangerfield, Max | Civic | White | 64.652 | 63.734 | 65.032 | 63.287+dnf | 64.969 | 63.734 | |||||
| +0.694 | ||||||||||||||||
| 4 | sm | 8 | Jong, James | WRX | Silver | 65.706+1 | 65.243 | 65.526+1 | 64.618 | 65.072 | 63.855 | 64.253 | 65.372+1 | 63.855 | ||
| +0.121 | ||||||||||||||||
| 5 | sm | 92 | Mudge, Johnathan | WRX | White | 66.577 | 65.324 | 65.097 | 64.524 | 71.531 | 64.282 | 64.006 | 64.006 | |||
| +0.151 | ||||||||||||||||
| 6 | sm | 14 | Myers, Andy | Nissan 240x | Red | 69.444+dnf | 67.974 | 67.345 | 66.109 | 67.643+1 | 67.143 | 67.635 | 67.609+1 | 66.109 | ||
| +2.103 | ||||||||||||||||
| 7 | sm | 192 | Mudge, Laurence | WRX | White | 73.076 | 72.526+dnf | 71.413 | 69.437 | 74.243 | 68.355+1 | 67.912 | 64.582+1 | 68.845 | 66.582 | |
| +0.473 | ||||||||||||||||
| 8 | sm | 15 | Warner, William | Supra | Red/Black | 68.952 | 68.722 | 68.598 | 68.141 | 68.509 | 67.409 | 68.215 | 62.552+dnf | 67.498 | 67.409 | |
