| SWMTSCCA |
|---|
| Final Raw Time Results, #3 - Helena - Sun 06-02-2013 |
| Timed Entries: 30 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ssm | 104 | Katzian, Tom | Corvette | 52.056 | 0.000 | 0.000 |
| 2 | 1 | xp | 11 | Kirk, Dave | Elise | 52.336 | 0.280 | 0.280 |
| 3 | 2 | ssm | 17 | Wilhelm, Alex | MR2 | 53.066 | 0.730 | 1.010 |
| 4 | 1 | asp | 62 | Johnson, Rob | Subaru STI | 53.163 | 0.097 | 1.107 |
| 5 | 1 | bsp | 83 | Evers, Joe | Porsche 911 | 53.436 | 0.273 | 1.380 |
| 6 | 2 | asp | 037 | Ranierez, Diego | STI | 53.889 | 0.453 | 1.833 |
| 7 | 3 | asp | 22 | Kaiser, Russ | STI | 53.910 | 0.021 | 1.854 |
| 8 | 1 | sm | 20 | McTaggart, Jonathan | STI | 53.916 | 0.006 | 1.860 |
| 9 | 3 | ssm | 4 | Katzenberger, Loren | Corvette | 54.114 | 0.198 | 2.058 |
| 10 | 1 | ss | 5 | Swift, Matt | Corvette | 54.374 | 0.260 | 2.318 |
| 11 | 1 | cs | 147 | Katzian, Tom | FRS | 54.801 | 0.427 | 2.745 |
| 12 | 1 | bs | 94 | Kincaid, Brad | S2000 | 54.840 | 0.039 | 2.784 |
| 13 | 1 | sts | 97 | Knudson, Mike | Miata | 54.986 | 0.146 | 2.930 |
| 14 | 1 | stu | 008 | Holland, Michael | STI | 55.130 | 0.144 | 3.074 |
| 15 | 2 | sm | 8 | Jong, James | WRX | 55.883 | 0.753 | 3.827 |
| 16 | 3 | sm | 51 | Leeming, Tom | GTV 2000 | 55.903 | 0.020 | 3.847 |
| 17 | 2 | bsp | 307 | Stengle, Lindsey | M Coupe | 56.007 | 0.104 | 3.951 |
| 18 | 4 | sm | 92 | Mudge, Johnathan | Subaru WRX | 56.048 | 0.041 | 3.992 |
| 19 | 2 | stu | 42 | Lorenz, Marc | sti | 56.295 | 0.247 | 4.239 |
| 20 | 2 | ss | 55 | Katzenberger, Eric | Corvette | 56.919 | 0.624 | 4.863 |
| 21 | 1 | stf | 38 | Herold, Doug | Focus | 57.491 | 0.572 | 5.435 |
| 22 | 2 | cs | 47 | Rose, James | FRS | 57.735 | 0.244 | 5.679 |
| 23 | 5 | sm | 19 | Magee, Brad | Subaru 2.5RS | 58.556 | 0.821 | 6.500 |
| 24 | 3 | cs | 75 | Kuipers, Mel | MX5 | 59.899 | 1.343 | 7.843 |
| 25 | 4 | cs | 175 | Kuipers, Judy | MX-5 | 61.391 | 1.492 | 9.335 |
| 26 | 6 | sm | 07 | Jones, Mary | Mustang | 61.392 | 0.001 | 9.336 |
| 27 | 7 | sm | 42 | Lanes, Trevor | Jetta | 62.675 | 1.283 | 10.619 |
| 28 | 1 | as | 302 | Biggers, Bill | Mustang | 66.973 | 4.298 | 14.917 |
| 29 | 2 | bs | 410 | Lemming, Lynn | S2000 | 67.466 | 0.493 | 15.410 |
| 30 | 1 | str | 73 | Burgess, Sarah | 240Z | 72.854 | 5.388 | 20.798 |
| SWMTSCCA |
|---|
| Pax Time Results, #3 - Helena - Sun 06-02-2013 |
| Timed Entries: 30 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | sts | 97 | Knudson, Mike | Miata | 54.986 | *0.829 | 45.583 | 0.000 | 0.000 |
| 2 | 1 | cs | 147 | Katzian, Tom | FRS | 54.801 | *0.834 | 45.704 | 0.121 | 0.121 |
| 3 | 1 | stf | 38 | Herold, Doug | Focus | 57.491 | *0.795 | 45.705 | 0.001 | 0.122 |
| 4 | 1 | bsp | 83 | Evers, Joe | Porsche 911 | 53.436 | *0.858 | 45.848 | 0.143 | 0.265 |
| 5 | 1 | ssm | 104 | Katzian, Tom | Corvette | 52.056 | *0.881 | 45.861 | 0.013 | 0.278 |
| 6 | 1 | asp | 62 | Johnson, Rob | Subaru STI | 53.163 | *0.866 | 46.039 | 0.178 | 0.456 |
| 7 | 1 | bs | 94 | Kincaid, Brad | S2000 | 54.840 | *0.845 | 46.339 | 0.300 | 0.756 |
| 8 | 1 | stu | 008 | Holland, Michael | STI | 55.130 | *0.846 | 46.640 | 0.301 | 1.057 |
| 9 | 2 | asp | 037 | Ranierez, Diego | STI | 53.889 | *0.866 | 46.667 | 0.027 | 1.084 |
| 10 | 3 | asp | 22 | Kaiser, Russ | STI | 53.910 | *0.866 | 46.686 | 0.019 | 1.103 |
| 11 | 1 | ss | 5 | Swift, Matt | Corvette | 54.374 | *0.859 | 46.707 | 0.021 | 1.124 |
| 12 | 1 | sm | 20 | McTaggart, Jonathan | STI | 53.916 | *0.867 | 46.745 | 0.038 | 1.162 |
| 13 | 2 | ssm | 17 | Wilhelm, Alex | MR2 | 53.066 | *0.881 | 46.751 | 0.006 | 1.168 |
| 14 | 1 | xp | 11 | Kirk, Dave | Elise | 52.336 | *0.901 | 47.154 | 0.403 | 1.571 |
| 15 | 2 | stu | 42 | Lorenz, Marc | sti | 56.295 | *0.846 | 47.625 | 0.471 | 2.042 |
| 16 | 3 | ssm | 4 | Katzenberger, Loren | Corvette | 54.114 | *0.881 | 47.674 | 0.049 | 2.091 |
| 17 | 2 | bsp | 307 | Stengle, Lindsey | M Coupe | 56.007 | *0.858 | 48.054 | 0.380 | 2.471 |
| 18 | 2 | cs | 47 | Rose, James | FRS | 57.735 | *0.834 | 48.151 | 0.097 | 2.568 |
| 19 | 2 | sm | 8 | Jong, James | WRX | 55.883 | *0.867 | 48.450 | 0.299 | 2.867 |
| 20 | 3 | sm | 51 | Leeming, Tom | GTV 2000 | 55.903 | *0.867 | 48.467 | 0.017 | 2.884 |
| 21 | 4 | sm | 92 | Mudge, Johnathan | Subaru WRX | 56.048 | *0.867 | 48.593 | 0.126 | 3.010 |
| 22 | 2 | ss | 55 | Katzenberger, Eric | Corvette | 56.919 | *0.859 | 48.893 | 0.300 | 3.310 |
| 23 | 3 | cs | 75 | Kuipers, Mel | MX5 | 59.899 | *0.834 | 49.955 | 1.062 | 4.372 |
| 24 | 5 | sm | 19 | Magee, Brad | Subaru 2.5RS | 58.556 | *0.867 | 50.768 | 0.813 | 5.185 |
| 25 | 4 | cs | 175 | Kuipers, Judy | MX-5 | 61.391 | *0.834 | 51.200 | 0.432 | 5.617 |
| 26 | 6 | sm | 07 | Jones, Mary | Mustang | 61.392 | *0.867 | 53.226 | 2.026 | 7.643 |
| 27 | 7 | sm | 42 | Lanes, Trevor | Jetta | 62.675 | *0.867 | 54.339 | 1.113 | 8.756 |
| 28 | 1 | as | 302 | Biggers, Bill | Mustang | 66.973 | *0.847 | 56.726 | 2.387 | 11.143 |
| 29 | 2 | bs | 410 | Lemming, Lynn | S2000 | 67.466 | *0.845 | 57.008 | 0.282 | 11.425 |
| 30 | 1 | str | 73 | Burgess, Sarah | 240Z | 72.854 | *0.839 | 61.124 | 4.116 | 15.541 |
| SWMTSCCA |
|---|
| Final Results, #3 - Helena - Sun 06-02-2013 |
| Total Registered: 31, with Times: 30 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 5 | Swift, Matt | Corvette | Red | 67.688 | 61.600 | 58.766 | 59.138 | 60.406 | 57.653 | 54.803 | 54.374 | 54.374 | ||
| [-]2.545 | ||||||||||||||||
| 2 | ss | 55 | Katzenberger, Eric | Corvette | Red | 67.778 | 59.740+dnf | 59.863+dnf | 61.684+dnf | 57.642+dnf | 58.168+dnf | 56.919 | 57.598 | 999.999+dnf | 56.919 | |
| +2.545 | ||||||||||||||||
| 1 | as | 302 | Biggers, Bill | Mustang | Black | 84.190+dnf | 72.966+dnf | 69.490+dnf | 66.051+dnf | 65.974+dnf | 68.810+1 | 66.428+3 | 64.361+3 | 64.973+1 | 66.973 | |
| - | ||||||||||||||||
| 1T | bs | 94 | Kincaid, Brad | S2000 | Silver | 58.091 | 57.228 | 56.668 | 56.255 | 55.303 | 55.671+1 | 65.364 | 54.840 | 54.956+3 | 54.840 | |
| [-]12.626 | ||||||||||||||||
| 2 | bs | 410 | Lemming, Lynn | S2000 | Silver | 77.893+1 | 72.440+dnf | 71.172+dnf | 69.313+dnf | 68.820 | 69.538+1 | 68.987+1 | 69.150 | 67.466 | 67.466 | |
| +12.626 | ||||||||||||||||
| 1T | cs | 147 | Katzian, Tom | FRS | White | 55.541 | 56.058 | 55.176 | 55.349 | 55.209 | 54.801 | 55.066 | 54.843 | 54.893 | 54.801 | |
| [-]2.934 | ||||||||||||||||
| 2T | cs | 47 | Rose, James | FRS | White | 58.014 | 60.381 | 58.349 | 58.423 | 58.145 | 58.468 | 57.735 | 57.814 | 58.210 | 57.735 | |
| +2.934 | ||||||||||||||||
| 3 | cs | 75 | Kuipers, Mel | MX5 | Silver | 62.708 | 61.971+3 | 62.955+1 | 61.327+2 | 61.397 | 59.899 | 60.695+dnf | 60.833 | 60.131 | 59.899 | |
| +2.164 | ||||||||||||||||
| 4 | cs | 175 | Kuipers, Judy | MX-5 | Silver | 65.221 | 63.249 | 62.328+1 | 62.473 | 62.252+1 | 60.724+1 | 62.302 | 61.391 | 60.698+1 | 61.391 | |
| +1.492 | ||||||||||||||||
| 1T | asp | 62 | Johnson, Rob | Subaru STI | Silver | 55.425+1 | 54.213+3 | 54.639+2 | 54.399 | 54.797+1 | 54.583 | 53.990 | 54.377 | 53.163 | 53.163 | |
| [-]0.726 | ||||||||||||||||
| 2 | asp | 037 | Ranierez, Diego | STI | Black | 55.123+3 | 53.675+1 | 54.798 | 54.486 | 53.889 | 53.889 | |||||
| +0.726 | ||||||||||||||||
| 3 | asp | 22 | Kaiser, Russ | STI | Grey | 56.573 | 54.874+dnf | 55.601+1 | 58.789 | 55.507 | 54.396+dnf | 54.052 | 53.910 | 54.347 | 53.910 | |
| +0.021 | ||||||||||||||||
| 1T | bsp | 83 | Evers, Joe | Porsche 911 | Gray | 57.353 | 54.866 | 54.501 | 53.692 | 54.030+1 | 53.804 | 53.629 | 53.436 | 53.736 | 53.436 | |
| [-]2.571 | ||||||||||||||||
| 2 | bsp | 307 | Stengle, Lindsey | M Coupe | Black | 58.987 | 58.801 | 57.295 | 58.368 | 56.007 | 56.276 | 55.312+2 | 56.007 | |||
| +2.571 | ||||||||||||||||
| 1 | xp | 11 | Kirk, Dave | Elise | Orange | 55.818 | 54.427 | 53.964 | 52.624 | 53.903 | 52.914 | 54.342 | 52.336 | 52.398 | 52.336 | |
| - | ||||||||||||||||
| 1 | stf | 38 | Herold, Doug | Focus | Blue | 58.615 | 58.130 | 58.359 | 57.542 | 58.175+2 | 58.972 | 57.706 | 57.491 | 57.709 | 57.491 | |
| - | ||||||||||||||||
| 1 | sts | 97 | Knudson, Mike | Miata | Green | 57.345 | 56.296 | 55.511 | 55.344+2 | 55.536 | 55.798 | 56.247 | 54.986 | 55.553 | 54.986 | |
| - | ||||||||||||||||
| 1 | str | 73 | Burgess, Sarah | 240Z | Purple | 76.590+1 | 76.758+1 | 73.515 | 72.854 | 73.624 | 71.916+1 | 73.674+dnf | 74.160+1 | 73.368+1 | 72.854 | |
| - | ||||||||||||||||
| 1 | stu | 008 | Holland, Michael | STI | Black | 57.139 | 56.746 | 55.908 | 55.493+1 | 55.748 | 55.473 | 55.130 | 55.719 | 57.997+dnf | 55.130 | |
| [-]1.165 | ||||||||||||||||
| 2 | stu | 42 | Lorenz, Marc | sti | Red | 63.294+dnf | 60.858+dnf | 61.346 | 58.563 | 58.392 | 56.966 | 56.360 | 56.295 | 55.805+1 | 56.295 | |
| +1.165 | ||||||||||||||||
| 1T | sm | 20 | McTaggart, Jonathan | STI | Blue | 56.755 | 54.902+2 | 54.345+2 | 53.625+2 | 55.225+1 | 54.066 | 53.916 | 53.981+2 | 53.780+1 | 53.916 | |
| [-]1.967 | ||||||||||||||||
| 2T | sm | 8 | Jong, James | WRX | Silver | 57.662 | 57.934+dnf | 58.654+2 | 57.153+dnf | 57.982+1 | 55.883 | 56.673 | 56.696 | 56.143+1 | 55.883 | |
| +1.967 | ||||||||||||||||
| 3 | sm | 51 | Leeming, Tom | GTV 2000 | Silver | 60.383 | 58.471 | 57.352 | 58.015+dnf | 57.848 | 56.290 | 55.903 | 56.165+1 | 56.129 | 55.903 | |
| +0.020 | ||||||||||||||||
| 4 | sm | 92 | Mudge, Johnathan | Subaru WRX | White | 58.459 | 57.469 | 56.831+1 | 57.872 | 58.722 | 56.927 | 56.128 | 56.805 | 56.048 | 56.048 | |
| +0.145 | ||||||||||||||||
| 5 | sm | 19 | Magee, Brad | Subaru 2.5RS | White | 62.524 | 60.078 | 59.458 | 58.653 | 60.135+2 | 59.578 | 58.529+1 | 58.575 | 58.556 | 58.556 | |
| +2.508 | ||||||||||||||||
| 6 | sm | 07 | Jones, Mary | Mustang | Silver | 68.219+dnf | 66.495+dnf | 66.242 | 63.086 | 62.599 | 62.037 | 62.873 | 61.392 | 62.084+1 | 61.392 | |
| +2.836 | ||||||||||||||||
| 7 | sm | 42 | Lanes, Trevor | Jetta | Red | 74.432 | 68.754+dnf | 64.055 | 62.341+dnf | 62.675 | 62.874+dnf | 62.171+dnf | 62.675 | |||
| +1.283 | ||||||||||||||||
| 1T | ssm | 104 | Katzian, Tom | Corvette | Red | 52.056 | 52.056 | |||||||||
| [-]1.010 | ||||||||||||||||
| 2 | ssm | 17 | Wilhelm, Alex | MR2 | Green | 53.670+1 | 54.063 | 53.256+1 | 53.305+dnf | 54.335+1 | 53.066 | 53.461 | 54.109 | 53.328 | 53.066 | |
| +1.010 | ||||||||||||||||
| 3 | ssm | 4 | Katzenberger, Loren | Corvette | Red | 79.993+dnf | 55.595 | 54.471+1 | 54.764+1 | 55.692+dnf | 54.551+dnf | 55.117+2 | 54.114 | 54.114 | ||
| +1.048 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.056 | ssm | 104 | Katzian, Tom |
| Pax | 45.583 | sts | 97 | Knudson, Mike |
| Stock | 54.374 | ss | 5 | Swift, Matt |
| Street Prepared | 53.163 | asp | 62 | Johnson, Rob |
| Prepared | 52.336 | xp | 11 | Kirk, Dave |
| Touring | 54.986 | sts | 97 | Knudson, Mike |
| Street Modified | 52.056 | ssm | 104 | Katzian, Tom |
