| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons Oct 3 2026 - Sat 10-03-2026 |
| Final Raw Time Results |
| Timed Entries: 35 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 49.553 | 0.000 | 0.000 |
| 2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 49.625 | 0.072 | 0.072 |
| 3 | 1 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 51.518 | 1.893 | 1.965 |
| 4 | 2 | dst | 47 | James Rose | 2013 Scion FR-S | 52.622 | 1.104 | 3.069 |
| 5 | 1 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 52.807 | 0.185 | 3.254 |
| 6 | 2 | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 53.492 | 0.685 | 3.939 |
| 7 | 1 | gst | 137 | Talus Lien | 2012 Volkswagen Golf R | 53.493 | 0.001 | 3.940 |
| 8 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 53.935 | 0.442 | 4.382 |
| 9 | 1 | hs | 2 | Jake Jevning | 2017 Volkswagen GTI | 54.389 | 0.454 | 4.836 |
| 10 | 1 | csp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | 55.282 | 0.893 | 5.729 |
| 11 | 1 | cs | 7 | Roger Mathis | BMW Z3 M ROADSTER | 55.326 | 0.044 | 5.773 |
| 12 | 1 | cst | 7 | Sami Sanderson | 2001 Honda S2000 | 55.394 | 0.068 | 5.841 |
| 13 | 1 | gs | 11 | Steven Helm | 2014 Subaru WRX 5 door | 55.438 | 0.044 | 5.885 |
| 14 | 1 | bs | 42 | Garrett Talbot | 2012 BMW 135i | 55.731 | 0.293 | 6.178 |
| 15 | 3 | dst | 27 | Levi Talsma | 2013 Scion FRS | 55.808 | 0.077 | 6.255 |
| 16 | 3 | xb | 4 | Allen Lloyd | 1985 Pontiac Fiero | 56.144 | 0.336 | 6.591 |
| 17 | 2 | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 56.168 | 0.024 | 6.615 |
| 18 | 1 | es | 77 | Erik Killian | 1996 Mazda Miata NA | 56.794 | 0.626 | 7.241 |
| 19 | 1 | bst | 4 | Chad Eriksson | Audi S5 | 57.092 | 0.298 | 7.539 |
| 20 | 1 | fs | 76 | Jarek Peila | 1999 BMW 540i | 57.372 | 0.280 | 7.819 |
| 21 | 1 | ss | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 57.589 | 0.217 | 8.036 |
| 22 | 1 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | 58.738 | 1.149 | 9.185 |
| 23 | 1 | ds | 149 | Gordon Elley | Subaru BRZ | 58.753 | 0.015 | 9.200 |
| 24 | 2 | bst | 12 | Luke Collette | 2011 Audi S4 | 59.169 | 0.416 | 9.616 |
| 25 | 2 | es | 11 | Charles Koos | 1990 Mazda Miata | 59.833 | 0.664 | 10.280 |
| 26 | 2 | esp | 94 | Collin Sommer | 2007 Acura TL | 59.958 | 0.125 | 10.405 |
| 27 | 1 | xa | 22 | Eric Rudnicki | Subaru Impreza | 60.642 | 0.684 | 11.089 |
| 28 | 2 | sm | 7 | Loren Griswold | 1984 Toyota Corolla | 60.876 | 0.234 | 11.323 |
| 29 | 2 | xa | 27 | Cory Taber | 2007 Subaru Impreza | 61.499 | 0.623 | 11.946 |
| 30 | 3 | es | 76 | Ellis Farrell | 2001 Mazda mx-5 | 61.565 | 0.066 | 12.012 |
| 31 | 1 | fsl | 6 | Chloe Peila | 1999 BMW 540i | 61.762 | 0.197 | 12.209 |
| 32 | 2 | gs | 4 | Riley Riedl | 2020 Subaru WRX | 62.199 | 0.437 | 12.646 |
| 33 | 2 | fs | 1 | Greg Boynton | 2008 BMW M3 | 63.563 | 1.364 | 14.010 |
| 34 | 4 | es | 171 | Aidan Hunter | 1991 Mazda Miata | 65.248 | 1.685 | 15.695 |
| 35 | 5 | es | 18 | Leo Childress | 1976 Volvo Volvo 242 DL | 66.270 | 1.022 | 16.717 |
| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons Oct 3 2026 - Sat 10-03-2026 |
| Pax Time Results |
| Timed Entries: 35 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 51.518 | *0.818 | 42.141 | 0.000 | 0.000 |
| 2 | 1 | hs | 2 | Jake Jevning | 2017 Volkswagen GTI | 54.389 | *0.784 | 42.641 | 0.500 | 0.500 |
| 3 | 2 | dst | 47 | James Rose | 2013 Scion FR-S | 52.622 | *0.818 | 43.044 | 0.403 | 0.903 |
| 4 | 1 | gst | 137 | Talus Lien | 2012 Volkswagen Golf R | 53.493 | *0.810 | 43.329 | 0.285 | 1.188 |
| 5 | 1 | gs | 11 | Steven Helm | 2014 Subaru WRX 5 door | 55.438 | *0.794 | 44.017 | 0.688 | 1.876 |
| 6 | 1 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 52.807 | *0.848 | 44.780 | 0.763 | 2.639 |
| 7 | 1 | es | 77 | Erik Killian | 1996 Mazda Miata NA | 56.794 | *0.790 | 44.867 | 0.087 | 2.726 |
| 8 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 49.625 | *0.906 | 44.960 | 0.093 | 2.819 |
| 9 | 1 | cs | 7 | Roger Mathis | BMW Z3 M ROADSTER | 55.326 | *0.813 | 44.980 | 0.020 | 2.839 |
| 10 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 53.935 | *0.840 | 45.305 | 0.325 | 3.164 |
| 11 | 2 | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 53.492 | *0.848 | 45.361 | 0.056 | 3.220 |
| 12 | 1 | bs | 42 | Garrett Talbot | 2012 BMW 135i | 55.731 | *0.819 | 45.643 | 0.282 | 3.502 |
| 13 | 3 | dst | 27 | Levi Talsma | 2013 Scion FRS | 55.808 | *0.818 | 45.650 | 0.007 | 3.509 |
| 14 | 2 | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 56.168 | *0.813 | 45.664 | 0.014 | 3.523 |
| 15 | 1 | cst | 7 | Sami Sanderson | 2001 Honda S2000 | 55.394 | *0.830 | 45.977 | 0.313 | 3.836 |
| 16 | 1 | fs | 76 | Jarek Peila | 1999 BMW 540i | 57.372 | *0.817 | 46.872 | 0.895 | 4.731 |
| 17 | 2 | es | 11 | Charles Koos | 1990 Mazda Miata | 59.833 | *0.790 | 47.268 | 0.396 | 5.127 |
| 18 | 1 | csp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | 55.282 | *0.859 | 47.487 | 0.219 | 5.346 |
| 19 | 1 | bst | 4 | Chad Eriksson | Audi S5 | 57.092 | *0.833 | 47.557 | 0.070 | 5.416 |
| 20 | 3 | xb | 4 | Allen Lloyd | 1985 Pontiac Fiero | 56.144 | *0.848 | 47.610 | 0.053 | 5.469 |
| 21 | 1 | ds | 149 | Gordon Elley | Subaru BRZ | 58.753 | *0.811 | 47.648 | 0.038 | 5.507 |
| 22 | 1 | ss | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 57.589 | *0.836 | 48.144 | 0.496 | 6.003 |
| 23 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 49.553 | *0.978 | 48.462 | 0.318 | 6.321 |
| 24 | 3 | es | 76 | Ellis Farrell | 2001 Mazda mx-5 | 61.565 | *0.790 | 48.636 | 0.174 | 6.495 |
| 25 | 2 | bst | 12 | Luke Collette | 2011 Audi S4 | 59.169 | *0.833 | 49.287 | 0.651 | 7.146 |
| 26 | 2 | gs | 4 | Riley Riedl | 2020 Subaru WRX | 62.199 | *0.794 | 49.386 | 0.099 | 7.245 |
| 27 | 2 | esp | 94 | Collin Sommer | 2007 Acura TL | 59.958 | *0.840 | 50.364 | 0.978 | 8.223 |
| 28 | 1 | fsl | 6 | Chloe Peila | 1999 BMW 540i | 61.762 | *0.817 | 50.459 | 0.095 | 8.318 |
| 29 | 1 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | 58.738 | *0.868 | 50.984 | 0.525 | 8.843 |
| 30 | 1 | xa | 22 | Eric Rudnicki | Subaru Impreza | 60.642 | *0.846 | 51.303 | 0.319 | 9.162 |
| 31 | 4 | es | 171 | Aidan Hunter | 1991 Mazda Miata | 65.248 | *0.790 | 51.545 | 0.242 | 9.404 |
| 32 | 2 | fs | 1 | Greg Boynton | 2008 BMW M3 | 63.563 | *0.817 | 51.931 | 0.386 | 9.790 |
| 33 | 2 | xa | 27 | Cory Taber | 2007 Subaru Impreza | 61.499 | *0.846 | 52.028 | 0.097 | 9.887 |
| 34 | 5 | es | 18 | Leo Childress | 1976 Volvo Volvo 242 DL | 66.270 | *0.790 | 52.353 | 0.325 | 10.212 |
| 35 | 2 | sm | 7 | Loren Griswold | 1984 Toyota Corolla | 60.876 | *0.868 | 52.840 | 0.487 | 10.699 |
| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons Oct 3 2026 - Sat 10-03-2026 |
| Final Results |
| Total Registered: 35, with Times: 35 |
| ss | bs | cs | ds | es | fs | gs | hs | bst | cst |
| dst | gst | csp | esp | xa | xb | sm | bm | dm | fsl |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | Silver | 62.121+dnf | 43.901+dnf | 57.597 | 58.287+dnf | 58.841 | 58.011 | 57.589 | 999.999 | 57.589 | ||
| - | ||||||||||||||||
| 1T | bs | 42 | Garrett Talbot | 2012 BMW 135i | Black | 74.125+1 | 57.713 | 65.009+dnf | 56.752 | 57.158 | 4.022+dnf | 56.489+1 | 55.731 | 55.731 | ||
| - | ||||||||||||||||
| 1T | cs | 7 | Roger Mathis | BMW Z3 M ROADSTER | ESTORIL BLUE | 63.634 | 63.808+dnf | 60.585+dnf | 58.547 | 58.370 | 56.565 | 55.326 | 55.326 | |||
| [-]0.842 | ||||||||||||||||
| 2T | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | Tan/Brown | 70.906 | 59.236 | 56.990 | 57.082 | 57.122 | 56.168 | 56.913 | 57.356+1 | 56.168 | ||
| +0.842 | ||||||||||||||||
| 1T | ds | 149 | Gordon Elley | Subaru BRZ | Black | 66.273 | 61.303 | 59.566 | 58.761 | 59.804 | 59.167 | 58.753 | 58.761 | 58.753 | ||
| - | ||||||||||||||||
| 1T | es | 77 | Erik Killian | 1996 Mazda Miata NA | Blue | 64.307+1 | 59.774+1 | 57.686 | 57.776+1 | 59.233 | 56.794 | 58.027 | 57.377+1 | 56.794 | ||
| [-]3.039 | ||||||||||||||||
| 2T | es | 11 | Charles Koos | 1990 Mazda Miata | Red | 67.440 | 62.455 | 60.836 | 59.833 | 61.646 | 59.950 | 60.477 | 59.833 | |||
| +3.039 | ||||||||||||||||
| 3T | es | 76 | Ellis Farrell | 2001 Mazda mx-5 | white | 59.571+dnf | 65.343+2 | 65.058 | 62.873 | 62.693+dnf | 63.239+dnf | 61.565 | 63.832+1 | 67.142+2 | 61.565 | |
| +1.732 | ||||||||||||||||
| 4T | es | 171 | Aidan Hunter | 1991 Mazda Miata | Silver | 71.939 | 70.780+dnf | 67.633 | 999.999+dnf | 66.663 | 65.248 | 72.485 | 66.551 | 65.248 | ||
| +3.683 | ||||||||||||||||
| 5 | es | 18 | Leo Childress | 1976 Volvo Volvo 242 DL | Green | 70.806+dnf | 69.252 | 69.639 | 67.888+dnf | 68.458 | 68.045 | 66.270 | 66.339 | 66.270 | ||
| +1.022 | ||||||||||||||||
| 1T | fs | 76 | Jarek Peila | 1999 BMW 540i | silver | 61.398 | 59.787 | 58.451 | 57.450 | 58.405 | 57.497 | 57.372 | 56.674+1 | 57.372 | ||
| [-]6.191 | ||||||||||||||||
| 2 | fs | 1 | Greg Boynton | 2008 BMW M3 | Grey | 64.146+dnf | 63.592 | 52.336+dnf | 66.942+dnf | 62.929+dnf | 62.388+dnf | 63.563 | 63.563 | |||
| +6.191 | ||||||||||||||||
| 1T | gs | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 59.933 | 56.555 | 56.673 | 55.438 | 56.813 | 87.330+dnf | 56.708+1 | 56.022 | 55.438 | ||
| [-]6.761 | ||||||||||||||||
| 2T | gs | 4 | Riley Riedl | 2020 Subaru WRX | Blue | 74.458+dnf | 68.577 | 68.170 | 67.474 | 66.216 | 65.419 | 64.275 | 62.199 | 62.199 | ||
| +6.761 | ||||||||||||||||
| 1T | hs | 2 | Jake Jevning | 2017 Volkswagen GTI | Black | 56.713 | 54.730 | 54.718 | 54.389 | 55.419 | 55.267 | 55.348 | 54.396+1 | 54.389 | ||
| - | ||||||||||||||||
| 1T | bst | 4 | Chad Eriksson | Audi S5 | Blue | 82.368+dnf | 62.776 | 60.013 | 59.530 | 60.674+dnf | 56.838+dnf | 56.017+1 | 57.092 | 56.721+dnf | 57.092 | |
| [-]2.077 | ||||||||||||||||
| 2T | bst | 12 | Luke Collette | 2011 Audi S4 | White | 69.824+dnf | 67.621 | 63.657 | 62.688 | 64.453 | 61.794 | 60.710 | 59.169 | 59.169 | ||
| +2.077 | ||||||||||||||||
| 1T | cst | 7 | Sami Sanderson | 2001 Honda S2000 | 57.586 | 56.231 | 56.139+1 | 56.108+1 | 55.553 | 55.394 | 55.394 | |||||
| - | ||||||||||||||||
| 1T | dst | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 53.122+1 | 52.015+1 | 52.227+1 | 53.418+3 | 51.883+1 | 51.914 | 51.750 | 51.518 | 51.518 | ||
| [-]1.104 | ||||||||||||||||
| 2T | dst | 47 | James Rose | 2013 Scion FR-S | White | 57.782+dnf | 54.363 | 53.544 | 54.147 | 999.999 | 53.377 | 52.718 | 52.775 | 52.622 | 52.622 | |
| +1.104 | ||||||||||||||||
| 3T | dst | 27 | Levi Talsma | 2013 Scion FRS | Hot Lava | 59.775 | 57.717 | 57.177 | 56.378 | 57.885 | 57.421 | 55.808 | 55.863 | 55.808 | ||
| +3.186 | ||||||||||||||||
| 1T | gst | 137 | Talus Lien | 2012 Volkswagen Golf R | Red | 55.643 | 53.623+1 | 53.493 | 52.927+1 | 999.999 | 53.534 | 52.887+1 | 53.058+1 | 53.297+2 | 53.493 | |
| - | ||||||||||||||||
| 1T | csp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | Black | 56.054+dnf | 57.337 | 55.466 | 55.683 | 55.282 | 56.567 | 56.078+1 | 56.008 | 55.282 | ||
| - | ||||||||||||||||
| 1T | esp | 201 | Talon Monnett | 2008 BMW M3 | Black | 54.572 | 36.761+dnf | 53.910+1 | 54.007 | 54.133 | 53.935 | 55.469+1 | 52.899+1 | 53.935 | ||
| [-]6.023 | ||||||||||||||||
| 2T | esp | 94 | Collin Sommer | 2007 Acura TL | Type S | 67.932+dnf | 62.072 | 61.394 | 61.256 | 61.447 | 60.380 | 59.958 | 60.313 | 59.958 | ||
| +6.023 | ||||||||||||||||
| 1T | xa | 22 | Eric Rudnicki | Subaru Impreza | Black | 64.054+dnf | 61.723+dnf | 64.218 | 60.650 | 999.999 | 61.571 | 60.753 | 60.642 | 60.642 | ||
| [-]0.857 | ||||||||||||||||
| 2T | xa | 27 | Cory Taber | 2007 Subaru Impreza | Black | 61.944+dnf | 61.781+2 | 61.499 | 40.947+dnf | 61.499 | ||||||
| +0.857 | ||||||||||||||||
| 1T | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 56.119 | 999.999+dnf | 55.486 | 54.086 | 54.648 | 53.829+2 | 52.807 | 53.271 | 52.807 | ||
| [-]0.685 | ||||||||||||||||
| 2T | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | Black | 57.930 | 55.576 | 54.225 | 54.221 | 53.831+1 | 53.365+1 | 53.492 | 53.584 | 53.492 | ||
| +0.685 | ||||||||||||||||
| 3 | xb | 4 | Allen Lloyd | 1985 Pontiac Fiero | White | 59.835 | 58.900 | 57.657 | 57.277 | 57.268 | 56.455 | 56.253+1 | 56.144 | 56.144 | ||
| +2.652 | ||||||||||||||||
| 1T | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | Black | 61.384 | 60.038 | 59.965 | 59.414 | 59.710 | 58.738 | 58.852+4 | 59.388 | 58.738 | ||
| [-]2.138 | ||||||||||||||||
| 2T | sm | 7 | Loren Griswold | 1984 Toyota Corolla | Blue | 71.237+dnf | 66.616 | 64.021 | 62.297 | 62.497 | 44.097+dnf | 61.726 | 60.925 | 60.876 | 60.876 | |
| +2.138 | ||||||||||||||||
| 1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 51.416+1 | 51.269 | 50.841 | 49.638 | 49.806 | 49.553 | 49.932+1 | 49.793 | 49.553 | ||
| - | ||||||||||||||||
| 1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 52.092+1 | 50.610 | 50.188 | 50.245 | 50.703 | 50.246 | 49.625 | 49.828 | 49.625 | ||
| - | ||||||||||||||||
| 1T | fsl | 6 | Chloe Peila | 1999 BMW 540i | silver | 69.984 | 63.189 | 62.055+1 | 61.512+1 | 999.999+dnf | 65.016 | 63.499 | 61.762 | 62.092 | 61.762 | |
| - | ||||||||||||||||
