| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons 08/15/26 |
| Final Raw Time Results |
| Timed Entries: 30 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 47.443 | 0.000 | 0.000 |
| 2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 48.968 | 1.525 | 1.525 |
| 3 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 49.392 | 0.424 | 1.949 |
| 4 | 1 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 50.892 | 1.500 | 3.449 |
| 5 | 1 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 51.666 | 0.774 | 4.223 |
| 6 | 1 | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 51.899 | 0.233 | 4.456 |
| 7 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 51.913 | 0.014 | 4.470 |
| 8 | 2 | dst | 210 | Jordan Rodriguez Rees | 2005 Lexus IS300 | 52.255 | 0.342 | 4.812 |
| 9 | 3 | dst | 47 | James Rose | 2013 Scion FR-S | 52.379 | 0.124 | 4.936 |
| 10 | 2 | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 52.717 | 0.338 | 5.274 |
| 11 | 1 | xa | 18 | Ryter Ullrich | 2017 Ford ST | 53.217 | 0.500 | 5.774 |
| 12 | 2 | dm | 15 | Christian Uehlein | 2025 Caterham Seven 360S | 53.593 | 0.376 | 6.150 |
| 13 | 1 | est | 1 | Thomas Boscha | 2011 Honda Fit | 53.689 | 0.096 | 6.246 |
| 14 | 1 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 53.698 | 0.009 | 6.255 |
| 15 | 2 | esp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | 53.847 | 0.149 | 6.404 |
| 16 | 2 | est | 11 | Rick Boscha | 2011 Honda Fit | 53.888 | 0.041 | 6.445 |
| 17 | 1 | hs | 17 | Luke Vetch | 2007 Chevrolet Cobalt SS | 54.145 | 0.257 | 6.702 |
| 18 | 1 | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 54.215 | 0.070 | 6.772 |
| 19 | 1 | gs | 11 | Steven Helm | 2014 Subaru WRX 5 door | 54.746 | 0.531 | 7.303 |
| 20 | 1 | bs | 42 | Garrett Talbot | 2012 BMW 135i | 55.679 | 0.933 | 8.236 |
| 21 | 1 | cst | 81 | Matthew O'Malley | 2006 Mazda MX5 | 55.973 | 0.294 | 8.530 |
| 22 | 3 | esp | 94 | Collin Sommer | 2007 Acura TL | 57.215 | 1.242 | 9.772 |
| 23 | 1 | ds | 149 | Gordon Elley | 2013 Subaru BRZ | 57.845 | 0.630 | 10.402 |
| 24 | 1 | sm | 33 | Colby Goodrich | 1990 Audi Quattro | 58.254 | 0.409 | 10.811 |
| 25 | 1 | es | 11 | Charles Koos | 1990 Mazda Miata | 59.053 | 0.799 | 11.610 |
| 26 | 1 | cams | 8 | Gordy Gollehon | 1965 Chevrolet Corvette | 59.639 | 0.586 | 12.196 |
| 27 | 1 | sst | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 59.788 | 0.149 | 12.345 |
| 28 | 2 | xa | 27 | Cory Taber | 2007 Subaru Impreza | 59.837 | 0.049 | 12.394 |
| 29 | 2 | hs | 37 | Riley Schott | 2004 Toyota Corolla | 63.886 | 4.049 | 16.443 |
| 30 | 2 | cs | 16 | Henry Cornwall | 2016 Mazda Mx-5 | 64.054 | 0.168 | 16.611 |
| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons 08/15/26 |
| Pax Time Results |
| Timed Entries: 30 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 49.392 | *0.836 | 41.291 | 0.000 | 0.000 |
| 2 | 1 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 50.892 | *0.818 | 41.629 | 0.338 | 0.338 |
| 3 | 1 | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 51.899 | *0.810 | 42.038 | 0.409 | 0.747 |
| 4 | 1 | hs | 17 | Luke Vetch | 2007 Chevrolet Cobalt SS | 54.145 | *0.784 | 42.449 | 0.411 | 1.158 |
| 5 | 2 | dst | 210 | Jordan Rodriguez Rees | 2005 Lexus IS300 | 52.255 | *0.818 | 42.744 | 0.295 | 1.453 |
| 6 | 3 | dst | 47 | James Rose | 2013 Scion FR-S | 52.379 | *0.818 | 42.846 | 0.102 | 1.555 |
| 7 | 1 | gs | 11 | Steven Helm | 2014 Subaru WRX 5 door | 54.746 | *0.794 | 43.468 | 0.622 | 2.177 |
| 8 | 1 | esp | 201 | Talon Monnett | 2008 BMW M3 | 51.913 | *0.840 | 43.606 | 0.138 | 2.315 |
| 9 | 1 | est | 1 | Thomas Boscha | 2011 Honda Fit | 53.689 | *0.815 | 43.756 | 0.150 | 2.465 |
| 10 | 1 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 51.666 | *0.848 | 43.812 | 0.056 | 2.521 |
| 11 | 2 | est | 11 | Rick Boscha | 2011 Honda Fit | 53.888 | *0.815 | 43.918 | 0.106 | 2.627 |
| 12 | 1 | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 54.215 | *0.813 | 44.076 | 0.158 | 2.785 |
| 13 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 48.968 | *0.906 | 44.365 | 0.289 | 3.074 |
| 14 | 1 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 53.698 | *0.831 | 44.623 | 0.258 | 3.332 |
| 15 | 2 | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 52.717 | *0.848 | 44.704 | 0.081 | 3.413 |
| 16 | 1 | xa | 18 | Ryter Ullrich | 2017 Ford ST | 53.217 | *0.846 | 45.021 | 0.317 | 3.730 |
| 17 | 2 | esp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | 53.847 | *0.840 | 45.231 | 0.210 | 3.940 |
| 18 | 1 | bs | 42 | Garrett Talbot | 2012 BMW 135i | 55.679 | *0.819 | 45.601 | 0.370 | 4.310 |
| 19 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 47.443 | *0.978 | 46.399 | 0.798 | 5.108 |
| 20 | 1 | cst | 81 | Matthew O'Malley | 2006 Mazda MX5 | 55.973 | *0.830 | 46.457 | 0.058 | 5.166 |
| 21 | 1 | es | 11 | Charles Koos | 1990 Mazda Miata | 59.053 | *0.790 | 46.651 | 0.194 | 5.360 |
| 22 | 1 | ds | 149 | Gordon Elley | 2013 Subaru BRZ | 57.845 | *0.811 | 46.912 | 0.261 | 5.621 |
| 23 | 3 | esp | 94 | Collin Sommer | 2007 Acura TL | 57.215 | *0.840 | 48.060 | 1.148 | 6.769 |
| 24 | 2 | dm | 15 | Christian Uehlein | 2025 Caterham Seven 360S | 53.593 | *0.906 | 48.555 | 0.495 | 7.264 |
| 25 | 1 | sst | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | 59.788 | *0.837 | 50.042 | 1.487 | 8.751 |
| 26 | 2 | hs | 37 | Riley Schott | 2004 Toyota Corolla | 63.886 | *0.784 | 50.086 | 0.044 | 8.795 |
| 27 | 1 | cams | 8 | Gordy Gollehon | 1965 Chevrolet Corvette | 59.639 | *0.844 | 50.335 | 0.249 | 9.044 |
| 28 | 1 | sm | 33 | Colby Goodrich | 1990 Audi Quattro | 58.254 | *0.868 | 50.564 | 0.229 | 9.273 |
| 29 | 2 | xa | 27 | Cory Taber | 2007 Subaru Impreza | 59.837 | *0.846 | 50.622 | 0.058 | 9.331 |
| 30 | 2 | cs | 16 | Henry Cornwall | 2016 Mazda Mx-5 | 64.054 | *0.813 | 52.075 | 1.453 | 10.784 |
| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons 08/15/26 |
| Final Results |
| Total Registered: 31, with Times: 30 |
| ss | bs | cs | ds | es | gs | hs | sst | bst | cst | dst |
| est | gst | esp | fsp | cams | xa | xb | sm | bm | dm |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blurple | 52.394 | 50.819 | 50.210 | 50.147 | 50.831 | 49.506+1 | 49.392 | 49.679 | 49.392 | ||
| - | ||||||||||||||||
| 1T | bs | 42 | Garrett Talbot | 2012 BMW 135i | Black | 61.067 | 73.554+dnf | 45.900+dnf | 57.223 | 63.130+dnf | 55.822 | 55.679 | 55.027+1 | 55.679 | ||
| - | ||||||||||||||||
| 1T | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | Tan/Brown | 62.416+1 | 57.263 | 55.964 | 54.974 | 55.667 | 54.215 | 78.846 | 56.100 | 54.215 | ||
| [-]9.839 | ||||||||||||||||
| 2T | cs | 16 | Henry Cornwall | 2016 Mazda Mx-5 | Black | 70.466 | 68.644 | 66.946 | 68.056 | 65.812 | 65.445 | 64.054 | 64.573 | 64.054 | ||
| +9.839 | ||||||||||||||||
| 1T | ds | 149 | Gordon Elley | 2013 Subaru BRZ | Black | 999.000+dnf | 60.911 | 58.041 | 59.088 | 59.621 | 59.206 | 58.473 | 57.845 | 57.845 | ||
| - | ||||||||||||||||
| 1T | es | 11 | Charles Koos | 1990 Mazda Miata | Red | 66.495 | 61.948 | 60.106 | 60.160 | 60.162 | 59.053 | 59.787+dnf | 59.382 | 59.053 | ||
| - | ||||||||||||||||
| 1T | gs | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 64.110+dnf | 56.584 | 55.281+1 | 54.746 | 54.746 | ||||||
| - | ||||||||||||||||
| 1T | hs | 17 | Luke Vetch | 2007 Chevrolet Cobalt SS | Black | 58.775 | 56.063 | 54.939 | 55.528 | 55.383 | 54.198 | 54.145 | 54.658 | 54.145 | ||
| [-]9.741 | ||||||||||||||||
| 2T | hs | 37 | Riley Schott | 2004 Toyota Corolla | Grey | 64.689 | 62.502+1 | 65.084+1 | 64.836 | 63.886 | 63.886 | |||||
| +9.741 | ||||||||||||||||
| 1T | sst | 76 | John Bingham | 2021 Chevrolet Corvette Z51 | Silver | 67.308+dnf | 61.326+1 | 59.141+dnf | 61.164+dnf | 62.959+dnf | 59.936 | 60.681 | 59.788 | 59.788 | ||
| - | ||||||||||||||||
| 1T | bst | 4 | Chad Eriksson | Audi S5 | Blue | dns | ||||||||||
| 1T | cst | 81 | Matthew O'Malley | 2006 Mazda MX5 | Galaxy Grey | 64.008 | 59.614 | 57.338 | 57.527 | 58.046 | 58.053 | 55.973 | 56.355 | 55.973 | ||
| - | ||||||||||||||||
| 1T | dst | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 53.209 | 51.924+1 | 51.281 | 53.065+1 | 50.892 | 51.232 | 54.322+1 | 50.962 | 50.892 | ||
| [-]1.363 | ||||||||||||||||
| 2T | dst | 210 | Jordan Rodriguez Rees | 2005 Lexus IS300 | Grey | 57.487 | 54.427 | 53.171 | 52.894 | 54.093 | 52.423 | 52.525 | 52.255 | 52.255 | ||
| +1.363 | ||||||||||||||||
| 3 | dst | 47 | James Rose | 2013 Scion FR-S | White | 55.026 | 52.951 | 52.725 | 52.548 | 53.649 | 52.508 | 52.861 | 52.379 | 52.379 | ||
| +0.124 | ||||||||||||||||
| 1T | est | 1 | Thomas Boscha | 2011 Honda Fit | Panda | 55.645 | 54.818+dnf | 54.034+1 | 53.909 | 54.002+1 | 54.055 | 53.689 | 53.214+1 | 53.689 | ||
| [-]0.199 | ||||||||||||||||
| 2T | est | 11 | Rick Boscha | 2011 Honda Fit | 62.583+dnf | 55.527 | 54.324 | 53.934+1 | 53.970 | 54.897 | 53.888 | 53.913 | 53.888 | |||
| +0.199 | ||||||||||||||||
| 1T | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 53.955 | 53.376 | 52.376 | 52.628 | 52.988 | 52.317 | 51.959 | 51.899 | 51.899 | ||
| - | ||||||||||||||||
| 1T | esp | 201 | Talon Monnett | 2008 BMW M3 | Black | 57.255+1 | 55.323+dnf | 53.091+1 | 52.219 | 52.164+1 | 52.385+1 | 52.398 | 51.913 | 51.913 | ||
| [-]1.934 | ||||||||||||||||
| 2T | esp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | Black | 54.607 | 54.902 | 53.971 | 55.184+2 | 55.151 | 54.029+1 | 54.474 | 53.847 | 53.847 | ||
| +1.934 | ||||||||||||||||
| 3 | esp | 94 | Collin Sommer | 2007 Acura TL | Type S | 61.496 | 59.473+1 | 58.911 | 58.231 | 59.152 | 57.986 | 57.215 | 57.782 | 57.215 | ||
| +3.368 | ||||||||||||||||
| 1T | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 56.750 | 54.386 | 54.366 | 55.385 | 54.587 | 53.923 | 53.698 | 53.859 | 53.698 | |||
| - | ||||||||||||||||
| 1T | cams | 8 | Gordy Gollehon | 1965 Chevrolet Corvette | Red | 62.697 | 62.368+dnf | 61.303+1 | 60.170 | 73.577+dnf | 60.354 | 62.365 | 59.639 | 59.639 | ||
| - | ||||||||||||||||
| 1T | xa | 18 | Ryter Ullrich | 2017 Ford ST | Black | 56.972 | 54.928 | 54.904+1 | 53.404+1 | 53.370+2 | 53.249 | 53.670+1 | 53.217 | 53.217 | ||
| [-]6.620 | ||||||||||||||||
| 2T | xa | 27 | Cory Taber | 2007 Subaru Impreza | Black | 64.747+dnf | 61.230 | 62.039 | 59.837 | 59.837 | ||||||
| +6.620 | ||||||||||||||||
| 1T | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 55.859 | 54.487 | 52.820+1 | 52.684 | 51.976 | 51.992+1 | 53.777 | 51.666 | 51.666 | ||
| [-]1.051 | ||||||||||||||||
| 2T | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | Black | 54.202+1 | 52.594+dnf | 53.461+dnf | 53.142+1 | 53.837 | 52.717 | 52.308+1 | 52.717 | |||
| +1.051 | ||||||||||||||||
| 1T | sm | 33 | Colby Goodrich | 1990 Audi Quattro | 64.212 | 59.805+dnf | 60.513 | 59.321 | 59.509 | 58.254 | 58.813+1 | 58.297 | 58.254 | |||
| - | ||||||||||||||||
| 1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 51.480 | 48.407 | 47.443 | 47.845+dnf | 48.414 | 47.586 | 47.178+1 | 47.495+4 | 47.443 | ||
| - | ||||||||||||||||
| 1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 53.794 | 51.494 | 50.443+1 | 49.967+1 | 50.289 | 49.098 | 49.607 | 48.968 | 48.968 | ||
| [-]4.625 | ||||||||||||||||
| 2T | dm | 15 | Christian Uehlein | 2025 Caterham Seven 360S | Blue | 63.297 | 60.162 | 57.349 | 57.550 | 57.232 | 55.715 | 54.472 | 53.593 | 53.593 | ||
| +4.625 |