| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons July 11 2026 |
| Final Raw Time Results |
| Timed Entries: 29 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 47.097 | 0.000 | 0.000 |
| 2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 48.496 | 1.399 | 1.399 |
| 3 | 1 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 51.108 | 2.612 | 4.011 |
| 4 | 2 | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 51.445 | 0.337 | 4.348 |
| 5 | 1 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 51.851 | 0.406 | 4.754 |
| 6 | 1 | sm | 4 | Lane Baumann | 2027 Bridgestone Ill never tell | 51.879 | 0.028 | 4.782 |
| 7 | 1 | gst | 137 | Talus Lien | 2012 Volkswagen Golf R | 52.524 | 0.645 | 5.427 |
| 8 | 2 | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 52.688 | 0.164 | 5.591 |
| 9 | 2 | dst | 47 | James Rose | 2013 Scion FR-S | 53.323 | 0.635 | 6.226 |
| 10 | 1 | ss | 7 | Ryan Marsh | 2006 Porsche 997 | 53.509 | 0.186 | 6.412 |
| 11 | 1 | bs | 3 | Kindra Munda | 2023 Toyota Corolla GR | 54.075 | 0.566 | 6.978 |
| 12 | 1 | smf | 117 | Taylor Wild | 2004 Volkswagen Jetta GLI | 54.360 | 0.285 | 7.263 |
| 13 | 1 | cst | 7 | Sami Sanderson | 2001 Honda S2000 | 55.264 | 0.904 | 8.167 |
| 14 | 1 | xa | 22 | Russell Kaiser | 2013 Subaru STI | 55.286 | 0.022 | 8.189 |
| 15 | 1 | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 55.357 | 0.071 | 8.260 |
| 16 | 1 | hs | 11 | Jared Kimmet | 2013 Ford Focus | 55.414 | 0.057 | 8.317 |
| 17 | 2 | hs | 179 | Jordan Rodriguez Rees | 1993 Ford Mistake | 55.950 | 0.536 | 8.853 |
| 18 | 1 | bst | 4 | Chad Eriksson | Audi S5 | 56.014 | 0.064 | 8.917 |
| 19 | 3 | hs | 42 | Micah Reimann | 1995 Renault Twingo Lecoq | 56.497 | 0.483 | 9.400 |
| 20 | 2 | bs | 13 | Chris Bouchard | 2023 Toyota GR Corolla | 56.540 | 0.043 | 9.443 |
| 21 | 4 | hs | 17 | Luke Vetch | 1993 Ford Mistake | 56.599 | 0.059 | 9.502 |
| 22 | 1 | esp | 94 | Collin Sommer | 2007 Acura TL | 56.808 | 0.209 | 9.711 |
| 23 | 1 | xu | 88 | Devin Mosness | 1993 Subaru Legacy | 57.381 | 0.573 | 10.284 |
| 24 | 3 | bs | 42 | Garrett Talbot | 2012 BMW 135i | 57.407 | 0.026 | 10.310 |
| 25 | 5 | hs | 86 | David Kroon | 1995 Rolls-Royce | 57.695 | 0.288 | 10.598 |
| 26 | 3 | gst | 333 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | 58.501 | 0.806 | 11.404 |
| 27 | 4 | gst | 37 | Hans Lien | 2012 Volkswagen Golf R | 59.189 | 0.688 | 12.092 |
| 28 | 1 | camsl | 8 | Gordy Gollehon | Chevrolet Corvette | 59.856 | 0.667 | 12.759 |
| 29 | 2 | cs | 8 | Henry Cornwall | 2016 Mazda Mx-5 | 65.991 | 6.135 | 18.894 |
| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons July 11 2026 |
| Pax Time Results |
| Timed Entries: 29 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | dst | 112 | Joe Woychick | 2013 Subaru BRZ | 51.851 | *0.818 | 42.414 | 0.000 | 0.000 |
| 2 | 1 | gst | 137 | Talus Lien | 2012 Volkswagen Golf R | 52.524 | *0.810 | 42.544 | 0.130 | 0.130 |
| 3 | 2 | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | 52.688 | *0.810 | 42.677 | 0.133 | 0.263 |
| 4 | 1 | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | 51.108 | *0.848 | 43.339 | 0.662 | 0.925 |
| 5 | 1 | hs | 11 | Jared Kimmet | 2013 Ford Focus | 55.414 | *0.784 | 43.444 | 0.105 | 1.030 |
| 6 | 2 | dst | 47 | James Rose | 2013 Scion FR-S | 53.323 | *0.818 | 43.618 | 0.174 | 1.204 |
| 7 | 2 | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 51.445 | *0.848 | 43.625 | 0.007 | 1.211 |
| 8 | 2 | hs | 179 | Jordan Rodriguez Rees | 1993 Ford Mistake | 55.950 | *0.784 | 43.864 | 0.239 | 1.450 |
| 9 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 48.496 | *0.906 | 43.937 | 0.073 | 1.523 |
| 10 | 1 | bs | 3 | Kindra Munda | 2023 Toyota Corolla GR | 54.075 | *0.819 | 44.287 | 0.350 | 1.873 |
| 11 | 3 | hs | 42 | Micah Reimann | 1995 Renault Twingo Lecoq | 56.497 | *0.784 | 44.293 | 0.006 | 1.879 |
| 12 | 4 | hs | 17 | Luke Vetch | 1993 Ford Mistake | 56.599 | *0.784 | 44.373 | 0.080 | 1.959 |
| 13 | 1 | ss | 7 | Ryan Marsh | 2006 Porsche 997 | 53.509 | *0.836 | 44.733 | 0.360 | 2.319 |
| 14 | 1 | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | 55.357 | *0.813 | 45.005 | 0.272 | 2.591 |
| 15 | 1 | sm | 4 | Lane Baumann | 2027 Bridgestone Ill never tell | 51.879 | *0.868 | 45.031 | 0.026 | 2.617 |
| 16 | 5 | hs | 86 | David Kroon | 1995 Rolls-Royce | 57.695 | *0.784 | 45.232 | 0.201 | 2.818 |
| 17 | 1 | cst | 7 | Sami Sanderson | 2001 Honda S2000 | 55.264 | *0.830 | 45.869 | 0.637 | 3.455 |
| 18 | 1 | bm | 98 | Loren Katzenberger | Radical Prosport | 47.097 | *0.978 | 46.060 | 0.191 | 3.646 |
| 19 | 1 | smf | 117 | Taylor Wild | 2004 Volkswagen Jetta GLI | 54.360 | *0.850 | 46.206 | 0.146 | 3.792 |
| 20 | 2 | bs | 13 | Chris Bouchard | 2023 Toyota GR Corolla | 56.540 | *0.819 | 46.306 | 0.100 | 3.892 |
| 21 | 1 | bst | 4 | Chad Eriksson | Audi S5 | 56.014 | *0.833 | 46.659 | 0.353 | 4.245 |
| 22 | 1 | xa | 22 | Russell Kaiser | 2013 Subaru STI | 55.286 | *0.846 | 46.772 | 0.113 | 4.358 |
| 23 | 3 | bs | 42 | Garrett Talbot | 2012 BMW 135i | 57.407 | *0.819 | 47.016 | 0.244 | 4.602 |
| 24 | 3 | gst | 333 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | 58.501 | *0.810 | 47.385 | 0.369 | 4.971 |
| 25 | 1 | esp | 94 | Collin Sommer | 2007 Acura TL | 56.808 | *0.840 | 47.718 | 0.333 | 5.304 |
| 26 | 4 | gst | 37 | Hans Lien | 2012 Volkswagen Golf R | 59.189 | *0.810 | 47.943 | 0.225 | 5.529 |
| 27 | 1 | xu | 88 | Devin Mosness | 1993 Subaru Legacy | 57.381 | *0.869 | 49.864 | 1.921 | 7.450 |
| 28 | 1 | camsl | 8 | Gordy Gollehon | Chevrolet Corvette | 59.856 | *0.844 | 50.518 | 0.654 | 8.104 |
| 29 | 2 | cs | 8 | Henry Cornwall | 2016 Mazda Mx-5 | 65.991 | *0.813 | 53.650 | 3.132 | 11.236 |
| Timing By: AXWare SystemsYour source For Competition Timing |
|---|
| SWMTSCCA - - Commons July 11 2026 |
| Final Results |
| Total Registered: 29, with Times: 29 |
| ss | bs | cs | hs | bst | cst | dst | gst | esp |
| xa | xb | xu | smf | sm | bm | dm | camsl |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 7 | Ryan Marsh | 2006 Porsche 997 | Grey | 55.889 | 54.661 | 55.710 | 54.116 | 54.969 | 54.618 | 53.509 | 53.744 | 53.509 | ||
| - | ||||||||||||||||
| 1T | bs | 3 | Kindra Munda | 2023 Toyota Corolla GR | White | 56.248+2 | 56.290 | 54.554 | 55.234 | 55.106+1 | 54.615 | 54.075 | 54.753 | 54.075 | ||
| [-]2.465 | ||||||||||||||||
| 2T | bs | 13 | Chris Bouchard | 2023 Toyota GR Corolla | White | 59.837 | 57.826 | 57.633 | 58.695+1 | 58.381 | 57.403 | 56.540 | 66.602+1 | 56.540 | ||
| +2.465 | ||||||||||||||||
| 3T | bs | 42 | Garrett Talbot | 2012 BMW 135i | Black | 59.419+dnf | 60.118 | 59.207 | 59.007 | 57.632+1 | 58.173 | 58.072 | 57.407 | 57.407 | ||
| +0.867 | ||||||||||||||||
| 1T | cs | 20 | Adam Schnath | 1987 Chevrolet Corvette | Tan/Brown | 57.581 | 56.089 | 56.472 | 55.357 | 57.214+1 | 56.135 | 56.305 | 55.565 | 55.357 | ||
| [-]10.634 | ||||||||||||||||
| 2 | cs | 8 | Henry Cornwall | 2016 Mazda Mx-5 | Black | 73.377+dnf | 70.353 | 69.298 | 67.502 | 67.586 | 67.550 | 70.054 | 65.991 | 65.991 | ||
| +10.634 | ||||||||||||||||
| 1T | hs | 11 | Jared Kimmet | 2013 Ford Focus | 59.148 | 56.288 | 55.514+1 | 56.389 | 56.101 | 55.414 | 56.472 | 55.889 | 55.414 | |||
| [-]0.536 | ||||||||||||||||
| 2T | hs | 179 | Jordan Rodriguez Rees | 1993 Ford Mistake | 59.015 | 58.978 | 57.143 | 57.138 | 56.979 | 56.287 | 56.292 | 55.950 | 55.950 | |||
| +0.536 | ||||||||||||||||
| 3T | hs | 42 | Micah Reimann | 1995 Renault Twingo Lecoq | Coq | 60.034 | 57.221 | 56.969 | 56.899 | 57.376 | 56.641 | 57.565 | 56.497 | 56.497 | ||
| +0.547 | ||||||||||||||||
| 4T | hs | 17 | Luke Vetch | 1993 Ford Mistake | Faded | 61.338 | 59.159 | 58.027 | 58.089 | 58.866 | 57.103 | 56.599 | 57.206 | 56.599 | ||
| +0.102 | ||||||||||||||||
| 5 | hs | 86 | David Kroon | 1995 Rolls-Royce | 59.708 | 58.177 | 58.602 | 57.695 | 56.598+dnf | 57.695 | ||||||
| +1.096 | ||||||||||||||||
| 1T | bst | 4 | Chad Eriksson | Audi S5 | Blue | 62.682 | 58.814+1 | 57.181 | 56.793 | 59.022 | 56.587 | 56.728 | 56.014 | 56.014 | ||
| - | ||||||||||||||||
| 1T | cst | 7 | Sami Sanderson | 2001 Honda S2000 | 60.877 | 57.506+1 | 58.093+1 | 57.901 | 57.671 | 57.561 | 55.571 | 55.264 | 55.264 | |||
| - | ||||||||||||||||
| 1T | dst | 112 | Joe Woychick | 2013 Subaru BRZ | Graphite | 52.704 | 52.786 | 52.418 | 52.905+1 | 52.459 | 51.930 | 51.851 | 52.327 | 51.851 | ||
| [-]1.472 | ||||||||||||||||
| 2T | dst | 47 | James Rose | 2013 Scion FR-S | White | 54.886 | 54.037+1 | 54.281+1 | 53.973 | 53.938+1 | 53.323 | 53.335 | 54.576 | 53.323 | ||
| +1.472 | ||||||||||||||||
| 1T | gst | 137 | Talus Lien | 2012 Volkswagen Golf R | Red | 53.935 | 53.367 | 53.120+1 | 53.043 | 53.698+1 | 52.524 | 52.781 | 53.079 | 52.524 | ||
| [-]0.164 | ||||||||||||||||
| 2T | gst | 72 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 54.605 | 53.312 | 53.789 | 53.790+1 | 53.877 | 53.309 | 53.213 | 52.688 | 52.688 | ||
| +0.164 | ||||||||||||||||
| 3T | gst | 333 | Tamer Mische-Richter | 2013 Volkswagen Jetta SportWagen TDI | Gold | 59.226 | 59.269 | 58.501 | 58.501 | |||||||
| +5.813 | ||||||||||||||||
| 4 | gst | 37 | Hans Lien | 2012 Volkswagen Golf R | Red | 65.051 | 61.867 | 60.929 | 60.720 | 60.172+1 | 59.523 | 60.571 | 59.189 | 59.189 | ||
| +0.688 | ||||||||||||||||
| 1T | esp | 94 | Collin Sommer | 2007 Acura TL | Type S | 59.782 | 58.028 | 60.179 | 57.963 | 58.082 | 57.559 | 56.808 | 56.808 | |||
| - | ||||||||||||||||
| 1T | xa | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 55.683+1 | 54.914+1 | 55.286 | 55.286 | |||||||
| - | ||||||||||||||||
| 1T | xb | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 56.066+1 | 52.570 | 52.010 | 58.745 | 52.324+1 | 51.959 | 51.108 | 50.960+2 | 51.108 | ||
| [-]0.337 | ||||||||||||||||
| 2T | xb | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | Black | 55.669 | 53.834 | 53.483 | 53.277 | 59.948 | 54.135 | 53.338 | 52.316 | 51.445 | 51.445 | |
| +0.337 | ||||||||||||||||
| 1T | xu | 88 | Devin Mosness | 1993 Subaru Legacy | White | 57.815 | 57.805 | 57.533+1 | 57.381 | 58.598 | 57.394+1 | 58.572 | 58.229 | 57.381 | ||
| - | ||||||||||||||||
| 1T | smf | 117 | Taylor Wild | 2004 Volkswagen Jetta GLI | Grey | 67.761+dnf | 57.222 | 59.124+dnf | 55.338 | 54.485 | 55.147 | 54.360 | 55.122 | 54.360 | ||
| - | ||||||||||||||||
| 1T | sm | 4 | Lane Baumann | 2027 Bridgestone Ill never tell | Yes | 60.209 | 57.874 | 58.202 | 57.361+1 | 57.196 | 52.396 | 51.879 | 51.879 | |||
| - | ||||||||||||||||
| 1T | bm | 98 | Loren Katzenberger | Radical Prosport | Yellow | 49.113 | 48.885 | 48.101 | 48.957 | 48.084 | 47.533 | 47.188 | 47.097 | 47.097 | ||
| - | ||||||||||||||||
| 1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 51.852 | 50.201+1 | 49.825 | 48.863 | 49.085 | 48.677 | 48.751 | 48.496 | 48.496 | ||
| - | ||||||||||||||||
| 1T | camsl | 8 | Gordy Gollehon | Chevrolet Corvette | Red | 62.348+dnf | 63.222+2 | 60.966+1 | 61.224 | 59.856 | 61.776+1 | 62.651 | 60.900 | 59.856 | ||
| - | ||||||||||||||||
