| SWMT |
| Final Raw Time Results |
| Southwest Montana SCCA Autocross |
| May 16, 2026 |
| Total Registered: 28, with Times: 23 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Raw Pos. | Pos. | Class | # | Driver | Car | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 53.849 | 0.000 | 0.000 | |
| 2 | DM | 7 | David Kirk | 2014 Westfield S2000 | 54.999 | 1.150 | 1.150 | |
| 3 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 57.536 | 2.537 | 3.687 | |
| 4 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 59.044 | 1.508 | 5.195 | |
| 5 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 59.783 | 0.739 | 5.934 | |
| 6 | ESP | 201 | Talon Monnett | 2008 BMW M3 | 59.841 | 0.058 | 5.992 | |
| 7 | BS | 17 | George Van Hersett | 2005 Chevy Corvette | 60.073 | 0.232 | 6.224 | |
| 8 | SS | 81 | Ramon Mercado | 2018 Porsche 911 | 60.567 | 0.494 | 6.718 | |
| 9 | DST | 47 | James Rose | 2013 Scion FR-S | 60.975 | 0.408 | 7.126 | |
| 10 | XB | 321 | Edwin Bender | 2002 Honda S2000 | 61.582 | 0.607 | 7.733 | |
| 11 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 62.236 | 0.654 | 8.387 | |
| 12 | DS | 6 | Ryan Williams | 2025 Toyota 86 | 62.751 | 0.515 | 8.902 | |
| 13 | ESP | 41 | Marc Odell | 1998 Ford contour | 63.131 | 0.380 | 9.282 | |
| 14 | CAMT | 71 | Mark Porter | 1971 Chevrolet C-10 | 64.308 | 1.177 | 10.459 | |
| 15 | EST | 711 | Scott Harper | 1984 Porsche 944 | 64.442 | 0.134 | 10.593 | |
| 16 | DST | 417 | Dj Denton | 2015 Subaru Brz | 64.596 | 0.154 | 10.747 | |
| 17 | ESP | 94 | Collin Sommer | 2007 Acura TL | 65.917 | 1.321 | 12.068 | |
| 18 | BST | 18 | Douglas Rockvam | 2016 Audi A6 | 66.058 | 0.141 | 12.209 | |
| 19 | XA | 33 | Davin Noel | 1999 Chevy Corvette | 66.181 | 0.123 | 12.332 | |
| 20 | CAMT | 711 | Colton Porter | 1971 Chevrolet C10 | 66.458 | 0.277 | 12.609 | |
| 21 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 67.695 | 1.237 | 13.846 | |
| 22 | FS | 19 | Regina Mercado | 2023 Porsche Panamera | 67.972 | 0.277 | 14.123 | |
| 23 | DS | 149 | Gordon Elley | Subaru BRZ | 69.509 | 1.537 | 15.660 | |
| 24 | CSP | 197 | Katina Knudson | 1999 Mazda Miata | No Time | - | - | |
| 25 | CSP | 97 | Michael Knudson | 1999 Mazda Miata | No Time | - | - | |
| 26 | XB | 33 | Davin Noel | 1999 Checy Cortvette | No Time | - | - | |
| 27 | BS | 16 | Paul Kamis | 2024 Toyota Supra 3.0 | No Time | - | - | |
| 28 | BS | 11 | Damon Anderson | 1990 Chevrolet Corvette | No Time | - | - |
| SWMT |
| Final Index Results |
| Southwest Montana SCCA Autocross |
| May 16, 2026 |
| Total Registered: 28, with Times: 23 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| Index Pos. | Pos. | Class | # | Driver | Car | Time | Index | Index Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 57.536 | 0.840 | 48.330 | 0.000 | 0.000 |
| 2 | 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 59.044 | 0.820 | 48.416 | 0.086 | 0.086 |
| 3 | 3 | BS | 17 | George Van Hersett | 2005 Chevy Corvette | 60.073 | 0.823 | 49.440 | 1.024 | 1.110 |
| 4 | 1 | DM | 7 | David Kirk | 2014 Westfield S2000 | 54.999 | 0.906 | 49.829 | 0.389 | 1.499 |
| 5 | 2 | DST | 47 | James Rose | 2013 Scion FR-S | 60.975 | 0.820 | 50.000 | 0.170 | 1.669 |
| 6 | 1 | ESP | 201 | Talon Monnett | 2008 BMW M3 | 59.841 | 0.842 | 50.386 | 0.387 | 2.056 |
| 7 | 2 | SS | 81 | Ramon Mercado | 2018 Porsche 911 | 60.567 | 0.840 | 50.876 | 0.490 | 2.546 |
| 8 | 1 | DS | 6 | Ryan Williams | 2025 Toyota 86 | 62.751 | 0.811 | 50.891 | 0.015 | 2.561 |
| 9 | 2 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 59.783 | 0.859 | 51.354 | 0.463 | 3.023 |
| 10 | 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 53.849 | 0.966 | 52.018 | 0.665 | 3.688 |
| 11 | 1 | EST | 711 | Scott Harper | 1984 Porsche 944 | 64.442 | 0.815 | 52.520 | 0.502 | 4.190 |
| 12 | 1 | CAMT | 71 | Mark Porter | 1971 Chevrolet C-10 | 64.308 | 0.819 | 52.668 | 0.148 | 4.338 |
| 13 | 3 | XB | 321 | Edwin Bender | 2002 Honda S2000 | 61.582 | 0.859 | 52.899 | 0.231 | 4.569 |
| 14 | 3 | DST | 417 | Dj Denton | 2015 Subaru Brz | 64.596 | 0.820 | 52.969 | 0.070 | 4.638 |
| 15 | 2 | ESP | 41 | Marc Odell | 1998 Ford contour | 63.131 | 0.842 | 53.156 | 0.188 | 4.826 |
| 16 | 4 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 62.236 | 0.859 | 53.461 | 0.304 | 5.130 |
| 17 | 2 | CAMT | 711 | Colton Porter | 1971 Chevrolet C10 | 66.458 | 0.819 | 54.429 | 0.968 | 6.099 |
| 18 | 1 | BST | 18 | Douglas Rockvam | 2016 Audi A6 | 66.058 | 0.835 | 55.158 | 0.729 | 6.828 |
| 19 | 3 | ESP | 94 | Collin Sommer | 2007 Acura TL | 65.917 | 0.842 | 55.502 | 0.344 | 7.172 |
| 20 | 1 | FS | 19 | Regina Mercado | 2023 Porsche Panamera | 67.972 | 0.817 | 55.533 | 0.031 | 7.203 |
| 21 | 2 | DS | 149 | Gordon Elley | Subaru BRZ | 69.509 | 0.811 | 56.372 | 0.839 | 8.042 |
| 22 | 3 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 67.695 | 0.840 | 56.864 | 0.492 | 8.534 |
| 23 | 1 | XA | 33 | Davin Noel | 1999 Chevy Corvette | 66.181 | 0.861 | 56.982 | 0.118 | 8.652 |
| 24 | 10000 | BS | 11 | Damon Anderson | 1990 Chevrolet Corvette | 9999.000 | 0.823 | No Time | - | - |
| 25 | 10000 | BS | 16 | Paul Kamis | 2024 Toyota Supra 3.0 | 9999.000 | 0.823 | No Time | - | - |
| 26 | 10000 | CSP | 97 | Michael Knudson | 1999 Mazda Miata | 9999.000 | 0.858 | No Time | - | - |
| 27 | 10000 | CSP | 197 | Katina Knudson | 1999 Mazda Miata | 9999.000 | 0.858 | No Time | - | - |
| 28 | 10000 | XB | 33 | Davin Noel | 1999 Checy Cortvette | 9999.000 | 0.859 | No Time | - | - |
| SWMT |
| Final Results |
| Southwest Montana SCCA Autocross |
| May 16, 2026 |
| Total Registered: 28, with Times: 23 |
| **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
| www.ProntoTimingSystem.com |
| SS - Super Street - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 65.358 | 63.965 | 61.701 | 61.180 | 64.337(1) | 60.468 | 62.669(2) | 57.741 | 57.977 | 62.413(2) | 57.536 | 57.536 | |||
| 2 | SS | 81 | Ramon Mercado | 2018 Porsche 911 | 73.198(2) | 77.875(2) | 68.511 | 63.683 | 66.218 | 62.984 | 62.648 | 64.078 | 62.149 | 60.567 | 61.771 | 60.567 | (3.031) | ||
| 3 | SS | 88 | Ira Miller | 2022 Porsche 718 Spyder | 75.858 | 75.616 | 74.987 | 71.126 | 72.891 | 71.002 | 71.046 | 68.384 | 68.378 | 68.032 | 67.695 | 67.894(1) | 67.695 | (7.128) | |
| BS - B Street - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | BS | 17 | George Van Hersett | 2005 Chevy Corvette | 70.218 | 66.292 | 64.728 | 62.866 | 63.004 | 63.659 | 63.781 | 60.073 | 63.366(1) | 60.641 | 61.447(1) | 61.091 | 60.073 | ||
| 2 | BS | 11 | Damon Anderson | 1990 Chevrolet Corvette | No Time | - | |||||||||||||
| 3 | BS | 16 | Paul Kamis | 2024 Toyota Supra 3.0 | No Time | - | |||||||||||||
| DS - D Street - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DS | 6 | Ryan Williams | 2025 Toyota 86 | 69.282 | 68.309 | 65.782 | 64.859 | 66.600 | 65.422 | 65.684 | 64.334 | 63.186 | 64.124 | 62.751 | 64.534(1) | 62.751 | ||
| 2 | DS | 149 | Gordon Elley | Subaru BRZ | 77.946 | 80.246(3) | 69.509 | 71.660 | 73.138(1) | 71.925(1) | 69.509 | (6.758) | |||||||
| FS - F Street - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | FS | 19 | Regina Mercado | 2023 Porsche Panamera | 76.227 | 75.235 | 75.111 | 71.228 | 72.170 | 72.725 | 71.613 | 71.645 | 67.972 | 69.640 | 69.677 | 69.622 | 67.972 | ||
| BST - B Street Touring - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | BST | 18 | Douglas Rockvam | 2016 Audi A6 | 72.129(2) | 66.545 | 66.058 | 66.896 | 66.465 | 66.058 | |||||||||
| DST - D Street Touring - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DST | 112 | Joe Woychick | 2013 Subaru BRZ | 63.470 | 63.965 | 63.724(1) | 61.467 | 60.826 | 60.492 | 67.057(2) | 60.072 | 61.855 | 59.861 | RRN | 59.044 | 59.044 | ||
| 2 | DST | 47 | James Rose | 2013 Scion FR-S | 66.315 | 65.258 | 63.950 | 63.000 | 61.161 | 61.440 | 63.006 | 61.760 | 61.090 | 61.402 | 64.982(2) | RRN | 60.975 | 60.975 | (1.931) |
| 3 | DST | 417 | Dj Denton | 2015 Subaru Brz | 75.616 | 70.638 | 77.606 | 68.504(1) | 67.086(1) | 65.428 | 68.536(1) | 64.596 | 66.476(1) | 66.926(1) | 66.472(1) | 64.596 | (3.621) | ||
| EST - E Street Touring - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | EST | 711 | Scott Harper | 1984 Porsche 944 | 71.710(1) | 70.027 | 67.348 | 65.652 | 66.181 | 65.406 | 69.447 | 66.290 | 65.247 | 64.766 | 64.442 | 105.747 | 64.442 | ||
| CSP - C Street Prepared - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | CSP | 97 | Michael Knudson | 1999 Mazda Miata | No Time | - | |||||||||||||
| 2 | CSP | 197 | Katina Knudson | 1999 Mazda Miata | No Time | - | |||||||||||||
| ESP - E Street Prepared - Entries:3 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | ESP | 201 | Talon Monnett | 2008 BMW M3 | 73.335(2) | 64.084 | 64.990(1) | 61.202 | 61.410 | 60.879 | 62.137 | 62.781(1) | 60.446 | RRN | 60.281 | 59.841 | 63.088(1) | 59.841 | |
| 2 | ESP | 41 | Marc Odell | 1998 Ford contour | 77.244 | 70.019 | 66.420 | 65.319 | 64.729 | 64.966 | 70.587 | 63.656 | 63.942 | 63.131 | 84.815 | 63.131 | (3.290) | ||
| 3 | ESP | 94 | Collin Sommer | 2007 Acura TL | 80.516 | 71.228 | 70.317 | 71.153 | 70.234 | 68.648 | 70.111 | 67.343 | 67.314 | 66.877 | 66.637 | RRN | 65.917 | 65.917 | (2.786) |
| BM - B Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | BM | 98 | Loren Katzenberger | Radical Prosport | 60.044 | 57.172 | 59.320 | 63.773(2) | 56.657 | 59.210 | 56.401(1) | 55.274 | 54.335 | 53.849 | 58.499(2) | 54.922 | 53.849 | ||
| DM - D Modified - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | DM | 7 | David Kirk | 2014 Westfield S2000 | 63.263 | 64.018(1) | 59.798 | 57.643 | 57.621 | 57.036 | 57.519 | 56.150 | 55.636 | 55.212 | 54.999 | 54.999 | |||
| CAMT - Classic American Muscle T - Entries:2 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | CAMT | 71 | Mark Porter | 1971 Chevrolet C-10 | 69.363 | 67.269(1) | 66.259(1) | 64.308 | 64.999 | 64.660 | 65.997 | 64.435 | 66.899(1) | RRN | 64.398 | 64.308 | |||
| 2 | CAMT | 711 | Colton Porter | 1971 Chevrolet C10 | 70.842 | 73.444(3) | 69.780(1) | 66.872 | 66.458 | 68.799(1) | 74.312(1) | 71.955 | 69.308 | 68.262 | 68.577 | 67.457 | 66.458 | (2.150) | |
| XA - Xtreme Street A - Entries:1 Trophies:1 | Times | Total | Diff | ||||||||||||||||
| 1 | XA | 33 | Davin Noel | 1999 Chevy Corvette | 69.627 | 68.788 | 70.942(1) | 68.931 | 69.064 | 67.764 | 67.185 | 67.879 | 67.204 | 66.181 | 66.181 | ||||
| XB - Xtreme Street B - Entries:4 Trophies:2 | Times | Total | Diff | ||||||||||||||||
| 1 | XB | 26 | Shaun Dennie | 2015 Alfa Romeo 4C Coupe | 71.238 | 66.231 | 69.469(2) | 62.554 | 70.114(3) | 65.996(1) | 67.788(2) | 62.865 | 60.913 | 59.783 | 59.783 | ||||
| 2 | XB | 321 | Edwin Bender | 2002 Honda S2000 | 66.769 | 68.279 | 69.274 | 68.374 | 66.180 | 66.126 | 65.725(1) | 63.144 | 63.912 | 62.473 | 61.582 | 65.970(2) | 61.582 | (1.799) | |
| 3 | XB | 4 | Allen Lloyd | 1985 Pontiac Fiero | 69.257 | 68.448 | 68.048 | 66.709 | 65.376 | 68.751(1) | 69.922(2) | 62.978 | 62.457 | 64.273(1) | 62.236 | 62.236 | (0.654) | ||
| 4 | XB | 33 | Davin Noel | 1999 Checy Cortvette | No Time | - | |||||||||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 53.849 | BM | 98 | Loren Katzenberger |
| Index | 48.33 | SS | 22 | Russell Kaiser |
| Street | 57.536 | SS | 22 | Russell Kaiser |
| Street Touring | 59.044 | DST | 112 | Joe Woychick |
| Street Prepared | 59.841 | ESP | 201 | Talon Monnett |
| Modified | 53.849 | BM | 98 | Loren Katzenberger |
