Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Commons-07-29-23 - Fri 07-28-2023 |
Final Raw Time Results |
Timed Entries: 19 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 43.150 | 0.000 | 0.000 |
2 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 46.369 | 3.219 | 3.219 |
3 | 2 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | 47.278 | 0.909 | 4.128 |
4 | 1 | esp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | 48.764 | 1.486 | 5.614 |
5 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 49.208 | 0.444 | 6.058 |
6 | 2 | dm | 75 | Melvin Kuipers | 2004 Lotus WCM Lotus 7 | 49.509 | 0.301 | 6.359 |
7 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 49.934 | 0.425 | 6.784 |
8 | 1 | stx | 27 | Levi Talsma | 2013 Scion FRS | 50.088 | 0.154 | 6.938 |
9 | 1 | sts | 17 | Rick Boscha | 2011 Honda Fit | 50.819 | 0.731 | 7.669 |
10 | 2 | ds | 86 | Nathan Turner | 2023 Toyota GR86 | 51.241 | 0.422 | 8.091 |
11 | 1 | sm | 26 | Shaun Dennie | 2018 Audi SQ5 | 52.285 | 1.044 | 9.135 |
12 | 1 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | 52.535 | 0.250 | 9.385 |
13 | 2 | sth | 14 | Thomas Ulrich | 2004 Volkswagen Golf R32 | 53.378 | 0.843 | 10.228 |
14 | 1 | fp | 349 | Gordon Elley | Triumph Spitfire | 53.508 | 0.130 | 10.358 |
15 | 3 | sth | 71 | Luke Evans | Volkswagen Gti | 54.725 | 1.217 | 11.575 |
16 | 1 | cs | 14 | Oden Currier | 2014 Scion FR-S | 55.930 | 1.205 | 12.780 |
17 | 2 | cs | 81 | Matthew O'Malley | 2006 Mazda MX5 | 56.487 | 0.557 | 13.337 |
18 | 3 | cs | 8 | Holly O’Malley | 2006 Mazda MX5 | 56.595 | 0.108 | 13.445 |
19 | 1 | camt | 1 | Tim Raubringer | Corvette | 59.512 | 2.917 | 16.362 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Commons-07-29-23 - Fri 07-28-2023 |
Pax Time Results |
Timed Entries: 19 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | 46.369 | *0.833 | 38.625 | 0.000 | 0.000 |
2 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 43.150 | *0.898 | 38.748 | 0.123 | 0.123 |
3 | 2 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | 47.278 | *0.833 | 39.382 | 0.634 | 0.757 |
4 | 1 | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | 49.208 | *0.812 | 39.956 | 0.574 | 1.331 |
5 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 49.934 | *0.808 | 40.346 | 0.390 | 1.721 |
6 | 1 | stx | 27 | Levi Talsma | 2013 Scion FRS | 50.088 | *0.817 | 40.921 | 0.575 | 2.296 |
7 | 1 | esp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | 48.764 | *0.840 | 40.961 | 0.040 | 2.336 |
8 | 1 | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | 52.535 | *0.786 | 41.292 | 0.331 | 2.667 |
9 | 1 | sts | 17 | Rick Boscha | 2011 Honda Fit | 50.819 | *0.814 | 41.366 | 0.074 | 2.741 |
10 | 2 | ds | 86 | Nathan Turner | 2023 Toyota GR86 | 51.241 | *0.808 | 41.402 | 0.036 | 2.777 |
11 | 2 | sth | 14 | Thomas Ulrich | 2004 Volkswagen Golf R32 | 53.378 | *0.812 | 43.342 | 1.940 | 4.717 |
12 | 3 | sth | 71 | Luke Evans | Volkswagen Gti | 54.725 | *0.812 | 44.436 | 1.094 | 5.811 |
13 | 2 | dm | 75 | Melvin Kuipers | 2004 Lotus WCM Lotus 7 | 49.509 | *0.898 | 44.459 | 0.023 | 5.834 |
14 | 1 | cs | 14 | Oden Currier | 2014 Scion FR-S | 55.930 | *0.811 | 45.359 | 0.900 | 6.734 |
15 | 1 | sm | 26 | Shaun Dennie | 2018 Audi SQ5 | 52.285 | *0.868 | 45.383 | 0.024 | 6.758 |
16 | 2 | cs | 81 | Matthew O'Malley | 2006 Mazda MX5 | 56.487 | *0.811 | 45.811 | 0.428 | 7.186 |
17 | 3 | cs | 8 | Holly O’Malley | 2006 Mazda MX5 | 56.595 | *0.811 | 45.898 | 0.087 | 7.273 |
18 | 1 | fp | 349 | Gordon Elley | Triumph Spitfire | 53.508 | *0.877 | 46.926 | 1.028 | 8.301 |
19 | 1 | camt | 1 | Tim Raubringer | Corvette | 59.512 | *0.819 | 48.740 | 1.814 | 10.115 |
Timing By: AXWare SystemsYour source For Competition Timing |
---|
SWMT SCCA - - Commons-07-29-23 - Fri 07-28-2023 |
Results - Active heat (All) |
Total Entries: 20 |
ss | cs | ds | hs | sth | sts | stx | dsp | esp | camt | fp | sm | dm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 22 | Russell Kaiser | 2021 Porsche 718 Cayman GT4 | Blue | 48.976 | 47.827 | 47.389 | 47.068 | 47.026 | 47.117 | 46.536 | 46.369 | 46.735 | 46.410 | 46.369 |
[-]0.909 | ||||||||||||||||
2 | ss | 85 | Nick Orsillo | 2016 Porsche Cayman GT4 | black | 54.829+dnf | 52.058 | 49.717 | 38.886+dnf | 48.910 | 50.527 | 49.792 | 48.716 | 48.073 | 47.278 | 47.278 |
+0.909 | ||||||||||||||||
1T | cs | 14 | Oden Currier | 2014 Scion FR-S | Graphite | 59.575 | 999.999+dnf | 58.528 | 58.306 | 60.781 | 58.592 | 55.930 | 56.167 | 56.845 | 55.992 | 55.930 |
[-]0.557 | ||||||||||||||||
2 | cs | 81 | Matthew O'Malley | 2006 Mazda MX5 | Galaxy Greg | 61.866 | 61.239 | 59.892 | 58.518 | 58.520 | 57.497 | 56.587 | 56.487 | 60.734+1 | 59.565 | 56.487 |
+0.557 | ||||||||||||||||
3 | cs | 8 | Holly O’Malley | 2006 Mazda MX5 | Galaxy Grey | 62.880 | 60.604 | 59.968 | 58.947+1 | 57.242 | 57.262 | 56.595 | 57.608 | 56.897 | 57.734 | 56.595 |
+0.108 | ||||||||||||||||
1T | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 54.228 | 52.106 | 50.592 | 50.530+1 | 50.489 | 51.935+1 | 50.816 | 50.626 | 50.629 | 49.934 | 49.934 |
[-]1.307 | ||||||||||||||||
2 | ds | 86 | Nathan Turner | 2023 Toyota GR86 | Pavement | 55.623 | 53.639 | 53.025 | 52.685 | 53.214 | 52.485 | 51.241 | 52.235 | 51.271 | 999.999+dnf | 51.241 |
+1.307 | ||||||||||||||||
1T | hs | 8 | Grae Helm | 2017 Fiat 500 Abarth | Blue | 56.888 | 53.938+1 | 53.500 | 52.535 | 52.888 | 53.321 | 53.841 | 54.439 | 52.535 | ||
- | ||||||||||||||||
1T | sth | 78 | Jon Wilkinson | 2013 Volkswagen GTI | Grey | 50.191 | 49.669 | 49.580 | 49.253 | 49.208 | 49.420 | 49.667 | 49.648 | 49.808 | 49.273 | 49.208 |
[-]4.170 | ||||||||||||||||
2 | sth | 14 | Thomas Ulrich | 2004 Volkswagen Golf R32 | Silver | 56.183 | 55.047 | 55.136 | 54.920 | 54.251 | 53.647 | 53.430 | 54.161 | 53.902 | 53.378 | 53.378 |
+4.170 | ||||||||||||||||
3 | sth | 71 | Luke Evans | Volkswagen Gti | White | 65.877+ | 60.855 | 58.912 | 57.270 | 56.221 | 56.063 | 55.326 | 54.808 | 54.975 | 54.725 | 54.725 |
+1.347 | ||||||||||||||||
1T | sts | 17 | Rick Boscha | 2011 Honda Fit | 51.445 | 51.482 | 51.051 | 51.037 | 50.819 | 52.977+1 | 51.020 | 50.906+1 | 51.456+1 | 999.999 | 50.819 | |
- | ||||||||||||||||
1T | stx | 27 | Levi Talsma | 2013 Scion FRS | Hot Lava | 54.637 | 51.946 | 50.384+1 | 50.519 | 50.736 | 51.761 | 50.088 | 51.054 | 50.232 | 50.510 | 50.088 |
- | ||||||||||||||||
1T | dsp | 22 | Jake Jevning | 1974 Datsun 260z | white | dns | ||||||||||
1T | esp | 4 | Isaac Henslee | 1987 Porsche 944 Turbo | Black | 52.149 | 49.603 | 51.521+1 | 50.918 | 49.635 | 49.630 | 48.764 | 51.064+2 | 49.190 | 49.175 | 48.764 |
- | ||||||||||||||||
1T | camt | 1 | Tim Raubringer | Corvette | Red | 71.276 | 67.446 | 61.866 | 61.324 | 59.512 | 999.999 | 63.014 | 60.895 | 61.177 | 60.760 | 59.512 |
- | ||||||||||||||||
1T | fp | 349 | Gordon Elley | Triumph Spitfire | Green | 59.582 | 56.360 | 54.539+1 | 54.637 | 53.520 | 55.064 | 53.508 | 54.014 | 53.901 | 53.606 | 53.508 |
- | ||||||||||||||||
1T | sm | 26 | Shaun Dennie | 2018 Audi SQ5 | Blue | 60.278+1 | 54.263 | 52.666 | 52.696 | 52.285 | 55.294 | 53.349 | 53.139 | 52.845 | 52.334+1 | 52.285 |
- | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 44.497 | 44.254 | 43.837 | 43.713 | 43.150 | 43.874 | 43.899 | 43.660 | 44.180 | 43.536 | 43.150 |
[-]6.359 | ||||||||||||||||
2 | dm | 75 | Melvin Kuipers | 2004 Lotus WCM Lotus 7 | Yellow and Gree | 57.498 | 53.872 | 52.593 | 51.483 | 50.689+1 | 51.688 | 49.528 | 49.509 | 56.974 | 54.969 | 49.509 |
+6.359 |