SWMT SCCA - - Commons Index Event 8-7-21 |
---|
Final Raw Time Results |
Timed Entries: 31 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 55.574 | 0.000 | 0.000 |
2 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 56.674 | 1.100 | 1.100 |
3 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | 58.611 | 1.937 | 3.037 |
4 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus WCM Lotus 7 | 60.147 | 1.536 | 4.573 |
5 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 60.637 | 0.490 | 5.063 |
6 | 1 | sts | 7 | Casey Paluso | 1994 Honda Del sol | 61.993 | 1.356 | 6.419 |
7 | 1 | ssr | 44 | Russell Pierce | 2007 Chevrolet Z06 Corvette | 62.809 | 0.816 | 7.235 |
8 | 1 | as | 8 | Brian Schmidt | 2008 Chevrolet Corvette | 62.983 | 0.174 | 7.409 |
9 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 63.096 | 0.113 | 7.522 |
10 | 1 | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | 63.118 | 0.022 | 7.544 |
11 | 3 | stx | 88 | Devin Mosness | 2017 Toyota 86 GT | 63.296 | 0.178 | 7.722 |
12 | 1 | stu | 174 | Christian Lapp | 2005 Nissan 350Z | 63.952 | 0.656 | 8.378 |
13 | 1 | es | 13 | Aaron Thies | 1999 Mazda Miata | 64.242 | 0.290 | 8.668 |
14 | 4 | stx | 188 | Rob Mosness | 2017 Toyota 86 GT | 64.427 | 0.185 | 8.853 |
15 | 2 | gs | 25 | Trevor Anderson | 2018 Honda Civic Si | 64.951 | 0.524 | 9.377 |
16 | 1 | ss | 17 | Rick Schmidt | 2017 Chevrolet Corvette Z06 | 65.089 | 0.138 | 9.515 |
17 | 1 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | 65.266 | 0.177 | 9.692 |
18 | 1 | bs | 17 | Chris Newman | 2006 Porsche Cayman S | 65.325 | 0.059 | 9.751 |
19 | 2 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 65.870 | 0.545 | 10.296 |
20 | 3 | gs | 7 | Tyler Schmidt | 2013 Ford Focus st | 66.978 | 1.108 | 11.404 |
21 | 1 | hcs | 39 | Lee Lester | 1976 MG midget | 67.616 | 0.638 | 12.042 |
22 | 1 | sth | 57 | Tony Guerra | 2002 Subaru WRX | 68.009 | 0.393 | 12.435 |
23 | 2 | sth | 7 | Sami Sanderson | 2002 Subaru WRX | 68.490 | 0.481 | 12.916 |
24 | 4 | gs | 4 | Derek Karp | 1998 Audi A4 | 69.488 | 0.998 | 13.914 |
25 | 1 | nc | 7 | Daniel Beers | 1989 Chevrolet Camaro | 69.722 | 0.234 | 14.148 |
26 | 2 | as | 4 | Jody Schmidt | 2004 Chevrolet Corvette | 70.178 | 0.456 | 14.604 |
27 | 2 | sts | 5 | David Trujillo | 1999 Honda Accord | 70.209 | 0.031 | 14.635 |
28 | 5 | stx | 53 | Clayton Karp | 1998 Volkswagen Gti | 70.547 | 0.338 | 14.973 |
29 | 3 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | dns | ||
30 | 1 | xp | 2 | Tyler Hammersmark | 1996 Jeep Cherokee | 71.775 | 71.775 | 16.201 |
31 | 2 | sm | 17 | Riley Pierce | 2004 Subaru Forester XT | 72.797 | 1.022 | 17.223 |
32 | 2 | nc | 1 | Niko Holliday | 1999 Mazda Miata | 79.032 | 6.235 | 23.458 |
33 | 1 | bsp | 22 | Jake Jevning | 1974 Datsun 260z | dnf |
SWMT SCCA - - Commons Index Event 8-7-21 |
---|
Pax Time Results |
Timed Entries: 31 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | 58.611 | *0.816 | 47.826 | 0.000 | 0.000 |
2 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 60.637 | *0.816 | 49.479 | 1.653 | 1.653 |
3 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 55.574 | *0.895 | 49.738 | 0.259 | 1.912 |
4 | 1 | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | 63.118 | *0.794 | 50.115 | 0.377 | 2.289 |
5 | 1 | sts | 7 | Casey Paluso | 1994 Honda Del sol | 61.993 | *0.811 | 50.276 | 0.161 | 2.450 |
6 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 56.674 | *0.898 | 50.893 | 0.617 | 3.067 |
7 | 1 | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | 63.096 | *0.807 | 50.918 | 0.025 | 3.092 |
8 | 1 | es | 13 | Aaron Thies | 1999 Mazda Miata | 64.242 | *0.793 | 50.943 | 0.025 | 3.117 |
9 | 2 | gs | 25 | Trevor Anderson | 2018 Honda Civic Si | 64.951 | *0.794 | 51.571 | 0.628 | 3.745 |
10 | 3 | stx | 88 | Devin Mosness | 2017 Toyota 86 GT | 63.296 | *0.816 | 51.649 | 0.078 | 3.823 |
11 | 1 | as | 8 | Brian Schmidt | 2008 Chevrolet Corvette | 62.983 | *0.821 | 51.709 | 0.060 | 3.883 |
12 | 4 | stx | 188 | Rob Mosness | 2017 Toyota 86 GT | 64.427 | *0.816 | 52.572 | 0.863 | 4.746 |
13 | 1 | ssr | 44 | Russell Pierce | 2007 Chevrolet Z06 Corvette | 62.809 | *0.843 | 52.948 | 0.376 | 5.122 |
14 | 1 | stu | 174 | Christian Lapp | 2005 Nissan 350Z | 63.952 | *0.828 | 52.952 | 0.004 | 5.126 |
15 | 1 | bs | 17 | Chris Newman | 2006 Porsche Cayman S | 65.325 | *0.814 | 53.174 | 0.222 | 5.348 |
16 | 3 | gs | 7 | Tyler Schmidt | 2013 Ford Focus st | 66.978 | *0.794 | 53.180 | 0.006 | 5.354 |
17 | 1 | ss | 17 | Rick Schmidt | 2017 Chevrolet Corvette Z06 | 65.089 | *0.823 | 53.568 | 0.388 | 5.742 |
18 | 1 | hcs | 39 | Lee Lester | 1976 MG midget | 67.616 | *0.795 | 53.754 | 0.186 | 5.928 |
19 | 2 | dm | 75 | Mel Kuipers | 2004 Lotus WCM Lotus 7 | 60.147 | *0.895 | 53.831 | 0.077 | 6.005 |
20 | 4 | gs | 4 | Derek Karp | 1998 Audi A4 | 69.488 | *0.794 | 55.173 | 1.342 | 7.347 |
21 | 1 | sth | 57 | Tony Guerra | 2002 Subaru WRX | 68.009 | *0.813 | 55.291 | 0.118 | 7.465 |
22 | 2 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | 65.870 | *0.843 | 55.528 | 0.237 | 7.702 |
23 | 2 | sth | 7 | Sami Sanderson | 2002 Subaru WRX | 68.490 | *0.813 | 55.682 | 0.154 | 7.856 |
24 | 1 | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | 65.266 | *0.856 | 55.867 | 0.185 | 8.041 |
25 | 2 | sts | 5 | David Trujillo | 1999 Honda Accord | 70.209 | *0.811 | 56.939 | 1.072 | 9.113 |
26 | 5 | stx | 53 | Clayton Karp | 1998 Volkswagen Gti | 70.547 | *0.816 | 57.566 | 0.627 | 9.740 |
27 | 2 | as | 4 | Jody Schmidt | 2004 Chevrolet Corvette | 70.178 | *0.821 | 57.616 | 0.050 | 9.790 |
28 | 3 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | dns | *0.813 | |||
29 | 2 | sm | 17 | Riley Pierce | 2004 Subaru Forester XT | 72.797 | *0.856 | 62.314 | 62.314 | 14.488 |
30 | 1 | xp | 2 | Tyler Hammersmark | 1996 Jeep Cherokee | 71.775 | *0.882 | 63.305 | 0.991 | 15.479 |
31 | 1 | nc | 7 | Daniel Beers | 1989 Chevrolet Camaro | 69.722 | *1.000 | 69.722 | 6.417 | 21.896 |
32 | 2 | nc | 1 | Niko Holliday | 1999 Mazda Miata | 79.032 | *1.000 | 79.032 | 9.310 | 31.206 |
33 | 1 | bsp | 22 | Jake Jevning | 1974 Datsun 260z | dnf | *0.852 | - |
SWMT SCCA - - Commons Index Event 8-7-21 |
---|
Final Results |
Total Registered: 33, with Times: 31 |
ss | as | bs | ds | es | gs | hcs | sts | stx |
stu | sth | bsp | ssr | xp | sm | dm | em | nc |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 17 | Rick Schmidt | 2017 Chevrolet Corvette Z06 | Blue | 70.068 | 69.653+dnf | 66.356+dnf | 66.484 | 65.684 | 65.089 | 65.089 | ||||
- | ||||||||||||||||
1T | as | 8 | Brian Schmidt | 2008 Chevrolet Corvette | Yellow | 66.559 | 64.769 | 63.765 | 63.663+3 | 62.983 | 63.503 | 63.202 | 62.983 | |||
[-]7.195 | ||||||||||||||||
2 | as | 4 | Jody Schmidt | 2004 Chevrolet Corvette | Grey | 105.326 | 86.754 | 81.188+dnf | 82.951 | 70.178 | 81.259 | 78.819 | 70.178 | |||
+7.195 | ||||||||||||||||
1T | bs | 17 | Chris Newman | 2006 Porsche Cayman S | Grey | 69.004+dnf | 65.325 | 80.490+dnf | 67.362 | 66.015+dnf | 67.091+ | 66.607 | 66.611 | 65.325 | ||
- | ||||||||||||||||
1T | ds | 11 | Steven Helm | 2014 Subaru WRX 5 door | Silver | 66.873 | 65.097 | 64.737 | 63.096 | 64.080+dnf | 63.439 | 63.114 | 63.096 | |||
- | ||||||||||||||||
1T | es | 13 | Aaron Thies | 1999 Mazda Miata | Black on black | 66.635 | 66.284 | 65.206+1 | 64.242 | 64.760 | 64.658 | 63.961+2 | 64.242 | |||
- | ||||||||||||||||
1T | gs | 78 | Jon Wilkinson | 2016 Volkswagen GTI S | Carbon / Gray | 65.154 | 64.270 | 64.108 | 63.801+1 | 64.079+1 | 63.461 | 63.118 | 63.118 | |||
[-]1.833 | ||||||||||||||||
2T | gs | 25 | Trevor Anderson | 2018 Honda Civic Si | White | 64.951 | 67.219 | 66.046 | 66.086 | 65.816+1 | 67.974+1 | 65.282 | 65.375 | 64.951 | ||
+1.833 | ||||||||||||||||
3 | gs | 7 | Tyler Schmidt | 2013 Ford Focus st | Silver | 68.831 | 67.346 | 67.131+dnf | 67.424 | 67.997 | 66.978 | 66.979 | 66.978 | |||
+2.027 | ||||||||||||||||
4 | gs | 4 | Derek Karp | 1998 Audi A4 | White | 79.125 | 71.473 | 70.282 | 73.216 | 70.297 | 69.488 | 70.168 | 69.488 | |||
+2.510 | ||||||||||||||||
1T | hcs | 39 | Lee Lester | 1976 MG midget | red | 71.117+dnf | 70.002 | 68.641 | 67.616 | 70.985 | 67.616 | |||||
- | ||||||||||||||||
1T | sts | 7 | Casey Paluso | 1994 Honda Del sol | Blue | 61.927+dnf | 63.888 | 62.612 | 62.861 | 62.343 | 61.993 | 61.950+2 | 61.993 | |||
[-]8.216 | ||||||||||||||||
2 | sts | 5 | David Trujillo | 1999 Honda Accord | Silver | 78.176 | 72.884 | 71.133 | 70.687 | 70.895 | 70.260 | 70.209 | 70.209 | |||
+8.216 | ||||||||||||||||
1T | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | White | 59.519+dnf | 38.177+dnf | 58.968+3 | 58.677 | 58.926 | 58.603+1 | 58.611 | 58.611 | |||
[-]2.026 | ||||||||||||||||
2T | stx | 47 | James Rose | 2013 Scion FR-S | White | 999.999+dnf | 61.289 | 60.857 | 60.637 | 61.417 | 60.800 | 61.148+1 | 60.637 | |||
+2.026 | ||||||||||||||||
3 | stx | 88 | Devin Mosness | 2017 Toyota 86 GT | Orange | 65.013 | 64.501 | 63.998 | 63.837 | 63.600 | 63.296 | 63.371 | 63.296 | |||
+2.659 | ||||||||||||||||
4 | stx | 188 | Rob Mosness | 2017 Toyota 86 GT | Orange | 67.914 | 66.482+dnf | 65.756 | 64.427 | 64.701 | 64.480 | 64.588+1 | 64.427 | |||
+1.131 | ||||||||||||||||
5 | stx | 53 | Clayton Karp | 1998 Volkswagen Gti | Yellow | 76.150+dnf | 72.306 | 72.257 | 70.547 | 70.645 | 70.722 | 70.798+1 | 70.547 | |||
+6.120 | ||||||||||||||||
1T | stu | 174 | Christian Lapp | 2005 Nissan 350Z | Yellow | 67.091 | 66.511 | 64.740 | 64.627 | 65.197 | 64.517 | 63.952 | 63.952 | |||
- | ||||||||||||||||
1T | sth | 57 | Tony Guerra | 2002 Subaru WRX | Black | 71.127 | 67.616+1 | 68.405+2 | 66.009+1 | 68.009 | ||||||
[-]0.481 | ||||||||||||||||
2 | sth | 7 | Sami Sanderson | 2002 Subaru WRX | Black | 74.680 | 69.743 | 69.187+1 | 68.490 | 68.490 | ||||||
+0.481 | ||||||||||||||||
3 | sth | 50 | Sam Barnwell | 2020 Subaru WRX | Blue | dns | ||||||||||
1T | bsp | 22 | Jake Jevning | 1974 Datsun 260z | white | 999.999+off | dnf | |||||||||
- | ||||||||||||||||
1T | ssr | 44 | Russell Pierce | 2007 Chevrolet Z06 Corvette | White | 65.898+dnf | 67.041+1 | 63.973 | 64.256+dnf | 999.999+dnf | 64.312 | 62.809 | 62.809 | |||
[-]3.061 | ||||||||||||||||
2 | ssr | 56 | Kenneth Laddusaw | 2019 Chevrolet Corvette Z06 | Grey | 66.809 | 66.352 | 66.500 | 65.870 | 65.483+1 | 65.956 | 66.187 | 65.870 | |||
+3.061 | ||||||||||||||||
1T | xp | 2 | Tyler Hammersmark | 1996 Jeep Cherokee | Green | 109.343+dnf | 76.026+dnf | 26.918+dnf | 45.815+dnf | 71.775 | 70.142+dnf | 71.775 | ||||
- | ||||||||||||||||
1T | sm | 32 | Daniel Murphy | 2005 Subaru Legacy GT | Silver | 66.289 | 65.777 | 65.681 | 66.241 | 65.620 | 65.266 | 65.528 | 65.266 | |||
[-]7.531 | ||||||||||||||||
2 | sm | 17 | Riley Pierce | 2004 Subaru Forester XT | silver | 75.534 | 75.600 | 76.604 | 73.711 | 73.517 | 72.797 | 72.797 | ||||
+7.531 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 58.333 | 56.611 | 56.043 | 56.120 | 56.717 | 55.650 | 55.574 | 55.574 | |||
[-]4.573 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2004 Lotus WCM Lotus 7 | Yellow and Gree | 65.091 | 60.917 | 62.650+dnf | 60.147 | 61.760 | 60.971 | 61.475 | 60.147 | |||
+4.573 | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Areil Atom | Black and Red | 59.116 | 60.618 | 58.492 | 57.599+2 | 56.985+1 | 56.611+1 | 56.674 | 56.674 | |||
- | ||||||||||||||||
1T | nc | 7 | Daniel Beers | 1989 Chevrolet Camaro | White | 79.537 | 72.484 | 71.296 | 70.130 | 70.924 | 72.367+dnf | 69.722 | 69.722 | |||
[-]9.310 | ||||||||||||||||
2 | nc | 1 | Niko Holliday | 1999 Mazda Miata | Silver | 999.999+dnf | 91.119 | 82.253+dnf | 79.032 | 79.032 | ||||||
+9.310 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.574 | dm | 7 | David Kirk |
Pax | 47.826 | stx | 193 | Jonathan Mudge |
Street | 62.983 | as | 8 | Brian Schmidt |
Heritage Street | 67.616 | hcs | 39 | Lee Lester |
Touring | 58.611 | stx | 193 | Jonathan Mudge |
Street R | 62.809 | ssr | 44 | Russell Pierce |
Prepared | 71.775 | xp | 2 | Tyler Hammersmark |
Street Modified | 65.266 | sm | 32 | Daniel Murphy |
Modified | 55.574 | dm | 7 | David Kirk |