SWMT SCCA - - Commons 8-10-19 - Sat 08-10-2019 |
---|
Final Raw Time Results |
Timed Entries: 21 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 55.780 | 0.000 | 0.000 |
2 | 1 | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | 56.888 | 1.108 | 1.108 |
3 | 1 | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | 57.171 | 0.283 | 1.391 |
4 | 1 | fp | 83 | Joe Evers | 2000 Porsche Boxster | 58.502 | 1.331 | 2.722 |
5 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 58.535 | 0.033 | 2.755 |
6 | 1 | nc | 777 | Tyson Hunt | Polaris 600 Formula | 59.855 | 1.320 | 4.075 |
7 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 60.976 | 1.121 | 5.196 |
8 | 1 | es | 43 | Will Papallo | 1999 Mazda Miata Sport | 61.067 | 0.091 | 5.287 |
9 | 2 | ssp | 61 | Mark Ackerman | Corvette | 61.337 | 0.270 | 5.557 |
10 | 2 | dm | 75 | Mel Kuipers | 2004 WCM Lotus 7 | 61.503 | 0.166 | 5.723 |
11 | 2 | es | 138 | James Papallo | Mazduh Meyahduh | 61.543 | 0.040 | 5.763 |
12 | 1 | fsp | 144 | Joseph Lindner | 1995 Honda | 61.768 | 0.225 | 5.988 |
13 | 3 | dm | 751 | Gordon Elley | 2004 WCM Lotus 7 | 62.347 | 0.579 | 6.567 |
14 | 1 | stx | 666 | Dylan Minor | 2016 Ford Focus ST | 62.554 | 0.207 | 6.774 |
15 | 1 | as | 8 | Gordon Gollehon | 2014 Chevrolet Corvette | 62.739 | 0.185 | 6.959 |
16 | 2 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 63.019 | 0.280 | 7.239 |
17 | 1 | esp | 24 | Joel Dietrich | Ford Mustang SVO | 64.248 | 1.229 | 8.468 |
18 | 1 | hcs | 39 | Lee Lester | MG Midget | 67.387 | 3.139 | 11.607 |
19 | 2 | stx | 86 | Kevin Magee | Toyota 86 | 67.673 | 0.286 | 11.893 |
20 | 1 | esl | 135 | Cheryl Blaquiere | 1995 Mazda Miata | 68.461 | 0.788 | 12.681 |
21 | 2 | nc | 051 | Devin Mosness | 1987 Porsche 944 | 71.983 | 3.522 | 16.203 |
SWMT SCCA - - Commons 8-10-19 - Sat 08-10-2019 |
---|
Pax Time Results |
Timed Entries: 21 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | es | 43 | Will Papallo | 1999 Mazda Miata Sport | 61.067 | *0.789 | 48.181 | 0.000 | 0.000 |
2 | 1 | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | 56.888 | *0.853 | 48.525 | 0.344 | 0.344 |
3 | 2 | es | 138 | James Papallo | Mazduh Meyahduh | 61.543 | *0.789 | 48.557 | 0.032 | 0.376 |
4 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 58.535 | *0.850 | 49.754 | 1.197 | 1.573 |
5 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 55.780 | *0.895 | 49.923 | 0.169 | 1.742 |
6 | 1 | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | 57.171 | *0.875 | 50.024 | 0.101 | 1.843 |
7 | 1 | fp | 83 | Joe Evers | 2000 Porsche Boxster | 58.502 | *0.863 | 50.487 | 0.463 | 2.306 |
8 | 1 | fsp | 144 | Joseph Lindner | 1995 Honda | 61.768 | *0.824 | 50.896 | 0.409 | 2.715 |
9 | 1 | stx | 666 | Dylan Minor | 2016 Ford Focus ST | 62.554 | *0.815 | 50.981 | 0.085 | 2.800 |
10 | 1 | as | 8 | Gordon Gollehon | 2014 Chevrolet Corvette | 62.739 | *0.817 | 51.257 | 0.276 | 3.076 |
11 | 2 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 63.019 | *0.824 | 51.927 | 0.670 | 3.746 |
12 | 2 | ssp | 61 | Mark Ackerman | Corvette | 61.337 | *0.853 | 52.320 | 0.393 | 4.139 |
13 | 1 | hcs | 39 | Lee Lester | MG Midget | 67.387 | *0.793 | 53.437 | 1.117 | 5.256 |
14 | 1 | esp | 24 | Joel Dietrich | Ford Mustang SVO | 64.248 | *0.836 | 53.711 | 0.274 | 5.530 |
15 | 1 | esl | 135 | Cheryl Blaquiere | 1995 Mazda Miata | 68.461 | *0.789 | 54.015 | 0.304 | 5.834 |
16 | 1 | em | 15 | Loren Katzenberger | 2012 Areil Atom | 60.976 | *0.894 | 54.512 | 0.497 | 6.331 |
17 | 2 | dm | 75 | Mel Kuipers | 2004 WCM Lotus 7 | 61.503 | *0.895 | 55.045 | 0.533 | 6.864 |
18 | 2 | stx | 86 | Kevin Magee | Toyota 86 | 67.673 | *0.815 | 55.153 | 0.108 | 6.972 |
19 | 3 | dm | 751 | Gordon Elley | 2004 WCM Lotus 7 | 62.347 | *0.895 | 55.800 | 0.647 | 7.619 |
20 | 1 | nc | 777 | Tyson Hunt | Polaris 600 Formula | 59.855 | *1.000 | 59.855 | 4.055 | 11.674 |
21 | 2 | nc | 051 | Devin Mosness | 1987 Porsche 944 | 71.983 | *1.000 | 71.983 | 12.128 | 23.802 |
SWMT SCCA - - Commons 8-10-19 - Sat 08-10-2019 |
---|
Final Results |
Total Registered: 21, with Times: 21 |
as | es | hcs | stx | ssp | asp | esp | fsp | fp | ssm | dm | em | esl | nc |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 8 | Gordon Gollehon | 2014 Chevrolet Corvette | 67.698 | 65.080 | 63.384 | 63.041 | 62.914 | 62.437+1 | 63.316 | 62.739 | 63.476 | 62.780 | 62.739 | |
- | ||||||||||||||||
1T | es | 43 | Will Papallo | 1999 Mazda Miata Sport | Blue | 64.138 | 63.533 | 62.554 | 64.532 | 62.610 | 62.600 | 61.463 | 61.836+1 | 61.486 | 61.067 | 61.067 |
[-]0.476 | ||||||||||||||||
2 | es | 138 | James Papallo | Mazduh Meyahduh | Coors Light | 63.154 | 62.123 | 63.455 | 62.219 | 62.297+1 | 61.409+2 | 61.543 | 62.296 | 62.440 | 53.459+dnf | 61.543 |
+0.476 | ||||||||||||||||
1T | hcs | 39 | Lee Lester | MG Midget | Red | 75.844+dnf | 70.184+dnf | 69.640 | 67.531+1 | 69.864+dnf | 67.387 | 69.801+1 | 67.520+1 | 68.202+1 | 68.324 | 67.387 |
- | ||||||||||||||||
1T | stx | 666 | Dylan Minor | 2016 Ford Focus ST | Blue | 67.703 | 65.245 | 64.279+dnf | 63.982 | 64.272 | 62.554 | 63.922 | 63.577 | 63.213+1 | 63.186 | 62.554 |
[-]5.119 | ||||||||||||||||
2 | stx | 86 | Kevin Magee | Toyota 86 | Red | 70.228 | 69.031 | 69.282 | 67.952+1 | 999.999+off | 69.295 | 70.512 | 68.703 | 68.335+2 | 67.673 | 67.673 |
+5.119 | ||||||||||||||||
1T | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | Yellow | 61.398 | 64.007 | 57.925+1 | 57.305 | 57.182+dnf | 57.353 | 57.682 | 56.888 | 56.991 | 56.904 | 56.888 |
[-]4.449 | ||||||||||||||||
2 | ssp | 61 | Mark Ackerman | Corvette | Green | 64.603 | 63.364 | 62.527 | 64.353+1 | 63.626+1 | 63.633 | 64.139 | 62.535+2 | 61.337 | 61.842 | 61.337 |
+4.449 | ||||||||||||||||
1T | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 61.820 | 59.954 | 60.255 | 60.373 | 59.809 | 59.667 | 59.150 | 58.535 | 58.911 | 58.586+1 | 58.535 |
- | ||||||||||||||||
1T | esp | 24 | Joel Dietrich | Ford Mustang SVO | Black | 66.268 | 65.710 | 64.613+2 | 64.156+1 | 64.594+1 | 64.248 | 64.248 | ||||
- | ||||||||||||||||
1T | fsp | 144 | Joseph Lindner | 1995 Honda | 64.043 | 63.663+1 | 62.448 | 62.634 | 61.949 | 61.768 | 64.204 | 63.481+1 | 63.023 | 63.009 | 61.768 | |
[-]1.251 | ||||||||||||||||
2 | fsp | 54 | Scott Kurreck | 2008 BMW 135i | 69.574 | 65.771 | 64.630 | 64.542 | 64.169 | 63.746 | 65.800 | 64.605 | 63.396 | 63.019 | 63.019 | |
+1.251 | ||||||||||||||||
1T | fp | 83 | Joe Evers | 2000 Porsche Boxster | Silver | 61.034 | 60.360 | 59.722 | 58.965 | 61.101 | 59.130 | 59.493 | 58.502 | 58.787+1 | 59.213 | 58.502 |
- | ||||||||||||||||
1T | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 59.423 | 58.390 | 57.956 | 999.999+off | 999.999+off | 58.765 | 59.017 | 58.202 | 57.171 | 57.613 | 57.171 |
57.617+1 | - | |||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 58.952 | 57.513 | 56.770 | 57.964+2 | 57.541 | 57.100 | 57.530 | 56.419 | 55.780 | 56.285 | 55.780 |
[-]5.723 | ||||||||||||||||
2 | dm | 75 | Mel Kuipers | 2004 WCM Lotus 7 | Yellow and Gree | 64.289 | 63.365 | 62.095 | 62.521 | 61.966 | 61.503 | 63.394 | 62.715 | 61.564 | 62.071 | 61.503 |
+5.723 | ||||||||||||||||
3 | dm | 751 | Gordon Elley | 2004 WCM Lotus 7 | Yellow and Green | 71.198+dnf | 65.593 | 65.056 | 63.185 | 63.164 | 63.441 | 63.590 | 63.710 | 63.746 | 62.347 | 62.347 |
+0.844 | ||||||||||||||||
1T | em | 15 | Loren Katzenberger | 2012 Areil Atom | Black and White | 63.800 | 70.701+dnf | 70.115 | 62.625 | 62.068+2 | 60.976 | 61.030+1 | 60.082+1 | 62.503+1 | 62.532 | 60.976 |
- | ||||||||||||||||
1T | esl | 135 | Cheryl Blaquiere | 1995 Mazda Miata | red | 73.832+dnf | 71.955+dnf | 72.580 | 70.104 | 69.077 | 68.461 | 68.573 | 68.048+2 | 78.062+1 | 70.024+2 | 68.461 |
- | ||||||||||||||||
1T | nc | 777 | Tyson Hunt | Polaris 600 Formula | 68.123 | 63.503 | 62.175 | 61.430 | 83.284+dnf | 60.538 | 58.843+1 | 60.017 | 58.286+1 | 59.855 | 59.855 | |
[-]12.128 | ||||||||||||||||
2 | nc | 051 | Devin Mosness | 1987 Porsche 944 | Red | 80.167 | 74.926 | 76.066+1 | 73.523 | 72.376 | 72.533 | 72.558 | 73.164 | 71.373+1 | 69.983+1 | 71.983 |
+12.128 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.780 | dm | 7 | David Kirk |
Pax | 48.181 | es | 43 | Will Papallo |
Street | 61.067 | es | 43 | Will Papallo |
Heritage Street | 67.387 | hcs | 39 | Lee Lester |
Special | 59.855 | nc | 777 | Tyson Hunt |
Touring | 62.554 | stx | 666 | Dylan Minor |
Street Prepared | 56.888 | ssp | 35 | Bill Blaquiere |
Prepared | 58.502 | fp | 83 | Joe Evers |
Street Modified | 57.171 | ssm | 17 | Alex Wilhelm |
Modified | 55.780 | dm | 7 | David Kirk |
Street Ladies | 68.461 | esl | 135 | Cheryl Blaquiere |