- - MT Challenge - Sat 07-15-2017 |
---|
Day 2 - Raw Time Results |
Timed Entries: 34 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw D2 | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 53.663 | 0.000 | 0.000 |
2 | 1 | asp | 62 | Rob Johnson | 2012 Subaru STI | 54.059 | 0.396 | 0.396 |
3 | 1 | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | 54.963 | 0.904 | 1.300 |
5 | 1 | xp | 42 | Will Papallo | 1994 Mazda Miata | 55.476 | 0.513 | 1.813 |
35 | 4 | stx | 93 | Jonathan Mctaggert | Thion FR-Eth | 55.697 | 0.221 | 2.034 |
4 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | 56.128 | 0.431 | 2.465 |
38 | 2 | em | 14 | Loren Katzenberger | 1985 Pontiac Fiero | 56.297 | 0.169 | 2.634 |
6 | 2 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 56.487 | 0.190 | 2.824 |
7 | 1 | cs | 5 | Murray Peterson | 2017 Mazda MX-5 | 57.577 | 1.090 | 3.914 |
10 | 1 | es | 41 | Austin Minnick | 2000 Mazda Miata | 57.674 | 0.097 | 4.011 |
9 | 1 | sts | 666 | James Papallo | Honduh Civic | 57.810 | 0.136 | 4.147 |
12 | 2 | str | 175 | michael knudson | 2006 Mazda MX-5 Miata | 58.249 | 0.439 | 4.586 |
14 | 2 | xp | 14 | richard lammi | 1977 Datsun 280 z | 58.294 | 0.045 | 4.631 |
40 | 1 | fp | 368 | Lindsey Stengle | BMW | 58.571 | 0.277 | 4.908 |
11 | 2 | ssp | 2 | Jeff Thill | 2005 Chevrolet Corvette | 58.677 | 0.106 | 5.014 |
8 | 1 | str | 13 | John Weinzettel | 2002 Honda s2000 | 58.799 | 0.122 | 5.136 |
13 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 58.953 | 0.154 | 5.290 |
19 | 1 | ds | 7 | Darrian Giffin | 2013 Subaru Brz | 59.804 | 0.851 | 6.141 |
17 | 1 | em | 65 | Don Cisney | 1974 Chevrolet Luv | 59.904 | 0.100 | 6.241 |
36 | 5 | str | 22 | Reza | Honda S2000 | 59.909 | 0.005 | 6.246 |
15 | 2 | es | 34 | Bruce Schlaebitz | 2003 Toyota MR 2 Spyder | 60.076 | 0.167 | 6.413 |
16 | 1 | gs | 56 | Brian Franklin | Mazda speed3 | 60.131 | 0.055 | 6.468 |
20 | 1 | bsp | 415 | Terry Root | 2007 Ford Stage 3 Roush | 60.183 | 0.052 | 6.520 |
41 | 4 | xp | 5 | Eric Katzenberger | 1984 Pontiac Fiero | 60.275 | 0.092 | 6.612 |
18 | 2 | cs | 25 | Paul Greenfield | 2007 Mazda Mx-5 | 60.355 | 0.080 | 6.692 |
22 | 3 | stx | 86 | Jayson Collins | 2014 Subaru BRZ | 60.475 | 0.120 | 6.812 |
23 | 1 | bs | 21 | Dan Rayl | 2017 Subaru Sti | 60.624 | 0.149 | 6.961 |
21 | 3 | str | 75 | 7 Kuipers | 2006 Mazda MX-5 | 61.396 | 0.772 | 7.733 |
25 | 2 | bs | 46 | stan Howard | 2000 Chevrolet Corvette | 61.487 | 0.091 | 7.824 |
24 | 4 | str | 321 | Edwin Bender | 2002 Honda S2000 | 62.184 | 0.697 | 8.521 |
27 | 1 | hs | 13 | Neal Zucker | 2009 Honda Civic | 62.393 | 0.209 | 8.730 |
26 | 3 | xp | 57 | Dan McCarthy | 2002 Superformance MKIII | 62.882 | 0.489 | 9.219 |
37 | 1 | fs | 14 | Josh Schroeder | 1997 Ford SVT COBRA | 63.012 | 0.130 | 9.349 |
30 | 2 | ds | 002 | Andrew Donner | 2014 Audi A5 | 63.020 | 0.008 | 9.357 |
42 | 1 | cp | 65 | Robert Stevenson | 1995 Ford Mustang | 64.030 | 1.010 | 10.367 |
39 | 1 | esl | 141 | Chelsea Gilliam | 2000 Mazda Miata | 64.274 | 0.244 | 10.611 |
29 | 4 | cs | 911 | Ilya Volovik | 1988 Porsche Carrera | 64.360 | 0.086 | 10.697 |
28 | 3 | cs | 105 | Jo Peterson | 2017 Mazda MX-5 | 64.473 | 0.113 | 10.810 |
43 | 1 | dsp | 7 | Chase Stewart | Acura Integra | 65.422 | 0.949 | 11.759 |
33 | 3 | ds | 202 | Mike Nona | 2004 Subaru WRX | 68.326 | 2.904 | 14.663 |
32 | 1 | sm | 99 | Thomas Fullerton | 2004 BMW 330XI | 68.329 | 0.003 | 14.666 |
34 | 1 | stp | 190 | Michael Lemire | Ford Mustang | 68.345 | 0.016 | 14.682 |
44 | 4 | ds | 01 | Christopher Pfost | 2004 Mini S | 68.795 | 0.450 | 15.132 |
31 | 1 | ssm | 349 | Gordon | Spitfire | 69.158 | 0.363 | 15.495 |
45 | 2 | stp | 7 | Joshua True | Ford Mustang | 69.535 | 0.377 | 15.872 |
46 | 2 | hs | 34 | Arthur Warner | Prius | 87.279 | 17.744 | 33.616 |
47 | 5 | cs | 33 | Jordon Tremaine | 2003 Nissan 350z | |||
48 | 5 | ds | 406 | Cody Bruski | 2006 Subaru Impreza WRX | |||
49 | 3 | hs | 123 | Jeremy Smith | 2000 Acura Integra | |||
50 | 1 | stf | 44 | Taylor Wild | 1995 Honda Civic ex | |||
51 | 2 | stf | 144 | Joseph Lindner | 1995 Honda Civic EX | |||
52 | 5 | stx | 123 | Steve Bender | VW GTI | |||
53 | 6 | str | 026 | Bob Nommensen | 2006 Honda S2000 | |||
54 | 1 | stu | 53 | Richard Svedahl | Pontiac Firebird Formula 350 |
- - MT Challenge - Sat 07-15-2017 |
---|
Day 2 - Pax Time Results |
Timed Entries: 34 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Raw D2 | Factor | Pax D2 | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | stx | 93 | Jonathan Mctaggert | Thion FR-Eth | 55.697 | *0.822 | 45.782 | 0.000 | 0.000 |
2 | 1 | es | 41 | Austin Minnick | 2000 Mazda Miata | 57.674 | *0.794 | 45.793 | 0.011 | 0.011 |
3 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | 56.128 | *0.822 | 46.137 | 0.344 | 0.355 |
4 | 1 | asp | 62 | Rob Johnson | 2012 Subaru STI | 54.059 | *0.856 | 46.274 | 0.137 | 0.492 |
5 | 1 | cs | 5 | Murray Peterson | 2017 Mazda MX-5 | 57.577 | *0.808 | 46.522 | 0.248 | 0.740 |
6 | 1 | sts | 666 | James Papallo | Honduh Civic | 57.810 | *0.818 | 47.288 | 0.766 | 1.506 |
7 | 1 | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | 54.963 | *0.862 | 47.378 | 0.090 | 1.596 |
8 | 1 | gs | 56 | Brian Franklin | Mazda speed3 | 60.131 | *0.793 | 47.683 | 0.305 | 1.901 |
9 | 2 | es | 34 | Bruce Schlaebitz | 2003 Toyota MR 2 Spyder | 60.076 | *0.794 | 47.700 | 0.017 | 1.918 |
10 | 1 | ds | 7 | Darrian Giffin | 2013 Subaru Brz | 59.804 | *0.801 | 47.903 | 0.203 | 2.121 |
11 | 2 | str | 175 | michael knudson | 2006 Mazda MX-5 Miata | 58.249 | *0.830 | 48.346 | 0.443 | 2.564 |
12 | 2 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 56.487 | *0.856 | 48.352 | 0.006 | 2.570 |
13 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 58.953 | *0.822 | 48.459 | 0.107 | 2.677 |
14 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 53.663 | *0.906 | 48.618 | 0.159 | 2.836 |
15 | 2 | cs | 25 | Paul Greenfield | 2007 Mazda Mx-5 | 60.355 | *0.808 | 48.766 | 0.148 | 2.984 |
16 | 1 | str | 13 | John Weinzettel | 2002 Honda s2000 | 58.799 | *0.830 | 48.803 | 0.037 | 3.021 |
17 | 1 | hs | 13 | Neal Zucker | 2009 Honda Civic | 62.393 | *0.786 | 49.040 | 0.237 | 3.258 |
18 | 1 | bs | 21 | Dan Rayl | 2017 Subaru Sti | 60.624 | *0.813 | 49.287 | 0.247 | 3.505 |
19 | 1 | xp | 42 | Will Papallo | 1994 Mazda Miata | 55.476 | *0.892 | 49.484 | 0.197 | 3.702 |
20 | 3 | stx | 86 | Jayson Collins | 2014 Subaru BRZ | 60.475 | *0.822 | 49.710 | 0.226 | 3.928 |
21 | 5 | str | 22 | Reza | Honda S2000 | 59.909 | *0.830 | 49.724 | 0.014 | 3.942 |
22 | 2 | bs | 46 | stan Howard | 2000 Chevrolet Corvette | 61.487 | *0.813 | 49.988 | 0.264 | 4.206 |
23 | 2 | ds | 002 | Andrew Donner | 2014 Audi A5 | 63.020 | *0.801 | 50.479 | 0.491 | 4.697 |
24 | 1 | fs | 14 | Josh Schroeder | 1997 Ford SVT COBRA | 63.012 | *0.802 | 50.535 | 0.056 | 4.753 |
25 | 2 | ssp | 2 | Jeff Thill | 2005 Chevrolet Corvette | 58.677 | *0.862 | 50.579 | 0.044 | 4.797 |
26 | 2 | em | 14 | Loren Katzenberger | 1985 Pontiac Fiero | 56.297 | *0.905 | 50.948 | 0.369 | 5.166 |
27 | 3 | str | 75 | 7 Kuipers | 2006 Mazda MX-5 | 61.396 | *0.830 | 50.958 | 0.010 | 5.176 |
28 | 1 | esl | 141 | Chelsea Gilliam | 2000 Mazda Miata | 64.274 | *0.794 | 51.033 | 0.075 | 5.251 |
29 | 1 | fp | 368 | Lindsey Stengle | BMW | 58.571 | *0.873 | 51.132 | 0.099 | 5.350 |
30 | 1 | bsp | 415 | Terry Root | 2007 Ford Stage 3 Roush | 60.183 | *0.853 | 51.336 | 0.204 | 5.554 |
31 | 4 | str | 321 | Edwin Bender | 2002 Honda S2000 | 62.184 | *0.830 | 51.612 | 0.276 | 5.830 |
32 | 2 | xp | 14 | richard lammi | 1977 Datsun 280 z | 58.294 | *0.892 | 51.998 | 0.386 | 6.216 |
33 | 4 | cs | 911 | Ilya Volovik | 1988 Porsche Carrera | 64.360 | *0.808 | 52.002 | 0.004 | 6.220 |
34 | 3 | cs | 105 | Jo Peterson | 2017 Mazda MX-5 | 64.473 | *0.808 | 52.094 | 0.092 | 6.312 |
35 | 4 | xp | 5 | Eric Katzenberger | 1984 Pontiac Fiero | 60.275 | *0.892 | 53.765 | 1.671 | 7.983 |
36 | 1 | em | 65 | Don Cisney | 1974 Chevrolet Luv | 59.904 | *0.905 | 54.213 | 0.448 | 8.431 |
37 | 1 | cp | 65 | Robert Stevenson | 1995 Ford Mustang | 64.030 | *0.854 | 54.681 | 0.468 | 8.899 |
38 | 3 | ds | 202 | Mike Nona | 2004 Subaru WRX | 68.326 | *0.801 | 54.729 | 0.048 | 8.947 |
39 | 1 | dsp | 7 | Chase Stewart | Acura Integra | 65.422 | *0.842 | 55.085 | 0.356 | 9.303 |
40 | 4 | ds | 01 | Christopher Pfost | 2004 Mini S | 68.795 | *0.801 | 55.104 | 0.019 | 9.322 |
41 | 1 | stp | 190 | Michael Lemire | Ford Mustang | 68.345 | *0.820 | 56.042 | 0.938 | 10.260 |
42 | 3 | xp | 57 | Dan McCarthy | 2002 Superformance MKIII | 62.882 | *0.892 | 56.090 | 0.048 | 10.308 |
43 | 2 | stp | 7 | Joshua True | Ford Mustang | 69.535 | *0.820 | 57.018 | 0.928 | 11.236 |
44 | 1 | sm | 99 | Thomas Fullerton | 2004 BMW 330XI | 68.329 | *0.861 | 58.831 | 1.813 | 13.049 |
45 | 1 | ssm | 349 | Gordon | Spitfire | 69.158 | *0.875 | 60.513 | 1.682 | 14.731 |
46 | 2 | hs | 34 | Arthur Warner | Prius | 87.279 | *0.786 | 68.601 | 8.088 | 22.819 |
47 | 5 | cs | 33 | Jordon Tremaine | 2003 Nissan 350z | *0.808 | ||||
48 | 5 | ds | 406 | Cody Bruski | 2006 Subaru Impreza WRX | *0.801 | ||||
49 | 3 | hs | 123 | Jeremy Smith | 2000 Acura Integra | *0.786 | ||||
50 | 1 | stf | 44 | Taylor Wild | 1995 Honda Civic ex | *0.800 | ||||
51 | 2 | stf | 144 | Joseph Lindner | 1995 Honda Civic EX | *0.800 | ||||
52 | 5 | stx | 123 | Steve Bender | VW GTI | *0.822 | ||||
53 | 6 | str | 026 | Bob Nommensen | 2006 Honda S2000 | *0.830 | ||||
54 | 1 | stu | 53 | Richard Svedahl | Pontiac Firebird Formula 350 | *0.831 |
- - MT Challenge - Sat 07-15-2017 |
---|
Final Results: |
Day 2: Total Registered: 55, with Times: 34 |
bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stu | stp |
ssp | asp | bsp | dsp | xp | cp | fp | smf | sm | ssm | dm | em | esl |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 21 | Dan Rayl | 2017 Subaru Sti | Blue | 64.230 | 60.624 | 60.682 | 61.789+dnf | 61.095 | 60.354+1 | 60.317+1 | 61.129 | 60.624 | ||
+ 0.000 | ||||||||||||||||
2 | bs | 46 | stan Howard | 2000 Chevrolet Corvette | Pewter | 65.187 | 62.634 | 62.605 | 61.487 | 62.068+dnf | 62.908+1 | 64.146+2 | 61.912 | 61.487 | ||
+ 0.863 | ||||||||||||||||
1T | cs | 5 | Murray Peterson | 2017 Mazda MX-5 | Red | 57.911+3 | 57.577 | 56.981+3 | 57.937+3 | 56.575+1 | 57.960+3 | 58.335+1 | 58.142 | 57.577 | ||
+ 0.000 | ||||||||||||||||
2T | cs | 25 | Paul Greenfield | 2007 Mazda Mx-5 | Blue | 64.530 | 61.342 | 61.420 | 61.790 | 60.953 | 60.355 | 61.107 | 60.970 | 60.355 | ||
+ 2.778 | ||||||||||||||||
3 | cs | 911 | Ilya Volovik | 1988 Porsche Carrera | Black | 76.735 | 65.999+1 | 64.556 | 65.351+dnf | 64.708 | 64.360 | 64.007+1 | 62.739+1 | 64.360 | ||
+ 4.005 | ||||||||||||||||
4 | cs | 105 | Jo Peterson | 2017 Mazda MX-5 | Red | 69.028 | 65.305 | 65.578+dnf | 66.512 | 64.473 | 65.459+1 | 64.956+1 | 65.248 | 64.473 | ||
+ 0.113 | ||||||||||||||||
5 | cs | 33 | Jordon Tremaine | 2003 Nissan 350z | Blue | |||||||||||
1T | ds | 7 | Darrian Giffin | 2013 Subaru Brz | Dark Grey Metal | 67.635 | 63.239 | 61.969+1 | 59.804 | 59.881+1 | 61.197 | 59.887 | 60.680 | 59.804 | ||
+ 0.000 | ||||||||||||||||
2T | ds | 002 | Andrew Donner | 2014 Audi A5 | Black | 68.807+dnf | 68.091 | 64.463 | 65.580+3 | 62.583+1 | 63.020 | 62.597+3 | 62.436+1 | 63.020 | ||
+ 3.216 | ||||||||||||||||
3 | ds | 202 | Mike Nona | 2004 Subaru WRX | Blue/Gold | 72.865+1 | 70.233 | 71.142+1 | 70.190 | 68.951+1 | 67.527+1 | 66.326+1 | 66.243+2 | 68.326 | ||
+ 5.306 | ||||||||||||||||
4 | ds | 01 | Christopher Pfost | 2004 Mini S | Silver | 83.038 | 76.204 | 72.807 | 70.750 | 69.813 | 69.090 | 67.464+2 | 68.795 | 68.795 | ||
+ 0.469 | ||||||||||||||||
5 | ds | 406 | Cody Bruski | 2006 Subaru Impreza WRX | World Rally Blu | |||||||||||
1T | es | 41 | Austin Minnick | 2000 Mazda Miata | White | 60.254 | 58.501 | 58.548+3 | 58.030+2 | 58.364+2 | 57.674 | 68.118+1 | 58.076+1 | 57.674 | ||
+ 0.000 | ||||||||||||||||
2 | es | 34 | Bruce Schlaebitz | 2003 Toyota MR 2 Spyder | Blue | 61.417 | 60.767 | 60.202 | 60.573 | 60.614+2 | 60.076 | 60.076 | ||||
+ 2.402 | ||||||||||||||||
1T | fs | 14 | Josh Schroeder | 1997 Ford SVT COBRA | Green | 68.091 | 66.747 | 63.777 | 63.991 | 63.159+1 | 64.323 | 63.611 | 63.012 | 63.012 | ||
+ 0.000 | ||||||||||||||||
1T | gs | 56 | Brian Franklin | Mazda speed3 | blue | 61.703 | 60.709+1 | 60.131 | 61.347+1 | 60.102+1 | 60.975+1 | 60.223+1 | 59.468+1 | 60.131 | ||
+ 0.000 | ||||||||||||||||
1T | hs | 13 | Neal Zucker | 2009 Honda Civic | orange | 64.001+1 | 62.616+1 | 61.886+1 | 62.692 | 62.089+1 | 61.042+1 | 62.541+1 | 62.393 | 62.393 | ||
+ 0.000 | ||||||||||||||||
2 | hs | 34 | Arthur Warner | Prius | Silver | 95.662+dnf | 90.812+dnf | 85.279+1 | 84.182+dnf | 87.279 | ||||||
+ 24.886 | ||||||||||||||||
3 | hs | 123 | Jeremy Smith | 2000 Acura Integra | Gold | |||||||||||
1T | stf | 44 | Taylor Wild | 1995 Honda Civic ex | Red | |||||||||||
2 | stf | 144 | Joseph Lindner | 1995 Honda Civic EX | Red | |||||||||||
1T | sts | 666 | James Papallo | Honduh Civic | Black | 59.493+dnf | 58.192+1 | 57.660+1 | 57.821 | 57.810 | 57.037+2 | 57.968+2 | 58.571+1 | 57.810 | ||
+ 0.000 | ||||||||||||||||
1 | stx | 93 | Jonathan Mctaggert | Thion FR-Eth | Unicorn Poop | 58.050+1 | 56.790+2 | 55.638+1 | 55.545+1 | 55.697 | 55.424+3 | 60.095+1 | 3.059+dnf | 55.697 | ||
+ 0.000 | ||||||||||||||||
2T | stx | 193 | Jonathan Mudge | 2013 Thion FR-ETH | White | 57.104+dnf | 56.199+1 | 55.692+3 | 56.411+1 | 55.838+2 | 55.838+2 | 56.128 | 56.834+2 | 56.128 | ||
+ 0.431 | ||||||||||||||||
3T | stx | 47 | James Rose | 2013 Scion FR-S | White | 60.350+dnf | 60.328 | 60.823 | 59.477 | 57.939+1 | 60.331 | 58.895+1 | 58.953 | 58.953 | ||
+ 2.825 | ||||||||||||||||
4 | stx | 86 | Jayson Collins | 2014 Subaru BRZ | White | 63.513 | 61.130 | 60.601+2 | 60.475 | 60.776 | 60.553 | 60.583+2 | 60.509+1 | 60.475 | ||
+ 1.522 | ||||||||||||||||
5 | stx | 123 | Steve Bender | VW GTI | Black | |||||||||||
1T | str | 175 | michael knudson | 2006 Mazda MX-5 Miata | Silver | 60.251 | 59.467 | 58.249 | 58.474+2 | 58.590+1 | 59.264+1 | 58.841 | 58.192+2 | 58.249 | ||
+ 0.000 | ||||||||||||||||
2T | str | 13 | John Weinzettel | 2002 Honda s2000 | Blue | 60.223 | 58.972+2 | 61.802+dnf | 59.548+dnf | 60.957+dnf | 60.483+dnf | 58.799 | 58.799 | |||
+ 0.550 | ||||||||||||||||
3 | str | 22 | Reza | Honda S2000 | Silver | 63.847 | 63.231 | 61.956 | 63.115+1 | 61.223 | 61.318+1 | 59.909 | 63.322+1 | 59.909 | ||
+ 1.110 | ||||||||||||||||
4 | str | 75 | 7 Kuipers | 2006 Mazda MX-5 | Silver | 63.289 | 59.669+1 | 61.756+4 | 60.520+1 | 61.777 | 61.787 | 61.662 | 61.396 | 61.396 | ||
+ 1.487 | ||||||||||||||||
5 | str | 321 | Edwin Bender | 2002 Honda S2000 | Blue | 65.432+1 | 64.017 | 62.723 | 62.187 | 63.937 | 62.393 | 62.184 | 62.250+dnf | 62.184 | ||
+ 0.788 | ||||||||||||||||
6 | str | 026 | Bob Nommensen | 2006 Honda S2000 | Black | |||||||||||
1T | stu | 53 | Richard Svedahl | Pontiac Firebird Formula 350 | White | |||||||||||
1T | stp | 190 | Michael Lemire | Ford Mustang | Blue | 76.726+dnf | 72.039+1 | 70.844+dnf | 81.630+1 | 69.755 | 69.011 | 68.345 | 72.225+2 | 68.345 | ||
+ 0.000 | ||||||||||||||||
2 | stp | 7 | Joshua True | Ford Mustang | Red | 79.818 | 74.581+dnf | 71.503 | 69.535 | 71.410 | 71.300 | 86.661+1 | 69.870 | 69.535 | ||
+ 1.190 | ||||||||||||||||
1T | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | Yellow | 59.076+1 | 56.327+1 | 56.116+2 | 55.368+1 | 56.419+dnf | 56.074 | 54.938+1 | 54.963 | 54.963 | ||
+ 0.000 | ||||||||||||||||
2 | ssp | 2 | Jeff Thill | 2005 Chevrolet Corvette | Orange | 60.571 | 60.343+1 | 59.578+1 | 62.865+dnf | 59.423 | 58.019+1 | 58.641+1 | 58.677 | 58.677 | ||
+ 3.714 | ||||||||||||||||
1T | asp | 62 | Rob Johnson | 2012 Subaru STI | Silver | 56.887 | 55.636 | 55.460+1 | 54.363+1 | 54.559+1 | 54.882 | 54.435+1 | 54.059 | 54.059 | ||
+ 0.000 | ||||||||||||||||
2 | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 60.407 | 58.938 | 57.036 | 57.728 | 58.272 | 56.647 | 57.086 | 56.487 | 56.487 | ||
+ 2.428 | ||||||||||||||||
1T | bsp | 415 | Terry Root | 2007 Ford Stage 3 Roush | Blue | 61.466 | 60.370 | 82.644+dnf | 60.183 | 61.852 | 65.786 | 63.048 | 61.079 | 60.183 | ||
+ 0.000 | ||||||||||||||||
1T | dsp | 7 | Chase Stewart | Acura Integra | White | 81.299+dnf | 75.845+1 | 69.934+1 | 68.270 | 68.518 | 66.394+1 | 65.481 | 65.422 | 65.422 | ||
+ 0.000 | ||||||||||||||||
1T | xp | 42 | Will Papallo | 1994 Mazda Miata | White | 61.202 | 56.199 | 56.506+2 | 56.805 | 56.386 | 57.382 | 55.962 | 55.476 | 55.476 | ||
+ 0.000 | ||||||||||||||||
2T | xp | 14 | richard lammi | 1977 Datsun 280 z | blue | 62.789+1 | 60.837 | 60.752 | 57.703+1 | 58.101+1 | 56.294+1 | 58.872+2 | 57.275+1 | 58.775 | 61.358+1 | 58.294 |
58.920+1 | + 2.818 | |||||||||||||||
3 | xp | 5 | Eric Katzenberger | 1984 Pontiac Fiero | Red | 64.605+dnf | 60.866+3 | 58.815+2 | 60.203+1 | 59.910+1 | 60.275 | 60.287+dnf | 60.282 | 60.275 | ||
+ 1.981 | ||||||||||||||||
4 | xp | 57 | Dan McCarthy | 2002 Superformance MKIII | Red | 72.290+dnf | 63.131 | 77.646+dnf | 68.257+dnf | 63.410+2 | 63.079+1 | 62.882 | 62.923 | 62.882 | ||
+ 2.607 | ||||||||||||||||
1T | cp | 65 | Robert Stevenson | 1995 Ford Mustang | green | 72.465+3 | 67.138+dnf | 64.611+2 | 63.681+1 | 66.339+1 | 64.956 | 64.030 | 64.793+1 | 64.030 | ||
+ 0.000 | ||||||||||||||||
1T | fp | 368 | Lindsey Stengle | BMW | Black | 60.724+1 | 60.307+1 | 61.959+1 | 60.221 | 60.181 | 58.571 | 60.420+dnf | 58.976+1 | 58.571 | ||
+ 0.000 | ||||||||||||||||
1T | smf | 349 | Gordon Elley | Triumph Spitfire | Gree n | |||||||||||
1T | sm | 99 | Thomas Fullerton | 2004 BMW 330XI | Red | 74.694 | 69.267 | 69.850 | 68.329 | 68.329 | ||||||
+ 0.000 | ||||||||||||||||
1T | ssm | 349 | Gordon | Spitfire | 79.763+dnf | 76.024 | 70.234 | 68.977+1 | 75.129 | 69.779 | 69.158 | 69.158 | ||||
+ 0.000 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 57.064 | 54.606 | 54.451 | 53.663 | 54.417 | 54.241 | 54.315 | 54.289 | 53.663 | ||
+ 0.000 | ||||||||||||||||
1 | em | 14 | Loren Katzenberger | 1985 Pontiac Fiero | Red | 72.318+5 | 63.146+1 | 56.297 | 56.297 | |||||||
+ 0.000 | ||||||||||||||||
2T | em | 65 | Don Cisney | 1974 Chevrolet Luv | Blue | 63.160+1 | 62.360+2 | 61.717 | 60.480 | 59.904 | 59.904 | |||||
+ 3.607 | ||||||||||||||||
1T | esl | 141 | Chelsea Gilliam | 2000 Mazda Miata | White | 85.769+dnf | 66.096 | 65.671 | 64.943 | 64.649+1 | 64.274 | 64.664 | 62.880+1 | 64.274 | ||
+ 0.000 |
Current Day - Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 53.663 | dm | 7 | David Kirk |
Pax | 45.782 | stx | 93 | Jonathan Mctaggert |
Street | 57.577 | cs | 5 | Murray Peterson |
Touring | 55.697 | stx | 93 | Jonathan Mctaggert |
Street Prepared | 54.059 | asp | 62 | Rob Johnson |
Prepared | 55.476 | xp | 42 | Will Papallo |
Street Modified | 68.329 | sm | 99 | Thomas Fullerton |
Modified | 53.663 | dm | 7 | David Kirk |
Street Ladies | 64.274 | esl | 141 | Chelsea Gilliam |