- - Commons 5-6-17 - Sat 05-06-2017 |
---|
Final Raw Time Results |
Timed Entries: 27 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 55.249 | 0.000 | 0.000 |
2 | 1 | em | 14 | Loren Katzenberger | 1985 Pontiac Fiero | 57.103 | 1.854 | 1.854 |
3 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 58.568 | 1.465 | 3.319 |
4 | 1 | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | 58.913 | 0.345 | 3.664 |
5 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-Eth | 59.443 | 0.530 | 4.194 |
6 | 1 | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | 60.311 | 0.868 | 5.062 |
7 | 2 | em | 114 | Eric Katzenberger | 1985 Pontiac Fiero | 60.623 | 0.312 | 5.374 |
8 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 60.647 | 0.024 | 5.398 |
9 | 1 | dp | 42 | Will Papallo | Mazda Miata | 60.945 | 0.298 | 5.696 |
10 | 2 | asp | 70 | David Greenfield | 2015 Mitsubishi Lancer Evolution | 61.009 | 0.064 | 5.760 |
11 | 1 | sts | 666 | James Papallo | 1989 Honda Civic | 61.226 | 0.217 | 5.977 |
12 | 1 | smf | 899 | Kyle Constantino | 91 Honda CRX | 63.455 | 2.229 | 8.206 |
13 | 1 | bsp | 57 | Kent Johnson | 1972 Datsun 240Z | 63.598 | 0.143 | 8.349 |
14 | 1 | str | 75 | Mel Kuipers | 2006 Mazda MX-5 | 63.934 | 0.336 | 8.685 |
15 | 1 | ss | 8 | GORDON GOLLEHON | 2014 Chevrolet Corvette | 64.036 | 0.102 | 8.787 |
16 | 3 | stx | 20 | Milan Plachy | 2009 Volkswagen GTI | 64.785 | 0.749 | 9.536 |
17 | 2 | bsp | 83 | Joe Evers | 1991 Porsche 911 C2 | 65.271 | 0.486 | 10.022 |
18 | 1 | bs | 993 | Andy Hodapp | 1996 Porsche 993 | 65.429 | 0.158 | 10.180 |
19 | 1 | xp | 96 | Norm Williams | 1986 Honda CRX Si | 66.625 | 1.196 | 11.376 |
20 | 1 | ds | 4 | Myers Andy | Subaru WRX | 67.349 | 0.724 | 12.100 |
21 | 1 | dsp | 69 | Allan Norstrand | 2005 BMW 325i | 67.372 | 0.023 | 12.123 |
22 | 1 | fsp | 39 | Lee Lester | MG Migdet | 68.796 | 1.424 | 13.547 |
23 | 2 | smf | 997 | Tanner Picklus | 1997 Saab 900 | 69.098 | 0.302 | 13.849 |
24 | 1 | hs | 144 | Joey Lindner | Honda Civic | 69.983 | 0.885 | 14.734 |
25 | 2 | ds | 11 | Tayloer Landers | Audi TT | 70.467 | 0.484 | 15.218 |
26 | 2 | ss | 71 | Larry LaMunyan | Chevrolet Corvette | 72.099 | 1.632 | 16.850 |
27 | 2 | ssm | 349 | Gordon Elley | Triumph Spitfire | 73.383 | 1.284 | 18.134 |
- - Commons 5-6-17 - Sat 05-06-2017 |
---|
Pax Time Results |
Timed Entries: 27 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | stx | 193 | Jonathan Mudge | 2013 Thion FR-Eth | 59.443 | *0.822 | 48.862 | 0.000 | 0.000 |
2 | 2 | stx | 47 | James Rose | 2013 Scion FR-S | 60.647 | *0.822 | 49.851 | 0.989 | 0.989 |
3 | 1 | dm | 7 | David Kirk | 2014 Westfield S2000 | 55.249 | *0.906 | 50.055 | 0.204 | 1.193 |
4 | 1 | sts | 666 | James Papallo | 1989 Honda Civic | 61.226 | *0.818 | 50.082 | 0.027 | 1.220 |
5 | 1 | asp | 22 | Russell Kaiser | 2013 Subaru STI | 58.568 | *0.856 | 50.134 | 0.052 | 1.272 |
6 | 1 | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | 58.913 | *0.862 | 50.783 | 0.649 | 1.921 |
7 | 1 | em | 14 | Loren Katzenberger | 1985 Pontiac Fiero | 57.103 | *0.905 | 51.678 | 0.895 | 2.816 |
8 | 2 | asp | 70 | David Greenfield | 2015 Mitsubishi Lancer Evolution | 61.009 | *0.856 | 52.223 | 0.545 | 3.361 |
9 | 1 | ss | 8 | GORDON GOLLEHON | 2014 Chevrolet Corvette | 64.036 | *0.821 | 52.573 | 0.350 | 3.711 |
10 | 1 | dp | 42 | Will Papallo | Mazda Miata | 60.945 | *0.865 | 52.717 | 0.144 | 3.855 |
11 | 1 | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | 60.311 | *0.875 | 52.772 | 0.055 | 3.910 |
12 | 1 | str | 75 | Mel Kuipers | 2006 Mazda MX-5 | 63.934 | *0.830 | 53.065 | 0.293 | 4.203 |
13 | 1 | bs | 993 | Andy Hodapp | 1996 Porsche 993 | 65.429 | *0.813 | 53.193 | 0.128 | 4.331 |
14 | 3 | stx | 20 | Milan Plachy | 2009 Volkswagen GTI | 64.785 | *0.822 | 53.253 | 0.060 | 4.391 |
15 | 1 | smf | 899 | Kyle Constantino | 91 Honda CRX | 63.455 | *0.848 | 53.809 | 0.556 | 4.947 |
16 | 1 | ds | 4 | Myers Andy | Subaru WRX | 67.349 | *0.801 | 53.946 | 0.137 | 5.084 |
17 | 1 | bsp | 57 | Kent Johnson | 1972 Datsun 240Z | 63.598 | *0.853 | 54.249 | 0.303 | 5.387 |
18 | 2 | em | 114 | Eric Katzenberger | 1985 Pontiac Fiero | 60.623 | *0.905 | 54.863 | 0.614 | 6.001 |
19 | 1 | hs | 144 | Joey Lindner | Honda Civic | 69.983 | *0.786 | 55.006 | 0.143 | 6.144 |
20 | 2 | bsp | 83 | Joe Evers | 1991 Porsche 911 C2 | 65.271 | *0.853 | 55.676 | 0.670 | 6.814 |
21 | 2 | ds | 11 | Tayloer Landers | Audi TT | 70.467 | *0.801 | 56.444 | 0.768 | 7.582 |
22 | 1 | dsp | 69 | Allan Norstrand | 2005 BMW 325i | 67.372 | *0.842 | 56.727 | 0.283 | 7.865 |
23 | 1 | fsp | 39 | Lee Lester | MG Migdet | 68.796 | *0.829 | 57.031 | 0.304 | 8.169 |
24 | 2 | smf | 997 | Tanner Picklus | 1997 Saab 900 | 69.098 | *0.848 | 58.595 | 1.564 | 9.733 |
25 | 2 | ss | 71 | Larry LaMunyan | Chevrolet Corvette | 72.099 | *0.821 | 59.193 | 0.598 | 10.331 |
26 | 1 | xp | 96 | Norm Williams | 1986 Honda CRX Si | 66.625 | *0.892 | 59.429 | 0.236 | 10.567 |
27 | 2 | ssm | 349 | Gordon Elley | Triumph Spitfire | 73.383 | *0.875 | 64.210 | 4.781 | 15.348 |
- - Commons 5-6-17 - Sat 05-06-2017 |
---|
Final Results |
Total Registered: 27, with Times: 27 |
ss | bs | ds | hs | sts | stx | str | ssp | asp |
bsp | dsp | fsp | xp | dp | smf | ssm | dm | em |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 8 | GORDON GOLLEHON | 2014 Chevrolet Corvette | Black | 66.063 | 66.551+1 | 65.223 | 64.788 | 64.405 | 64.269 | 64.036 | 64.125 | 64.036 | ||
[-]8.063 | ||||||||||||||||
2 | ss | 71 | Larry LaMunyan | Chevrolet Corvette | Red | 73.869 | 72.099 | 999.999+off | 69.942+dnf | 69.646+dnf | 72.099 | |||||
+8.063 | ||||||||||||||||
1T | bs | 993 | Andy Hodapp | 1996 Porsche 993 | Black | 66.841 | 66.092+1 | 67.949 | 66.619 | 67.049 | 68.898 | 65.594 | 65.429 | 65.429 | ||
- | ||||||||||||||||
1T | ds | 4 | Myers Andy | Subaru WRX | Yellow | 72.316+dnf | 69.059 | 67.629+2 | 66.627+dnf | 67.349 | 66.696+1 | 66.451+3 | 67.064+2 | 67.349 | ||
[-]3.118 | ||||||||||||||||
2 | ds | 11 | Tayloer Landers | Audi TT | Black | 999.999+off | 84.688+dnf | 74.584 | 73.063 | 71.964 | 73.875+dnf | 70.467 | 70.467 | |||
+3.118 | ||||||||||||||||
1T | hs | 144 | Joey Lindner | Honda Civic | Red | 80.256 | 71.636 | 71.371 | 71.781 | 73.783+1 | 73.388 | 71.635 | 69.983 | 69.983 | ||
- | ||||||||||||||||
1T | sts | 666 | James Papallo | 1989 Honda Civic | Black | 63.514 | 62.323 | 61.380+1 | 62.524+1 | 61.226 | 62.466+1 | 61.552 | 62.671 | 61.226 | ||
- | ||||||||||||||||
1T | stx | 193 | Jonathan Mudge | 2013 Thion FR-Eth | White | 61.256 | 60.592 | 59.672 | 59.455+1 | 59.802 | 59.491 | 59.597 | 59.443 | 59.443 | ||
[-]1.204 | ||||||||||||||||
2 | stx | 47 | James Rose | 2013 Scion FR-S | White | 63.703 | 62.169 | 61.567 | 62.287 | 60.647 | 60.920+2 | 61.650 | 61.352 | 60.647 | ||
+1.204 | ||||||||||||||||
3 | stx | 20 | Milan Plachy | 2009 Volkswagen GTI | Black | 67.415 | 71.305+dnf | 65.712+1 | 65.361 | 66.182+1 | 66.263+3 | 64.785 | 65.072 | 64.785 | ||
+4.138 | ||||||||||||||||
1T | str | 75 | Mel Kuipers | 2006 Mazda MX-5 | Silver | 64.735 | 64.353 | 64.432 | 64.871 | 66.150+1 | 66.282 | 64.777 | 63.934 | 63.934 | ||
- | ||||||||||||||||
1T | ssp | 35 | Bill Blaquiere | 2002 Chevrolet Corvette | Yellow | 62.963+5 | 61.592+1 | 59.253 | 58.913 | 58.430+1 | 59.403+1 | 58.541+dnf | 58.819+1 | 58.913 | ||
- | ||||||||||||||||
1T | asp | 22 | Russell Kaiser | 2013 Subaru STI | DK Grey | 63.127 | 60.306 | 60.553 | 59.095 | 58.966 | 59.697 | 58.568 | 59.226 | 58.568 | ||
[-]2.441 | ||||||||||||||||
2 | asp | 70 | David Greenfield | 2015 Mitsubishi Lancer Evolution | Diamond White | 65.269+1 | 63.428 | 62.878+1 | 62.074 | 63.206+1 | 62.236+2 | 61.009 | 61.082+1 | 61.009 | ||
+2.441 | ||||||||||||||||
1T | bsp | 57 | Kent Johnson | 1972 Datsun 240Z | Rootbeer | 65.320 | 64.418 | 63.627 | 63.598 | 64.251 | 999.999+dnf | 65.788 | 64.352 | 63.598 | ||
[-]1.673 | ||||||||||||||||
2 | bsp | 83 | Joe Evers | 1991 Porsche 911 C2 | Grey | 66.238 | 65.271 | 67.093 | 66.625 | 65.495 | 66.387+1 | 65.763 | 65.378 | 65.271 | ||
+1.673 | ||||||||||||||||
1T | dsp | 69 | Allan Norstrand | 2005 BMW 325i | blue | 79.543+dnf | 70.768+dnf | 67.372 | 69.382+dnf | 999.999+dnf | 67.372 | |||||
- | ||||||||||||||||
1T | fsp | 39 | Lee Lester | MG Migdet | Red | 999.999+dnf | 999.999+dnf | 71.586+1 | 71.120+2 | 70.424 | 70.247 | 69.465 | 68.796 | 68.796 | ||
- | ||||||||||||||||
1T | xp | 96 | Norm Williams | 1986 Honda CRX Si | Black | 70.032 | 69.476 | 67.422 | 66.705 | 67.188 | 67.703 | 66.899 | 66.625 | 66.625 | ||
- | ||||||||||||||||
1T | dp | 42 | Will Papallo | Mazda Miata | White | 65.657+1 | 65.967+dnf | 63.097+1 | 61.878 | 61.914 | 62.903 | 62.130 | 60.945 | 60.945 | ||
- | ||||||||||||||||
1T | smf | 899 | Kyle Constantino | 91 Honda CRX | White | 66.144+1 | 64.691 | 63.184+1 | 62.903+1 | 63.983 | 63.745 | 63.786 | 63.455 | 63.455 | ||
[-]5.643 | ||||||||||||||||
2 | smf | 997 | Tanner Picklus | 1997 Saab 900 | silver | 72.125 | 70.564 | 70.964 | 69.406 | 69.939 | 70.461 | 69.254 | 69.098 | 69.098 | ||
+5.643 | ||||||||||||||||
1T | ssm | 17 | Alex Wilhelm | 1991 Toyota MR2 | Red | 64.625+2 | 61.564+3 | 60.840+2 | 61.115+1 | 63.238+dnf | 61.522 | 60.311 | 60.795 | 60.311 | ||
[-]13.072 | ||||||||||||||||
2 | ssm | 349 | Gordon Elley | Triumph Spitfire | Green | 82.476 | 76.074 | 74.060 | 75.266 | 75.985 | 76.031 | 73.634 | 73.383 | 73.383 | ||
+13.072 | ||||||||||||||||
1T | dm | 7 | David Kirk | 2014 Westfield S2000 | orange | 57.123 | 56.063 | 55.249 | 55.740 | 55.867 | 55.761 | 55.489 | 55.867 | 55.249 | ||
- | ||||||||||||||||
1T | em | 14 | Loren Katzenberger | 1985 Pontiac Fiero | Red | 58.043 | 57.220+2 | 57.660 | 57.103 | 57.842 | 58.014 | 58.605+1 | 57.996+1 | 57.103 | ||
[-]3.520 | ||||||||||||||||
2 | em | 114 | Eric Katzenberger | 1985 Pontiac Fiero | Red | 63.203 | 61.881+2 | 62.079 | 62.058 | 61.784+1 | 62.829+1 | 61.402 | 60.623 | 60.623 | ||
+3.520 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.249 | dm | 7 | David Kirk |
Pax | 48.862 | stx | 193 | Jonathan Mudge |
Street | 64.036 | ss | 8 | GORDON GOLLEHON |
Touring | 59.443 | stx | 193 | Jonathan Mudge |
Street Prepared | 58.568 | asp | 22 | Russell Kaiser |
Prepared | 60.945 | dp | 42 | Will Papallo |
Street Modified | 60.311 | ssm | 17 | Alex Wilhelm |
Modified | 55.249 | dm | 7 | David Kirk |