SWMTSCCA |
---|
Final Raw Time Results |
#6 - Helena 7-20-14 - Sun 07-20-2014 |
Timed Entries: 56 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fm | 70 | Murphy, William | 2000 RED DEVIL F MOD | 55.291 | 0.000 | 0.000 |
2 | 1 | xp | 66 | Mikes, Dean | 1965 Shelby Cobra Shelby Cobra | 57.264 | 1.973 | 1.973 |
3 | 1 | asp | 037 | Ramierez, Diego | STI | 58.606 | 1.342 | 3.315 |
4 | 2 | asp | 62 | Johnson, Rob | 2012 Subaru STI | 59.073 | 0.467 | 3.782 |
5 | 1 | bsp | 94 | Kincaid, Bradley | 2005 Honda S2000 | 59.204 | 0.131 | 3.913 |
6 | 2 | bsp | 83 | Evers, Joe | 1991 Porsche 911 C2 | 59.880 | 0.676 | 4.589 |
7 | 1 | ssm | 3 | Gollehon, Gordy | Corvette | 60.009 | 0.129 | 4.718 |
8 | 1 | sm | 18 | McTaggart, Jonathan | 2004 Subaru WRX STI | 60.056 | 0.047 | 4.765 |
9 | 1 | cp | 68 | Mikes, Tracy | 1968 Ford mustang | 60.165 | 0.109 | 4.874 |
10 | 3 | asp | 22 | Kaiser, Russell | 2013 Subaru STI | 60.481 | 0.316 | 5.190 |
11 | 2 | xp | 17 | Johnson, Preston | 1989 Honda CRX | 60.689 | 0.208 | 5.398 |
12 | 1 | as | 5 | Vreeland, Christopher | 2011 Chevrolet Corvette Z06 | 60.841 | 0.152 | 5.550 |
13 | 1 | bp | 888 | Williams, Ryan | 1986 Chevrolet Corvette | 60.950 | 0.109 | 5.659 |
14 | 1 | ep | 51 | Leeming, Thomas | 1973 Alfa Romeo GTV | 61.037 | 0.087 | 5.746 |
15 | 3 | xp | 307 | Stengle, Lindsey | 2000 BMW M-Coupe | 61.246 | 0.209 | 5.955 |
16 | 4 | xp | 415 | Root, Terry | Rousch Mustang | 61.589 | 0.343 | 6.298 |
17 | 1 | fsp | 7 | Jong, James | 1993 Honda Civic | 61.855 | 0.266 | 6.564 |
18 | 1 | str | 159 | Witt, Nathan | 2008 Honda S2000 | 62.291 | 0.436 | 7.000 |
19 | 1 | smf | 22 | Mapili, Reza | Civic EX | 62.675 | 0.384 | 7.384 |
20 | 1 | csp | 74 | Johnson, Dean | 2009 Mazda MX5 | 62.971 | 0.296 | 7.680 |
21 | 2 | sm | 12 | Mudge, Jonathan | 2009 Subaru Impreza WRX | 63.021 | 0.050 | 7.730 |
22 | 2 | csp | 97 | Knudson, Michael | 1997 Mazda miata | 63.089 | 0.068 | 7.798 |
23 | 5 | xp | 51 | Swift, Matt | Fiero | 63.512 | 0.423 | 8.221 |
24 | 1 | bs | 81 | Schrumpf, Philip | 2000 Honda S2000 | 63.538 | 0.026 | 8.247 |
25 | 1 | stx | 47 | Rose, James | 2013 Scion FR-S | 63.727 | 0.189 | 8.436 |
26 | 1 | stc | 32 | Stolz, Ken | 2002 Subaru Impreza 2.5RS | 63.746 | 0.019 | 8.455 |
27 | 6 | xp | 5 | Katzenberger, Eric | Fiero | 63.939 | 0.193 | 8.648 |
28 | 2 | stx | 9 | Coate, Nick | 2004 BMW 330i | 63.982 | 0.043 | 8.691 |
29 | 2 | smf | 35 | Holmberg, Lane | Civic | 64.052 | 0.070 | 8.761 |
30 | 3 | sm | 4 | Myers, Andy | 1990 Nissan 240sx | 64.302 | 0.250 | 9.011 |
31 | 1 | sts | 34 | Stewart, Tucker | 1996 Mazda Miata | 64.403 | 0.101 | 9.112 |
32 | 1 | esp | 711 | Melhouse, Ross | Mustang | 64.453 | 0.050 | 9.162 |
33 | 2 | ssm | 4 | Katzenberger, Loren | Corvette | 64.570 | 0.117 | 9.279 |
34 | 1 | stu | 15 | Bickell, Dale | BMW M3 | 64.932 | 0.362 | 9.641 |
35 | 2 | sts | 17 | Wilhelm, Alex | 1989 Toyota MR2 | 65.064 | 0.132 | 9.773 |
36 | 4 | sm | 223 | Lacroix, Joshua | 2002 Subaru WRX | 65.246 | 0.182 | 9.955 |
37 | 2 | stc | 132 | Stolz, Robert | 2002 Subaru Impreza 2.5RS | 65.326 | 0.080 | 10.035 |
38 | 2 | str | 75 | Kuipers, Mel | 2006 Mazda MX-5 | 65.386 | 0.060 | 10.095 |
39 | 3 | str | 12 | Klinger, Jeremy | 2006 Honda S2000 | 65.584 | 0.198 | 10.293 |
40 | 1 | stf | 38 | Herold, Douglas | 2004 SVT Focus | 65.881 | 0.297 | 10.590 |
41 | 1 | gsr | 12 | Rasmussen, Todd | 2012 Fiat Abarth | 65.895 | 0.014 | 10.604 |
42 | 2 | esp | 77 | McMullen, Chris | 1989 Nissan 300ZX | 66.287 | 0.392 | 10.996 |
43 | 2 | as | 11 | Garman, Anthony | 2006 Chevrolet Corvette | 66.345 | 0.058 | 11.054 |
44 | 5 | sm | 2 | Mudge, Laurence | 2009 Subaru Impreza WRX | 66.353 | 0.008 | 11.062 |
45 | 1 | em | 65 | Cizney, Don | 1974 Chevrolet Luv | 66.575 | 0.222 | 11.284 |
46 | 1 | strl | 175 | Kuipers, Judi | 2006 Mazda MX-5 | 66.754 | 0.179 | 11.463 |
47 | 2 | stf | 18 | Bowen, Shayn | 2003 Honda civic | 67.189 | 0.435 | 11.898 |
48 | 2 | strl | 59 | Adam, Danielle | 2008 Honda S2000 | 67.305 | 0.116 | 12.014 |
49 | 3 | stf | 118 | Bargo, Derek | 2003 Honda Civic | 67.546 | 0.241 | 12.255 |
50 | 3 | esp | 11 | Pedroski, Matt | Pontiac firebird | 67.647 | 0.101 | 12.356 |
51 | 2 | cp | 9 | Davis, Walter | 1985 Ford Mustang | 67.689 | 0.042 | 12.398 |
52 | 3 | ssm | 46 | Nitschke, Cody | 1994 Ford Ranger | 68.755 | 1.066 | 13.464 |
53 | 4 | stf | 11 | Bajaria, Dhaval | 2006 Honda Civic | 69.648 | 0.893 | 14.357 |
54 | 6 | sm | 99 | Fullerton, Thomas | 2004 BMW 330XI | 69.871 | 0.223 | 14.580 |
55 | 3 | csp | 68 | Chapnick, Red | 1994 Mazda Miata | 71.191 | 1.320 | 15.900 |
56 | 1 | bsl | 410 | Leeming, Lynn | 2001 Honda S2000 | 72.586 | 1.395 | 17.295 |
SWMTSCCA |
---|
Pax Time Results |
#6 - Helena 7-20-14 - Sun 07-20-2014 |
Timed Entries: 56 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | as | 5 | Vreeland, Christopher | 2011 Chevrolet Corvette Z06 | 60.841 | *0.833 | 50.680 | 0.000 | 0.000 |
2 | 1 | asp | 037 | Ramierez, Diego | STI | 58.606 | *0.866 | 50.752 | 0.072 | 0.072 |
3 | 1 | fm | 70 | Murphy, William | 2000 RED DEVIL F MOD | 55.291 | *0.924 | 51.088 | 0.336 | 0.408 |
4 | 1 | bsp | 94 | Kincaid, Bradley | 2005 Honda S2000 | 59.204 | *0.863 | 51.093 | 0.005 | 0.413 |
5 | 2 | asp | 62 | Johnson, Rob | 2012 Subaru STI | 59.073 | *0.866 | 51.157 | 0.064 | 0.477 |
6 | 2 | bsp | 83 | Evers, Joe | 1991 Porsche 911 C2 | 59.880 | *0.863 | 51.676 | 0.519 | 0.996 |
7 | 1 | xp | 66 | Mikes, Dean | 1965 Shelby Cobra Shelby Cobra | 57.264 | *0.906 | 51.881 | 0.205 | 1.201 |
8 | 1 | fsp | 7 | Jong, James | 1993 Honda Civic | 61.855 | *0.839 | 51.896 | 0.015 | 1.216 |
9 | 1 | cp | 68 | Mikes, Tracy | 1968 Ford mustang | 60.165 | *0.864 | 51.982 | 0.086 | 1.302 |
10 | 1 | str | 159 | Witt, Nathan | 2008 Honda S2000 | 62.291 | *0.838 | 52.199 | 0.217 | 1.519 |
11 | 1 | sm | 18 | McTaggart, Jonathan | 2004 Subaru WRX STI | 60.056 | *0.870 | 52.248 | 0.049 | 1.568 |
12 | 3 | asp | 22 | Kaiser, Russell | 2013 Subaru STI | 60.481 | *0.866 | 52.376 | 0.128 | 1.696 |
13 | 1 | stc | 32 | Stolz, Ken | 2002 Subaru Impreza 2.5RS | 63.746 | *0.824 | 52.526 | 0.150 | 1.846 |
14 | 1 | stx | 47 | Rose, James | 2013 Scion FR-S | 63.727 | *0.827 | 52.702 | 0.176 | 2.022 |
15 | 1 | stf | 38 | Herold, Douglas | 2004 SVT Focus | 65.881 | *0.801 | 52.770 | 0.068 | 2.090 |
16 | 1 | bs | 81 | Schrumpf, Philip | 2000 Honda S2000 | 63.538 | *0.831 | 52.800 | 0.030 | 2.120 |
17 | 2 | stx | 9 | Coate, Nick | 2004 BMW 330i | 63.982 | *0.827 | 52.913 | 0.113 | 2.233 |
18 | 1 | ssm | 3 | Gollehon, Gordy | Corvette | 60.009 | *0.882 | 52.927 | 0.014 | 2.247 |
19 | 1 | smf | 22 | Mapili, Reza | Civic EX | 62.675 | *0.851 | 53.336 | 0.409 | 2.656 |
20 | 1 | sts | 34 | Stewart, Tucker | 1996 Mazda Miata | 64.403 | *0.829 | 53.390 | 0.054 | 2.710 |
21 | 1 | ep | 51 | Leeming, Thomas | 1973 Alfa Romeo GTV | 61.037 | *0.876 | 53.468 | 0.078 | 2.788 |
22 | 1 | gsr | 12 | Rasmussen, Todd | 2012 Fiat Abarth | 65.895 | *0.812 | 53.506 | 0.038 | 2.826 |
23 | 1 | bp | 888 | Williams, Ryan | 1986 Chevrolet Corvette | 60.950 | *0.881 | 53.696 | 0.190 | 3.016 |
24 | 2 | stf | 18 | Bowen, Shayn | 2003 Honda civic | 67.189 | *0.801 | 53.818 | 0.122 | 3.138 |
25 | 2 | stc | 132 | Stolz, Robert | 2002 Subaru Impreza 2.5RS | 65.326 | *0.824 | 53.828 | 0.010 | 3.148 |
26 | 2 | sts | 17 | Wilhelm, Alex | 1989 Toyota MR2 | 65.064 | *0.829 | 53.938 | 0.110 | 3.258 |
27 | 3 | stf | 118 | Bargo, Derek | 2003 Honda Civic | 67.546 | *0.801 | 54.104 | 0.166 | 3.424 |
28 | 1 | csp | 74 | Johnson, Dean | 2009 Mazda MX5 | 62.971 | *0.861 | 54.218 | 0.114 | 3.538 |
29 | 2 | csp | 97 | Knudson, Michael | 1997 Mazda miata | 63.089 | *0.861 | 54.319 | 0.101 | 3.639 |
30 | 2 | smf | 35 | Holmberg, Lane | Civic | 64.052 | *0.851 | 54.508 | 0.189 | 3.828 |
31 | 1 | esp | 711 | Melhouse, Ross | Mustang | 64.453 | *0.849 | 54.720 | 0.212 | 4.040 |
32 | 2 | str | 75 | Kuipers, Mel | 2006 Mazda MX-5 | 65.386 | *0.838 | 54.793 | 0.073 | 4.113 |
33 | 2 | sm | 12 | Mudge, Jonathan | 2009 Subaru Impreza WRX | 63.021 | *0.870 | 54.828 | 0.035 | 4.148 |
34 | 1 | stu | 15 | Bickell, Dale | BMW M3 | 64.932 | *0.846 | 54.932 | 0.104 | 4.252 |
35 | 3 | str | 12 | Klinger, Jeremy | 2006 Honda S2000 | 65.584 | *0.838 | 54.959 | 0.027 | 4.279 |
36 | 2 | xp | 17 | Johnson, Preston | 1989 Honda CRX | 60.689 | *0.906 | 54.984 | 0.025 | 4.304 |
37 | 2 | as | 11 | Garman, Anthony | 2006 Chevrolet Corvette | 66.345 | *0.833 | 55.265 | 0.281 | 4.585 |
38 | 3 | xp | 307 | Stengle, Lindsey | 2000 BMW M-Coupe | 61.246 | *0.906 | 55.488 | 0.223 | 4.808 |
39 | 4 | stf | 11 | Bajaria, Dhaval | 2006 Honda Civic | 69.648 | *0.801 | 55.788 | 0.300 | 5.108 |
40 | 4 | xp | 415 | Root, Terry | Rousch Mustang | 61.589 | *0.906 | 55.799 | 0.011 | 5.119 |
41 | 1 | strl | 175 | Kuipers, Judi | 2006 Mazda MX-5 | 66.754 | *0.838 | 55.939 | 0.140 | 5.259 |
42 | 3 | sm | 4 | Myers, Andy | 1990 Nissan 240sx | 64.302 | *0.870 | 55.942 | 0.003 | 5.262 |
43 | 2 | esp | 77 | McMullen, Chris | 1989 Nissan 300ZX | 66.287 | *0.849 | 56.277 | 0.335 | 5.597 |
44 | 2 | strl | 59 | Adam, Danielle | 2008 Honda S2000 | 67.305 | *0.838 | 56.401 | 0.124 | 5.721 |
45 | 4 | sm | 223 | Lacroix, Joshua | 2002 Subaru WRX | 65.246 | *0.870 | 56.764 | 0.363 | 6.084 |
46 | 2 | ssm | 4 | Katzenberger, Loren | Corvette | 64.570 | *0.882 | 56.950 | 0.186 | 6.270 |
47 | 3 | esp | 11 | Pedroski, Matt | Pontiac firebird | 67.647 | *0.849 | 57.432 | 0.482 | 6.752 |
48 | 5 | xp | 51 | Swift, Matt | Fiero | 63.512 | *0.906 | 57.541 | 0.109 | 6.861 |
49 | 5 | sm | 2 | Mudge, Laurence | 2009 Subaru Impreza WRX | 66.353 | *0.870 | 57.727 | 0.186 | 7.047 |
50 | 6 | xp | 5 | Katzenberger, Eric | Fiero | 63.939 | *0.906 | 57.928 | 0.201 | 7.248 |
51 | 2 | cp | 9 | Davis, Walter | 1985 Ford Mustang | 67.689 | *0.864 | 58.483 | 0.555 | 7.803 |
52 | 1 | bsl | 410 | Leeming, Lynn | 2001 Honda S2000 | 72.586 | *0.831 | 60.319 | 1.836 | 9.639 |
53 | 3 | ssm | 46 | Nitschke, Cody | 1994 Ford Ranger | 68.755 | *0.882 | 60.641 | 0.322 | 9.961 |
54 | 6 | sm | 99 | Fullerton, Thomas | 2004 BMW 330XI | 69.871 | *0.870 | 60.787 | 0.146 | 10.107 |
55 | 3 | csp | 68 | Chapnick, Red | 1994 Mazda Miata | 71.191 | *0.861 | 61.295 | 0.508 | 10.615 |
56 | 1 | em | 65 | Cizney, Don | 1974 Chevrolet Luv | 66.575 | *0.926 | 61.648 | 0.353 | 10.968 |
SWMTSCCA |
---|
Final Results |
#6 - Helena 7-20-14 - Sun 07-20-2014 |
Total Registered: 57, with Times: 56 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | as | 5 | Vreeland, Christopher | White | 63.125 | 61.922 | 61.469 | 60.841 | 62.275 | 61.759 | 61.682 | 61.661 | 60.841 | ||
[-]5.504 | |||||||||||||||
2 | as | 11 | Garman, Anthony | Lemans Blue | 72.270+dnf | 68.587 | 66.834 | 67.070 | 67.013 | 67.213 | 66.345 | 68.109 | 66.345 | ||
+5.504 | |||||||||||||||
1 | bs | 81 | Schrumpf, Philip | Black | 66.276 | 64.478 | 65.026 | 63.913 | 64.009 | 64.518 | 63.538 | 64.379 | 63.538 | ||
- | |||||||||||||||
1T | asp | 037 | Ramierez, Diego | Black | 60.398+1 | 59.869 | 59.058 | 58.606 | 59.233 | 59.509 | 58.606 | ||||
[-]0.467 | |||||||||||||||
2 | asp | 62 | Johnson, Rob | Silver | 61.055+1 | 60.010+dnf | 59.099 | 57.895+1 | 58.619+2 | 58.397+1 | 59.073 | 58.463+1 | 59.073 | ||
+0.467 | |||||||||||||||
3 | asp | 22 | Kaiser, Russell | DK Grey | 62.984 | 61.825 | 61.472+1 | 60.701 | 61.360 | 61.317 | 60.481 | 60.946+1 | 60.481 | ||
+1.408 | |||||||||||||||
1T | bsp | 94 | Kincaid, Bradley | Silver | 61.887 | 60.875 | 59.641 | 59.781 | 60.937 | 60.872 | 60.061 | 59.204 | 59.204 | ||
[-]0.676 | |||||||||||||||
2 | bsp | 83 | Evers, Joe | Grey | 62.434 | 61.224 | 60.226+1 | 60.110+1 | 60.408+1 | 60.861 | 60.707 | 59.880 | 59.880 | ||
+0.676 | |||||||||||||||
1T | csp | 74 | Johnson, Dean | Copper Red | 64.630 | 63.339 | 63.563 | 63.173 | 63.488 | 63.459 | 63.211 | 62.971 | 62.971 | ||
[-]0.118 | |||||||||||||||
2 | csp | 97 | Knudson, Michael | blue | 65.519 | 63.836 | 64.271+1 | 63.423 | 63.089 | 63.640 | 63.679+1 | 64.285+2 | 63.089 | ||
+0.118 | |||||||||||||||
3 | csp | 68 | Chapnick, Red | Red | 73.479 | 73.628+dnf | 71.688 | 71.730 | 71.608 | 71.191 | 72.318 | 72.451 | 71.191 | ||
+8.102 | |||||||||||||||
1T | esp | 711 | Melhouse, Ross | White | 71.088+dnf | 67.158+dnf | 69.968 | 67.135 | 66.285 | 65.138 | 67.801 | 64.453 | 64.453 | ||
[-]1.834 | |||||||||||||||
2 | esp | 77 | McMullen, Chris | Champagne Pearl | 69.259 | 67.158+1 | 67.991+2 | 67.057 | 66.829+1 | 66.804 | 66.287 | 66.594+2 | 66.287 | ||
+1.834 | |||||||||||||||
3 | esp | 11 | Pedroski, Matt | silver | 71.309 | 70.411 | 70.068 | 69.083 | 68.473 | 67.647 | 68.270 | 68.025 | 67.647 | ||
+1.360 | |||||||||||||||
1 | fsp | 7 | Jong, James | 63.789 | 63.568 | 61.855 | 62.595+2 | 62.700+2 | 62.792+1 | 63.146 | 61.933+2 | 61.855 | |||
- | |||||||||||||||
1T | xp | 66 | Mikes, Dean | Blue | 60.848 | 58.841 | 58.531 | 58.080 | 58.631 | 57.570 | 57.264 | 57.264 | |||
[-]3.425 | |||||||||||||||
2T | xp | 17 | Johnson, Preston | Red and black | 64.225 | 61.288 | 62.966+1 | 61.032 | 62.919+1 | 61.234 | 60.993 | 60.689 | 60.689 | ||
+3.425 | |||||||||||||||
3 | xp | 307 | Stengle, Lindsey | Black | 66.787 | 64.037 | 63.419 | 62.665 | 63.556 | 62.509 | 61.246 | 62.030 | 61.246 | ||
+0.557 | |||||||||||||||
4 | xp | 415 | Root, Terry | Blue | 62.695 | 64.731+dnf | 62.269 | 65.866+dnf | 61.589 | 61.862 | 61.920 | 63.845+dnf | 61.589 | ||
+0.343 | |||||||||||||||
5 | xp | 51 | Swift, Matt | Red | 66.859 | 64.174+1 | 63.512 | 64.484+1 | 63.512 | ||||||
+1.923 | |||||||||||||||
6 | xp | 5 | Katzenberger, Eric | Red | 66.800 | 63.939 | 70.453 | 63.954+2 | 81.233+dnf | 63.939 | |||||
+0.427 | |||||||||||||||
1 | bp | 888 | Williams, Ryan | Red | 64.082 | 62.665 | 61.617 | 61.950 | 61.272 | 61.245 | 60.950 | 60.272+1 | 60.950 | ||
- | |||||||||||||||
1T | cp | 68 | Mikes, Tracy | black/red | 63.510 | 60.594 | 60.839 | 60.654 | 60.509 | 60.165 | 62.251+1 | 60.165 | |||
[-]7.524 | |||||||||||||||
2 | cp | 9 | Davis, Walter | grayish | 70.782 | 68.862 | 67.689 | 67.901 | 67.689 | ||||||
+7.524 | |||||||||||||||
1 | ep | 51 | Leeming, Thomas | Silver | 65.774 | 63.482 | 64.581+dnf | 63.687+1 | 63.272 | 61.476 | 61.386 | 61.037 | 61.037 | ||
- | |||||||||||||||
1 | em | 65 | Cizney, Don | Blue | 71.435 | 73.082 | 66.575 | 66.593+1 | 66.575 | ||||||
- | |||||||||||||||
1 | fm | 70 | Murphy, William | RED | 55.965 | 55.291 | 55.925 | 54.898+dnf | 56.434 | 55.617 | 56.130 | 56.263 | 55.291 | ||
- | |||||||||||||||
1 | gsr | 12 | Rasmussen, Todd | Black/Red | 68.086 | 67.197 | 67.209 | 67.500 | 67.126 | 66.615 | 65.126+1 | 65.895 | 65.895 | ||
- | |||||||||||||||
1T | stf | 38 | Herold, Douglas | Sonic Blue | 68.069 | 66.041 | 66.154 | 66.330 | 65.881 | 65.888 | 66.306 | 66.382+1 | 65.881 | ||
[-]1.308 | |||||||||||||||
2T | stf | 18 | Bowen, Shayn | black | 70.138 | 67.977 | 68.223 | 68.029 | 67.113+1 | 67.618 | 67.460 | 67.189 | 67.189 | ||
+1.308 | |||||||||||||||
3 | stf | 118 | Bargo, Derek | Red | 68.584+1 | 68.331 | 67.624 | 69.195 | 68.098 | 67.546 | 67.986 | 67.569+1 | 67.546 | ||
+0.357 | |||||||||||||||
4 | stf | 11 | Bajaria, Dhaval | Red | 74.875 | 70.899 | 71.235 | 70.848 | 70.670 | 70.038 | 70.089 | 69.648 | 69.648 | ||
+2.102 | |||||||||||||||
1T | stc | 32 | Stolz, Ken | Silver | 65.582+dnf | 65.647 | 63.746 | 66.022 | 64.839+1 | 65.531 | 65.994 | 65.959 | 63.746 | ||
[-]1.580 | |||||||||||||||
2 | stc | 132 | Stolz, Robert | Silver | 70.067 | 68.561 | 66.069+1 | 67.953 | 66.887 | 65.326 | 66.646 | 65.749 | 65.326 | ||
+1.580 | |||||||||||||||
1T | sts | 34 | Stewart, Tucker | Red | 73.178 | 66.127 | 65.529 | 64.914 | 66.070 | 65.192 | 64.896 | 64.403 | 64.403 | ||
[-]0.661 | |||||||||||||||
2 | sts | 17 | Wilhelm, Alex | Red | 66.378 | 65.064 | 65.286 | 65.124+1 | 65.520 | 65.437 | 65.110 | 65.368 | 65.064 | ||
+0.661 | |||||||||||||||
1T | str | 159 | Witt, Nathan | Blue | 62.871+dnf | 63.877 | 63.360 | 64.382 | 63.317 | 63.135 | 62.386+1 | 62.291 | 62.291 | ||
[-]3.095 | |||||||||||||||
2 | str | 75 | Kuipers, Mel | Silver | 67.318 | 65.675 | 66.084 | 65.386 | 65.831 | 65.344+1 | 65.596 | 65.947+2 | 65.386 | ||
+3.095 | |||||||||||||||
3 | str | 12 | Klinger, Jeremy | 69.022 | 67.232 | 66.416 | 66.375 | 67.804 | 66.806 | 66.512 | 65.584 | 65.584 | |||
+0.198 | |||||||||||||||
1T | stx | 47 | Rose, James | White | 66.359 | 64.697 | 64.613 | 63.727 | 64.357 | 63.769 | 63.773 | 63.760 | 63.727 | ||
[-]0.255 | |||||||||||||||
2 | stx | 9 | Coate, Nick | Imola Red | 65.267 | 65.755+1 | 64.258 | 64.005 | 64.249 | 64.021 | 64.023 | 63.982 | 63.982 | ||
+0.255 | |||||||||||||||
1 | stu | 15 | Bickell, Dale | Purple | 69.804+dnf | 65.731 | 66.488 | 65.668 | 66.777 | 65.223 | 64.932 | 65.772+1 | 64.932 | ||
- | |||||||||||||||
1T | sm | 18 | McTaggart, Jonathan | Blue | 62.205 | 61.407+1 | 61.501 | 60.855 | 60.658+1 | 60.056 | 60.163 | 60.600+1 | 60.056 | ||
[-]2.965 | |||||||||||||||
2T | sm | 12 | Mudge, Jonathan | White | 65.621+2 | 64.954 | 64.021 | 63.641 | 63.634+1 | 63.628+1 | 63.843 | 63.021 | 63.021 | ||
+2.965 | |||||||||||||||
3 | sm | 4 | Myers, Andy | red | 64.302 | 64.903 | 64.868 | 64.217+1 | 64.642 | 65.542+1 | 65.603+1 | 64.941 | 64.302 | ||
+1.281 | |||||||||||||||
4 | sm | 223 | Lacroix, Joshua | Blue | 70.493+dnf | 72.676+dnf | 67.677+dnf | 66.870 | 67.018 | 65.524 | 65.246 | 66.279 | 65.246 | ||
+0.944 | |||||||||||||||
5 | sm | 2 | Mudge, Laurence | White | 70.725 | 67.044 | 67.055 | 67.544 | 66.367 | 66.353 | 66.353 | ||||
+1.107 | |||||||||||||||
6 | sm | 99 | Fullerton, Thomas | Red | 71.813 | 69.871 | 69.976 | 70.152 | 71.255+1 | 71.976 | 70.390 | 69.928 | 69.871 | ||
+3.518 | |||||||||||||||
1T | smf | 22 | Mapili, Reza | White/Black | 81.387 | 63.948 | 63.414+1 | 62.675 | 64.327 | 63.227 | 62.931 | 63.544 | 62.675 | ||
[-]1.377 | |||||||||||||||
2 | smf | 35 | Holmberg, Lane | White | 70.843 | 66.634 | 64.052 | 68.417+1 | 67.330+1 | 64.900 | 64.100+1 | 64.723 | 64.052 | ||
+1.377 | |||||||||||||||
1T | ssm | 3 | Gollehon, Gordy | Red | 63.964 | 61.284+1 | 61.816 | 60.932 | 70.426 | 62.174 | 61.030 | 60.009 | 60.009 | ||
[-]4.561 | |||||||||||||||
2 | ssm | 4 | Katzenberger, Loren | Red | 65.221 | 65.313 | 66.022 | 64.724 | 65.286+1 | 65.271+3 | 64.570 | 65.716 | 64.570 | ||
+4.561 | |||||||||||||||
3 | ssm | 46 | Nitschke, Cody | Silver | 70.869 | 69.732 | 69.964 | 70.656 | 70.406 | 68.861 | 68.755 | 67.943+1 | 68.755 | ||
+4.185 | |||||||||||||||
1 | bsl | 410 | Leeming, Lynn | Silver | 96.440+dnf | 75.112 | 78.094+dnf | 74.567 | 75.699 | 72.709+1 | 72.646 | 72.586 | 72.586 | ||
- | |||||||||||||||
1T | strl | 175 | Kuipers, Judi | Silver | 73.020+1 | 70.659 | 67.880+dnf | 68.446 | 67.869 | 67.526+1 | 67.837 | 66.754 | 66.754 | ||
[-]0.551 | |||||||||||||||
2 | strl | 59 | Adam, Danielle | Blue | 75.172+dnf | 69.995 | 68.929 | 67.479 | 67.305 | 67.744 | 70.241 | 67.344 | 67.305 | ||
+0.551 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 55.291 | fm | 70 | Murphy, William |
Pax | 50.680 | as | 5 | Vreeland, Christopher |
Street | 60.841 | as | 5 | Vreeland, Christopher |
Street Prepared | 58.606 | asp | 037 | Ramierez, Diego |
Prepared | 57.264 | xp | 66 | Mikes, Dean |
Modified | 55.291 | fm | 70 | Murphy, William |
Street R | 65.895 | gsr | 12 | Rasmussen, Todd |
Touring | 62.291 | str | 159 | Witt, Nathan |
Street Modified | 60.009 | ssm | 3 | Gollehon, Gordy |
Street Ladies | 72.586 | bsl | 410 | Leeming, Lynn |
Touring Ladies | 66.754 | strl | 175 | Kuipers, Judi |