SWMTSCCA |
---|
Final Raw Time Results |
#2 - Helena 4-5-14 - Sun 05-04-2014 |
Timed Entries: 41 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bsp | 94 | Brad Kincaid | S2000 | 63.220 | 0.000 | 0.000 |
2 | 1 | fm | 69 | William Murphy | Lucifer 500 | 63.829 | 0.609 | 0.609 |
3 | 2 | bsp | 83 | Joe Evers | Porsche 911 | 64.757 | 0.928 | 1.537 |
4 | 1 | asp | 62 | Rob Johnson | Subaru STI | 65.184 | 0.427 | 1.964 |
5 | 1 | stx | 147 | Tom K | FRS | 66.032 | 0.848 | 2.812 |
6 | 1 | sm | 18 | Jonathan Ganoom | STI | 66.782 | 0.750 | 3.562 |
7 | 2 | sm | 12 | Johnathan Mudge | Subaru WRX | 67.409 | 0.627 | 4.189 |
8 | 1 | stu | 22 | Russ Kaiser | STI | 67.455 | 0.046 | 4.235 |
9 | 1 | str | 159 | Nathan Witt | S2000 | 67.477 | 0.022 | 4.257 |
10 | 1 | csp | 97 | Mike Knudson | Miata | 67.506 | 0.029 | 4.286 |
11 | 1 | fsp | 7 | James Jong | Civic | 67.801 | 0.295 | 4.581 |
12 | 2 | fm | 169 | Glen Barnhouse | Lucifer 500 | 68.340 | 0.539 | 5.120 |
13 | 1 | ssm | 307 | Lindsey Stengle | M Coupe | 68.608 | 0.268 | 5.388 |
14 | 2 | asp | 037 | Diego Ramierez | STI | 68.742 | 0.134 | 5.522 |
15 | 2 | stx | 88 | Robert Hiltner | Cobalt | 68.983 | 0.241 | 5.763 |
16 | 2 | ssm | 4 | Loren Katzenberger | Corvette | 69.068 | 0.085 | 5.848 |
17 | 1 | xp | 415 | Terry Root | Rousch Mustang | 69.310 | 0.242 | 6.090 |
18 | 1 | em | 51 | Tom Leeming | GTV 2000 | 69.387 | 0.077 | 6.167 |
19 | 3 | stx | 47 | James Rose | FRS | 69.700 | 0.313 | 6.480 |
20 | 1 | sts | 17 | Alex Wilhelm | MR2 | 70.483 | 0.783 | 7.263 |
21 | 1 | stf | 38 | Doug Herold | Focus | 71.261 | 0.778 | 8.041 |
22 | 2 | sts | 34 | Tucker Stephen | Miata | 71.543 | 0.282 | 8.323 |
23 | 4 | stx | 169 | John Spillman | WRX | 72.168 | 0.625 | 8.948 |
24 | 2 | stf | 18 | Shayn Bowen | Civic | 72.529 | 0.361 | 9.309 |
25 | 1 | gs | 31 | Shaheen Karimian | Fiasta | 72.826 | 0.297 | 9.606 |
26 | 3 | sm | 19 | Brad Magee | Subaru 2.5RS | 72.968 | 0.142 | 9.748 |
27 | 1 | stc | 42 | Will Papallo | Civic | 73.462 | 0.494 | 10.242 |
28 | 1 | dsp | 23 | Reza Mapili | Integra | 73.470 | 0.008 | 10.250 |
29 | 2 | str | 1159 | Danielle Adam | S2000 | 73.812 | 0.342 | 10.592 |
30 | 3 | asp | 353 | Jason Fruh | STI | 74.431 | 0.619 | 11.211 |
31 | 4 | sm | 24 | Christo Spartes | 330i | 74.785 | 0.354 | 11.565 |
32 | 1 | es | 41 | Christopher Vreeland | Miata | 75.192 | 0.407 | 11.972 |
33 | 2 | gs | 4 | Andy Myers | 240SX | 76.172 | 0.980 | 12.952 |
34 | 1 | fs | 29 | Mike Chappell | Camaro | 76.225 | 0.053 | 13.005 |
35 | 1 | bs | 60 | Stephen Couey | Impreza | 76.524 | 0.299 | 13.304 |
36 | 1 | esp | 25 | Bart Thompson | Mustang | 76.657 | 0.133 | 13.437 |
37 | 2 | fsp | 333 | Mitch Osborn | Civic | 78.462 | 1.805 | 15.242 |
38 | 2 | bs | 601 | Nathan Couey | STI | 79.253 | 0.791 | 16.033 |
39 | 2 | es | 411 | Dawson Moreau | Miata | 79.411 | 0.158 | 16.191 |
40 | 3 | gs | 14 | Grant Pearson | 240SX | 80.190 | 0.779 | 16.970 |
41 | 4 | gs | 302 | Lindsey Greytak | Accord | 83.832 | 3.642 | 20.612 |
SWMTSCCA |
---|
Pax Time Results |
#2 - Helena 4-5-14 - Sun 05-04-2014 |
Timed Entries: 41 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | bsp | 94 | Brad Kincaid | S2000 | 63.220 | *0.863 | 54.558 | 0.000 | 0.000 |
2 | 1 | stx | 147 | Tom K | FRS | 66.032 | *0.827 | 54.608 | 0.050 | 0.050 |
3 | 2 | bsp | 83 | Joe Evers | Porsche 911 | 64.757 | *0.863 | 55.885 | 1.277 | 1.327 |
4 | 1 | asp | 62 | Rob Johnson | Subaru STI | 65.184 | *0.866 | 56.449 | 0.564 | 1.891 |
5 | 1 | str | 159 | Nathan Witt | S2000 | 67.477 | *0.838 | 56.545 | 0.096 | 1.987 |
6 | 1 | fsp | 7 | James Jong | Civic | 67.801 | *0.839 | 56.885 | 0.340 | 2.327 |
7 | 2 | stx | 88 | Robert Hiltner | Cobalt | 68.983 | *0.827 | 57.048 | 0.163 | 2.490 |
8 | 1 | stu | 22 | Russ Kaiser | STI | 67.455 | *0.846 | 57.066 | 0.018 | 2.508 |
9 | 1 | stf | 38 | Doug Herold | Focus | 71.261 | *0.801 | 57.080 | 0.014 | 2.522 |
10 | 3 | stx | 47 | James Rose | FRS | 69.700 | *0.827 | 57.641 | 0.561 | 3.083 |
11 | 2 | stf | 18 | Shayn Bowen | Civic | 72.529 | *0.801 | 58.095 | 0.454 | 3.537 |
12 | 1 | sm | 18 | Jonathan Ganoom | STI | 66.782 | *0.870 | 58.100 | 0.005 | 3.542 |
13 | 1 | csp | 97 | Mike Knudson | Miata | 67.506 | *0.861 | 58.122 | 0.022 | 3.564 |
14 | 1 | sts | 17 | Alex Wilhelm | MR2 | 70.483 | *0.829 | 58.430 | 0.308 | 3.872 |
15 | 2 | sm | 12 | Johnathan Mudge | Subaru WRX | 67.409 | *0.870 | 58.645 | 0.215 | 4.087 |
16 | 1 | gs | 31 | Shaheen Karimian | Fiasta | 72.826 | *0.806 | 58.697 | 0.052 | 4.139 |
17 | 1 | fm | 69 | William Murphy | Lucifer 500 | 63.829 | *0.924 | 58.978 | 0.281 | 4.420 |
18 | 2 | sts | 34 | Tucker Stephen | Miata | 71.543 | *0.829 | 59.309 | 0.331 | 4.751 |
19 | 2 | asp | 037 | Diego Ramierez | STI | 68.742 | *0.866 | 59.530 | 0.221 | 4.972 |
20 | 4 | stx | 169 | John Spillman | WRX | 72.168 | *0.827 | 59.682 | 0.152 | 5.124 |
21 | 1 | ssm | 307 | Lindsey Stengle | M Coupe | 68.608 | *0.882 | 60.512 | 0.830 | 5.954 |
22 | 1 | stc | 42 | Will Papallo | Civic | 73.462 | *0.824 | 60.532 | 0.020 | 5.974 |
23 | 2 | ssm | 4 | Loren Katzenberger | Corvette | 69.068 | *0.882 | 60.918 | 0.386 | 6.360 |
24 | 1 | es | 41 | Christopher Vreeland | Miata | 75.192 | *0.814 | 61.206 | 0.288 | 6.648 |
25 | 2 | gs | 4 | Andy Myers | 240SX | 76.172 | *0.806 | 61.394 | 0.188 | 6.836 |
26 | 2 | str | 1159 | Danielle Adam | S2000 | 73.812 | *0.838 | 61.854 | 0.460 | 7.296 |
27 | 1 | fs | 29 | Mike Chappell | Camaro | 76.225 | *0.818 | 62.352 | 0.498 | 7.794 |
28 | 1 | xp | 415 | Terry Root | Rousch Mustang | 69.310 | *0.906 | 62.794 | 0.442 | 8.236 |
29 | 1 | dsp | 23 | Reza Mapili | Integra | 73.470 | *0.855 | 62.816 | 0.022 | 8.258 |
30 | 2 | fm | 169 | Glen Barnhouse | Lucifer 500 | 68.340 | *0.924 | 63.146 | 0.330 | 8.588 |
31 | 3 | sm | 19 | Brad Magee | Subaru 2.5RS | 72.968 | *0.870 | 63.482 | 0.336 | 8.924 |
32 | 1 | bs | 60 | Stephen Couey | Impreza | 76.524 | *0.831 | 63.591 | 0.109 | 9.033 |
33 | 1 | em | 51 | Tom Leeming | GTV 2000 | 69.387 | *0.926 | 64.252 | 0.661 | 9.694 |
34 | 3 | asp | 353 | Jason Fruh | STI | 74.431 | *0.866 | 64.457 | 0.205 | 9.899 |
35 | 3 | gs | 14 | Grant Pearson | 240SX | 80.190 | *0.806 | 64.633 | 0.176 | 10.075 |
36 | 2 | es | 411 | Dawson Moreau | Miata | 79.411 | *0.814 | 64.640 | 0.007 | 10.082 |
37 | 4 | sm | 24 | Christo Spartes | 330i | 74.785 | *0.870 | 65.063 | 0.423 | 10.505 |
38 | 1 | esp | 25 | Bart Thompson | Mustang | 76.657 | *0.849 | 65.081 | 0.018 | 10.523 |
39 | 2 | fsp | 333 | Mitch Osborn | Civic | 78.462 | *0.839 | 65.829 | 0.748 | 11.271 |
40 | 2 | bs | 601 | Nathan Couey | STI | 79.253 | *0.831 | 65.859 | 0.030 | 11.301 |
41 | 4 | gs | 302 | Lindsey Greytak | Accord | 83.832 | *0.806 | 67.568 | 1.709 | 13.010 |
SWMTSCCA |
---|
Final Results |
#2 - Helena 4-5-14 - Sun 05-04-2014 |
Total Registered: 41, with Times: 41 |
bs es fs gs asp bsp csp dsp esp fsp xp
em fm stf stc sts str stx stu sm ssm
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | bs | 60 | Stephen Couey | Impreza | Black | 91.464 | 85.720 | 81.143 | 78.180 | 76.524 | 76.524 | |||||
[-]2.729 | ||||||||||||||||
2 | bs | 601 | Nathan Couey | STI | Black | 80.396+dnf | 93.433+dnf | 77.402+dnf | 122.885+dnf | 73.253+3 | 75.732+4 | 79.253 | ||||
+2.729 | ||||||||||||||||
1T | es | 41 | Christopher Vreeland | Miata | Red | 81.668 | 81.521 | 79.247 | 78.377 | 75.192 | 81.986 | 76.828+1 | 76.059 | 75.303 | 75.192 | |
[-]4.219 | ||||||||||||||||
2 | es | 411 | Dawson Moreau | Miata | Red | 95.763 | 86.498 | 84.998 | 82.511 | 81.377 | 80.024 | 81.828 | 79.999 | 79.411 | 79.411 | |
+4.219 | ||||||||||||||||
1 | fs | 29 | Mike Chappell | Camaro | Black | 85.543+dnf | 82.007 | 79.559 | 80.309 | 80.841+1 | 78.137 | 80.240 | 77.566 | 76.225 | 76.225 | |
- | ||||||||||||||||
1T | gs | 31 | Shaheen Karimian | Fiasta | Blue | 78.262+dnf | 76.094 | 77.380 | 73.798+dnf | 75.101+1 | 72.835 | 72.862 | 72.826 | 73.409 | 72.826 | |
[-]3.346 | ||||||||||||||||
2T | gs | 4 | Andy Myers | 240SX | Black | 83.744 | 84.331 | 94.257 | 81.177 | 79.428+2 | 76.801+1 | 78.074 | 77.078 | 74.449+1 | 74.172+1 | 76.172 |
+3.346 | ||||||||||||||||
3 | gs | 14 | Grant Pearson | 240SX | Black | 93.920+dnf | 89.234 | 85.696 | 83.793 | 87.355+1 | 82.443 | 81.634 | 80.190 | 80.190 | ||
+4.018 | ||||||||||||||||
4 | gs | 302 | Lindsey Greytak | Accord | White | 96.419+3 | 90.748 | 91.687+dnf | 89.398 | 86.946 | 83.832 | 83.832 | ||||
+3.642 | ||||||||||||||||
1T | asp | 62 | Rob Johnson | Subaru STI | Silver | 68.129+1 | 66.488+2 | 66.788 | 65.936+1 | 65.875 | 66.551 | 65.630+2 | 64.912+1 | 65.184 | 65.184 | |
[-]3.558 | ||||||||||||||||
2 | asp | 037 | Diego Ramierez | STI | Black | 70.580 | 70.462+1 | 76.823 | 79.053+1 | 68.742 | 71.567+1 | 70.421 | 68.742 | |||
+3.558 | ||||||||||||||||
3 | asp | 353 | Jason Fruh | STI | Grey | 79.170 | 78.365+dnf | 78.956+dnf | 75.994+dnf | 74.801+dnf | 77.826+dnf | 74.431 | 74.677 | 75.626 | 74.431 | |
+5.689 | ||||||||||||||||
1T | bsp | 94 | Brad Kincaid | S2000 | Silver | 66.641+2 | 64.513+2 | 63.971 | 63.803+1 | 63.314 | 64.461 | 64.129 | 64.638 | 63.220 | 63.220 | |
[-]1.537 | ||||||||||||||||
2 | bsp | 83 | Joe Evers | Porsche 911 | Grey | 66.625 | 65.381 | 65.369+1 | 64.757 | 65.838 | 70.833 | 70.415 | 69.341 | 64.757 | ||
+1.537 | ||||||||||||||||
1 | csp | 97 | Mike Knudson | Miata | Blue | 70.373+1 | 68.807 | 69.524 | 68.151+1 | 67.632 | 68.252 | 68.094 | 67.506 | 68.122 | 67.506 | |
- | ||||||||||||||||
1 | dsp | 23 | Reza Mapili | Integra | Blue/White | 95.057+2 | 77.204 | 76.688 | 76.601 | 75.949+3 | 77.162 | 75.668 | 73.825 | 74.549 | 73.470 | 73.470 |
- | ||||||||||||||||
1 | esp | 25 | Bart Thompson | Mustang | Orange | 82.086+dnf | 82.966+dnf | 78.635+dnf | 78.133 | 77.635 | 63.786+dnf | 76.657 | 78.281+2 | 76.408+1 | 76.657 | |
- | ||||||||||||||||
1T | fsp | 7 | James Jong | Civic | White | 70.516 | 69.966 | 68.653 | 68.836 | 67.301+1 | 69.051 | 67.801 | 68.325 | 67.502+1 | 67.801 | |
[-]10.661 | ||||||||||||||||
2 | fsp | 333 | Mitch Osborn | Civic | White | 93.692+dnf | 83.304 | 81.971 | 80.728 | 79.175+1 | 83.034 | 82.210 | 79.614 | 78.462 | 78.648 | 78.462 |
+10.661 | ||||||||||||||||
1 | xp | 415 | Terry Root | Rousch Mustang | Blue | 73.596 | 71.338 | 70.303+1 | 70.181 | 69.732+1 | 70.841+1 | 70.577+1 | 69.310 | 69.882 | 69.310 | |
- | ||||||||||||||||
1 | em | 51 | Tom Leeming | GTV 2000 | Silver | 74.232+1 | 71.531+1 | 71.803+1 | 70.851 | 70.743 | 72.365 | 71.340 | 70.603 | 69.387 | 69.387 | |
- | ||||||||||||||||
1T | fm | 69 | William Murphy | Lucifer 500 | Black | 72.693 | 72.202 | 67.455 | 64.803 | 63.829 | 63.829 | |||||
[-]4.511 | ||||||||||||||||
2 | fm | 169 | Glen Barnhouse | Lucifer 500 | 68.340 | 72.898+1 | 68.340 | |||||||||
+4.511 | ||||||||||||||||
1T | stf | 38 | Doug Herold | Focus | Blue | 76.560 | 74.089 | 73.217+2 | 72.832+1 | 72.296 | 71.303 | 74.416+1 | 71.514 | 71.261 | 71.261 | |
[-]1.268 | ||||||||||||||||
2 | stf | 18 | Shayn Bowen | Civic | Black | 79.624 | 76.517 | 74.973 | 74.968 | 73.946 | 75.862 | 73.290 | 72.529 | 72.787 | 72.529 | |
+1.268 | ||||||||||||||||
1 | stc | 42 | Will Papallo | Civic | Red | 82.012 | 79.139 | 78.167 | 76.864 | 75.412 | 76.862 | 74.822 | 73.462 | 74.763+2 | 73.462 | |
- | ||||||||||||||||
1T | sts | 17 | Alex Wilhelm | MR2 | Red | 75.085 | 75.240 | 75.626+2 | 73.725+1 | 73.199+2 | 71.027 | 72.315 | 70.483 | 71.418 | 70.483 | |
[-]1.060 | ||||||||||||||||
2 | sts | 34 | Tucker Stephen | Miata | Red | 78.004 | 74.298 | 72.300 | 72.646 | 71.543 | 71.560 | 71.543 | ||||
+1.060 | ||||||||||||||||
1T | str | 159 | Nathan Witt | S2000 | Blue | 81.118 | 75.770 | 74.543 | 73.424 | 71.318+1 | 68.491 | 72.452 | 67.477 | 67.478+1 | 67.477 | |
[-]6.335 | ||||||||||||||||
2 | str | 1159 | Danielle Adam | S2000 | Blue | 101.385 | 87.663 | 83.392 | 79.817 | 79.411 | 81.994 | 75.703 | 73.812 | 73.988+2 | 73.812 | |
+6.335 | ||||||||||||||||
1T | stx | 147 | Tom K | FRS | White | 72.629 | 70.954 | 71.227+1 | 69.834 | 67.527+1 | 67.148 | 69.297 | 66.763 | 66.032 | 66.032 | |
[-]2.951 | ||||||||||||||||
2T | stx | 88 | Robert Hiltner | Cobalt | Black | 73.913+2 | 72.303 | 71.547 | 71.612 | 70.345 | 70.039 | 72.156 | 69.645 | 68.983 | 68.983 | |
+2.951 | ||||||||||||||||
3 | stx | 47 | James Rose | FRS | White | 77.640 | 75.198 | 72.824+1 | 71.770 | 70.008 | 73.555 | 71.427 | 69.700 | 69.700 | ||
+0.717 | ||||||||||||||||
4 | stx | 169 | John Spillman | WRX | Blue | 81.645+dnf | 76.691 | 75.883 | 75.243 | 72.759 | 75.649 | 74.074 | 72.541 | 72.168 | 72.168 | |
+2.468 | ||||||||||||||||
1 | stu | 22 | Russ Kaiser | STI | Gray | 73.202 | 71.216 | 69.592 | 69.696 | 69.250 | 67.990 | 69.888 | 67.880 | 67.455 | 67.455 | |
- | ||||||||||||||||
1T | sm | 18 | Jonathan Ganoom | STI | Blue | 68.817 | 67.047+1 | 67.235+5 | 66.782 | 67.483 | 67.158 | 66.832 | 68.636 | 67.429 | 66.782 | |
[-]0.627 | ||||||||||||||||
2T | sm | 12 | Johnathan Mudge | Subaru WRX | White | 70.950+1 | 70.624 | 68.085 | 68.836+2 | 68.428 | 69.216 | 67.409 | 67.671 | 67.865+0 | 67.409 | |
+0.627 | ||||||||||||||||
3 | sm | 19 | Brad Magee | Subaru 2.5RS | White | 94.378 | 74.149 | 73.800 | 73.127 | 73.292 | 75.101 | 74.020 | 73.688 | 72.968 | 72.968 | |
+5.559 | ||||||||||||||||
4 | sm | 24 | Christo Spartes | 330i | Beige | 82.180 | 79.127 | 75.605 | 74.785 | 75.340 | 77.286 | 74.855 | 76.488 | 74.785 | ||
+1.817 | ||||||||||||||||
1T | ssm | 307 | Lindsey Stengle | M Coupe | Black | 72.715 | 69.340+1 | 70.325+1 | 69.569 | 68.647 | 74.538 | 69.656 | 68.608 | 69.776+1 | 68.608 | |
[-]0.460 | ||||||||||||||||
2 | ssm | 4 | Loren Katzenberger | Corvette | Red | 70.762+3 | 68.773+2 | 68.526+1 | 69.768+2 | 69.068 | 69.068 | |||||
+0.460 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 63.220 | bsp | 94 | Brad Kincaid |
Pax | 54.558 | bsp | 94 | Brad Kincaid |
Stock | 72.826 | gs | 31 | Shaheen Karimian |
Street Prepared | 63.220 | bsp | 94 | Brad Kincaid |
Prepared | 69.310 | xp | 415 | Terry Root |
Modified | 63.829 | fm | 69 | William Murphy |
Touring | 66.032 | stx | 147 | Tom K |
Street Modified | 66.782 | sm | 18 | Jonathan Ganoom |