Print

 

SWMT SCCA - - Commons 4 2021 - Sat 09-11-2021
Final Raw Time Results
Timed Entries: 38

 

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dm 7 David Kirk 2014 Westfield S2000 53.020 0.000 0.000
2 1 em 15 Loren Katzenberger 2012 Areil Atom 54.188 1.168 1.168
3 1 fp 83 Joe Evers 2000 Porsche Boxster 55.632 1.444 2.612
4 1 smf 899 Kyle Constantino 1991 Honda Crx 56.130 0.498 3.110
5 1 as 201 Talon Monnett 2006 Chevrolet Z06 56.621 0.491 3.601
6 1 xs-a 22 Russell Kaiser 2013 Subaru STI 57.164 0.543 4.144
7 1 stx 47 James Rose 2013 Scion FR-S 57.248 0.084 4.228
8 2 as 8 Brian Schmidt 2008 Chevrolet Corvette 57.827 0.579 4.807
9 1 sth 50 Sam Barnwell 2020 Subaru WRX 58.476 0.649 5.456
10 3 as 1 GORDON GOLLEHON 2014 Chevrolet Corvette 58.778 0.302 5.758
11 1 gs 78 Jon Wilkinson 2016 Volkswagen GTI S 59.358 0.580 6.338
12 1 ssm 23 Luke Thomson 1999 Mazda miata 59.406 0.048 6.386
13 1 sts 136 Terran Lomahukluh 2019 Subaru Wrx 59.458 0.052 6.438
14 1 ds 11 Steven Helm 2014 Subaru WRX 5 door 59.662 0.204 6.642
15 1 es 13 Aaron Thies 1999 Mazda Miata 59.939 0.277 6.919
16 2 dm 751 Gordon Elley 2004 Lotus WCM Lotus 7 60.567 0.628 7.547
17 1 hs 102 Dylan Hillberry 1994 Acura Integra 60.810 0.243 7.790
18 2 hs 2 Shane Jongeling 1994 Acura Integra 61.052 0.242 8.032
19 2 ds 7 Thomas Harris 2006 Mitsubishi Evo mr 61.235 0.183 8.215
20 1 sm 82 Al Hogan Nissan 240 61.512 0.277 8.492
21 3 hs 8 Colleen Helm 2017 Fiat 500 Abarth 62.106 0.594 9.086
22 1 cs 8 Rob Mosness Porsche Boxster 62.284 0.178 9.264
23 1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 62.508 0.224 9.488
24 2 gs 7 Tyler Schmidt 2013 Ford Focus st 63.529 1.021 10.509
25 2 sts 5 David Trujillo 1999 Honda Accord 63.548 0.019 10.528
26 1 hcs 39 Lee Lester 1976 MG midget 63.606 0.058 10.586
27 3 ds 94 Zachery Cook 2012 Ford Mustang V6 63.626 0.020 10.606
28 2 cs 2 Rick Schmidt 2002 Porsche Booster S 65.249 1.623 12.229
29 1 stu 53 Clayton Karp 1998 Volkswagen Gti 65.355 0.106 12.335
30 1 nc 96 Tyler Hammersmark 1996 Jeep Cherokee 65.607 0.252 12.587
31 3 gs 4 Derek Karp 1998 Audi A4 65.914 0.307 12.894
32 2 es 115 Barton Churchill 1974 Alfa Romeo gtv 2000 66.084 0.170 13.064
33 2 nc 20 Adam Schnath 1989 Chevrolet Cavalier 66.718 0.634 13.698
34 1 bsp 22 Jake Jevning 1974 Datsun 260z 67.254 0.536 14.234
35 2 stx 117 Jacob Jones 2002 Acura RSX Type-S 68.340 1.086 15.320
36 2 sth 7 Sami Sanderson 2002 Subaru WRX 68.390 0.050 15.370
37 4 gs 3 Darren Karp 1998 Audi A4 68.735 0.345 15.715
38 3 cs 12 Jody Schmidt 2002 Porsche Booster s 73.327 4.592 20.307

 

 

 

SWMT SCCA - - Commons 4 2021 - Sat 09-11-2021
Pax Time Results
Timed Entries: 38

 

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 201 Talon Monnett 2006 Chevrolet Z06 56.621 *0.821 46.485 0.000 0.000
2 1 stx 47 James Rose 2013 Scion FR-S 57.248 *0.816 46.714 0.229 0.229
3 1 gs 78 Jon Wilkinson 2016 Volkswagen GTI S 59.358 *0.794 47.130 0.416 0.645
4 1 smf 899 Kyle Constantino 1991 Honda Crx 56.130 *0.841 47.205 0.075 0.720
5 1 dm 7 David Kirk 2014 Westfield S2000 53.020 *0.895 47.452 0.247 0.967
6 2 as 8 Brian Schmidt 2008 Chevrolet Corvette 57.827 *0.821 47.476 0.024 0.991
7 1 es 13 Aaron Thies 1999 Mazda Miata 59.939 *0.793 47.531 0.055 1.046
8 1 sth 50 Sam Barnwell 2020 Subaru WRX 58.476 *0.813 47.541 0.010 1.056
9 1 hs 102 Dylan Hillberry 1994 Acura Integra 60.810 *0.782 47.553 0.012 1.068
10 2 hs 2 Shane Jongeling 1994 Acura Integra 61.052 *0.782 47.742 0.189 1.257
11 1 ds 11 Steven Helm 2014 Subaru WRX 5 door 59.662 *0.807 48.147 0.405 1.662
12 1 sts 136 Terran Lomahukluh 2019 Subaru Wrx 59.458 *0.811 48.220 0.073 1.735
13 3 as 1 GORDON GOLLEHON 2014 Chevrolet Corvette 58.778 *0.821 48.256 0.036 1.771
14 1 xs-a 22 Russell Kaiser 2013 Subaru STI 57.164 *0.846 48.360 0.104 1.875
15 1 fp 83 Joe Evers 2000 Porsche Boxster 55.632 *0.871 48.455 0.095 1.970
16 3 hs 8 Colleen Helm 2017 Fiat 500 Abarth 62.106 *0.782 48.566 0.111 2.081
17 1 em 15 Loren Katzenberger 2012 Areil Atom 54.188 *0.898 48.660 0.094 2.175
18 2 ds 7 Thomas Harris 2006 Mitsubishi Evo mr 61.235 *0.807 49.416 0.756 2.931
19 1 cs 8 Rob Mosness Porsche Boxster 62.284 *0.809 50.387 0.971 3.902
20 2 gs 7 Tyler Schmidt 2013 Ford Focus st 63.529 *0.794 50.442 0.055 3.957
21 1 hcs 39 Lee Lester 1976 MG midget 63.606 *0.795 50.566 0.124 4.081
22 3 ds 94 Zachery Cook 2012 Ford Mustang V6 63.626 *0.807 51.346 0.780 4.861
23 2 sts 5 David Trujillo 1999 Honda Accord 63.548 *0.811 51.537 0.191 5.052
24 1 ssm 23 Luke Thomson 1999 Mazda miata 59.406 *0.875 51.980 0.443 5.495
25 3 gs 4 Derek Karp 1998 Audi A4 65.914 *0.794 52.335 0.355 5.850
26 2 es 115 Barton Churchill 1974 Alfa Romeo gtv 2000 66.084 *0.793 52.404 0.069 5.919
27 1 sm 82 Al Hogan Nissan 240 61.512 *0.856 52.654 0.250 6.169
28 1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 62.508 *0.843 52.694 0.040 6.209
29 2 cs 2 Rick Schmidt 2002 Porsche Booster S 65.249 *0.809 52.786 0.092 6.301
30 1 stu 53 Clayton Karp 1998 Volkswagen Gti 65.355 *0.828 54.113 1.327 7.628
31 2 dm 751 Gordon Elley 2004 Lotus WCM Lotus 7 60.567 *0.895 54.207 0.094 7.722
32 4 gs 3 Darren Karp 1998 Audi A4 68.735 *0.794 54.575 0.368 8.090
33 2 sth 7 Sami Sanderson 2002 Subaru WRX 68.390 *0.813 55.601 1.026 9.116
34 2 stx 117 Jacob Jones 2002 Acura RSX Type-S 68.340 *0.816 55.765 0.164 9.280
35 1 bsp 22 Jake Jevning 1974 Datsun 260z 67.254 *0.852 57.300 1.535 10.815
36 3 cs 12 Jody Schmidt 2002 Porsche Booster s 73.327 *0.809 59.321 2.021 12.836
37 1 nc 96 Tyler Hammersmark 1996 Jeep Cherokee 65.607 *1.000 65.607 6.286 19.122
38 2 nc 20 Adam Schnath 1989 Chevrolet Cavalier 66.718 *1.000 66.718 1.111 20.233

 

 

 

SWMT SCCA - - Commons 4 2021 - Sat 09-11-2021
Final Results
Total Registered: 38, with Times: 38

as cs ds es gs hs hcs sts stx stu sth
xs-a bsp ssr fp smf sm ssm dm em nc

Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 201 Talon Monnett 2006 Chevrolet Z06 Black 60.925 57.789+2 57.632+1 56.821 56.621 55.968+1 56.374+1       56.621 [-]1.206
2 as 8 Brian Schmidt 2008 Chevrolet Corvette Yellow 59.719 58.490+1 58.534 57.827 57.911+1 58.008+1 58.437+1       57.827 +1.206
3 as 1 GORDON GOLLEHON 2014 Chevrolet Corvette Black 60.573+dnf 59.470 58.778 58.791 59.733 58.939+1 59.887+2       58.778 +0.951
1T cs 8 Rob Mosness Porsche Boxster Blue 63.017+3 62.451 62.285+1 62.284             62.284 [-]2.965
2 cs 2 Rick Schmidt 2002 Porsche Booster S Blue 68.643 65.601 65.331+dnf 65.643 66.010 65.249 68.178+dnf       65.249 +2.965
3 cs 12 Jody Schmidt 2002 Porsche Booster s   79.230+2 76.146 75.125 73.964 75.409 73.327 75.544+3       73.327 +8.078
1T ds 11 Steven Helm 2014 Subaru WRX 5 door Silver 64.156 69.126+1 60.579+1 59.662             59.662 [-]1.573
2 ds 7 Thomas Harris 2006 Mitsubishi Evo mr   66.006 63.255+1 63.044+1 63.142 5.060+dnf 63.436 62.839 61.235     61.235 +1.573
3 ds 94 Zachery Cook 2012 Ford Mustang V6 Blue 67.496 65.057 64.136 64.675 64.390 64.078 63.626       63.626 +2.391
1T es 13 Aaron Thies 1999 Mazda Miata Black on black 62.346 60.977 59.939 59.429+2 60.352+1 59.917+1 60.383       59.939 [-]6.145
2 es 115 Barton Churchill 1974 Alfa Romeo gtv 2000 red 78.047+dnf 72.923 72.099+dnf 67.293+1 66.128+1 66.084 66.407+1       66.084 +6.145
1T gs 78 Jon Wilkinson 2016 Volkswagen GTI S Carbon / Gray 61.793 60.831 59.535+dnf 60.368 60.246 59.358 59.421       59.358 [-]4.171
2T gs 7 Tyler Schmidt 2013 Ford Focus st Silver 63.339+2 61.743+1 62.707+2 63.694+1 63.529 63.311+1 63.209+2       63.529 +4.171
3 gs 4 Derek Karp 1998 Audi A4 White 68.946+1 66.834+2 65.914 65.166+1 66.757+1 65.856+1 66.487       65.914 +2.385
4 gs 3 Darren Karp 1998 Audi A4 Red 74.320+1 69.800+1 68.461+1 69.740 69.424 68.735 68.085+1       68.735 +2.821
1T hs 102 Dylan Hillberry 1994 Acura Integra White/ Orange 84.656+dnf 60.474+1 60.810 61.743+1 61.408           60.810 [-]0.242
2 hs 2 Shane Jongeling 1994 Acura Integra Orange and Whit 62.923 61.281 60.703+1 60.492+3 61.130+1 60.707+1 60.272+1 61.052 60.301+1   61.052 +0.242
3 hs 8 Colleen Helm 2017 Fiat 500 Abarth Blue 71.371 65.721 63.525 62.106             62.106 +1.054
1 hcs 39 Lee Lester 1976 MG midget red 77.771+dnf 67.447+dnf 65.860 66.079 65.013+1 66.117 63.606       63.606 -
1T sts 136 Terran Lomahukluh 2019 Subaru Wrx   63.767+1 60.325+1 59.667+1 59.458 59.546 59.743+1 59.692       59.458 [-]4.090
2 sts 5 David Trujillo 1999 Honda Accord Silver 68.066+1 66.005 65.691+3 65.574 64.120 63.824 63.548       63.548 +4.090
1T stx 47 James Rose 2013 Scion FR-S White 62.875+dnf 58.873 58.353 58.016 58.254 57.248 57.316       57.248 [-]11.092
2 stx 117 Jacob Jones 2002 Acura RSX Type-S Black 73.450 71.472+dnf 68.932+dnf 68.340 68.071+1 67.005+1         68.340 +11.092
1 stu 53 Clayton Karp 1998 Volkswagen Gti Yellow 67.242 66.954+2 66.651 66.174 65.910 65.355 65.725       65.355 -
1T sth 50 Sam Barnwell 2020 Subaru WRX Blue 59.469 58.379+1 59.567 58.476 57.754+1 58.225+2         58.476 [-]9.914
2 sth 7 Sami Sanderson 2002 Subaru WRX Black 76.601+1 69.094 66.390+1 67.333+1             68.390 +9.914
1 xs-a 22 Russell Kaiser 2013 Subaru STI DK Grey 59.067+1 57.739 57.929+1 57.164 65.216 56.860+1 56.474+1       57.164 -
1 bsp 22 Jake Jevning 1974 Datsun 260z white 72.195 67.254                 67.254 -
1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 Grey 63.693+1 63.893 62.520 64.923+dnf 76.424+dnf 64.301 62.508       62.508 -
1 fp 83 Joe Evers 2000 Porsche Boxster Silver 57.693+1 55.654 55.632 56.115+2 55.680 56.048+1 54.942+1 56.055     55.632 -
1 smf 899 Kyle Constantino 1991 Honda Crx White 61.689+1 58.134 57.909+1 57.890 57.465 57.528 56.130       56.130 -
1 sm 82 Al Hogan Nissan 240 Red 73.073+dnf 66.871+1 66.870+dnf 64.777 62.636 61.512 61.544       61.512 -
1 ssm 23 Luke Thomson 1999 Mazda miata blue 60.997+1 60.751 59.406 59.609+1             59.406 -
1T dm 7 David Kirk 2014 Westfield S2000 orange 56.750+dnf 53.905 53.760 53.258 54.021 53.020 53.135       53.020 [-]7.547
2 dm 751 Gordon Elley 2004 Lotus WCM Lotus 7 Yellow and Gree 63.165 61.106 61.171 59.435+1 62.947 62.192+1 60.567       60.567 +7.547
1 em 15 Loren Katzenberger 2012 Areil Atom Black and Red 56.006+dnf 56.021 54.955 55.019 54.188 54.501         54.188 -
1T nc 96 Tyler Hammersmark 1996 Jeep Cherokee Green 66.116+2 66.985+1 65.443+3 67.189+4 65.607 65.072+1 64.374+1       65.607 [-]1.111
2 nc 20 Adam Schnath 1989 Chevrolet Cavalier 117 71.667 71.267 69.012 67.908 67.235 68.205 66.718       66.718 +1.111

Top Times Of Day Time Class # Driver
Raw time 53.020 dm 7 David Kirk
Pax 46.485 as 201 Talon Monnett
Street 56.621 as 201 Talon Monnett
Heritage Street 63.606 hcs 39 Lee Lester
Touring 57.248 stx 47 James Rose
Extreme Street 57.164 xs-a 22 Russell Kaiser
Street Prepared 67.254 bsp 22 Jake Jevning
Street R 62.508 ssr 56 Kenneth Laddusaw
Prepared 55.632 fp 83 Joe Evers
Street Modified 56.130 smf 899 Kyle Constantino
Modified 53.020 dm 7 David Kirk