| SWMTSCCA |
|---|
| Final Raw Time Results |
| #7 - Commons 8-9-14 (Index Event) - Sat 08-09-2014 |
| Timed Entries: 36 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 22 | Kaiser, Russ | STI | 51.756 | 0.000 | 0.000 |
| 2 | 2 | asp | 037 | Ranierez, Diego | STI | 51.871 | 0.115 | 0.115 |
| 3 | 1 | xp | 5 | Katzenburger, Eric | Fiero | 52.291 | 0.420 | 0.535 |
| 4 | 1 | dm | 7 | Kirk, David | 2014 Westfield S2000 | 52.668 | 0.377 | 0.912 |
| 5 | 2 | xp | 51 | Swift, Matt | Fiero | 52.705 | 0.037 | 0.949 |
| 6 | 1 | ep | 51 | Leeming, Tom | Alpha 73GTV | 52.737 | 0.032 | 0.981 |
| 7 | 1 | bsp | 83 | Evers, Joe | Porsche 911 | 53.075 | 0.338 | 1.319 |
| 8 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 53.117 | 0.042 | 1.361 |
| 9 | 1 | ssm | 4 | Katzenberger, Loren | Corvette | 53.174 | 0.057 | 1.418 |
| 10 | 1 | smf | 7 | Jong, James | Civic | 53.554 | 0.380 | 1.798 |
| 11 | 2 | ssm | 3 | Gollehon, Gordy | Corvette | 54.402 | 0.848 | 2.646 |
| 12 | 1 | str | 75 | Kuipers, Mel | Mazda Miata | 54.568 | 0.166 | 2.812 |
| 13 | 2 | bsp | 94 | Kincaid, Bradley | 2005 Honda S2000 | 54.588 | 0.020 | 2.832 |
| 14 | 1 | csp | 97 | Knudson, Michael | 1997 Mazda miata | 54.635 | 0.047 | 2.879 |
| 15 | 2 | str | 74 | Johnson, Dean | 2009 Mazda MX5 | 55.138 | 0.503 | 3.382 |
| 16 | 3 | asp | 353 | Fruh, Jason | 2011 Subaru STI | 55.232 | 0.094 | 3.476 |
| 17 | 1 | sm | 4 | Myers, Andy | 240SX | 55.414 | 0.182 | 3.658 |
| 18 | 1 | sts | 17 | Wilhelm, Alex | 1989 Toyota MR2 | 55.931 | 0.517 | 4.175 |
| 19 | 2 | sm | 19 | Magee, Brad | Subaru 2.5RS | 56.042 | 0.111 | 4.286 |
| 20 | 3 | bsp | 60 | Patterson, Michael | VW Golf R | 56.472 | 0.430 | 4.716 |
| 21 | 3 | str | 175 | Kuipers, Judi | 2006 Mazda MX-5 | 56.481 | 0.009 | 4.725 |
| 22 | 1 | hs | 96 | Williams, Norm | CRX si | 58.316 | 1.835 | 6.560 |
| 23 | 1 | es | 2 | Gillette, Chris | 1991 Toyota MR2 | 59.044 | 0.728 | 7.288 |
| 24 | 2 | es | 12 | Spartas, Christo | 1991 Toyota MR2 | 59.194 | 0.150 | 7.438 |
| 25 | 1 | nc | 69 | Norstrand, Allan | BMW | 59.603 | 0.409 | 7.847 |
| 26 | 1 | ss | 111 | LaMayan, Lerry | Corvette | 59.623 | 0.020 | 7.867 |
| 27 | 1 | stf | 11 | Bajaria, Dhaval | 2006 Honda Civic | 59.655 | 0.032 | 7.899 |
| 28 | 2 | nc | 5 | Francis, Evan | Corvette | 60.115 | 0.460 | 8.359 |
| 29 | 2 | csp | 68 | Chapnick, Red | Miata | 60.147 | 0.032 | 8.391 |
| 30 | 1 | fsp | 39 | Lester, Lee | Midget | 60.839 | 0.692 | 9.083 |
| 31 | 1 | bs | 410 | Lemming, Lynn | S2000 | 60.983 | 0.144 | 9.227 |
| 32 | 3 | es | 27 | Spartas, Sarah | Miata | 62.018 | 1.035 | 10.262 |
| 33 | 4 | es | 127 | Zveker, Neal | Miata | 62.477 | 0.459 | 10.721 |
| 34 | 3 | nc | 993 | Hooney, Andy | Porsche 993 | 64.625 | 2.148 | 12.869 |
| 35 | 1 | strl | 73 | Burgess, Sarah | 240Z | 66.300 | 1.675 | 14.544 |
| 36 | 4 | nc | 22 | Rowe, Linda | VS GTI | 73.726 | 7.426 | 21.970 |
| SWMTSCCA |
|---|
| Pax Time Results |
| #7 - Commons 8-9-14 (Index Event) - Sat 08-09-2014 |
| Timed Entries: 36 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 22 | Kaiser, Russ | STI | 51.756 | *0.866 | 44.820 | 0.000 | 0.000 |
| 2 | 2 | asp | 037 | Ranierez, Diego | STI | 51.871 | *0.866 | 44.920 | 0.100 | 0.100 |
| 3 | 1 | smf | 7 | Jong, James | Civic | 53.554 | *0.851 | 45.574 | 0.654 | 0.754 |
| 4 | 1 | str | 75 | Kuipers, Mel | Mazda Miata | 54.568 | *0.838 | 45.728 | 0.154 | 0.908 |
| 5 | 1 | bsp | 83 | Evers, Joe | Porsche 911 | 53.075 | *0.863 | 45.803 | 0.075 | 0.983 |
| 6 | 1 | ep | 51 | Leeming, Tom | Alpha 73GTV | 52.737 | *0.876 | 46.197 | 0.394 | 1.377 |
| 7 | 2 | str | 74 | Johnson, Dean | 2009 Mazda MX5 | 55.138 | *0.838 | 46.205 | 0.008 | 1.385 |
| 8 | 1 | sts | 17 | Wilhelm, Alex | 1989 Toyota MR2 | 55.931 | *0.829 | 46.366 | 0.161 | 1.546 |
| 9 | 1 | hs | 96 | Williams, Norm | CRX si | 58.316 | *0.797 | 46.477 | 0.111 | 1.657 |
| 10 | 1 | ssm | 4 | Katzenberger, Loren | Corvette | 53.174 | *0.882 | 46.899 | 0.422 | 2.079 |
| 11 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 53.117 | *0.883 | 46.902 | 0.003 | 2.082 |
| 12 | 1 | csp | 97 | Knudson, Michael | 1997 Mazda miata | 54.635 | *0.861 | 47.040 | 0.138 | 2.220 |
| 13 | 2 | bsp | 94 | Kincaid, Bradley | 2005 Honda S2000 | 54.588 | *0.863 | 47.109 | 0.069 | 2.289 |
| 14 | 3 | str | 175 | Kuipers, Judi | 2006 Mazda MX-5 | 56.481 | *0.838 | 47.331 | 0.222 | 2.511 |
| 15 | 1 | xp | 5 | Katzenburger, Eric | Fiero | 52.291 | *0.906 | 47.375 | 0.044 | 2.555 |
| 16 | 2 | xp | 51 | Swift, Matt | Fiero | 52.705 | *0.906 | 47.750 | 0.375 | 2.930 |
| 17 | 1 | stf | 11 | Bajaria, Dhaval | 2006 Honda Civic | 59.655 | *0.801 | 47.783 | 0.033 | 2.963 |
| 18 | 3 | asp | 353 | Fruh, Jason | 2011 Subaru STI | 55.232 | *0.866 | 47.830 | 0.047 | 3.010 |
| 19 | 2 | ssm | 3 | Gollehon, Gordy | Corvette | 54.402 | *0.882 | 47.982 | 0.152 | 3.162 |
| 20 | 1 | es | 2 | Gillette, Chris | 1991 Toyota MR2 | 59.044 | *0.814 | 48.061 | 0.079 | 3.241 |
| 21 | 2 | es | 12 | Spartas, Christo | 1991 Toyota MR2 | 59.194 | *0.814 | 48.183 | 0.122 | 3.363 |
| 22 | 1 | sm | 4 | Myers, Andy | 240SX | 55.414 | *0.870 | 48.210 | 0.027 | 3.390 |
| 23 | 1 | dm | 7 | Kirk, David | 2014 Westfield S2000 | 52.668 | *0.920 | 48.454 | 0.244 | 3.634 |
| 24 | 3 | bsp | 60 | Patterson, Michael | VW Golf R | 56.472 | *0.863 | 48.735 | 0.281 | 3.915 |
| 25 | 2 | sm | 19 | Magee, Brad | Subaru 2.5RS | 56.042 | *0.870 | 48.756 | 0.021 | 3.936 |
| 26 | 1 | ss | 111 | LaMayan, Lerry | Corvette | 59.623 | *0.843 | 50.262 | 1.506 | 5.442 |
| 27 | 3 | es | 27 | Spartas, Sarah | Miata | 62.018 | *0.814 | 50.482 | 0.220 | 5.662 |
| 28 | 1 | bs | 410 | Lemming, Lynn | S2000 | 60.983 | *0.831 | 50.676 | 0.194 | 5.856 |
| 29 | 4 | es | 127 | Zveker, Neal | Miata | 62.477 | *0.814 | 50.856 | 0.180 | 6.036 |
| 30 | 1 | fsp | 39 | Lester, Lee | Midget | 60.839 | *0.839 | 51.043 | 0.187 | 6.223 |
| 31 | 2 | csp | 68 | Chapnick, Red | Miata | 60.147 | *0.861 | 51.786 | 0.743 | 6.966 |
| 32 | 1 | strl | 73 | Burgess, Sarah | 240Z | 66.300 | *0.838 | 55.559 | 3.773 | 10.739 |
| 33 | 1 | nc | 69 | Norstrand, Allan | BMW | 59.603 | *1.000 | 59.603 | 4.044 | 14.783 |
| 34 | 2 | nc | 5 | Francis, Evan | Corvette | 60.115 | *1.000 | 60.115 | 0.512 | 15.295 |
| 35 | 3 | nc | 993 | Hooney, Andy | Porsche 993 | 64.625 | *1.000 | 64.625 | 4.510 | 19.805 |
| 36 | 4 | nc | 22 | Rowe, Linda | VS GTI | 73.726 | *1.000 | 73.726 | 9.101 | 28.906 |
| SWMTSCCA |
|---|
| Final Results |
| #7 - Commons 8-9-14 (Index Event) - Sat 08-09-2014 |
| Total Registered: 36, with Times: 36 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 111 | LaMayan, Lerry | Red | 60.709+dnf | 60.450 | 62.131 | 60.843 | 60.560 | 59.623 | 59.623 | ||||
| - | |||||||||||||||
| 1T | bs | 410 | Lemming, Lynn | Silver | 64.684 | 61.409 | 61.587 | 69.501+dnf | 61.744 | 60.983 | 60.983 | ||||
| - | |||||||||||||||
| 1T | es | 2 | Gillette, Chris | Black | 65.883 | 61.109 | 59.722 | 59.931 | 60.147 | 59.044 | 59.044 | ||||
| [-]0.150 | |||||||||||||||
| 2T | es | 12 | Spartas, Christo | Black | 60.363 | 59.938 | 59.548 | 67.512+dnf | 59.194 | 58.645+1 | 59.194 | ||||
| +0.150 | |||||||||||||||
| 3 | es | 27 | Spartas, Sarah | Red | 69.648+1 | 72.602 | 66.172 | 65.349 | 64.275 | 62.018 | 62.018 | ||||
| +2.824 | |||||||||||||||
| 4 | es | 127 | Zveker, Neal | Red | 70.062+dnf | 63.966 | 62.477 | 63.862 | 63.539 | 61.491+2 | 62.477 | ||||
| +0.459 | |||||||||||||||
| 1T | hs | 96 | Williams, Norm | Black | 59.275 | 58.918 | 59.129 | 58.316 | 58.492 | 58.387 | 58.316 | ||||
| - | |||||||||||||||
| 1T | asp | 22 | Kaiser, Russ | Grey | 53.305+1 | 52.641+1 | 52.103 | 53.034 | 52.087 | 51.756 | 51.756 | ||||
| [-]0.115 | |||||||||||||||
| 2 | asp | 037 | Ranierez, Diego | Black | 54.156 | 52.273 | 51.871 | 51.871 | |||||||
| +0.115 | |||||||||||||||
| 3 | asp | 353 | Fruh, Jason | DGM | 61.109 | 57.782 | 57.082 | 55.725 | 55.232 | 55.815 | 55.232 | ||||
| +3.361 | |||||||||||||||
| 1T | bsp | 83 | Evers, Joe | Grey | 53.967 | 53.075 | 53.956+1 | 53.356 | 54.295+1 | 53.498 | 53.075 | ||||
| [-]1.513 | |||||||||||||||
| 2 | bsp | 94 | Kincaid, Bradley | Silver | 54.588 | 54.426+1 | 54.709 | 54.588 | |||||||
| +1.513 | |||||||||||||||
| 3 | bsp | 60 | Patterson, Michael | Blue | 58.892 | 57.771 | 58.121 | 58.039 | 56.472 | 56.583 | 56.472 | ||||
| +1.884 | |||||||||||||||
| 1T | csp | 97 | Knudson, Michael | blue | 55.349 | 55.543 | 55.328+2 | 54.635 | 55.354 | 55.107+dnf | 54.635 | ||||
| [-]5.512 | |||||||||||||||
| 2 | csp | 68 | Chapnick, Red | Red | 60.679 | 67.903 | 60.549 | 63.082 | 60.741 | 60.147 | 60.147 | ||||
| +5.512 | |||||||||||||||
| 1T | fsp | 39 | Lester, Lee | Red | 45.429+dnf | 65.538+dnf | 61.550 | 61.628 | 62.168 | 60.839 | 60.839 | ||||
| - | |||||||||||||||
| 1T | xp | 5 | Katzenburger, Eric | Red | 55.884+1 | 56.797 | 53.548 | 52.291 | 52.462+1 | 52.738 | 52.291 | ||||
| [-]0.414 | |||||||||||||||
| 2 | xp | 51 | Swift, Matt | Red | 64.538 | 62.005 | 54.869+1 | 55.261 | 53.707 | 52.705 | 52.705 | ||||
| +0.414 | |||||||||||||||
| 1T | ep | 51 | Leeming, Tom | Silver | 55.372 | 53.117 | 64.159 | 26.869+dnf | 52.737 | 52.940+1 | 52.737 | ||||
| - | |||||||||||||||
| 1T | fp | 307 | Stengle, Lindsey | Black | 54.843 | 54.001 | 54.265 | 53.780 | 53.117 | 53.167+1 | 53.117 | ||||
| - | |||||||||||||||
| 1T | dm | 7 | Kirk, David | Orange | 54.835 | 53.338 | 53.366 | 53.217 | 52.668 | 52.733 | 52.668 | ||||
| - | |||||||||||||||
| 1T | stf | 11 | Bajaria, Dhaval | Red | 61.401 | 59.933 | 59.655 | 60.724 | 60.662 | 60.441 | 59.655 | ||||
| - | |||||||||||||||
| 1T | sts | 17 | Wilhelm, Alex | Red | 56.559 | 56.366 | 57.790 | 56.721 | 57.429 | 55.931 | 55.931 | ||||
| - | |||||||||||||||
| 1T | str | 75 | Kuipers, Mel | Silver | 55.713 | 55.795 | 54.568 | 55.179+1 | 55.413 | 54.901+1 | 54.568 | ||||
| [-]0.570 | |||||||||||||||
| 2 | str | 74 | Johnson, Dean | Copper Red | 56.282 | 55.900 | 56.343 | 55.138 | 55.249 | 55.524 | 55.138 | ||||
| +0.570 | |||||||||||||||
| 3 | str | 175 | Kuipers, Judi | Silver | 57.277 | 57.722+dnf | 57.595+1 | 57.000 | 56.481 | 57.126+1 | 56.481 | ||||
| +1.343 | |||||||||||||||
| 1T | sm | 4 | Myers, Andy | Red | 57.616 | 55.832+1 | 56.068 | 55.859 | 57.295+dnf | 55.414 | 55.414 | ||||
| [-]0.628 | |||||||||||||||
| 2 | sm | 19 | Magee, Brad | White | 57.632 | 56.710 | 56.438 | 57.076 | 56.639 | 56.042 | 56.042 | ||||
| +0.628 | |||||||||||||||
| 1T | smf | 7 | Jong, James | White | 55.288 | 54.925 | 54.028 | 54.100 | 53.554 | 53.739 | 53.554 | ||||
| - | |||||||||||||||
| 1T | ssm | 4 | Katzenberger, Loren | Red | 55.086+1 | 55.595 | 53.467 | 53.213 | 53.174 | 52.784+1 | 53.174 | ||||
| [-]1.228 | |||||||||||||||
| 2 | ssm | 3 | Gollehon, Gordy | Red | 64.058 | 55.861+dnf | 56.415 | 55.123 | 54.439 | 54.402 | 54.402 | ||||
| +1.228 | |||||||||||||||
| 1T | strl | 73 | Burgess, Sarah | Purple | 68.618 | 67.853 | 67.471 | 67.724 | 66.300 | 66.354 | 66.300 | ||||
| - | |||||||||||||||
| 1T | nc | 69 | Norstrand, Allan | Blue | 999.999+dnf | 60.718 | 59.603 | 59.603 | |||||||
| [-]0.512 | |||||||||||||||
| 2T | nc | 5 | Francis, Evan | Black | 63.659+1 | 61.631+1 | 62.636 | 62.017 | 61.484 | 60.115 | 60.115 | ||||
| +0.512 | |||||||||||||||
| 3 | nc | 993 | Hooney, Andy | Black | 68.170+1 | 65.766 | 64.625 | 64.625 | |||||||
| +4.510 | |||||||||||||||
| 4 | nc | 22 | Rowe, Linda | Grey | 84.125 | 82.021+dnf | 77.718 | 79.220+dnf | 75.007 | 73.726 | 73.726 | ||||
| +9.101 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.756 | asp | 22 | Kaiser, Russ |
| Pax | 44.820 | asp | 22 | Kaiser, Russ |
| Street | 58.316 | hs | 96 | Williams, Norm |
| Street Prepared | 51.756 | asp | 22 | Kaiser, Russ |
| Prepared | 52.291 | xp | 5 | Katzenburger, Eric |
| Modified | 52.668 | dm | 7 | Kirk, David |
| Touring | 54.568 | str | 75 | Kuipers, Mel |
| Street Modified | 53.174 | ssm | 4 | Katzenberger, Loren |
| Touring Ladies | 66.300 | strl | 73 | Burgess, Sarah |