| SWMTSCCA |
|---|
| Final Raw Time Results |
| - Cardinal - Sun 06-15-2014 |
| Timed Entries: 27 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 037 | Ranierez, Diego | Subaru STI | 45.746 | 0.000 | 0.000 |
| 2 | 1 | sm | 18 | McTaggart, Jon | Subaru STI bro! | 46.281 | 0.535 | 0.535 |
| 3 | 2 | asp | 22 | Kaiser, Russ | Subaru STI | 47.735 | 1.454 | 1.989 |
| 4 | 2 | sm | 12 | Mudge, Jonathan | Subaru WRX | 48.056 | 0.321 | 2.310 |
| 5 | 1 | ep | 51 | Leeming, Tom | Alfa GTV | 48.591 | 0.535 | 2.845 |
| 6 | 1 | str | 317 | Ronchetto, Ron | BMW M Coupe | 48.992 | 0.401 | 3.246 |
| 7 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 49.436 | 0.444 | 3.690 |
| 8 | 1 | fsp | 7 | Jong, James | Honda Civic | 49.946 | 0.510 | 4.200 |
| 9 | 1 | esp | 808 | Cisco, Bobby | WRX | 50.522 | 0.576 | 4.776 |
| 10 | 2 | str | 75 | Kuipers, Mel | Mazda MX5 | 50.768 | 0.246 | 5.022 |
| 11 | 3 | sm | 3 | Robinson, Kevin | Subaru WRX | 51.365 | 0.597 | 5.619 |
| 12 | 1 | strl | 175 | Kuipers, Judi | Mazda MX5 | 51.565 | 0.200 | 5.819 |
| 13 | 1 | stx | 88 | Kronebusch, Chris | WRX Wagon | 51.678 | 0.113 | 5.932 |
| 14 | 1 | ds | 7 | Kirk, David | Mini Cooper S | 51.779 | 0.101 | 6.033 |
| 15 | 4 | sm | 4 | Myers, Andy | 240SX | 52.010 | 0.231 | 6.264 |
| 16 | 5 | sm | 19 | Magee, Brad | Subaru 2.5RS | 52.507 | 0.497 | 6.761 |
| 17 | 1 | cs | 87 | Henslee, Isaac | Porsche 944T | 54.129 | 1.622 | 8.383 |
| 18 | 1 | bsl | 410 | Leeming, Lynn | Honda S2000 | 54.214 | 0.085 | 8.468 |
| 19 | 1 | am | 222 | Callisto, Brian | Camaro | 54.490 | 0.276 | 8.744 |
| 20 | 1 | ssm | 34 | Pearson, Brant | Nissan 300zx | 54.554 | 0.064 | 8.808 |
| 21 | 1 | hs | 11 | Bajaria, Dhaval | 2006 Honda Civic | 54.651 | 0.097 | 8.905 |
| 22 | 1 | smf | 42 | Papallo, Will | Honda Civic | 55.197 | 0.546 | 9.451 |
| 23 | 1 | gs | 3 | Gollehon, Gordy | Chevy Cavalier | 55.672 | 0.475 | 9.926 |
| 24 | 1 | es | 24 | Spartas, Christo | Mazda Miata | 58.650 | 2.978 | 12.904 |
| 25 | 6 | sm | 72 | Lindley, Scott | Datsun 510 | 59.253 | 0.603 | 13.507 |
| 26 | 2 | strl | 73 | Burgess, Sarah | Datsun 240Z | 61.134 | 1.881 | 15.388 |
| 27 | 2 | es | 124 | Spartas, Sarah | Mazda Miata | 63.458 | 2.324 | 17.712 |
| SWMTSCCA |
|---|
| Pax Time Results |
| - Cardinal - Sun 06-15-2014 |
| Timed Entries: 27 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | asp | 037 | Ranierez, Diego | Subaru STI | 45.746 | *0.866 | 39.616 | 0.000 | 0.000 |
| 2 | 1 | sm | 18 | McTaggart, Jon | Subaru STI bro! | 46.281 | *0.870 | 40.264 | 0.648 | 0.648 |
| 3 | 1 | str | 317 | Ronchetto, Ron | BMW M Coupe | 48.992 | *0.838 | 41.055 | 0.791 | 1.439 |
| 4 | 2 | asp | 22 | Kaiser, Russ | Subaru STI | 47.735 | *0.866 | 41.338 | 0.283 | 1.722 |
| 5 | 2 | sm | 12 | Mudge, Jonathan | Subaru WRX | 48.056 | *0.870 | 41.808 | 0.470 | 2.192 |
| 6 | 1 | fsp | 7 | Jong, James | Honda Civic | 49.946 | *0.839 | 41.904 | 0.096 | 2.288 |
| 7 | 1 | ds | 7 | Kirk, David | Mini Cooper S | 51.779 | *0.815 | 42.199 | 0.295 | 2.583 |
| 8 | 2 | str | 75 | Kuipers, Mel | Mazda MX5 | 50.768 | *0.838 | 42.543 | 0.344 | 2.927 |
| 9 | 1 | ep | 51 | Leeming, Tom | Alfa GTV | 48.591 | *0.876 | 42.565 | 0.022 | 2.949 |
| 10 | 1 | stx | 88 | Kronebusch, Chris | WRX Wagon | 51.678 | *0.827 | 42.737 | 0.172 | 3.121 |
| 11 | 1 | esp | 808 | Cisco, Bobby | WRX | 50.522 | *0.849 | 42.893 | 0.156 | 3.277 |
| 12 | 1 | strl | 175 | Kuipers, Judi | Mazda MX5 | 51.565 | *0.838 | 43.211 | 0.318 | 3.595 |
| 13 | 1 | hs | 11 | Bajaria, Dhaval | 2006 Honda Civic | 54.651 | *0.797 | 43.556 | 0.345 | 3.940 |
| 14 | 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | 49.436 | *0.883 | 43.652 | 0.096 | 4.036 |
| 15 | 1 | cs | 87 | Henslee, Isaac | Porsche 944T | 54.129 | *0.821 | 44.439 | 0.787 | 4.823 |
| 16 | 3 | sm | 3 | Robinson, Kevin | Subaru WRX | 51.365 | *0.870 | 44.687 | 0.248 | 5.071 |
| 17 | 1 | gs | 3 | Gollehon, Gordy | Chevy Cavalier | 55.672 | *0.806 | 44.871 | 0.184 | 5.255 |
| 18 | 1 | bsl | 410 | Leeming, Lynn | Honda S2000 | 54.214 | *0.831 | 45.051 | 0.180 | 5.435 |
| 19 | 4 | sm | 4 | Myers, Andy | 240SX | 52.010 | *0.870 | 45.248 | 0.197 | 5.632 |
| 20 | 5 | sm | 19 | Magee, Brad | Subaru 2.5RS | 52.507 | *0.870 | 45.681 | 0.433 | 6.065 |
| 21 | 1 | smf | 42 | Papallo, Will | Honda Civic | 55.197 | *0.851 | 46.972 | 1.291 | 7.356 |
| 22 | 1 | es | 24 | Spartas, Christo | Mazda Miata | 58.650 | *0.814 | 47.741 | 0.769 | 8.125 |
| 23 | 1 | ssm | 34 | Pearson, Brant | Nissan 300zx | 54.554 | *0.882 | 48.116 | 0.375 | 8.500 |
| 24 | 2 | strl | 73 | Burgess, Sarah | Datsun 240Z | 61.134 | *0.838 | 51.230 | 3.114 | 11.614 |
| 25 | 6 | sm | 72 | Lindley, Scott | Datsun 510 | 59.253 | *0.870 | 51.550 | 0.320 | 11.934 |
| 26 | 2 | es | 124 | Spartas, Sarah | Mazda Miata | 63.458 | *0.814 | 51.654 | 0.104 | 12.038 |
| 27 | 1 | am | 222 | Callisto, Brian | Camaro | 54.490 | *1.000 | 54.490 | 2.836 | 14.874 |
| SWMTSCCA |
|---|
| Final Results |
| - Cardinal - Sun 06-15-2014 |
| Total Registered: 27, with Times: 27 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cs | 87 | Henslee, Isaac | Porsche 944T | Black | 55.373 | 55.453 | 55.341 | 55.741 | 54.666 | 55.545 | 54.129 | 59.414+2 | 54.853 | 54.129 | |
| - | ||||||||||||||||
| 1 | ds | 7 | Kirk, David | Mini Cooper S | Yellow | 52.986 | 52.208 | 52.214 | 52.089 | 52.177 | 51.779 | 52.201 | 52.073 | 51.813 | 51.779 | |
| - | ||||||||||||||||
| 1T | es | 24 | Spartas, Christo | Mazda Miata | Red | 63.844 | 62.392 | 62.371 | 60.446 | 59.512 | 60.019 | 59.091 | 59.939 | 58.650 | 58.650 | |
| [-]4.808 | ||||||||||||||||
| 2 | es | 124 | Spartas, Sarah | Mazda Miata | Red | 70.532 | 68.946 | 69.511 | 65.903 | 66.670 | 63.811 | 65.882 | 63.458 | 64.227 | 63.458 | |
| +4.808 | ||||||||||||||||
| 1 | gs | 3 | Gollehon, Gordy | Chevy Cavalier | Silver | 58.529 | 56.818 | 56.313 | 55.672 | 55.672 | ||||||
| - | ||||||||||||||||
| 1 | hs | 11 | Bajaria, Dhaval | 2006 Honda Civic | Red | 59.426 | 56.931 | 55.703+dnf | 55.375 | 55.081 | 55.115 | 54.651 | 55.500 | 55.528 | 54.651 | |
| - | ||||||||||||||||
| 1T | asp | 037 | Ranierez, Diego | Subaru STI | Black | 47.982 | 46.376+1 | 46.655 | 46.589 | 46.166 | 46.197 | 46.356+1 | 45.778 | 45.746 | 45.746 | |
| [-]1.989 | ||||||||||||||||
| 2 | asp | 22 | Kaiser, Russ | Subaru STI | Grey | 48.976+1 | 47.735 | 47.780 | 48.009 | 47.938 | 47.598+1 | 48.902 | 49.180+dnf | 48.624 | 47.735 | |
| +1.989 | ||||||||||||||||
| 1 | esp | 808 | Cisco, Bobby | WRX | Blue | 56.840 | 52.539 | 52.217 | 50.522 | 52.095 | 51.441 | 51.704 | 51.478 | 52.146 | 50.522 | |
| - | ||||||||||||||||
| 1 | fsp | 7 | Jong, James | Honda Civic | White | 51.421 | 50.616 | 50.093 | 50.710 | 50.469 | 50.116+1 | 49.946 | 50.132+1 | 50.228 | 49.946 | |
| - | ||||||||||||||||
| 1 | ep | 51 | Leeming, Tom | Alfa GTV | Silver | 50.826+1 | 50.455+1 | 49.770 | 49.086 | 49.729 | 49.066 | 48.591 | 52.355+dnf | 48.615 | 48.591 | |
| - | ||||||||||||||||
| 1 | fp | 307 | Stengle, Lindsey | BMW M-Coupe | Black | 52.103 | 50.612 | 50.780 | 50.088 | 50.427 | 49.622 | 49.596+1 | 49.958+1 | 49.436 | 49.436 | |
| - | ||||||||||||||||
| 1 | am | 222 | Callisto, Brian | Camaro | Black | 57.473 | 55.440+1 | 54.637 | 54.517 | 53.911+dnf | 54.606+1 | 54.490 | 54.800+3 | 54.597 | 54.490 | |
| - | ||||||||||||||||
| 1T | str | 317 | Ronchetto, Ron | BMW M Coupe | Silver | 52.122 | 50.014 | 49.459 | 49.100 | 49.641 | 50.291 | 49.281 | 49.203 | 48.992 | 48.992 | |
| [-]1.776 | ||||||||||||||||
| 2 | str | 75 | Kuipers, Mel | Mazda MX5 | Silver | 53.017 | 51.356 | 51.353 | 51.563+1 | 51.144 | 50.768 | 50.851 | 51.158 | 51.175 | 50.768 | |
| +1.776 | ||||||||||||||||
| 1 | stx | 88 | Kronebusch, Chris | WRX Wagon | 53.846 | 52.438 | 51.756 | 51.821 | 52.642+1 | 51.678 | 51.815 | 52.523 | 52.346+1 | 51.678 | ||
| - | ||||||||||||||||
| 1T | sm | 18 | McTaggart, Jon | Subaru STI bro! | Blue | 47.943+dnf | 46.976+1 | 46.998+1 | 46.603+2 | 46.741+1 | 46.281 | 46.712 | 46.932 | 47.404 | 46.281 | |
| [-]1.775 | ||||||||||||||||
| 2T | sm | 12 | Mudge, Jonathan | Subaru WRX | Big Kahuna White | 49.662 | 49.315 | 48.977 | 48.956 | 49.189 | 48.056 | 48.647 | 48.056 | |||
| +1.775 | ||||||||||||||||
| 3 | sm | 3 | Robinson, Kevin | Subaru WRX | Silver | 51.978 | 51.787+2 | 51.611 | 51.080+1 | 51.835 | 51.332+3 | 51.365 | 51.967+1 | 51.978+2 | 51.365 | |
| +3.309 | ||||||||||||||||
| 4 | sm | 4 | Myers, Andy | 240SX | Red | 54.468 | 52.836 | 52.891 | 54.682+2 | 53.171 | 52.010 | 52.928+1 | 52.528 | 52.010 | ||
| +0.645 | ||||||||||||||||
| 5 | sm | 19 | Magee, Brad | Subaru 2.5RS | White | 54.424+1 | 54.477 | 53.760 | 53.672 | 52.990 | 53.018 | 52.835 | 52.863 | 52.507 | 52.507 | |
| +0.497 | ||||||||||||||||
| 6 | sm | 72 | Lindley, Scott | Datsun 510 | Bamboo Tan | 60.690 | 60.208 | 59.253 | 59.253 | |||||||
| +6.746 | ||||||||||||||||
| 1 | smf | 42 | Papallo, Will | Honda Civic | Red | 56.027 | 55.197 | 61.558 | 56.366 | 55.197 | ||||||
| - | ||||||||||||||||
| 1 | ssm | 34 | Pearson, Brant | Nissan 300zx | Silver | 59.359+dnf | 59.894+1 | 57.749+dnf | 56.909 | 56.034 | 56.615 | 55.697 | 55.218+dnf | 54.554 | 54.554 | |
| - | ||||||||||||||||
| 1 | bsl | 410 | Leeming, Lynn | Honda S2000 | Silver | 59.802 | 56.306 | 56.441 | 55.585 | 56.035 | 55.313 | 54.567 | 54.989+1 | 54.214 | 54.214 | |
| - | ||||||||||||||||
| 1T | strl | 175 | Kuipers, Judi | Mazda MX5 | Silver | 54.794+2 | 53.851 | 53.559+1 | 51.984 | 51.565 | 52.237 | 53.634+1 | 51.565 | |||
| [-]9.569 | ||||||||||||||||
| 2 | strl | 73 | Burgess, Sarah | Datsun 240Z | Purple | 62.753 | 61.645 | 61.733 | 61.426 | 62.133 | 61.435 | 61.664 | 61.134 | 61.134 | ||
| +9.569 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 45.746 | asp | 037 | Ranierez, Diego |
| Pax | 39.616 | asp | 037 | Ranierez, Diego |
| Street | 51.779 | ds | 7 | Kirk, David |
| Street Prepared | 45.746 | asp | 037 | Ranierez, Diego |
| Prepared | 48.591 | ep | 51 | Leeming, Tom |
| Modified | 54.490 | am | 222 | Callisto, Brian |
| Touring | 48.992 | str | 317 | Ronchetto, Ron |
| Street Modified | 46.281 | sm | 18 | McTaggart, Jon |